2018 College Field Goals Missed Leaders
Every attempt that did not go through the uprights, including blocked kicks. A high count can mean a kicker was struggling or that he was asked to try many long, low-percentage kicks.
Always read it with attempts: missing 6 of 40 is a very different season from missing 6 of 12. In 2018, Freeman Jones (10) led college football kickers in field goals missed, ahead of Anders Carlson (10) and Nick Vogel (9). 169 kickers qualify.
Final 2018 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Missed | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|---|
| 1 | Freeman Jones | North Carolina | 10 | 18-28 | 64.3% | 49 | 0-1 | −1.86 |
| 2 | Anders Carlson | Auburn | 10 | 15-25 | 60.0% | 53 | 2-9 | −1.22 |
| 3 | Nick Vogel | UAB | 9 | 10-19 | 52.6% | 51 | 1-4 | −2.08 |
| 4 | Tucker McCann | Missouri | 8 | 22-30 | 73.3% | 57 | 2-3 | +1.25 |
| 5 | Connor Martin | Baylor | 8 | 14-22 | 63.6% | 50 | 1-2 | −1.43 |
| 6 | Chad Ryland | Eastern Michigan | 8 | 12-20 | 60.0% | 51 | 1-1 | −3.55 |
| 7 | Jordan Choukair | Oregon State | 8 | 12-20 | 60.0% | 47 | 0-1 | −2.05 |
| 8 | Ryley Guay | Vanderbilt | 8 | 12-20 | 60.0% | 53 | 1-1 | −2.63 |
| 9 | Asa Fuller | Fresno State | 8 | 11-19 | 57.9% | 47 | 0-2 | −1.85 |
| 10 | Seth Small | Texas A&M | 7 | 19-26 | 73.1% | 52 | 2-2 | −0.15 |
| 11 | Bailey Hale | Louisiana Tech | 7 | 14-21 | 66.7% | 46 | 0-2 | −1.88 |
| 12 | Haden Hoggarth | Boise State | 7 | 11-18 | 61.1% | 47 | 0-1 | −3.03 |
| 13 | Wyatt Bryan | Colorado State | 7 | 11-18 | 61.1% | 55 | 3-5 | −1.26 |
| 14 | Cole Smith | Cincinnati | 7 | 5-12 | 41.7% | 44 | 0-0 | −3.42 |
| 15 | Jack Fox | Rice | 7 | 5-12 | 41.7% | 44 | 0-4 | −2.40 |
| 16 | Dominik Eberle | Utah State | 6 | 21-27 | 77.8% | 51 | 3-5 | +0.88 |
| 17 | Tyler Sumpter | Troy | 6 | 18-24 | 75.0% | 50 | 1-1 | +1.20 |
| 18 | Cameron Dicker | Texas | 6 | 16-22 | 72.7% | 52 | 1-2 | +0.91 |
| 19 | Jake Pinegar | Penn State | 6 | 15-21 | 71.4% | 49 | 0-0 | +0.10 |
| 20 | Matt Ammendola | Oklahoma State | 6 | 15-21 | 71.4% | 48 | 0-0 | −0.72 |
| 21 | Connor Assalley | Iowa State | 6 | 14-20 | 70.0% | 47 | 0-0 | −1.28 |
| 22 | Justin Rohrwasser | Marshall | 6 | 14-20 | 70.0% | 40 | 0-0 | −2.08 |
| 23 | Ricky Aguayo | Florida State | 6 | 11-17 | 64.7% | 53 | 2-2 | −0.35 |
| 24 | Nate Walker | Tulsa | 6 | 10-16 | 62.5% | 40 | 0-0 | −2.35 |
| 25 | Vladimir Rivas | Florida Atlantic | 6 | 10-16 | 62.5% | 44 | 0-0 | −2.78 |
| 26 | Jason Filley | UTEP | 6 | 7-13 | 53.8% | 50 | 1-3 | −1.89 |
| 27 | Matt Gay | Utah | 5 | 23-28 | 82.1% | 55 | 3-5 | +3.98 |
| 28 | Luke Logan | Ole Miss | 5 | 22-27 | 81.5% | 40 | 0-0 | −0.08 |
| 29 | Chase McLaughlin | Illinois | 5 | 20-25 | 80.0% | 54 | 4-6 | +3.77 |
| 30 | Connor Limpert | Arkansas | 5 | 19-24 | 79.2% | 55 | 2-3 | +2.18 |
| 31 | Spencer Evans | Purdue | 5 | 18-23 | 78.3% | 41 | 0-2 | +0.26 |
| 32 | John Baron II | San Diego State | 5 | 17-22 | 77.3% | 54 | 5-5 | +1.84 |
| 33 | Jonathan Cruz | Charlotte | 5 | 17-22 | 77.3% | 56 | 2-3 | +1.37 |
| 34 | Emmit Carpenter | Minnesota | 5 | 15-20 | 75.0% | 53 | 2-2 | +0.55 |
| 35 | Miguel Recinos | Iowa | 5 | 15-20 | 75.0% | 49 | 0-1 | +0.37 |
| 36 | Nick Gasser | Akron | 5 | 15-20 | 75.0% | 49 | 0-1 | +1.16 |
| 37 | Bryce Crawford | San José State | 5 | 14-19 | 73.7% | 50 | 1-2 | +1.48 |
| 38 | JJ Molson | UCLA | 5 | 14-19 | 73.7% | 50 | 1-4 | +1.60 |
| 39 | Jameson Vest | Toledo | 5 | 14-19 | 73.7% | 47 | 0-0 | −0.07 |
| 40 | Jared Sackett | UTSA | 5 | 14-19 | 73.7% | 51 | 1-1 | +2.00 |
| 41 | Jose Borregales | Florida International | 5 | 14-19 | 73.7% | 53 | 1-1 | −0.04 |
| 42 | Peyton Henry | Washington | 5 | 14-19 | 73.7% | 41 | 0-0 | −2.06 |
| 43 | Ramiz Ahmed | Nevada | 5 | 14-19 | 73.7% | 50 | 1-4 | +0.20 |
| 44 | Blake Grupe | Arkansas State | 5 | 12-17 | 70.6% | 47 | 0-0 | −0.96 |
| 45 | Crews Holt | Middle Tennessee | 5 | 12-17 | 70.6% | 42 | 0-0 | −0.01 |
| 46 | Gabriel Rui | Kansas | 5 | 12-17 | 70.6% | 54 | 1-2 | +0.46 |
| 47 | Morgan Hagee | Ball State | 5 | 11-16 | 68.8% | 51 | 1-1 | −0.19 |
| 48 | Quinn Nordin | Michigan | 5 | 11-16 | 68.8% | 50 | 1-3 | −0.19 |
| 49 | Skyler Southam | BYU | 5 | 11-16 | 68.8% | 47 | 0-2 | −0.19 |
| 50 | Andrew Gantz | Northern Illinois | 5 | 10-15 | 66.7% | 49 | 0-0 | −0.20 |
| 51 | Dylan Brown | New Mexico State | 5 | 10-15 | 66.7% | 49 | 0-1 | −1.06 |
| 52 | Rafael Gaglianone | Wisconsin | 5 | 10-15 | 66.7% | 42 | 0-1 | −1.74 |
| 53 | Brian Johnson | Virginia Tech | 5 | 9-14 | 64.3% | 45 | 0-1 | −0.12 |
| 54 | Craig Ford | UL Monroe | 5 | 9-14 | 64.3% | 43 | 0-0 | −2.30 |
| 55 | Lucas Havrisik | Arizona | 5 | 6-11 | 54.5% | 55 | 1-2 | −0.73 |
| 56 | Andre Szmyt | Syracuse | 4 | 28-32 | 87.5% | 51 | 3-3 | +4.06 |
| 57 | Cole Tracy | LSU | 4 | 25-29 | 86.2% | 54 | 3-5 | +4.28 |
| 58 | Brandon Ruiz | Arizona State | 4 | 16-20 | 80.0% | 49 | 0-2 | +1.21 |
| 59 | Justin Yoon | Notre Dame | 4 | 16-20 | 80.0% | 48 | 0-1 | +1.69 |
| 60 | Parker Shaunfield | Southern Miss | 4 | 16-20 | 80.0% | 51 | 1-2 | +2.25 |
| 61 | Barret Pickering | Nebraska | 4 | 14-18 | 77.8% | 47 | 0-1 | +0.42 |
| 62 | Nick Rice | Old Dominion | 4 | 14-18 | 77.8% | 48 | 0-0 | +0.66 |
| 63 | Evan Staley | West Virginia | 4 | 12-16 | 75.0% | 49 | 0-2 | +1.81 |
| 64 | Joseph Bulovas | Alabama | 4 | 12-16 | 75.0% | 49 | 0-1 | −0.34 |
| 65 | Louie Zervos | Ohio | 4 | 11-15 | 73.3% | 47 | 0-0 | −0.76 |
| 66 | Will Mobley | Temple | 4 | 11-15 | 73.3% | 41 | 0-0 | −1.36 |
| 67 | Blake Mazza | Washington State | 4 | 10-14 | 71.4% | 50 | 1-2 | +0.19 |
| 68 | Greg Thomas | California | 4 | 10-14 | 71.4% | 46 | 0-0 | −0.44 |
| 69 | Collin Wareham | Duke | 4 | 9-13 | 69.2% | 35 | 0-0 | −1.29 |
| 70 | Gavin Patterson | South Alabama | 4 | 9-13 | 69.2% | 50 | 0-0 | −0.81 |
| 71 | Greg Huegel | Clemson | 4 | 9-13 | 69.2% | 49 | 0-0 | −0.25 |
| 72 | Jace Christmann | Mississippi State | 4 | 9-13 | 69.2% | 47 | 0-0 | −0.72 |
| 73 | Chandler Staton | App State | 4 | 8-12 | 66.7% | 43 | 0-1 | +0.61 |
| 74 | Adam Mitcheson | Buffalo | 4 | 7-11 | 63.6% | 46 | 0-0 | −1.30 |
| 75 | Brandon Wright | Georgia State | 4 | 7-11 | 63.6% | 52 | 1-1 | −0.91 |
| 76 | Adam Stack | Oregon | 4 | 6-10 | 60.0% | 39 | 0-0 | −1.80 |
| 77 | Evan Pantels | UNLV | 4 | 6-10 | 60.0% | 45 | 0-0 | −1.53 |
| 78 | Nate Needham | Bowling Green | 4 | 6-10 | 60.0% | 43 | 0-0 | −1.49 |
| 79 | Miles Butler | Kentucky | 4 | 5-9 | 55.6% | 40 | 0-0 | −1.40 |
| 80 | Cole Bunce | TCU | 4 | 4-8 | 50.0% | 41 | 0-0 | −1.75 |
| 81 | Charlie Kuhbander | Northwestern | 4 | 3-7 | 42.9% | 45 | 0-0 | −2.02 |
| 82 | Ryan Nuss | Western Kentucky | 4 | 3-7 | 42.9% | 35 | 0-1 | −2.09 |
| 83 | Cole Hedlund | North Texas | 3 | 19-22 | 86.4% | 52 | 2-2 | +2.32 |
| 84 | Rodrigo Blankenship | Georgia | 3 | 19-22 | 86.4% | 53 | 1-1 | +1.84 |
| 85 | Christopher Dunn | NC State | 3 | 18-21 | 85.7% | 44 | 0-0 | +0.59 |
| 86 | Matt Coghlin | Michigan State | 3 | 16-19 | 84.2% | 49 | 0-1 | +2.20 |
| 87 | Nick Sciba | Wake Forest | 3 | 16-19 | 84.2% | 47 | 0-0 | +0.37 |
| 88 | Logan Justus | Indiana | 3 | 15-18 | 83.3% | 44 | 0-1 | +2.01 |
| 89 | Ryan Meskell | Hawai'i | 3 | 15-18 | 83.3% | 43 | 0-0 | +1.87 |
| 90 | Matthew Trickett | Kent State | 3 | 14-17 | 82.4% | 49 | 0-0 | +0.96 |
| 91 | Coby Weiss | South Florida | 3 | 13-16 | 81.3% | 38 | 0-0 | −0.30 |
| 92 | Josh Pollack | Arizona | 3 | 13-16 | 81.3% | 46 | 0-0 | +0.89 |
| 93 | Massimo Biscardi | Coastal Carolina | 3 | 13-16 | 81.3% | 50 | 1-2 | +1.26 |
| 94 | Riley Patterson | Memphis | 3 | 13-16 | 81.3% | 52 | 1-2 | +0.83 |
| 95 | Brian Delaney | Virginia | 3 | 12-15 | 80.0% | 46 | 0-1 | +0.85 |
| 96 | Kevin Robledo | SMU | 3 | 11-14 | 78.6% | 49 | 0-0 | +0.39 |
| 97 | Alex Kessman | Pittsburgh | 3 | 10-13 | 76.9% | 55 | 4-4 | +2.70 |
| 98 | Brent Cimaglia | Tennessee | 3 | 10-13 | 76.9% | 45 | 0-0 | +0.39 |
| 99 | Kyle Pfau | Louisiana | 3 | 10-13 | 76.9% | 52 | 1-2 | +2.05 |
| 100 | Sam Sloman | Miami (OH) | 3 | 10-13 | 76.9% | 44 | 0-2 | +0.73 |
| 101 | Gavin Peddie | Western Michigan | 3 | 9-12 | 75.0% | 45 | 0-0 | −0.59 |
| 102 | Jake Koehnke | Air Force | 3 | 9-12 | 75.0% | 43 | 0-1 | −0.15 |
| 103 | Bubba Baxa | Miami | 3 | 8-11 | 72.7% | 47 | 0-0 | −0.17 |
| 104 | Jonathan Song | TCU | 3 | 8-11 | 72.7% | 46 | 0-0 | −0.56 |
| 105 | Alex Rinella | Western Kentucky | 3 | 7-10 | 70.0% | 41 | 0-2 | −0.27 |
| 106 | James Sherman | Texas State | 3 | 6-9 | 66.7% | 41 | 0-1 | −0.74 |
| 107 | Colton Lichtenberg | Boston College | 3 | 5-8 | 62.5% | 38 | 0-0 | −1.45 |
| 108 | James Stefanou | Colorado | 3 | 5-8 | 62.5% | 41 | 0-0 | −0.84 |
| 109 | Michael Tarbutt | UConn | 3 | 5-8 | 62.5% | 50 | 1-1 | +0.29 |
| 110 | John Parker Romo | Tulsa | 3 | 2-5 | 40.0% | 34 | 0-0 | −1.71 |
| 111 | A.J. Mejia | Virginia | 3 | 1-4 | 25.0% | 32 | 0-0 | −2.23 |
| 112 | Brenton King | Georgia Tech | 3 | 1-4 | 25.0% | 35 | 0-2 | −1.28 |
| 113 | Landon Salyers | Army | 3 | 1-4 | 25.0% | 42 | 0-0 | −1.88 |
| 114 | Clayton Stewart | Texas State | 3 | 0-3 | 0.0% | 0 | 0-0 | −2.21 |
| 115 | Jake Verity | East Carolina | 2 | 18-20 | 90.0% | 52 | 1-1 | +3.78 |
| 116 | Clayton Hatfield | Texas Tech | 2 | 17-19 | 89.5% | 48 | 0-0 | +2.94 |
| 117 | Tyler Bass | Georgia Southern | 2 | 16-18 | 88.9% | 50 | 1-2 | +3.16 |
| 118 | Evan McPherson | Florida | 2 | 15-17 | 88.2% | 48 | 0-0 | +1.35 |
| 119 | Blake Lynch | Kansas State | 2 | 14-16 | 87.5% | 44 | 0-2 | +2.01 |
| 120 | Parker White | South Carolina | 2 | 13-15 | 86.7% | 42 | 0-0 | +1.02 |
| 121 | Austin Seibert | Oklahoma | 2 | 12-14 | 85.7% | 42 | 0-1 | +1.26 |
| 122 | Joseph Petrino | Maryland | 2 | 12-14 | 85.7% | 40 | 0-0 | +0.97 |
| 123 | Bennett Moehring | Navy | 2 | 11-13 | 84.6% | 48 | 0-1 | +1.27 |
| 124 | Matthew Wright | UCF | 2 | 11-13 | 84.6% | 46 | 0-0 | +1.94 |
| 125 | Blanton Creque | Louisville | 2 | 10-12 | 83.3% | 46 | 0-1 | +0.87 |
| 126 | Ryan Tice | Central Michigan | 2 | 10-12 | 83.3% | 53 | 1-1 | +1.55 |
| 127 | Blake Haubeil | Ohio State | 2 | 9-11 | 81.8% | 47 | 0-0 | −0.44 |
| 128 | Cooper Garcia | Massachusetts | 2 | 9-11 | 81.8% | 39 | 0-0 | −0.03 |
| 129 | Justin Davidovicz | Rutgers | 2 | 9-11 | 81.8% | 52 | 1-1 | +1.03 |
| 130 | Merek Glover | Tulane | 2 | 8-10 | 80.0% | 40 | 0-0 | −0.15 |
| 131 | Dalton Witherspoon | Houston | 2 | 7-9 | 77.8% | 44 | 0-0 | +0.12 |
| 132 | Michael Brown | USC | 2 | 7-9 | 77.8% | 46 | 0-0 | +0.55 |
| 133 | Chase McGrath | USC | 2 | 6-8 | 75.0% | 47 | 0-2 | +0.96 |
| 134 | Daniel LaCamera | Texas A&M | 2 | 3-5 | 60.0% | 52 | 1-2 | −0.14 |
| 135 | Sean Nuernberger | Ohio State | 2 | 3-5 | 60.0% | 30 | 0-0 | −0.95 |
| 136 | Chance Poore | Kentucky | 2 | 2-4 | 50.0% | 34 | 0-1 | −0.91 |
| 137 | Aaron Boumerhi | Temple | 2 | 1-3 | 33.3% | 46 | 0-0 | −1.07 |
| 138 | Andrew Hicks | Kansas State | 2 | 1-3 | 33.3% | 31 | 0-2 | −0.69 |
| 139 | Josh Grant | Western Michigan | 2 | 1-3 | 33.3% | 35 | 0-0 | −1.60 |
| 140 | Chris Kessler | Texas State | 2 | 0-2 | 0.0% | 0 | 0-1 | −1.30 |
| 141 | Sawyer Williams | Arkansas State | 2 | 0-2 | 0.0% | 0 | 0-0 | −1.43 |
| 142 | Cooper Rothe | Wyoming | 1 | 16-17 | 94.1% | 51 | 1-1 | +3.17 |
| 143 | Jet Toner | Stanford | 1 | 11-12 | 91.7% | 46 | 0-0 | +1.91 |
| 144 | Haden Tobola | Rice | 1 | 10-11 | 90.9% | 51 | 1-1 | +2.20 |
| 145 | John Abercrombie | Army | 1 | 8-9 | 88.9% | 37 | 0-0 | +0.44 |
| 146 | Andrew Shelley | New Mexico | 1 | 7-8 | 87.5% | 53 | 1-1 | +0.88 |
| 147 | Alex Probert | Liberty | 1 | 4-5 | 80.0% | 51 | 1-2 | +0.52 |
| 148 | Evan Price | Colorado | 1 | 4-5 | 80.0% | 37 | 0-0 | +0.04 |
| 149 | Drew Luckenbaugh | Northwestern | 1 | 3-4 | 75.0% | 37 | 0-0 | −0.11 |
| 150 | Aaron Peart | Liberty | 1 | 2-3 | 66.7% | 22 | 0-0 | −2.04 |
| 151 | Barry Brown | Georgia State | 1 | 2-3 | 66.7% | 40 | 0-0 | −0.14 |
| 152 | Jake Collins | Northwestern | 1 | 2-3 | 66.7% | 29 | 0-0 | −0.44 |
| 153 | Michael Armstrong | Central Michigan | 1 | 2-3 | 66.7% | 26 | 0-0 | −0.73 |
| 154 | Mike Caggiano | Massachusetts | 1 | 2-3 | 66.7% | 41 | 0-0 | −0.41 |
| 155 | Parker Davidson | New Mexico State | 1 | 2-3 | 66.7% | 25 | 0-0 | −0.55 |
| 156 | Austin Jones | Alabama | 1 | 1-2 | 50.0% | 39 | 0-0 | −0.57 |
| 157 | Caden Novikoff | Houston | 1 | 1-2 | 50.0% | 45 | 0-0 | −0.33 |
| 158 | J.D. Dellinger | Purdue | 1 | 1-2 | 50.0% | 21 | 0-0 | −0.87 |
| 159 | Matthew Philichi | Air Force | 1 | 1-2 | 50.0% | 48 | 0-1 | +0.10 |
| 160 | Alex Spence | Clemson | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.75 |
| 161 | Daniel Gutierrez | UNLV | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.49 |
| 162 | Davis Price | Colorado | 1 | 0-1 | 0.0% | 0 | 0-1 | −0.46 |
| 163 | Gavin Haggerty | Rutgers | 1 | 0-1 | 0.0% | 20 | 0-0 | −0.53 |
| 164 | Ian Shannon | Auburn | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.76 |
| 165 | Jordan Stout | Virginia Tech | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.59 |
| 166 | Nick McLellan | Kansas State | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.71 |
| 167 | TEAM | Nevada | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.70 |
| 168 | Zach Emerson | Oregon | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.63 |
| 169 | Zach Hintze | Wisconsin | 1 | 0-1 | 0.0% | 0 | 0-1 | −0.30 |
All 2018 College kicker rankings
Field Goals Missed in other seasons: 2026 2025 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011
More 2018 College kicker leaderboards
- Field Goals Made
- Field Goal Attempts
- Field Goal Percentage
- Longest Field Goals
- MAKE per 100 Kicks
- 50+ Yard Field Goals
- 50+ Yard Field Goal Percentage
- 40-49 Yard Field Goals
- 40-49 Yard Field Goal Percentage
- 30-39 Yard Field Goals
- 30-39 Yard Field Goal Percentage
- 20-29 Yard Field Goals
- 20-29 Yard Field Goal Percentage
- 50-54 Yard Field Goals
- 55-59 Yard Field Goals
- 60+ Yard Field Goals
- Clutch Field Goals Made
- Clutch Field Goal Percentage
- Game-Winning Field Goals
- Blocked Field Goals
- Kicking Points
- Extra Point Percentage
- Extra Points Made
- Kicker Share of Team Points
Other 2018 College rankings
Loading the interactive stats…