JJ Molson Stats
JJ Molson was a kicker for UCLA.
JJ Molson made 8 of 14 field goals in 2019, longest 49 yards, with a MAKE of −1.3.
High school: John Abbott College (Sainte-Anne-de-Bellevue, QC).
In regular-season games from 2016 to 2019, JJ Molson made 50 of 73 field goals (68.5%), with a longest make of 50 yards. From 50 yards and beyond the record is 1 of 6. The strongest range is 20-29 yards (16 of 18); the weakest with five or more tries is 40-49 yards (14 of 25). Career MAKE is −1.6; the best season by MAKE was 2018 (+1.6).
Final 2019 regular-season numbers, updated October 23, 2026.
Field goals made and tried, punts, punting yards and the longest of each are the official box-score totals (CollegeFootballData.com); distance splits, MAKE, net average, inside the 20, touchbacks and points come from the play-by-play.
JJ Molson Field Goal Stats by Season
| Season | Team | Games | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|
| 2019 | UCLA | 12 | 8-14 | 57.1% | 49 | 0-2 | −1.35 |
| 2018 | UCLA | 12 | 14-19 | 73.7% | 50 | 1-4 | +1.60 |
| 2017 | UCLA | 12 | 16-20 | 80.0% | 45 | 0-0 | +0.61 |
| 2016 | UCLA | 12 | 12-20 | 60.0% | 49 | 0-0 | −2.50 |
| Career | 48 | 50-73 | 68.5% | 50 | 1-6 | −1.64 |
JJ Molson Punting Stats by Season
| Season | Team | Games | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | UCLA | 1 | 2 | 44.0 | 46.0 | 1 | 50% | 0% | 0% | +1.6 |
JJ Molson Kickoff Stats by Season
| Season | Team | Games | Kickoffs | Avg dist | TB% | Returns | Points |
|---|---|---|---|---|---|---|---|
| 2019 | UCLA | — | 60 | 65.0 | 87% | 8 | +5.7 |
| 2018 | UCLA | — | 59 | 64.1 | 64% | 21 | −2.9 |
| 2017 | UCLA | — | 79 | 63.4 | 43% | 45 | −0.1 |
| 2016 | UCLA | — | 60 | 61.8 | 32% | 40 | −4.0 |
| Career | — | 258 | 63.6 | 55% | 114 | −1.3 |
JJ Molson Field Goals by Distance
| Distance | Made-Att | FG% |
|---|---|---|
| Under 20 yards | 2-2 | 100.0% |
| 20 to 29 yards | 16-18 | 88.9% |
| 30 to 39 yards | 17-22 | 77.3% |
| 40 to 49 yards | 14-25 | 56.0% |
| 50 yards and beyond | 1-6 | 16.7% |
Loading the interactive stats…