Morgan Hagee Stats
Morgan Hagee was a kicker for Ball State.
Morgan Hagee made 11 of 16 field goals in 2018, longest 51 yards, with a MAKE of −0.2.
High school: Plainfield (Plainfield, IN).
In regular-season games from 2015 to 2018, Morgan Hagee made 51 of 72 field goals (70.8%), with a longest make of 51 yards. From 50 yards and beyond the record is 1 of 5. The strongest range is 20-29 yards (21 of 22); the weakest with five or more tries is 40-49 yards (13 of 24). Career MAKE is −0.9; the best season by MAKE was 2016 (+0.9).
Final 2018 regular-season numbers, updated October 23, 2026.
Field goals made and tried, punts, punting yards and the longest of each are the official box-score totals (CollegeFootballData.com); distance splits, MAKE, net average, inside the 20, touchbacks and points come from the play-by-play.
Morgan Hagee Field Goal Stats by Season
| Season | Team | Games | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|
| 2018 | Ball State | 8 | 11-16 | 68.8% | 51 | 1-1 | −0.19 |
| 2017 | Ball State | 11 | 9-16 | 56.3% | 47 | 0-2 | −1.91 |
| 2016 | Ball State | 10 | 15-19 | 78.9% | 44 | 0-1 | +0.93 |
| 2015 | Ball State | 12 | 16-21 | 76.2% | 45 | 0-1 | +0.25 |
| Career | 41 | 51-72 | 70.8% | 51 | 1-5 | −0.92 |
Morgan Hagee Punting Stats by Season
| Season | Team | Games | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Ball State | 4 | 20 | 34.5 | 32.4 | 6 | 29% | 0% | 0% | −9.6 |
| 2016 | Ball State | 1 | 4 | 36.0 | 37.0 | 1 | 33% | 0% | 0% | −1.0 |
| Career | 5 | 24 | 34.7 | 33.0 | 7 | 29% | 0% | 0% | −10.6 |
Morgan Hagee Kickoff Stats by Season
| Season | Team | Games | Kickoffs | Avg dist | TB% | Returns | Points |
|---|---|---|---|---|---|---|---|
| 2016 | Ball State | — | 1 | 14.0 | 0% | 1 | −2.5 |
| 2015 | Ball State | — | 13 | 54.2 | 0% | 12 | −0.7 |
| Career | — | 14 | 51.4 | 0% | 13 | −3.3 |
Morgan Hagee Field Goals by Distance
| Distance | Made-Att | FG% |
|---|---|---|
| 20 to 29 yards | 21-22 | 95.5% |
| 30 to 39 yards | 16-21 | 76.2% |
| 40 to 49 yards | 13-24 | 54.2% |
| 50 yards and beyond | 1-5 | 20.0% |
Loading the interactive stats…