Pittsburgh Kickers and Punters
In 2025, Pittsburgh kickers made 20 of 25 field goals (80.0%), longest 47 yards, for a combined MAKE of +0.5. The kicking unit ranked 70th of 136 in points versus an average unit.
Data through Week 7 of the 2026 season, updated October 24, 2026.
Pittsburgh Kickers and Punters by Season
2025 Pittsburgh Kickers
| Player | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|
| Trey Butkowski | 19-22 | 86.4% | 47 | 0-0 | +1.78 |
| Sam Carpenter | 1-3 | 33.3% | 24 | 0-1 | −1.26 |
2025 Pittsburgh Kickoffs
| Player | Kickoffs | Avg dist | TB% | Returns | Points |
|---|---|---|---|---|---|
| Sam Carpenter | 66 | 62.9 | 55% | 28 | −3.6 |
| Caleb Junko | 19 | 59.2 | 11% | 13 | −3.7 |
2025 Pittsburgh Punters
| Player | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|
| Caleb Junko | 48 | 44.5 | 40.7 | 12 | 25% | 10% | 41% | +0.3 |
Pittsburgh Field Goals by Season
| Season | Kickers | FG | FG% | LNG | MAKE | School rank |
|---|---|---|---|---|---|---|
| 2026 (in progress) | Antonio Chadha | 10-11 | 90.9% | 58 | +1.68 | 15 of 138 |
| 2025 | Trey Butkowski, Sam Carpenter | 20-25 | 80.0% | 47 | +0.53 | 70 of 136 |
| 2024 | Ben Sauls | 18-21 | 85.7% | 58 | +4.86 | 1 of 134 |
| 2023 | Ben Sauls | 11-16 | 68.8% | 47 | −0.27 | 82 of 133 |
| 2022 | Ben Sauls | 15-19 | 78.9% | 51 | +1.52 | 31 of 131 |
| 2021 | Sam Scarton | 17-21 | 81.0% | 47 | +1.49 | 37 of 130 |
| 2020 | Alex Kessman | 23-29 | 79.3% | 58 | +2.26 | 12 of 127 |
| 2019 | Alex Kessman | 20-28 | 71.4% | 54 | −0.10 | 72 of 130 |
| 2018 | Alex Kessman | 10-13 | 76.9% | 55 | +2.70 | 10 of 130 |
| 2017 | Alex Kessman | 11-19 | 57.9% | 56 | −0.86 | 88 of 130 |
| 2016 | Chris Blewitt | 9-15 | 60.0% | 50 | −0.45 | 83 of 128 |
| 2015 | Chris Blewitt | 15-22 | 68.2% | 56 | +0.04 | 67 of 128 |
| 2014 | Chris Blewitt | 14-19 | 73.7% | 49 | +1.09 | 31 of 128 |
| 2013 | Chris Blewitt | 11-14 | 78.6% | 47 | +1.12 | 43 of 125 |
| 2012 | Kevin Harper | 19-26 | 73.1% | 45 | +0.17 | 49 of 124 |
| 2011 | Kevin Harper | 19-27 | 70.4% | 52 | +0.03 | 53 of 120 |
Pittsburgh Players in the NFL
| Player | Position | Last NFL team | NFL seasons |
|---|---|---|---|
| Cal Adomitis | Long Snapper | New Orleans Saints | 2022-2026 |
| Ben Sauls | Kicker | New York Giants | 2025 |
| Andy Lee | Punter | Arizona Cardinals | 2016-2022 |
| Chris Blewitt | Kicker | Washington Commanders | 2021 |
| Ryan Winslow | Punter | Carolina Panthers | 2019-2021 |
Loading the interactive stats…