2015 College Field Goals Missed Leaders
Every attempt that did not go through the uprights, including blocked kicks. A high count can mean a kicker was struggling or that he was asked to try many long, low-percentage kicks.
Always read it with attempts: missing 6 of 40 is a very different season from missing 6 of 12. In 2015, Blake Brewer (13) led college football kickers in field goals missed, ahead of Diego Gonzalez (11) and Aaron Medley (9). 159 kickers qualify.
Final 2015 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Missed | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|---|
| 1 | Blake Brewer | Charlotte | 13 | 14-27 | 51.9% | 56 | 1-3 | −4.83 |
| 2 | Diego Gonzalez | Colorado | 11 | 18-29 | 62.1% | 52 | 2-3 | −3.24 |
| 3 | Aaron Medley | Tennessee | 9 | 20-29 | 69.0% | 47 | 0-3 | −0.76 |
| 4 | Greg Joseph | Florida Atlantic | 9 | 18-27 | 66.7% | 48 | 0-1 | −1.85 |
| 5 | Taylor Zalewski | Illinois | 9 | 16-25 | 64.0% | 51 | 1-4 | −0.17 |
| 6 | Rafael Gaglianone | Wisconsin | 9 | 15-24 | 62.5% | 49 | 0-3 | −0.41 |
| 7 | Austin Hardin | Florida | 9 | 5-14 | 35.7% | 43 | 0-1 | −4.85 |
| 8 | Taylor Bertolet | Texas A&M | 8 | 22-30 | 73.3% | 55 | 5-9 | +2.22 |
| 9 | Adam Griffith | Alabama | 8 | 21-29 | 72.4% | 55 | 2-2 | −1.07 |
| 10 | Elliott Fry | South Carolina | 8 | 20-28 | 71.4% | 52 | 2-5 | +0.50 |
| 11 | Jack Mitchell | Northwestern | 8 | 18-26 | 69.2% | 49 | 0-0 | −1.44 |
| 12 | Jameson Vest | Toledo | 8 | 18-26 | 69.2% | 44 | 0-1 | −2.21 |
| 13 | Redford Jones | Tulsa | 8 | 16-24 | 66.7% | 46 | 0-0 | −2.16 |
| 14 | Lumi Kaba | Texas State | 8 | 10-18 | 55.6% | 50 | 1-2 | −2.78 |
| 15 | Stevie Artigue | Louisiana | 8 | 8-16 | 50.0% | 49 | 0-1 | −2.38 |
| 16 | Zane Gonzalez | Arizona State | 7 | 22-29 | 75.9% | 45 | 0-3 | −0.52 |
| 17 | Joey Slye | Virginia Tech | 7 | 21-28 | 75.0% | 48 | 0-3 | +3.30 |
| 18 | Josh Lambert | West Virginia | 7 | 18-25 | 72.0% | 51 | 1-3 | −0.10 |
| 19 | Marshall Morgan | Georgia | 7 | 17-24 | 70.8% | 47 | 0-0 | −1.42 |
| 20 | Brian Eavey | Central Michigan | 7 | 16-23 | 69.6% | 48 | 0-2 | −0.35 |
| 21 | Chris Blewitt | Pittsburgh | 7 | 15-22 | 68.2% | 56 | 2-4 | +0.04 |
| 22 | Michael Geiger | Michigan State | 7 | 12-19 | 63.2% | 47 | 0-2 | −2.00 |
| 23 | Tommy Openshaw | Vanderbilt | 7 | 12-19 | 63.2% | 49 | 0-1 | −1.25 |
| 24 | Wil Lutz | Georgia State | 7 | 12-19 | 63.2% | 50 | 2-4 | −1.25 |
| 25 | Mike Weaver | Wake Forest | 7 | 11-18 | 61.1% | 47 | 0-3 | −1.87 |
| 26 | Daniel Portillo | UTSA | 7 | 10-17 | 58.8% | 51 | 1-1 | −2.47 |
| 27 | Parker Davidson | New Mexico State | 7 | 10-17 | 58.8% | 44 | 0-0 | −1.44 |
| 28 | Austin Lopez | San José State | 7 | 8-15 | 53.3% | 43 | 0-1 | −2.55 |
| 29 | Tyler Tate | Bowling Green | 7 | 8-15 | 53.3% | 40 | 0-1 | −2.08 |
| 30 | Kyle Bambard | NC State | 7 | 7-14 | 50.0% | 37 | 0-0 | −3.11 |
| 31 | Andrew Gantz | Cincinnati | 6 | 21-27 | 77.8% | 51 | 2-5 | +2.03 |
| 32 | Drew Brown | Nebraska | 6 | 20-26 | 76.9% | 50 | 1-3 | +2.93 |
| 33 | Erik Powell | Washington State | 6 | 18-24 | 75.0% | 47 | 0-1 | +1.21 |
| 34 | Cole Murphy | Syracuse | 6 | 16-22 | 72.7% | 49 | 0-1 | −0.71 |
| 35 | Emilio Nadelman | South Florida | 6 | 15-21 | 71.4% | 49 | 0-0 | +0.29 |
| 36 | Nick Smith | Marshall | 6 | 15-21 | 71.4% | 42 | 0-0 | −0.36 |
| 37 | Josiah Yazdani | Ohio | 6 | 14-20 | 70.0% | 50 | 1-1 | −0.37 |
| 38 | Adam Mitcheson | Buffalo | 6 | 13-19 | 68.4% | 46 | 0-0 | −1.36 |
| 39 | Wyatt Bryan | Colorado State | 6 | 13-19 | 68.4% | 44 | 0-1 | −1.87 |
| 40 | Robert Stein | Akron | 6 | 12-18 | 66.7% | 50 | 1-1 | −0.96 |
| 41 | Dylan Mulder | Eastern Michigan | 6 | 11-17 | 64.7% | 55 | 4-5 | +1.19 |
| 42 | Paul Griggs | Purdue | 6 | 5-11 | 45.5% | 34 | 0-0 | −3.75 |
| 43 | Tristan Bailey | Wyoming | 6 | 2-8 | 25.0% | 41 | 0-0 | −3.66 |
| 44 | Michael Badgley | Miami | 5 | 25-30 | 83.3% | 57 | 1-3 | +2.96 |
| 45 | Tyler Rausa | Boise State | 5 | 23-28 | 82.1% | 51 | 1-4 | +3.51 |
| 46 | Austin Jones | Temple | 5 | 20-25 | 80.0% | 41 | 0-1 | +1.74 |
| 47 | Austin Seibert | Oklahoma | 5 | 17-22 | 77.3% | 46 | 0-0 | +0.67 |
| 48 | Donny Hageman | San Diego State | 5 | 17-22 | 77.3% | 54 | 2-3 | +0.90 |
| 49 | Gary Wunderlich | Ole Miss | 5 | 17-22 | 77.3% | 48 | 0-0 | −0.25 |
| 50 | Ian Frye | Virginia | 5 | 17-22 | 77.3% | 48 | 0-0 | +0.80 |
| 51 | Morgan Hagee | Ball State | 5 | 16-21 | 76.2% | 45 | 0-1 | +0.25 |
| 52 | John Wallace | Louisville | 5 | 15-20 | 75.0% | 50 | 1-3 | +0.69 |
| 53 | Cole Netten | Iowa State | 5 | 14-19 | 73.7% | 51 | 1-1 | +0.43 |
| 54 | Nicolai Bornand | UNLV | 5 | 12-17 | 70.6% | 51 | 1-2 | −0.32 |
| 55 | Craig Ford | UL Monroe | 5 | 9-14 | 64.3% | 44 | 0-0 | −2.14 |
| 56 | Trevor Moore | North Texas | 5 | 9-14 | 64.3% | 38 | 0-1 | −1.38 |
| 57 | Cole Hedlund | Arkansas | 5 | 8-13 | 61.5% | 45 | 0-0 | −2.52 |
| 58 | Andy Phillips | Utah | 4 | 23-27 | 85.2% | 53 | 1-1 | +4.32 |
| 59 | Austin Rehkow | Idaho | 4 | 23-27 | 85.2% | 48 | 0-1 | +2.46 |
| 60 | Ross Martin | Duke | 4 | 23-27 | 85.2% | 53 | 3-3 | +3.45 |
| 61 | Daniel Carlson | Auburn | 4 | 22-26 | 84.6% | 56 | 4-5 | +3.54 |
| 62 | Jake Elliott | Memphis | 4 | 22-26 | 84.6% | 52 | 1-1 | +3.26 |
| 63 | Jonathan Barnes | Louisiana Tech | 4 | 18-22 | 81.8% | 50 | 1-1 | +1.70 |
| 64 | Jaden Oberkrom | TCU | 4 | 17-21 | 81.0% | 57 | 3-3 | +2.47 |
| 65 | Andrew Baggett | Missouri | 4 | 16-20 | 80.0% | 41 | 0-1 | +0.65 |
| 66 | Andrew Haldeman | Western Michigan | 4 | 16-20 | 80.0% | 48 | 0-0 | +0.45 |
| 67 | Kenny Allen | Michigan | 4 | 16-20 | 80.0% | 47 | 0-0 | +0.94 |
| 68 | Jay Mattox | UTEP | 4 | 15-19 | 78.9% | 50 | 1-2 | +1.17 |
| 69 | Jed Solomon | Troy | 4 | 15-19 | 78.9% | 44 | 0-1 | −0.06 |
| 70 | Marshall Koehn | Iowa | 4 | 15-19 | 78.9% | 57 | 1-1 | +2.03 |
| 71 | Ryan Santoso | Minnesota | 4 | 15-19 | 78.9% | 50 | 1-3 | +2.07 |
| 72 | Ben Grogan | Oklahoma State | 4 | 14-18 | 77.8% | 43 | 0-0 | +0.07 |
| 73 | Christian Hagan | Northern Illinois | 4 | 14-18 | 77.8% | 52 | 1-1 | +1.28 |
| 74 | Alex Wood | USC | 4 | 13-17 | 76.5% | 43 | 0-0 | −0.27 |
| 75 | Austin MacGinnis | Kentucky | 4 | 13-17 | 76.5% | 48 | 0-1 | +0.95 |
| 76 | Cameron Van Winkle | Washington | 4 | 13-17 | 76.5% | 49 | 0-0 | +1.13 |
| 77 | Matthew Wright | UCF | 4 | 13-17 | 76.5% | 48 | 0-0 | +0.75 |
| 78 | Nick Rose | Texas | 4 | 13-17 | 76.5% | 53 | 1-3 | +1.00 |
| 79 | Trent Domingue | LSU | 4 | 13-17 | 76.5% | 45 | 0-1 | +0.14 |
| 80 | Kyle Federico | Rutgers | 4 | 12-16 | 75.0% | 48 | 0-0 | +0.08 |
| 81 | Cody Clark | Middle Tennessee | 4 | 11-15 | 73.3% | 46 | 0-0 | +0.58 |
| 82 | Garrett Owens | Oregon State | 4 | 11-15 | 73.3% | 50 | 1-1 | +0.54 |
| 83 | Austin Taylor | Florida International | 4 | 10-14 | 71.4% | 47 | 0-1 | +0.62 |
| 84 | Chris Callahan | Baylor | 4 | 8-12 | 66.7% | 39 | 0-0 | −0.73 |
| 85 | Hayden Tobola | Rice | 4 | 8-12 | 66.7% | 45 | 0-1 | −1.19 |
| 86 | Logan Laurent | Massachusetts | 4 | 8-12 | 66.7% | 48 | 0-0 | −0.61 |
| 87 | Harrison Butker | Georgia Tech | 4 | 7-11 | 63.6% | 53 | 2-4 | +0.53 |
| 88 | Jack Willoughby | Ohio State | 4 | 7-11 | 63.6% | 39 | 0-0 | −1.46 |
| 89 | Kyle Bullard | Houston | 4 | 5-9 | 55.6% | 41 | 0-0 | −1.92 |
| 90 | Jason Sanders | New Mexico | 4 | 3-7 | 42.9% | 32 | 0-0 | −2.56 |
| 91 | Greg Huegel | Clemson | 3 | 22-25 | 88.0% | 47 | 0-0 | +3.22 |
| 92 | Griffin Oakes | Indiana | 3 | 22-25 | 88.0% | 51 | 1-1 | +3.46 |
| 93 | Ka'imi Fairbairn | UCLA | 3 | 20-23 | 87.0% | 60 | 2-3 | +3.41 |
| 94 | Roberto Aguayo | Florida State | 3 | 20-23 | 87.0% | 51 | 1-1 | +2.46 |
| 95 | Nick Weiler | North Carolina | 3 | 19-22 | 86.4% | 48 | 0-0 | +3.08 |
| 96 | Casey Skowron | Arizona | 3 | 17-20 | 85.0% | 48 | 0-0 | +2.82 |
| 97 | Matt Anderson | California | 3 | 16-19 | 84.2% | 48 | 0-0 | +1.00 |
| 98 | Westin Graves | Mississippi State | 3 | 14-17 | 82.4% | 44 | 0-1 | +1.44 |
| 99 | Chris Kirtley | Old Dominion | 3 | 10-13 | 76.9% | 45 | 0-0 | +0.29 |
| 100 | Stephen Brauchle | Southern Miss | 3 | 10-13 | 76.9% | 39 | 0-0 | −0.40 |
| 101 | Brock Warren | Utah State | 3 | 8-11 | 72.7% | 41 | 0-0 | −1.07 |
| 102 | Chad Hedlund | SMU | 3 | 8-11 | 72.7% | 52 | 1-2 | −0.06 |
| 103 | Kaleb Patterson | Miami (OH) | 3 | 8-11 | 72.7% | 48 | 0-0 | −0.13 |
| 104 | Rigoberto Sanchez | Hawai'i | 3 | 8-11 | 72.7% | 50 | 1-2 | +0.53 |
| 105 | Shane Hynes | Kent State | 3 | 7-10 | 70.0% | 43 | 0-0 | −0.77 |
| 106 | Daniel Grochowski | Army | 3 | 6-9 | 66.7% | 47 | 0-0 | −0.74 |
| 107 | Nick Bartolotta | Kansas | 3 | 4-7 | 57.1% | 40 | 0-0 | −1.58 |
| 108 | Zack Rogers | New Mexico | 3 | 4-7 | 57.1% | 42 | 0-0 | −1.33 |
| 109 | Colton Lichtenberg | Boston College | 3 | 3-6 | 50.0% | 43 | 0-0 | −1.42 |
| 110 | Jake Thompson | Utah State | 3 | 3-6 | 50.0% | 51 | 1-1 | −0.80 |
| 111 | Parker Shaunfield | Southern Miss | 3 | 2-5 | 40.0% | 33 | 0-0 | −2.00 |
| 112 | Aidan Schneider | Oregon | 2 | 20-22 | 90.9% | 41 | 0-0 | +2.34 |
| 113 | Conrad Ukropina | Stanford | 2 | 17-19 | 89.5% | 52 | 1-1 | +3.12 |
| 114 | Aleem Sunanon | South Alabama | 2 | 16-18 | 88.9% | 49 | 0-0 | +2.66 |
| 115 | Bobby Puyol | UConn | 2 | 15-17 | 88.2% | 45 | 0-0 | +1.84 |
| 116 | Justin Yoon | Notre Dame | 2 | 15-17 | 88.2% | 52 | 1-1 | +2.25 |
| 117 | Brent Zuzo | Nevada | 2 | 14-16 | 87.5% | 47 | 0-2 | +1.64 |
| 118 | Clayton Hatfield | Texas Tech | 2 | 14-16 | 87.5% | 51 | 1-2 | +2.62 |
| 119 | Trevor Samson | BYU | 2 | 14-16 | 87.5% | 45 | 0-0 | +1.90 |
| 120 | Jack Cantele | Kansas State | 2 | 12-14 | 85.7% | 44 | 0-0 | +1.51 |
| 121 | Austin Grebe | Navy | 2 | 11-13 | 84.6% | 44 | 0-0 | +0.81 |
| 122 | Davis Plowman | East Carolina | 2 | 10-12 | 83.3% | 45 | 0-0 | +0.97 |
| 123 | JD Houston | Arkansas State | 2 | 10-12 | 83.3% | 42 | 0-0 | +0.43 |
| 124 | Joey Julius | Penn State | 2 | 10-12 | 83.3% | 40 | 0-0 | +0.81 |
| 125 | Alex Hanks | Georgia Southern | 2 | 8-10 | 80.0% | 40 | 0-0 | −0.28 |
| 126 | Brad Craddock | Maryland | 2 | 8-10 | 80.0% | 44 | 0-1 | +0.37 |
| 127 | Younghoe Koo | Georgia Southern | 2 | 7-9 | 77.8% | 48 | 0-0 | −0.09 |
| 128 | Kody Kroening | Fresno State | 2 | 6-8 | 75.0% | 40 | 0-0 | −0.28 |
| 129 | Adam Greene | Maryland | 2 | 3-5 | 60.0% | 44 | 0-0 | −0.81 |
| 130 | Drew Oehrle | Air Force | 2 | 3-5 | 60.0% | 49 | 0-1 | +0.16 |
| 131 | Jimmy Camacho | Fresno State | 2 | 2-4 | 50.0% | 44 | 0-1 | −0.52 |
| 132 | Matthew Wyman | Kansas | 2 | 2-4 | 50.0% | 51 | 1-1 | +0.18 |
| 133 | Drew White | Arkansas State | 2 | 1-3 | 33.3% | 40 | 0-0 | −1.50 |
| 134 | Ricky Segers | Old Dominion | 2 | 1-3 | 33.3% | 25 | 0-0 | −1.62 |
| 135 | Amoreto Curraj | Marshall | 2 | 0-2 | 0.0% | 0 | 0-0 | −0.70 |
| 136 | Trevor Simms | Tulane | 2 | 0-2 | 0.0% | 0 | 0-0 | −1.04 |
| 137 | Garrett Schwettman | Western Kentucky | 1 | 14-15 | 93.3% | 46 | 0-0 | +2.51 |
| 138 | Zach Matics | App State | 1 | 13-14 | 92.9% | 51 | 3-4 | +3.54 |
| 139 | Luke Strebel | Air Force | 1 | 10-11 | 90.9% | 45 | 0-0 | +1.79 |
| 140 | Jorge Powell | Florida | 1 | 2-3 | 66.7% | 31 | 0-0 | −0.48 |
| 141 | Michael Barden | Texas Tech | 1 | 2-3 | 66.7% | 32 | 0-0 | −0.58 |
| 142 | Mike Knoll | Boston College | 1 | 2-3 | 66.7% | 29 | 0-0 | −0.40 |
| 143 | Alex Howell | Boston College | 1 | 1-2 | 50.0% | 31 | 0-0 | −0.61 |
| 144 | Bryce Crawford | San José State | 1 | 1-2 | 50.0% | 38 | 0-0 | −0.47 |
| 145 | Jack Fox | Rice | 1 | 1-2 | 50.0% | 20 | 0-0 | −0.78 |
| 146 | Ryan Kay | Troy | 1 | 1-2 | 50.0% | 32 | 0-0 | −0.32 |
| 147 | Braxton Davis | Colorado State | 1 | 0-1 | 0.0% | 0 | 0-1 | −0.49 |
| 148 | Chase Murdock | Eastern Michigan | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.57 |
| 149 | Connor Torruella | East Carolina | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.72 |
| 150 | Devon Bell | Mississippi State | 1 | 0-1 | 0.0% | 0 | 0-1 | −0.46 |
| 151 | Matt Hockett | Oklahoma State | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.85 |
| 152 | Michael Santamaria | Virginia Tech | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.69 |
| 153 | Michael Tarbutt | UConn | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.48 |
| 154 | Patrick Beless | Georgia | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.66 |
| 155 | RC Cox | Tulane | 1 | 0-1 | 0.0% | 0 | 0-1 | −0.23 |
| 156 | Sean Nuernberger | Ohio State | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.88 |
| 157 | Spencer Evans | Baylor | 1 | 0-1 | 0.0% | 0 | 0-1 | −0.40 |
| 158 | Tristan Vizcaino | Washington | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.75 |
| 159 | Victor Falcon | UTSA | 1 | 0-1 | 0.0% | 0 | 0-1 | −0.43 |
All 2015 College kicker rankings
Field Goals Missed in other seasons: 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2014 2013 2012 2011
More 2015 College kicker leaderboards
- Field Goals Made
- Field Goal Attempts
- Field Goal Percentage
- Longest Field Goals
- MAKE per 100 Kicks
- 50+ Yard Field Goals
- 50+ Yard Field Goal Percentage
- 40-49 Yard Field Goals
- 40-49 Yard Field Goal Percentage
- 30-39 Yard Field Goals
- 30-39 Yard Field Goal Percentage
- 20-29 Yard Field Goals
- 20-29 Yard Field Goal Percentage
- 50-54 Yard Field Goals
- 55-59 Yard Field Goals
- 60+ Yard Field Goals
- Clutch Field Goals Made
- Clutch Field Goal Percentage
- Game-Winning Field Goals
- Blocked Field Goals
- Kicking Points
- Extra Point Percentage
- Extra Points Made
- Kicker Share of Team Points
Other 2015 College rankings
Loading the interactive stats…