NFL Kicks of the Week, Week 9: Spencer Shrader Ties It From 59
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →FKS Overall is FootballKickingStats.com's own composite rating for field goal kickers. Each part is turned into a percentile among qualified kickers, then blended: 60% MAKE (made field goals minus expected makes, from our college expected-make model), 25% MAKE per attempt (MAKE divided by attempts plus 10) and 15% extra point percentage (from the official season line). Kickoffs are not part of it. Provisional: the weights are a proposal until our specialist coaches sign off.
A score of 90 means he rates ahead of about 90% of qualified kickers. Only kickers with enough field goal attempts are ranked; the minimum grows with the weeks played. In 2015, Andy Phillips (96.5) led college football kickers in FKS overall kicker score (provisional), ahead of Zach Matics (96.2) and Daniel Carlson (94.2). 118 kickers qualify. The median qualified kicker had 47.4.
Final 2015 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Overall | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|---|
| 1 | Andy Phillips | Utah | 96.5 | 23-27 | 85.2% | 53 | 1-1 | +4.32 |
| 2 | Zach Matics | App State | 96.2 | 13-14 | 92.9% | 51 | 3-4 | +3.54 |
| 3 | Daniel Carlson | Auburn | 94.2 | 22-26 | 84.6% | 56 | 4-5 | +3.54 |
| 4 | Ka'imi Fairbairn | UCLA | 93.0 | 20-23 | 87.0% | 60 | 2-3 | +3.41 |
| 5 | Ross Martin | Duke | 91.8 | 23-27 | 85.2% | 53 | 3-3 | +3.45 |
| 6 | Conrad Ukropina | Stanford | 91.1 | 17-19 | 89.5% | 52 | 1-1 | +3.12 |
| 7 | Jake Elliott | Memphis | 89.6 | 22-26 | 84.6% | 52 | 1-1 | +3.26 |
| 8 | Nick Weiler | North Carolina | 89.3 | 19-22 | 86.4% | 48 | 0-0 | +3.08 |
| 9 | Aleem Sunanon | South Alabama | 87.1 | 16-18 | 88.9% | 49 | 0-0 | +2.66 |
| 10 | Michael Badgley | Miami | 86.0 | 25-30 | 83.3% | 57 | 1-3 | +2.96 |
| 11 | Tyler Rausa | Boise State | 85.8 | 23-28 | 82.1% | 51 | 1-4 | +3.51 |
| 12 | Joey Slye | Virginia Tech | 83.9 | 21-28 | 75.0% | 48 | 0-3 | +3.30 |
| 13 | Clayton Hatfield | Texas Tech | 83.8 | 14-16 | 87.5% | 51 | 1-2 | +2.62 |
| 14 | Garrett Schwettman | Western Kentucky | 83.4 | 14-15 | 93.3% | 46 | 0-0 | +2.51 |
| 15 | Griffin Oakes | Indiana | 83.4 | 22-25 | 88.0% | 51 | 1-1 | +3.46 |
| 16 | Roberto Aguayo | Florida State | 82.1 | 20-23 | 87.0% | 51 | 1-1 | +2.46 |
| 17 | Drew Brown | Nebraska | 81.3 | 20-26 | 76.9% | 50 | 1-3 | +2.93 |
| 18 | Aidan Schneider | Oregon | 81.0 | 20-22 | 90.9% | 41 | 0-0 | +2.34 |
| 19 | Casey Skowron | Arizona | 80.8 | 17-20 | 85.0% | 48 | 0-0 | +2.82 |
| 20 | Jaden Oberkrom | TCU | 79.8 | 17-21 | 81.0% | 57 | 3-3 | +2.47 |
| 21 | Ryan Santoso | Minnesota | 79.7 | 15-19 | 78.9% | 50 | 1-3 | +2.07 |
| 22 | Greg Huegel | Clemson | 78.7 | 22-25 | 88.0% | 47 | 0-0 | +3.22 |
| 23 | Taylor Bertolet | Texas A&M | 78.5 | 22-30 | 73.3% | 55 | 5-9 | +2.22 |
| 24 | Luke Strebel | Air Force | 78.4 | 10-11 | 90.9% | 45 | 0-0 | +1.79 |
| 25 | Austin Rehkow | Idaho | 76.5 | 23-27 | 85.2% | 48 | 0-1 | +2.46 |
| 26 | Justin Yoon | Notre Dame | 74.1 | 15-17 | 88.2% | 52 | 1-1 | +2.25 |
| 27 | Jack Cantele | Kansas State | 73.8 | 12-14 | 85.7% | 44 | 0-0 | +1.51 |
| 28 | Jonathan Barnes | Louisiana Tech | 73.7 | 18-22 | 81.8% | 50 | 1-1 | +1.70 |
| 29 | Andrew Gantz | Cincinnati | 72.7 | 21-27 | 77.8% | 51 | 2-5 | +2.03 |
| 30 | Dylan Mulder | Eastern Michigan | 70.0 | 11-17 | 64.7% | 55 | 4-5 | +1.19 |
| 31 | Austin Jones | Temple | 69.7 | 20-25 | 80.0% | 41 | 0-1 | +1.74 |
| 32 | Erik Powell | Washington State | 69.2 | 18-24 | 75.0% | 47 | 0-1 | +1.21 |
| 33 | Cameron Van Winkle | Washington | 68.5 | 13-17 | 76.5% | 49 | 0-0 | +1.13 |
| 34 | Brent Zuzo | Nevada | 68.5 | 14-16 | 87.5% | 47 | 0-2 | +1.64 |
| 35 | Trevor Samson | BYU | 68.5 | 14-16 | 87.5% | 45 | 0-0 | +1.90 |
| 36 | Westin Graves | Mississippi State | 68.2 | 14-17 | 82.4% | 44 | 0-1 | +1.44 |
| 37 | Marshall Koehn | Iowa | 67.5 | 15-19 | 78.9% | 57 | 1-1 | +2.03 |
| 38 | Bobby Puyol | UConn | 65.4 | 15-17 | 88.2% | 45 | 0-0 | +1.84 |
| 39 | Kenny Allen | Michigan | 64.3 | 16-20 | 80.0% | 47 | 0-0 | +0.94 |
| 40 | Christian Hagan | Northern Illinois | 64.1 | 14-18 | 77.8% | 52 | 1-1 | +1.28 |
| 41 | Donny Hageman | San Diego State | 63.5 | 17-22 | 77.3% | 54 | 2-3 | +0.90 |
| 42 | Nick Rose | Texas | 62.3 | 13-17 | 76.5% | 53 | 1-3 | +1.00 |
| 43 | Matthew Wright | UCF | 61.3 | 13-17 | 76.5% | 48 | 0-0 | +0.75 |
| 44 | Jay Mattox | UTEP | 61.2 | 15-19 | 78.9% | 50 | 1-2 | +1.17 |
| 45 | John Wallace | Louisville | 59.7 | 15-20 | 75.0% | 50 | 1-3 | +0.69 |
| 46 | Davis Plowman | East Carolina | 58.6 | 10-12 | 83.3% | 45 | 0-0 | +0.97 |
| 47 | Andrew Baggett | Missouri | 58.5 | 16-20 | 80.0% | 41 | 0-1 | +0.65 |
| 48 | Matt Anderson | California | 57.9 | 16-19 | 84.2% | 48 | 0-0 | +1.00 |
| 49 | Cody Clark | Middle Tennessee | 57.9 | 11-15 | 73.3% | 46 | 0-0 | +0.58 |
| 50 | Austin Grebe | Navy | 57.4 | 11-13 | 84.6% | 44 | 0-0 | +0.81 |
| 51 | Harrison Butker | Georgia Tech | 57.3 | 7-11 | 63.6% | 53 | 2-4 | +0.53 |
| 52 | Austin MacGinnis | Kentucky | 57.3 | 13-17 | 76.5% | 48 | 0-1 | +0.95 |
| 53 | Garrett Owens | Oregon State | 56.7 | 11-15 | 73.3% | 50 | 1-1 | +0.54 |
| 54 | Ian Frye | Virginia | 55.2 | 17-22 | 77.3% | 48 | 0-0 | +0.80 |
| 55 | Elliott Fry | South Carolina | 54.4 | 20-28 | 71.4% | 52 | 2-5 | +0.50 |
| 56 | Austin Seibert | Oklahoma | 52.6 | 17-22 | 77.3% | 46 | 0-0 | +0.67 |
| 57 | Joey Julius | Penn State | 52.1 | 10-12 | 83.3% | 40 | 0-0 | +0.81 |
| 58 | Austin Taylor | Florida International | 48.1 | 10-14 | 71.4% | 47 | 0-1 | +0.62 |
| 59 | Cole Netten | Iowa State | 47.9 | 14-19 | 73.7% | 51 | 1-1 | +0.43 |
| 60 | Emilio Nadelman | South Florida | 46.9 | 15-21 | 71.4% | 49 | 0-0 | +0.29 |
| 61 | Chad Hedlund | SMU | 45.8 | 8-11 | 72.7% | 52 | 1-2 | −0.06 |
| 62 | JD Houston | Arkansas State | 45.4 | 10-12 | 83.3% | 42 | 0-0 | +0.43 |
| 63 | Josh Lambert | West Virginia | 45.1 | 18-25 | 72.0% | 51 | 1-3 | −0.10 |
| 64 | Brad Craddock | Maryland | 45.0 | 8-10 | 80.0% | 44 | 0-1 | +0.37 |
| 65 | Andrew Haldeman | Western Michigan | 45.0 | 16-20 | 80.0% | 48 | 0-0 | +0.45 |
| 66 | Trent Domingue | LSU | 44.8 | 13-17 | 76.5% | 45 | 0-1 | +0.14 |
| 67 | Morgan Hagee | Ball State | 43.9 | 16-21 | 76.2% | 45 | 0-1 | +0.25 |
| 68 | Taylor Zalewski | Illinois | 43.9 | 16-25 | 64.0% | 51 | 1-4 | −0.17 |
| 69 | Gary Wunderlich | Ole Miss | 42.9 | 17-22 | 77.3% | 48 | 0-0 | −0.25 |
| 70 | Chris Blewitt | Pittsburgh | 41.9 | 15-22 | 68.2% | 56 | 2-4 | +0.04 |
| 71 | Jed Solomon | Troy | 41.5 | 15-19 | 78.9% | 44 | 0-1 | −0.06 |
| 72 | Chris Kirtley | Old Dominion | 41.1 | 10-13 | 76.9% | 45 | 0-0 | +0.29 |
| 73 | Brian Eavey | Central Michigan | 40.4 | 16-23 | 69.6% | 48 | 0-2 | −0.35 |
| 74 | Nick Smith | Marshall | 39.7 | 15-21 | 71.4% | 42 | 0-0 | −0.36 |
| 75 | Ben Grogan | Oklahoma State | 39.6 | 14-18 | 77.8% | 43 | 0-0 | +0.07 |
| 76 | Kyle Federico | Rutgers | 38.6 | 12-16 | 75.0% | 48 | 0-0 | +0.08 |
| 77 | Josiah Yazdani | Ohio | 38.5 | 14-20 | 70.0% | 50 | 1-1 | −0.37 |
| 78 | Rafael Gaglianone | Wisconsin | 37.7 | 15-24 | 62.5% | 49 | 0-3 | −0.41 |
| 79 | Zane Gonzalez | Arizona State | 36.8 | 22-29 | 75.9% | 45 | 0-3 | −0.52 |
| 80 | Nicolai Bornand | UNLV | 36.0 | 12-17 | 70.6% | 51 | 1-2 | −0.32 |
| 81 | Alex Wood | USC | 35.1 | 13-17 | 76.5% | 43 | 0-0 | −0.27 |
| 82 | Logan Laurent | Massachusetts | 35.0 | 8-12 | 66.7% | 48 | 0-0 | −0.61 |
| 83 | Cole Murphy | Syracuse | 34.9 | 16-22 | 72.7% | 49 | 0-1 | −0.71 |
| 84 | Aaron Medley | Tennessee | 34.1 | 20-29 | 69.0% | 47 | 0-3 | −0.76 |
| 85 | Alex Hanks | Georgia Southern | 33.9 | 8-10 | 80.0% | 40 | 0-0 | −0.28 |
| 86 | Kaleb Patterson | Miami (OH) | 33.9 | 8-11 | 72.7% | 48 | 0-0 | −0.13 |
| 87 | Chris Callahan | Baylor | 33.8 | 8-12 | 66.7% | 39 | 0-0 | −0.73 |
| 88 | Adam Griffith | Alabama | 32.7 | 21-29 | 72.4% | 55 | 2-2 | −1.07 |
| 89 | Tommy Openshaw | Vanderbilt | 29.1 | 12-19 | 63.2% | 49 | 0-1 | −1.25 |
| 90 | Marshall Morgan | Georgia | 28.0 | 17-24 | 70.8% | 47 | 0-0 | −1.42 |
| 91 | Stephen Brauchle | Southern Miss | 27.1 | 10-13 | 76.9% | 39 | 0-0 | −0.40 |
| 92 | Trevor Moore | North Texas | 26.8 | 9-14 | 64.3% | 38 | 0-1 | −1.38 |
| 93 | Wil Lutz | Georgia State | 25.0 | 12-19 | 63.2% | 50 | 2-4 | −1.25 |
| 94 | Hayden Tobola | Rice | 24.9 | 8-12 | 66.7% | 45 | 0-1 | −1.19 |
| 95 | Jack Willoughby | Ohio State | 23.7 | 7-11 | 63.6% | 39 | 0-0 | −1.46 |
| 96 | Robert Stein | Akron | 23.6 | 12-18 | 66.7% | 50 | 1-1 | −0.96 |
| 97 | Brock Warren | Utah State | 21.2 | 8-11 | 72.7% | 41 | 0-0 | −1.07 |
| 98 | Greg Joseph | Florida Atlantic | 20.9 | 18-27 | 66.7% | 48 | 0-1 | −1.85 |
| 99 | Jameson Vest | Toledo | 20.4 | 18-26 | 69.2% | 44 | 0-1 | −2.21 |
| 100 | Craig Ford | UL Monroe | 20.0 | 9-14 | 64.3% | 44 | 0-0 | −2.14 |
| 101 | Jack Mitchell | Northwestern | 17.9 | 18-26 | 69.2% | 49 | 0-0 | −1.44 |
| 102 | Adam Mitcheson | Buffalo | 17.1 | 13-19 | 68.4% | 46 | 0-0 | −1.36 |
| 103 | Redford Jones | Tulsa | 16.8 | 16-24 | 66.7% | 46 | 0-0 | −2.16 |
| 104 | Cole Hedlund | Arkansas | 16.1 | 8-13 | 61.5% | 45 | 0-0 | −2.52 |
| 105 | Mike Weaver | Wake Forest | 15.4 | 11-18 | 61.1% | 47 | 0-3 | −1.87 |
| 106 | Diego Gonzalez | Colorado | 15.1 | 18-29 | 62.1% | 52 | 2-3 | −3.24 |
| 107 | Michael Geiger | Michigan State | 14.3 | 12-19 | 63.2% | 47 | 0-2 | −2.00 |
| 108 | Parker Davidson | New Mexico State | 14.3 | 10-17 | 58.8% | 44 | 0-0 | −1.44 |
| 109 | Wyatt Bryan | Colorado State | 13.2 | 13-19 | 68.4% | 44 | 0-1 | −1.87 |
| 110 | Blake Brewer | Charlotte | 12.6 | 14-27 | 51.9% | 56 | 1-3 | −4.83 |
| 111 | Tyler Tate | Bowling Green | 11.2 | 8-15 | 53.3% | 40 | 0-1 | −2.08 |
| 112 | Lumi Kaba | Texas State | 8.5 | 10-18 | 55.6% | 50 | 1-2 | −2.78 |
| 113 | Stevie Artigue | Louisiana | 8.1 | 8-16 | 50.0% | 49 | 0-1 | −2.38 |
| 114 | Kyle Bambard | NC State | 7.0 | 7-14 | 50.0% | 37 | 0-0 | −3.11 |
| 115 | Austin Lopez | San José State | 7.0 | 8-15 | 53.3% | 43 | 0-1 | −2.55 |
| 116 | Daniel Portillo | UTSA | 5.9 | 10-17 | 58.8% | 51 | 1-1 | −2.47 |
| 117 | Paul Griggs | Purdue | 4.4 | 5-11 | 45.5% | 34 | 0-0 | −3.75 |
| 118 | Austin Hardin | Florida | 0.7 | 5-14 | 35.7% | 43 | 0-1 | −4.85 |
All 2015 College kicker rankings
FKS Overall Kicker Score (Provisional) in other seasons: 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2014 2013 2012 2011
What the box score cannot tell you about the people behind the kick.
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →Andrew Conrad's 55-yard field goal on his first try of the season beat South Florida 20-17 for East Carolina. College Week 10's best kicks.
Read Article →Chad Ryland's 42-yard overtime field goal beat the Cowboys after he missed an extra point in regulation. NFL Week 8's best kicks, with make chances.
Read Article →Loading the interactive stats…