NFL Kicks of the Week, Week 9: Spencer Shrader Ties It From 59
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →FKS Overall is FootballKickingStats.com's own composite rating for field goal kickers. Each part is turned into a percentile among qualified kickers, then blended: 60% MAKE (made field goals minus expected makes, from our college expected-make model), 25% MAKE per attempt (MAKE divided by attempts plus 10) and 15% extra point percentage (from the official season line). Kickoffs are not part of it. Provisional: the weights are a proposal until our specialist coaches sign off.
A score of 90 means he rates ahead of about 90% of qualified kickers. Only kickers with enough field goal attempts are ranked; the minimum grows with the weeks played. In 2011, Randy Bullock (92.3) led college football kickers in FKS overall kicker score (provisional), ahead of Chris Boswell (91.9) and Brett Maher (90.9). 109 kickers qualify. The median qualified kicker had 49.8.
Final 2011 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Overall | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|---|
| 1 | Randy Bullock | Texas A&M | 92.3 | 25-29 | 86.2% | 52 | 1-2 | +4.76 |
| 2 | Chris Boswell | Rice | 91.9 | 17-21 | 81.0% | 54 | 3-4 | +4.48 |
| 3 | Brett Maher | Nebraska | 90.9 | 19-22 | 86.4% | 51 | 3-6 | +3.82 |
| 4 | Caleb Sturgis | Florida | 89.9 | 21-25 | 84.0% | 55 | 3-5 | +3.76 |
| 5 | Donnie Carona | Texas Tech | 89.0 | 14-16 | 87.5% | 49 | 1-2 | +3.25 |
| 6 | Dave Teggart | UConn | 88.9 | 22-27 | 81.5% | 53 | 4-4 | +3.62 |
| 7 | Brett Baer | Louisiana | 88.0 | 16-18 | 88.9% | 49 | 0-0 | +2.69 |
| 8 | Justin Tucker | Texas | 86.8 | 17-20 | 85.0% | 52 | 1-2 | +2.54 |
| 9 | Ty Long | UAB | 86.4 | 16-19 | 84.2% | 49 | 0-1 | +2.52 |
| 10 | Andre Heidari | USC | 84.6 | 15-17 | 88.2% | 50 | 1-1 | +2.24 |
| 11 | Giorgio Tavecchio | California | 84.5 | 19-22 | 86.4% | 54 | 1-1 | +2.32 |
| 12 | Kevin Fitzpatrick | Tulsa | 83.8 | 15-17 | 88.2% | 52 | 3-3 | +2.17 |
| 13 | Michael Hunnicutt | Oklahoma | 82.9 | 20-23 | 87.0% | 53 | 1-1 | +2.19 |
| 14 | Drew Basil | Ohio State | 82.5 | 15-17 | 88.2% | 47 | 0-1 | +2.14 |
| 15 | Erik Folk | Washington | 82.2 | 11-15 | 73.3% | 53 | 1-2 | +2.05 |
| 16 | Dustin Hopkins | Florida State | 80.2 | 20-25 | 80.0% | 53 | 1-3 | +1.97 |
| 17 | Andrew Furney | Washington State | 79.3 | 14-16 | 87.5% | 51 | 1-1 | +1.73 |
| 18 | Mathew Sims | Northern Illinois | 78.4 | 18-21 | 85.7% | 44 | 0-1 | +1.74 |
| 19 | Chandler Catanzaro | Clemson | 78.3 | 20-25 | 80.0% | 47 | 0-0 | +1.77 |
| 20 | Drew Alleman | LSU | 78.2 | 16-18 | 88.9% | 44 | 0-1 | +1.69 |
| 21 | Anthony Fera | Penn State | 76.4 | 14-17 | 82.4% | 46 | 0-1 | +1.49 |
| 22 | Parker Herrington | Air Force | 76.1 | 15-18 | 83.3% | 45 | 0-0 | +1.44 |
| 23 | Quinn Sharp | Oklahoma State | 75.4 | 20-23 | 87.0% | 46 | 0-0 | +1.52 |
| 24 | Freddy Cortez | Kent State | 74.6 | 12-16 | 75.0% | 49 | 0-0 | +1.38 |
| 25 | Mitch Ewald | Indiana | 74.3 | 13-15 | 86.7% | 49 | 0-0 | +1.37 |
| 26 | Jake Wieclaw | Miami | 72.5 | 11-14 | 78.6% | 49 | 0-0 | +1.20 |
| 27 | Craig McIntosh | Kentucky | 71.7 | 12-13 | 92.3% | 48 | 0-0 | +1.15 |
| 28 | Jack Griffin | Florida International | 71.7 | 20-22 | 90.9% | 46 | 0-1 | +1.24 |
| 29 | Ross Evans | TCU | 70.5 | 13-15 | 86.7% | 47 | 0-0 | +1.06 |
| 30 | Jay Wooten | South Carolina | 70.1 | 7-10 | 70.0% | 49 | 0-0 | +0.94 |
| 31 | Anthony Cantele | Kansas State | 68.0 | 17-21 | 81.0% | 54 | 1-1 | +0.90 |
| 32 | John Potter | Western Michigan | 67.6 | 14-19 | 73.7% | 45 | 0-1 | +0.90 |
| 33 | Michael Barbour | East Carolina | 67.3 | 12-18 | 66.7% | 58 | 3-5 | +0.83 |
| 34 | Jordan Williamson | Stanford | 67.0 | 12-15 | 80.0% | 45 | 0-0 | +0.79 |
| 35 | Bryson Rose | Ole Miss | 66.9 | 9-11 | 81.8% | 43 | 0-1 | +0.77 |
| 36 | Cody Parkey | Auburn | 65.0 | 11-14 | 78.6% | 43 | 0-0 | +0.66 |
| 37 | Carson Wiggs | Purdue | 64.2 | 16-21 | 76.2% | 53 | 2-3 | +0.65 |
| 38 | Cody Journell | Virginia Tech | 63.1 | 14-17 | 82.4% | 42 | 0-0 | +0.57 |
| 39 | Will Oliver | Colorado | 62.8 | 11-15 | 73.3% | 52 | 1-1 | +0.55 |
| 40 | Coleman Petersen | Utah | 61.8 | 17-24 | 70.8% | 48 | 0-0 | +0.53 |
| 41 | Jimmy Newman | Wake Forest | 61.0 | 16-20 | 80.0% | 46 | 0-0 | +0.46 |
| 42 | Danny Hrapmann | Southern Miss | 59.8 | 22-31 | 71.0% | 49 | 0-2 | +0.39 |
| 43 | Dan Conroy | Michigan State | 59.4 | 15-21 | 71.4% | 50 | 2-5 | +0.33 |
| 44 | David Harman | Central Michigan | 59.1 | 13-15 | 86.7% | 45 | 0-0 | +0.31 |
| 45 | Matt Weller | Ohio | 57.6 | 24-32 | 75.0% | 49 | 0-2 | +0.29 |
| 46 | Matt Hogan | Houston | 57.3 | 10-12 | 83.3% | 35 | 0-1 | +0.18 |
| 47 | Jon Teague | Navy | 56.3 | 10-13 | 76.9% | 54 | 1-1 | +0.16 |
| 48 | Zach Hocker | Arkansas | 55.3 | 18-24 | 75.0% | 50 | 1-1 | +0.13 |
| 49 | Zach Guyer | Iowa State | 55.0 | 9-11 | 81.8% | 43 | 0-0 | +0.09 |
| 50 | Justin Moore | Georgia Tech | 53.9 | 9-12 | 75.0% | 41 | 0-1 | +0.08 |
| 51 | Kevin Harper | Pittsburgh | 53.1 | 19-27 | 70.4% | 52 | 1-3 | +0.03 |
| 52 | Trey Farquhar | Idaho | 52.4 | 10-15 | 66.7% | 55 | 2-3 | −0.08 |
| 53 | Steven Schott | Ball State | 51.6 | 15-18 | 83.3% | 44 | 0-0 | −0.10 |
| 54 | Tyler Gonzalez | UCLA | 50.6 | 7-9 | 77.8% | 44 | 0-0 | −0.12 |
| 55 | Chase Hover | SMU | 49.8 | 8-10 | 80.0% | 34 | 0-0 | −0.14 |
| 56 | Brendan Gibbons | Michigan | 49.7 | 10-14 | 71.4% | 43 | 0-0 | −0.14 |
| 57 | Nolan Kohorst | UNLV | 48.2 | 9-14 | 64.3% | 50 | 0-1 | −0.18 |
| 58 | Ryan Casano | Toledo | 47.9 | 9-11 | 81.8% | 38 | 0-0 | −0.19 |
| 59 | Chris Philpott | Louisville | 46.6 | 11-15 | 73.3% | 52 | 2-2 | −0.27 |
| 60 | Tyler Bitancurt | West Virginia | 46.3 | 16-21 | 76.2% | 45 | 0-0 | −0.29 |
| 61 | Mike Meyer | Iowa | 45.3 | 14-20 | 70.0% | 50 | 1-3 | −0.31 |
| 62 | Tony Miliano | Cincinnati | 44.5 | 16-22 | 72.7% | 48 | 0-0 | −0.43 |
| 63 | Daniel Sullivan | Wyoming | 42.5 | 7-10 | 70.0% | 48 | 0-0 | −0.44 |
| 64 | Tyler Warner | Marshall | 42.2 | 10-10 | 100.0% | 45 | 0-0 | −0.46 |
| 65 | Matt Nelson | Louisiana Tech | 42.1 | 14-19 | 73.7% | 47 | 0-0 | −0.49 |
| 66 | Kody Fulkerson | Eastern Michigan | 42.0 | 12-19 | 63.2% | 48 | 0-2 | −0.50 |
| 67 | Maikon Bonani | South Florida | 39.6 | 19-26 | 73.1% | 49 | 0-1 | −0.62 |
| 68 | Bobby Zalud | Arkansas State | 39.4 | 5-10 | 50.0% | 56 | 2-4 | −0.53 |
| 69 | John Bonano | Arizona | 39.1 | 8-12 | 66.7% | 47 | 0-1 | −0.54 |
| 70 | Nick Cattoi | UCF | 38.8 | 10-13 | 76.9% | 48 | 0-1 | −0.61 |
| 71 | Jens Alvernik | San José State | 38.0 | 18-25 | 72.0% | 44 | 0-1 | −0.69 |
| 72 | Ross Krautman | Syracuse | 37.9 | 15-19 | 78.9% | 40 | 0-0 | −0.66 |
| 73 | Niklas Sade | NC State | 35.6 | 10-15 | 66.7% | 45 | 0-1 | −0.74 |
| 74 | Brandon McManus | Temple | 34.8 | 11-15 | 73.3% | 41 | 0-0 | −0.79 |
| 75 | Jeremy Shelley | Alabama | 34.7 | 16-20 | 80.0% | 37 | 0-1 | −0.79 |
| 76 | Allen Hardison | Nevada | 32.8 | 7-10 | 70.0% | 48 | 0-0 | −0.83 |
| 77 | David Ruffer | Notre Dame | 32.5 | 10-15 | 66.7% | 52 | 1-1 | −0.88 |
| 78 | Alex Garoutte | Arizona State | 31.3 | 14-21 | 66.7% | 49 | 0-0 | −1.01 |
| 79 | Jeff Budzien | Northwestern | 30.7 | 6-10 | 60.0% | 47 | 0-0 | −0.90 |
| 80 | Cairo Santos | Tulane | 29.8 | 11-18 | 61.1% | 49 | 0-0 | −1.05 |
| 81 | Stephen Stein | Bowling Green | 29.5 | 8-11 | 72.7% | 39 | 0-0 | −1.00 |
| 82 | Nate Freese | Boston College | 27.7 | 10-16 | 62.5% | 52 | 1-1 | −1.17 |
| 83 | Brian Davis | Arkansas State | 27.6 | 16-20 | 80.0% | 47 | 0-0 | −1.20 |
| 84 | Tyler Stampler | New Mexico State | 27.1 | 7-11 | 63.6% | 39 | 0-0 | −1.12 |
| 85 | Robert Randolph | Virginia | 26.8 | 15-22 | 68.2% | 48 | 0-1 | −1.37 |
| 86 | Blair Walsh | Georgia | 26.0 | 19-31 | 61.3% | 56 | 2-5 | −1.43 |
| 87 | Alejandro Maldonado | Oregon | 25.0 | 6-11 | 54.5% | 40 | 0-1 | −1.24 |
| 88 | Paulo Henriques | Memphis | 23.2 | 8-15 | 53.3% | 50 | 1-3 | −1.40 |
| 89 | Derek DePasquale | Mississippi State | 23.1 | 11-16 | 68.8% | 42 | 0-1 | −1.44 |
| 90 | Vinny Zaccario | Florida Atlantic | 22.4 | 7-9 | 77.8% | 43 | 0-0 | −1.42 |
| 91 | Kevin Goessling | Fresno State | 22.4 | 10-17 | 58.8% | 48 | 0-2 | −1.46 |
| 92 | San San Te | Rutgers | 20.3 | 18-27 | 66.7% | 50 | 2-5 | −1.90 |
| 93 | Aaron Jones | Baylor | 20.1 | 9-16 | 56.3% | 48 | 0-1 | −1.70 |
| 94 | Michael Palardy | Tennessee | 19.5 | 9-13 | 69.2% | 52 | 0-1 | −1.58 |
| 95 | Alan Gendreau | Middle Tennessee | 18.1 | 6-11 | 54.5% | 42 | 0-0 | −1.78 |
| 96 | Zach Olen | North Texas | 18.1 | 8-15 | 53.3% | 52 | 2-2 | −1.78 |
| 97 | Justin Sorensen | BYU | 18.0 | 14-23 | 60.9% | 46 | 0-3 | −1.94 |
| 98 | Dakota Warren | UTEP | 17.0 | 13-21 | 61.9% | 47 | 0-1 | −1.94 |
| 99 | Tyler Hadden | Hawai'i | 16.0 | 5-10 | 50.0% | 47 | 0-1 | −1.94 |
| 100 | Trevor Romaine | Oregon State | 15.5 | 15-22 | 68.2% | 46 | 0-2 | −2.06 |
| 101 | Grant Ressel | Missouri | 14.0 | 9-16 | 56.3% | 47 | 0-1 | −2.23 |
| 102 | Peter Fardon | Buffalo | 12.8 | 5-8 | 62.5% | 40 | 0-0 | −2.28 |
| 103 | James Aho | New Mexico | 12.4 | 6-10 | 60.0% | 47 | 0-0 | −2.32 |
| 104 | Michael Taylor | Troy | 11.2 | 8-13 | 61.5% | 48 | 0-0 | −2.96 |
| 105 | Nick Ferrara | Maryland | 10.3 | 12-20 | 60.0% | 42 | 0-0 | −3.92 |
| 106 | Abelardo Perez | San Diego State | 10.2 | 5-13 | 38.5% | 42 | 0-0 | −3.88 |
| 107 | Justin Manton | UL Monroe | 8.8 | 6-12 | 50.0% | 43 | 0-0 | −4.30 |
| 108 | Will Snyderwine | Duke | 8.8 | 8-16 | 50.0% | 40 | 0-2 | −4.61 |
| 109 | Casey Tinius | Western Kentucky | 7.5 | 3-13 | 23.1% | 42 | 0-0 | −5.67 |
All 2011 College kicker rankings
FKS Overall Kicker Score (Provisional) in other seasons: 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
What the box score cannot tell you about the people behind the kick.
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →Andrew Conrad's 55-yard field goal on his first try of the season beat South Florida 20-17 for East Carolina. College Week 10's best kicks.
Read Article →Chad Ryland's 42-yard overtime field goal beat the Cowboys after he missed an extra point in regulation. NFL Week 8's best kicks, with make chances.
Read Article →Loading the interactive stats…