NFL Kicks of the Week, Week 9: Spencer Shrader Ties It From 59
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →FKS Overall is FootballKickingStats.com's own composite rating for field goal kickers. Each part is turned into a percentile among qualified kickers, then blended: 60% MAKE (made field goals minus expected makes, from our college expected-make model), 25% MAKE per attempt (MAKE divided by attempts plus 10) and 15% extra point percentage (from the official season line). Kickoffs are not part of it. Provisional: the weights are a proposal until our specialist coaches sign off.
A score of 90 means he rates ahead of about 90% of qualified kickers. Only kickers with enough field goal attempts are ranked; the minimum grows with the weeks played. In 2013, Shawn Moffitt (95.3) led college football kickers in FKS overall kicker score (provisional), ahead of Roberto Aguayo (95.0) and Marshall Morgan (92.7). 119 kickers qualify. The median qualified kicker had 50.9.
Final 2013 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Overall | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|---|
| 1 | Shawn Moffitt | UCF | 95.3 | 20-22 | 90.9% | 50 | 1-2 | +4.29 |
| 2 | Roberto Aguayo | Florida State | 95.0 | 19-20 | 95.0% | 53 | 1-1 | +4.17 |
| 3 | Marshall Morgan | Georgia | 92.7 | 18-20 | 90.0% | 56 | 2-3 | +3.86 |
| 4 | Nate Freese | Boston College | 91.9 | 18-18 | 100.0% | 52 | 2-2 | +4.59 |
| 5 | Anthony Fera | Texas | 91.8 | 20-21 | 95.2% | 50 | 1-1 | +4.45 |
| 6 | Zach Hocker | Arkansas | 91.4 | 13-14 | 92.9% | 54 | 3-4 | +3.34 |
| 7 | Andy Phillips | Utah | 91.2 | 17-20 | 85.0% | 51 | 1-1 | +3.69 |
| 8 | Marvin Kloss | South Florida | 91.1 | 18-21 | 85.7% | 52 | 4-7 | +3.75 |
| 9 | Jake Elliott | Memphis | 89.8 | 16-18 | 88.9% | 56 | 3-3 | +3.38 |
| 10 | Jeremiah Detmer | Toledo | 89.6 | 19-20 | 95.0% | 47 | 0-0 | +4.03 |
| 11 | Jeff Budzien | Northwestern | 86.0 | 23-24 | 95.8% | 43 | 0-0 | +3.13 |
| 12 | Travis Coons | Washington | 85.8 | 14-15 | 93.3% | 48 | 0-0 | +3.18 |
| 13 | Jared Roberts | Colorado State | 85.7 | 17-20 | 85.0% | 54 | 2-2 | +3.01 |
| 14 | Josiah Yazdani | Ohio | 84.9 | 12-12 | 100.0% | 49 | 0-0 | +2.58 |
| 15 | Chandler Catanzaro | Clemson | 84.8 | 13-14 | 92.9% | 51 | 1-1 | +2.67 |
| 16 | Michael Geiger | Michigan State | 84.4 | 14-15 | 93.3% | 49 | 0-0 | +3.86 |
| 17 | Michael Hunnicutt | Oklahoma | 83.6 | 23-25 | 92.0% | 44 | 0-1 | +3.44 |
| 18 | Will Conant | Air Force | 81.7 | 11-13 | 84.6% | 52 | 3-4 | +3.08 |
| 19 | Vincenzo D'Amato | California | 81.4 | 17-20 | 85.0% | 51 | 1-2 | +3.25 |
| 20 | Jaden Oberkrom | TCU | 77.9 | 14-18 | 77.8% | 56 | 1-4 | +2.12 |
| 21 | Austin Lopez | San José State | 77.5 | 22-27 | 81.5% | 51 | 2-2 | +2.92 |
| 22 | Niklas Sade | NC State | 77.4 | 19-23 | 82.6% | 48 | 0-1 | +2.13 |
| 23 | Andrew Furney | Washington State | 77.1 | 15-17 | 88.2% | 52 | 1-2 | +2.48 |
| 24 | Colby Delahoussaye | LSU | 76.5 | 13-14 | 92.9% | 49 | 0-0 | +2.14 |
| 25 | Brian Davis | Arkansas State | 76.3 | 12-14 | 85.7% | 50 | 1-1 | +2.15 |
| 26 | Jack Cantele | Kansas State | 75.2 | 11-12 | 91.7% | 44 | 0-1 | +1.70 |
| 27 | Chase Hover | SMU | 74.7 | 18-21 | 85.7% | 51 | 1-1 | +3.00 |
| 28 | Michael Palardy | Tennessee | 74.5 | 14-17 | 82.4% | 51 | 1-2 | +2.22 |
| 29 | Pat Smith | Nebraska | 73.2 | 11-12 | 91.7% | 45 | 0-0 | +2.37 |
| 30 | Elliott Fry | South Carolina | 72.0 | 15-18 | 83.3% | 45 | 0-0 | +2.00 |
| 31 | Drew Basil | Ohio State | 71.7 | 9-10 | 90.0% | 45 | 0-0 | +1.45 |
| 32 | Brad Craddock | Maryland | 70.0 | 19-23 | 82.6% | 50 | 1-3 | +2.01 |
| 33 | Dan Goodale | Boise State | 67.2 | 14-16 | 87.5% | 47 | 0-0 | +2.00 |
| 34 | Chris Boswell | Rice | 65.9 | 14-19 | 73.7% | 56 | 2-6 | +1.83 |
| 35 | Carey Spear | Vanderbilt | 65.1 | 13-17 | 76.5% | 54 | 2-2 | +0.96 |
| 36 | Tyler Tate | Bowling Green | 65.0 | 16-20 | 80.0% | 52 | 1-1 | +1.43 |
| 37 | Kyle Brindza | Notre Dame | 64.3 | 15-20 | 75.0% | 53 | 3-4 | +0.96 |
| 38 | Cody Parkey | LSU | 63.2 | 14-19 | 73.7% | 52 | 1-4 | +1.00 |
| 39 | Chris Blewitt | Pittsburgh | 62.8 | 11-14 | 78.6% | 47 | 0-0 | +1.12 |
| 40 | Cairo Santos | Tulane | 62.0 | 16-21 | 76.2% | 56 | 2-5 | +0.90 |
| 41 | Scott Secor | Ball State | 61.8 | 17-19 | 89.5% | 47 | 0-2 | +1.17 |
| 42 | Ryan Bustin | Texas Tech | 61.6 | 22-26 | 84.6% | 43 | 0-0 | +1.38 |
| 43 | Joe Mansour | Kentucky | 60.9 | 12-14 | 85.7% | 45 | 0-1 | +1.42 |
| 44 | Zane Gonzalez | Arizona State | 60.5 | 22-26 | 84.6% | 41 | 0-0 | +1.16 |
| 45 | Brent Zuzo | Nevada | 60.1 | 14-17 | 82.4% | 44 | 0-1 | +1.43 |
| 46 | Justin Sorensen | BYU | 60.0 | 18-22 | 81.8% | 41 | 0-1 | +0.84 |
| 47 | Maxwell Johnson | New Mexico State | 59.4 | 10-12 | 83.3% | 49 | 0-0 | +1.37 |
| 48 | Andrew Haldeman | Western Michigan | 58.8 | 16-20 | 80.0% | 48 | 0-0 | +0.78 |
| 49 | Garrett Schwettman | Western Kentucky | 58.8 | 13-16 | 81.3% | 44 | 0-0 | +1.05 |
| 50 | Josh Lambert | West Virginia | 58.5 | 17-23 | 73.9% | 50 | 1-5 | +0.97 |
| 51 | Cade Foster | Alabama | 58.2 | 11-15 | 73.3% | 53 | 1-1 | +0.69 |
| 52 | Jordan Williamson | Stanford | 57.5 | 16-19 | 84.2% | 48 | 0-2 | +0.94 |
| 53 | Brendan Gibbons | Michigan | 56.8 | 15-20 | 75.0% | 47 | 0-1 | +0.68 |
| 54 | Mike Meyer | Iowa | 54.3 | 16-21 | 76.2% | 49 | 0-1 | +0.60 |
| 55 | Will Oliver | Colorado | 53.3 | 17-24 | 70.8% | 53 | 2-5 | +0.56 |
| 56 | Kyle Fischer | Louisiana Tech | 53.3 | 18-23 | 78.3% | 49 | 0-0 | +0.96 |
| 57 | Daniel Grochowski | Army | 53.1 | 8-11 | 72.7% | 48 | 0-0 | +0.48 |
| 58 | Kaleb Patterson | Miami (OH) | 52.4 | 7-10 | 70.0% | 52 | 2-3 | +0.47 |
| 59 | Chris Hawthorne | Minnesota | 52.1 | 13-16 | 81.3% | 45 | 0-2 | +0.93 |
| 60 | Wil Lutz | Georgia State | 50.9 | 8-12 | 66.7% | 53 | 1-2 | +0.66 |
| 61 | Matt Goudis | Miami | 49.9 | 13-17 | 76.5% | 49 | 0-0 | +0.38 |
| 62 | Ka'imi Fairbairn | UCLA | 49.7 | 14-20 | 70.0% | 48 | 0-1 | +0.54 |
| 63 | Harrison Butker | Georgia Tech | 49.5 | 9-13 | 69.2% | 49 | 0-0 | +0.49 |
| 64 | Aleem Sunanon | South Alabama | 49.2 | 18-23 | 78.3% | 46 | 0-0 | +0.78 |
| 65 | Ross Martin | Duke | 49.1 | 11-16 | 68.8% | 53 | 2-3 | +0.34 |
| 66 | Mitch Ewald | Indiana | 48.4 | 9-11 | 81.8% | 50 | 1-1 | +0.25 |
| 67 | Alec Vozenilek | Virginia | 48.4 | 12-15 | 80.0% | 40 | 0-0 | +0.75 |
| 68 | Ty Long | UAB | 47.3 | 16-23 | 69.6% | 50 | 3-5 | +0.19 |
| 69 | Carl Salazar | Tulsa | 47.0 | 16-19 | 84.2% | 38 | 0-0 | +0.60 |
| 70 | John Wallace | Louisville | 46.5 | 17-21 | 81.0% | 39 | 0-1 | +0.45 |
| 71 | Jack Russell | Wisconsin | 44.8 | 8-10 | 80.0% | 48 | 0-1 | +0.01 |
| 72 | Taylor Zalewski | Illinois | 39.6 | 12-17 | 70.6% | 51 | 1-1 | −0.59 |
| 73 | Thomas Moore | North Carolina | 39.2 | 13-16 | 81.3% | 39 | 0-0 | 0.00 |
| 74 | Will Scott | Troy | 38.8 | 11-15 | 73.3% | 53 | 1-1 | +0.18 |
| 75 | Chad Christen | UConn | 36.9 | 10-16 | 62.5% | 46 | 0-0 | −0.68 |
| 76 | Chad Hedlund | Wake Forest | 36.8 | 8-12 | 66.7% | 51 | 1-2 | −0.65 |
| 77 | Cole Netten | Iowa State | 36.3 | 13-18 | 72.2% | 41 | 0-0 | −0.21 |
| 78 | Cody Clark | Middle Tennessee | 34.3 | 10-14 | 71.4% | 42 | 0-0 | −0.87 |
| 79 | Wes Feer | San Diego State | 34.3 | 8-11 | 72.7% | 45 | 0-0 | +0.16 |
| 80 | Sam Ficken | Penn State | 34.1 | 15-23 | 65.2% | 54 | 1-2 | −0.61 |
| 81 | Austin Taylor | Florida International | 33.7 | 8-10 | 80.0% | 52 | 1-1 | +0.11 |
| 82 | Andrew Ritter | Ole Miss | 33.7 | 15-20 | 75.0% | 52 | 2-4 | 0.00 |
| 83 | Trevor Romaine | Oregon State | 32.4 | 13-19 | 68.4% | 50 | 1-2 | −0.34 |
| 84 | Ryan Norton | Syracuse | 30.1 | 10-13 | 76.9% | 44 | 0-0 | −0.34 |
| 85 | Nick Sloan | Navy | 29.2 | 10-13 | 76.9% | 40 | 0-0 | −0.35 |
| 86 | Zach Paul | North Texas | 28.6 | 10-14 | 71.4% | 48 | 0-0 | −0.95 |
| 87 | Anthony Melchiori | Kent State | 28.5 | 9-13 | 69.2% | 47 | 0-0 | −1.40 |
| 88 | Nick Diaz | Utah State | 27.5 | 15-18 | 83.3% | 45 | 0-0 | −1.24 |
| 89 | Aaron Jones | Baylor | 27.1 | 14-21 | 66.7% | 51 | 1-2 | −1.61 |
| 90 | Cody Journell | Virginia Tech | 26.9 | 10-16 | 62.5% | 56 | 1-1 | −0.64 |
| 91 | Andre Heidari | USC | 26.3 | 14-21 | 66.7% | 52 | 1-1 | −0.73 |
| 92 | Colin McGuire | Fresno State | 25.3 | 11-16 | 68.8% | 47 | 0-1 | −0.89 |
| 93 | Justus Adams | New Mexico | 25.2 | 8-11 | 72.7% | 42 | 0-0 | −1.28 |
| 94 | Patrick Clarke | Buffalo | 24.9 | 12-19 | 63.2% | 51 | 2-2 | −0.77 |
| 95 | Andrew Baggett | Missouri | 23.9 | 16-23 | 69.6% | 44 | 0-0 | −0.95 |
| 96 | Sean Ianno | UTSA | 23.1 | 11-19 | 57.9% | 43 | 0-3 | −2.03 |
| 97 | Ben Grogan | Oklahoma State | 22.0 | 10-15 | 66.7% | 41 | 0-0 | −1.76 |
| 98 | Justin Haig | Marshall | 21.6 | 10-13 | 76.9% | 42 | 0-0 | −1.26 |
| 99 | Mathew Sims | Northern Illinois | 21.4 | 17-25 | 68.0% | 51 | 2-4 | −1.49 |
| 100 | Ron Coluzzi | Central Michigan | 21.4 | 12-15 | 80.0% | 40 | 0-0 | −1.08 |
| 101 | Richie Leone | Houston | 17.9 | 11-16 | 68.8% | 40 | 0-0 | −2.57 |
| 102 | Kyle Federico | Rutgers | 17.4 | 9-15 | 60.0% | 48 | 0-1 | −1.85 |
| 103 | Corey Acosta | Southern Miss | 16.7 | 11-18 | 61.1% | 50 | 1-1 | −3.30 |
| 104 | Mitch Anderson | Florida Atlantic | 15.6 | 11-16 | 68.8% | 46 | 0-0 | −1.60 |
| 105 | Jake Smith | Arizona | 15.3 | 12-19 | 63.2% | 53 | 1-2 | −1.91 |
| 106 | Tyler Hadden | Hawai'i | 15.3 | 7-12 | 58.3% | 48 | 0-1 | −2.11 |
| 107 | Blake Lucas | Massachusetts | 14.8 | 3-10 | 30.0% | 42 | 0-1 | −3.70 |
| 108 | Jay Mattox | UTEP | 14.8 | 7-15 | 46.7% | 45 | 0-0 | −3.91 |
| 109 | Matthew Wyman | Kansas | 14.7 | 5-8 | 62.5% | 52 | 1-2 | −1.44 |
| 110 | Austin Hardin | Florida | 14.1 | 4-12 | 33.3% | 33 | 0-1 | −3.99 |
| 111 | Austin Rehkow | Idaho | 13.4 | 10-15 | 66.7% | 41 | 0-1 | −2.16 |
| 112 | Dylan Mulder | Eastern Michigan | 13.1 | 6-11 | 54.5% | 41 | 0-0 | −1.70 |
| 113 | Robert Stein | Akron | 12.9 | 9-15 | 60.0% | 51 | 1-2 | −2.18 |
| 114 | Warren Harvey | East Carolina | 12.8 | 14-21 | 66.7% | 46 | 0-1 | −3.43 |
| 115 | Stephen Brauchle | Louisiana | 11.0 | 8-13 | 61.5% | 38 | 0-0 | −2.19 |
| 116 | Paul Griggs | Purdue | 10.6 | 6-12 | 50.0% | 47 | 0-1 | −2.12 |
| 117 | Nolan Kohorst | UNLV | 6.8 | 10-16 | 62.5% | 50 | 1-1 | −2.49 |
| 118 | Tony Miliano | Cincinnati | 5.1 | 6-15 | 40.0% | 44 | 0-1 | −4.72 |
| 119 | Devon Bell | Mississippi State | 5.0 | 6-14 | 42.9% | 40 | 0-0 | −4.61 |
All 2013 College kicker rankings
FKS Overall Kicker Score (Provisional) in other seasons: 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2012 2011
What the box score cannot tell you about the people behind the kick.
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →Andrew Conrad's 55-yard field goal on his first try of the season beat South Florida 20-17 for East Carolina. College Week 10's best kicks.
Read Article →Chad Ryland's 42-yard overtime field goal beat the Cowboys after he missed an extra point in regulation. NFL Week 8's best kicks, with make chances.
Read Article →Loading the interactive stats…