2013 College Field Goal Attempts Leaders
Attempts count every field goal try, made, missed or blocked. A high number usually means a kicker's offense moved the ball into range often and a coach trusted his leg.
Attempts are not skill by themselves, but they show how much of his team's scoring depends on him. In 2013, Austin Lopez (27) led college football kickers in field goal attempts, ahead of Ryan Bustin (26) and Zane Gonzalez (26). 165 kickers qualify.
Final 2013 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | FGA | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|---|
| 1 | Austin Lopez | San José State | 27 | 22-27 | 81.5% | 51 | 2-2 | +2.92 |
| 2 | Ryan Bustin | Texas Tech | 26 | 22-26 | 84.6% | 43 | 0-0 | +1.38 |
| 3 | Zane Gonzalez | Arizona State | 26 | 22-26 | 84.6% | 41 | 0-0 | +1.16 |
| 4 | Michael Hunnicutt | Oklahoma | 25 | 23-25 | 92.0% | 44 | 0-1 | +3.44 |
| 5 | Mathew Sims | Northern Illinois | 25 | 17-25 | 68.0% | 51 | 2-4 | −1.49 |
| 6 | Jeff Budzien | Northwestern | 24 | 23-24 | 95.8% | 43 | 0-0 | +3.13 |
| 7 | Will Oliver | Colorado | 24 | 17-24 | 70.8% | 53 | 2-5 | +0.56 |
| 8 | Brad Craddock | Maryland | 23 | 19-23 | 82.6% | 50 | 1-3 | +2.01 |
| 9 | Niklas Sade | NC State | 23 | 19-23 | 82.6% | 48 | 0-1 | +2.13 |
| 10 | Aleem Sunanon | South Alabama | 23 | 18-23 | 78.3% | 46 | 0-0 | +0.78 |
| 11 | Kyle Fischer | Louisiana Tech | 23 | 18-23 | 78.3% | 49 | 0-0 | +0.96 |
| 12 | Josh Lambert | West Virginia | 23 | 17-23 | 73.9% | 50 | 1-5 | +0.97 |
| 13 | Andrew Baggett | Missouri | 23 | 16-23 | 69.6% | 44 | 0-0 | −0.95 |
| 14 | Ty Long | UAB | 23 | 16-23 | 69.6% | 50 | 3-5 | +0.19 |
| 15 | Sam Ficken | Penn State | 23 | 15-23 | 65.2% | 54 | 1-2 | −0.61 |
| 16 | Shawn Moffitt | UCF | 22 | 20-22 | 90.9% | 50 | 1-2 | +4.29 |
| 17 | Justin Sorensen | BYU | 22 | 18-22 | 81.8% | 41 | 0-1 | +0.84 |
| 18 | Anthony Fera | Texas | 21 | 20-21 | 95.2% | 50 | 1-1 | +4.45 |
| 19 | Chase Hover | SMU | 21 | 18-21 | 85.7% | 51 | 1-1 | +3.00 |
| 20 | Marvin Kloss | South Florida | 21 | 18-21 | 85.7% | 52 | 4-7 | +3.75 |
| 21 | John Wallace | Louisville | 21 | 17-21 | 81.0% | 39 | 0-1 | +0.45 |
| 22 | Cairo Santos | Tulane | 21 | 16-21 | 76.2% | 56 | 2-5 | +0.90 |
| 23 | Mike Meyer | Iowa | 21 | 16-21 | 76.2% | 49 | 0-1 | +0.60 |
| 24 | Aaron Jones | Baylor | 21 | 14-21 | 66.7% | 51 | 1-2 | −1.61 |
| 25 | Andre Heidari | USC | 21 | 14-21 | 66.7% | 52 | 1-1 | −0.73 |
| 26 | Warren Harvey | East Carolina | 21 | 14-21 | 66.7% | 46 | 0-1 | −3.43 |
| 27 | Jeremiah Detmer | Toledo | 20 | 19-20 | 95.0% | 47 | 0-0 | +4.03 |
| 28 | Roberto Aguayo | Florida State | 20 | 19-20 | 95.0% | 53 | 1-1 | +4.17 |
| 29 | Marshall Morgan | Georgia | 20 | 18-20 | 90.0% | 56 | 2-3 | +3.86 |
| 30 | Andy Phillips | Utah | 20 | 17-20 | 85.0% | 51 | 1-1 | +3.69 |
| 31 | Jared Roberts | Colorado State | 20 | 17-20 | 85.0% | 54 | 2-2 | +3.01 |
| 32 | Vincenzo D'Amato | California | 20 | 17-20 | 85.0% | 51 | 1-2 | +3.25 |
| 33 | Andrew Haldeman | Western Michigan | 20 | 16-20 | 80.0% | 48 | 0-0 | +0.78 |
| 34 | Tyler Tate | Bowling Green | 20 | 16-20 | 80.0% | 52 | 1-1 | +1.43 |
| 35 | Andrew Ritter | Ole Miss | 20 | 15-20 | 75.0% | 52 | 2-4 | 0.00 |
| 36 | Brendan Gibbons | Michigan | 20 | 15-20 | 75.0% | 47 | 0-1 | +0.68 |
| 37 | Kyle Brindza | Notre Dame | 20 | 15-20 | 75.0% | 53 | 3-4 | +0.96 |
| 38 | Ka'imi Fairbairn | UCLA | 20 | 14-20 | 70.0% | 48 | 0-1 | +0.54 |
| 39 | Scott Secor | Ball State | 19 | 17-19 | 89.5% | 47 | 0-2 | +1.17 |
| 40 | Carl Salazar | Tulsa | 19 | 16-19 | 84.2% | 38 | 0-0 | +0.60 |
| 41 | Jordan Williamson | Stanford | 19 | 16-19 | 84.2% | 48 | 0-2 | +0.94 |
| 42 | Chris Boswell | Rice | 19 | 14-19 | 73.7% | 56 | 2-6 | +1.83 |
| 43 | Cody Parkey | LSU | 19 | 14-19 | 73.7% | 52 | 1-4 | +1.00 |
| 44 | Trevor Romaine | Oregon State | 19 | 13-19 | 68.4% | 50 | 1-2 | −0.34 |
| 45 | Jake Smith | Arizona | 19 | 12-19 | 63.2% | 53 | 1-2 | −1.91 |
| 46 | Patrick Clarke | Buffalo | 19 | 12-19 | 63.2% | 51 | 2-2 | −0.77 |
| 47 | Sean Ianno | UTSA | 19 | 11-19 | 57.9% | 43 | 0-3 | −2.03 |
| 48 | Nate Freese | Boston College | 18 | 18-18 | 100.0% | 52 | 2-2 | +4.59 |
| 49 | Jake Elliott | Memphis | 18 | 16-18 | 88.9% | 56 | 3-3 | +3.38 |
| 50 | Elliott Fry | South Carolina | 18 | 15-18 | 83.3% | 45 | 0-0 | +2.00 |
| 51 | Nick Diaz | Utah State | 18 | 15-18 | 83.3% | 45 | 0-0 | −1.24 |
| 52 | Jaden Oberkrom | TCU | 18 | 14-18 | 77.8% | 56 | 1-4 | +2.12 |
| 53 | Cole Netten | Iowa State | 18 | 13-18 | 72.2% | 41 | 0-0 | −0.21 |
| 54 | Corey Acosta | Southern Miss | 18 | 11-18 | 61.1% | 50 | 1-1 | −3.30 |
| 55 | Andrew Furney | Washington State | 17 | 15-17 | 88.2% | 52 | 1-2 | +2.48 |
| 56 | Brent Zuzo | Nevada | 17 | 14-17 | 82.4% | 44 | 0-1 | +1.43 |
| 57 | Michael Palardy | Tennessee | 17 | 14-17 | 82.4% | 51 | 1-2 | +2.22 |
| 58 | Carey Spear | Vanderbilt | 17 | 13-17 | 76.5% | 54 | 2-2 | +0.96 |
| 59 | Matt Goudis | Miami | 17 | 13-17 | 76.5% | 49 | 0-0 | +0.38 |
| 60 | Taylor Zalewski | Illinois | 17 | 12-17 | 70.6% | 51 | 1-1 | −0.59 |
| 61 | Dan Goodale | Boise State | 16 | 14-16 | 87.5% | 47 | 0-0 | +2.00 |
| 62 | Chris Hawthorne | Minnesota | 16 | 13-16 | 81.3% | 45 | 0-2 | +0.93 |
| 63 | Garrett Schwettman | Western Kentucky | 16 | 13-16 | 81.3% | 44 | 0-0 | +1.05 |
| 64 | Thomas Moore | North Carolina | 16 | 13-16 | 81.3% | 39 | 0-0 | 0.00 |
| 65 | Colin McGuire | Fresno State | 16 | 11-16 | 68.8% | 47 | 0-1 | −0.89 |
| 66 | Mitch Anderson | Florida Atlantic | 16 | 11-16 | 68.8% | 46 | 0-0 | −1.60 |
| 67 | Richie Leone | Houston | 16 | 11-16 | 68.8% | 40 | 0-0 | −2.57 |
| 68 | Ross Martin | Duke | 16 | 11-16 | 68.8% | 53 | 2-3 | +0.34 |
| 69 | Chad Christen | UConn | 16 | 10-16 | 62.5% | 46 | 0-0 | −0.68 |
| 70 | Cody Journell | Virginia Tech | 16 | 10-16 | 62.5% | 56 | 1-1 | −0.64 |
| 71 | Nolan Kohorst | UNLV | 16 | 10-16 | 62.5% | 50 | 1-1 | −2.49 |
| 72 | Michael Geiger | Michigan State | 15 | 14-15 | 93.3% | 49 | 0-0 | +3.86 |
| 73 | Travis Coons | Washington | 15 | 14-15 | 93.3% | 48 | 0-0 | +3.18 |
| 74 | Alec Vozenilek | Virginia | 15 | 12-15 | 80.0% | 40 | 0-0 | +0.75 |
| 75 | Ron Coluzzi | Central Michigan | 15 | 12-15 | 80.0% | 40 | 0-0 | −1.08 |
| 76 | Cade Foster | Alabama | 15 | 11-15 | 73.3% | 53 | 1-1 | +0.69 |
| 77 | Will Scott | Troy | 15 | 11-15 | 73.3% | 53 | 1-1 | +0.18 |
| 78 | Austin Rehkow | Idaho | 15 | 10-15 | 66.7% | 41 | 0-1 | −2.16 |
| 79 | Ben Grogan | Oklahoma State | 15 | 10-15 | 66.7% | 41 | 0-0 | −1.76 |
| 80 | Kyle Federico | Rutgers | 15 | 9-15 | 60.0% | 48 | 0-1 | −1.85 |
| 81 | Robert Stein | Akron | 15 | 9-15 | 60.0% | 51 | 1-2 | −2.18 |
| 82 | Jay Mattox | UTEP | 15 | 7-15 | 46.7% | 45 | 0-0 | −3.91 |
| 83 | Tony Miliano | Cincinnati | 15 | 6-15 | 40.0% | 44 | 0-1 | −4.72 |
| 84 | Chandler Catanzaro | Clemson | 14 | 13-14 | 92.9% | 51 | 1-1 | +2.67 |
| 85 | Colby Delahoussaye | LSU | 14 | 13-14 | 92.9% | 49 | 0-0 | +2.14 |
| 86 | Zach Hocker | Arkansas | 14 | 13-14 | 92.9% | 54 | 3-4 | +3.34 |
| 87 | Brian Davis | Arkansas State | 14 | 12-14 | 85.7% | 50 | 1-1 | +2.15 |
| 88 | Joe Mansour | Kentucky | 14 | 12-14 | 85.7% | 45 | 0-1 | +1.42 |
| 89 | Chris Blewitt | Pittsburgh | 14 | 11-14 | 78.6% | 47 | 0-0 | +1.12 |
| 90 | Cody Clark | Middle Tennessee | 14 | 10-14 | 71.4% | 42 | 0-0 | −0.87 |
| 91 | Zach Paul | North Texas | 14 | 10-14 | 71.4% | 48 | 0-0 | −0.95 |
| 92 | Devon Bell | Mississippi State | 14 | 6-14 | 42.9% | 40 | 0-0 | −4.61 |
| 93 | Will Conant | Air Force | 13 | 11-13 | 84.6% | 52 | 3-4 | +3.08 |
| 94 | Justin Haig | Marshall | 13 | 10-13 | 76.9% | 42 | 0-0 | −1.26 |
| 95 | Nick Sloan | Navy | 13 | 10-13 | 76.9% | 40 | 0-0 | −0.35 |
| 96 | Ryan Norton | Syracuse | 13 | 10-13 | 76.9% | 44 | 0-0 | −0.34 |
| 97 | Anthony Melchiori | Kent State | 13 | 9-13 | 69.2% | 47 | 0-0 | −1.40 |
| 98 | Harrison Butker | Georgia Tech | 13 | 9-13 | 69.2% | 49 | 0-0 | +0.49 |
| 99 | Stephen Brauchle | Louisiana | 13 | 8-13 | 61.5% | 38 | 0-0 | −2.19 |
| 100 | Josiah Yazdani | Ohio | 12 | 12-12 | 100.0% | 49 | 0-0 | +2.58 |
| 101 | Jack Cantele | Kansas State | 12 | 11-12 | 91.7% | 44 | 0-1 | +1.70 |
| 102 | Pat Smith | Nebraska | 12 | 11-12 | 91.7% | 45 | 0-0 | +2.37 |
| 103 | Maxwell Johnson | New Mexico State | 12 | 10-12 | 83.3% | 49 | 0-0 | +1.37 |
| 104 | Chad Hedlund | Wake Forest | 12 | 8-12 | 66.7% | 51 | 1-2 | −0.65 |
| 105 | Wil Lutz | Georgia State | 12 | 8-12 | 66.7% | 53 | 1-2 | +0.66 |
| 106 | Tyler Hadden | Hawai'i | 12 | 7-12 | 58.3% | 48 | 0-1 | −2.11 |
| 107 | Paul Griggs | Purdue | 12 | 6-12 | 50.0% | 47 | 0-1 | −2.12 |
| 108 | Austin Hardin | Florida | 12 | 4-12 | 33.3% | 33 | 0-1 | −3.99 |
| 109 | Mitch Ewald | Indiana | 11 | 9-11 | 81.8% | 50 | 1-1 | +0.25 |
| 110 | Daniel Grochowski | Army | 11 | 8-11 | 72.7% | 48 | 0-0 | +0.48 |
| 111 | Justus Adams | New Mexico | 11 | 8-11 | 72.7% | 42 | 0-0 | −1.28 |
| 112 | Wes Feer | San Diego State | 11 | 8-11 | 72.7% | 45 | 0-0 | +0.16 |
| 113 | Dylan Mulder | Eastern Michigan | 11 | 6-11 | 54.5% | 41 | 0-0 | −1.70 |
| 114 | Drew Basil | Ohio State | 10 | 9-10 | 90.0% | 45 | 0-0 | +1.45 |
| 115 | Jason Dann | Texas State | 10 | 9-10 | 90.0% | 43 | 0-0 | +1.56 |
| 116 | Austin Taylor | Florida International | 10 | 8-10 | 80.0% | 52 | 1-1 | +0.11 |
| 117 | Jack Russell | Wisconsin | 10 | 8-10 | 80.0% | 48 | 0-1 | +0.01 |
| 118 | Kaleb Patterson | Miami (OH) | 10 | 7-10 | 70.0% | 52 | 2-3 | +0.47 |
| 119 | Blake Lucas | Massachusetts | 10 | 3-10 | 30.0% | 42 | 0-1 | −3.70 |
| 120 | Brendon Levengood | Massachusetts | 9 | 9-9 | 100.0% | 46 | 0-0 | +2.51 |
| 121 | Justin Manton | UL Monroe | 9 | 5-9 | 55.6% | 38 | 0-0 | −1.72 |
| 122 | Matt Green | Ohio | 9 | 4-9 | 44.4% | 38 | 0-0 | −1.67 |
| 123 | Josh Lambo | Texas A&M | 8 | 7-8 | 87.5% | 41 | 0-0 | +1.23 |
| 124 | Francisco Velez | Florida | 8 | 6-8 | 75.0% | 44 | 0-0 | −0.38 |
| 125 | Kyle French | Wisconsin | 8 | 5-8 | 62.5% | 42 | 0-0 | −1.05 |
| 126 | Matthew Wyman | Kansas | 8 | 5-8 | 62.5% | 52 | 1-2 | −1.44 |
| 127 | Ron Doherty | Kansas | 7 | 6-7 | 85.7% | 40 | 0-0 | +0.25 |
| 128 | Stuart Williams | Wyoming | 7 | 4-7 | 57.1% | 43 | 0-1 | −1.19 |
| 129 | Kevin Muma | Michigan State | 6 | 4-6 | 66.7% | 30 | 0-0 | −1.33 |
| 130 | Evan Sobiesk | Mississippi State | 6 | 3-6 | 50.0% | 38 | 0-0 | −1.50 |
| 131 | Kyle Bullard | Houston | 5 | 5-5 | 100.0% | 46 | 0-0 | +0.91 |
| 132 | Erik Kristensen | Virginia Tech | 5 | 4-5 | 80.0% | 38 | 0-0 | +0.03 |
| 133 | Matt Wogan | Oregon | 5 | 4-5 | 80.0% | 38 | 0-0 | +0.22 |
| 134 | Alejandro Maldonado | Oregon | 5 | 3-5 | 60.0% | 34 | 0-0 | −0.84 |
| 135 | Nick Visco | Temple | 5 | 3-5 | 60.0% | 25 | 0-0 | −1.55 |
| 136 | Tyler Wedel | Northern Illinois | 5 | 3-5 | 60.0% | 42 | 0-0 | −0.42 |
| 137 | Will Johnson | Texas State | 5 | 0-5 | 0.0% | 0 | 0-3 | −2.73 |
| 138 | Ian Frye | Virginia | 4 | 3-4 | 75.0% | 53 | 1-1 | +0.37 |
| 139 | Conrad Ukropina | Stanford | 4 | 2-4 | 50.0% | 31 | 0-0 | −1.04 |
| 140 | Brad Miller | Kent State | 4 | 1-4 | 25.0% | 21 | 0-0 | −1.94 |
| 141 | Seamus McMorrow | San Diego State | 4 | 0-4 | 0.0% | 0 | 0-0 | −2.75 |
| 142 | Ian Patterson | Kansas State | 3 | 2-3 | 66.7% | 31 | 0-0 | −0.22 |
| 143 | Taylor Bertolet | Texas A&M | 3 | 2-3 | 66.7% | 44 | 0-0 | −0.11 |
| 144 | Matt Wile | Michigan | 3 | 1-3 | 33.3% | 49 | 0-2 | −0.38 |
| 145 | Ethan Keyserling | Virginia Tech | 3 | 0-3 | 0.0% | 0 | 0-1 | −1.99 |
| 146 | Jim Cooper, Jr. | Temple | 3 | 0-3 | 0.0% | 0 | 0-0 | −2.29 |
| 147 | Brad Phillips | Florida | 2 | 2-2 | 100.0% | 28 | 0-0 | +0.24 |
| 148 | Patrick Beless | Georgia | 2 | 2-2 | 100.0% | 37 | 0-0 | +0.37 |
| 149 | Adam Griffith | Alabama | 2 | 1-2 | 50.0% | 20 | 0-1 | −1.20 |
| 150 | Ammon Lakip | Clemson | 2 | 1-2 | 50.0% | 41 | 0-0 | −0.42 |
| 151 | Ross Krautman | Syracuse | 2 | 1-2 | 50.0% | 32 | 0-0 | −0.40 |
| 152 | Sergio Sroka | Florida International | 2 | 1-2 | 50.0% | 32 | 0-0 | −0.54 |
| 153 | Bryce Callahan | Rice | 1 | 1-1 | 100.0% | 36 | 0-0 | +0.28 |
| 154 | Davis Plowman | East Carolina | 1 | 1-1 | 100.0% | 19 | 0-0 | +0.05 |
| 155 | Jake Thompson | Utah State | 1 | 1-1 | 100.0% | 52 | 1-2 | +0.06 |
| 156 | Joe Behnke | Rutgers | 1 | 1-1 | 100.0% | 20 | 0-0 | +0.06 |
| 157 | Kawe Johnson | New Mexico State | 1 | 1-1 | 100.0% | 25 | 0-0 | +0.11 |
| 158 | Kyle Peterson | Baylor | 1 | 1-1 | 100.0% | 43 | 0-0 | +0.41 |
| 159 | Mauro Bondi | Nebraska | 1 | 1-1 | 100.0% | 22 | 0-0 | +0.08 |
| 160 | John Henson | Arkansas | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.75 |
| 161 | Nick Tausch | Notre Dame | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.66 |
| 162 | Paul Layton | Temple | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.90 |
| 163 | Rodrigo Quirarte | UCF | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.63 |
| 164 | Team | Arkansas | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.62 |
| 165 | Zach Olen | North Texas | 1 | 0-1 | 0.0% | 0 | 0-1 | −0.44 |
All 2013 College kicker rankings
Field Goal Attempts in other seasons: 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2012 2011
More 2013 College kicker leaderboards
- Field Goals Made
- Field Goal Percentage
- Longest Field Goals
- MAKE per 100 Kicks
- 50+ Yard Field Goals
- 50+ Yard Field Goal Percentage
- 40-49 Yard Field Goals
- 40-49 Yard Field Goal Percentage
- 30-39 Yard Field Goals
- 30-39 Yard Field Goal Percentage
- 20-29 Yard Field Goals
- 20-29 Yard Field Goal Percentage
- 50-54 Yard Field Goals
- 55-59 Yard Field Goals
- 60+ Yard Field Goals
- Clutch Field Goals Made
- Clutch Field Goal Percentage
- Game-Winning Field Goals
- Field Goals Missed
- Blocked Field Goals
- Kicking Points
- Extra Point Percentage
- Extra Points Made
- Kicker Share of Team Points
Other 2013 College rankings
Loading the interactive stats…