Stuart Williams Stats
Stuart Williams was a kicker for Wyoming.
Stuart Williams made 12 of 17 field goals in 2014, longest 50 yards, with a MAKE of 0.0.
In regular-season games from 2012 to 2014, Stuart Williams made 23 of 34 field goals (67.6%), with a longest make of 50 yards. From 50 yards and beyond the record is 1 of 3. The strongest range is 20-29 yards (6 of 7); the weakest with five or more tries is 40-49 yards (5 of 13). Career MAKE is −2.6; the best season by MAKE was 2014 (0.0).
Final 2014 regular-season numbers, updated October 23, 2026.
Field goals made and tried, punts, punting yards and the longest of each are the official box-score totals (CollegeFootballData.com); distance splits, MAKE, net average, inside the 20, touchbacks and points come from the play-by-play.
Stuart Williams Field Goal Stats by Season
| Season | Team | Games | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|
| 2014 | Wyoming | 12 | 12-17 | 70.6% | 50 | 1-2 | −0.04 |
| 2013 | Wyoming | 6 | 4-7 | 57.1% | 43 | 0-1 | −1.19 |
| 2012 | Wyoming | 7 | 7-10 | 70.0% | 42 | 0-0 | −1.41 |
| Career | 25 | 23-34 | 67.6% | 50 | 1-3 | −2.63 |
Stuart Williams Punting Stats by Season
| Season | Team | Games | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Wyoming | 1 | 1 | 34.0 | 34.0 | 1 | 100% | 0% | 0% | +0.3 |
| 2012 | Wyoming | 1 | 1 | 27.0 | 27.0 | 1 | 100% | 0% | 0% | +0.1 |
| Career | 2 | 2 | 30.5 | 30.5 | 2 | 100% | 0% | 0% | +0.4 |
Stuart Williams Kickoff Stats by Season
| Season | Team | Games | Kickoffs | Avg dist | TB% | Returns | Points |
|---|---|---|---|---|---|---|---|
| 2014 | Wyoming | — | 55 | 56.9 | 27% | 37 | −12.7 |
| 2013 | Wyoming | — | 1 | 65.0 | 100% | 0 | +0.1 |
| 2012 | Wyoming | — | 1 | 65.0 | 100% | 0 | +0.1 |
| Career | — | 57 | 57.2 | 30% | 37 | −12.4 |
Stuart Williams Field Goals by Distance
| Distance | Made-Att | FG% |
|---|---|---|
| Under 20 yards | 2-2 | 100.0% |
| 20 to 29 yards | 6-7 | 85.7% |
| 30 to 39 yards | 8-10 | 80.0% |
| 40 to 49 yards | 5-13 | 38.5% |
| 50 yards and beyond | 1-3 | 33.3% |
Loading the interactive stats…