2016 College Field Goal Attempts Leaders
Attempts count every field goal try, made, missed or blocked. A high number usually means a kicker's offense moved the ball into range often and a coach trusted his leg.
Attempts are not skill by themselves, but they show how much of his team's scoring depends on him. In 2016, Louie Zervos (31) led college football kickers in field goal attempts, ahead of Daniel Carlson (30) and Austin Rehkow (28). 176 kickers qualify.
Final 2016 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | FGA | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|---|
| 1 | Louie Zervos | Ohio | 31 | 26-31 | 83.9% | 51 | 1-1 | +3.03 |
| 2 | Daniel Carlson | Auburn | 30 | 26-30 | 86.7% | 53 | 4-7 | +5.46 |
| 3 | Austin Rehkow | Idaho | 28 | 26-28 | 92.9% | 50 | 1-1 | +3.63 |
| 4 | Matt Anderson | California | 26 | 22-26 | 84.6% | 47 | 0-0 | +2.23 |
| 5 | Joey Slye | Virginia Tech | 26 | 20-26 | 76.9% | 47 | 0-1 | +0.01 |
| 6 | Adam Griffith | Alabama | 26 | 19-26 | 73.1% | 48 | 0-0 | −1.08 |
| 7 | Zane Gonzalez | Arizona State | 25 | 23-25 | 92.0% | 59 | 7-9 | +6.90 |
| 8 | Michael Badgley | Miami | 25 | 20-25 | 80.0% | 51 | 1-2 | +1.40 |
| 9 | Mike Weaver | Wake Forest | 25 | 19-25 | 76.0% | 46 | 0-1 | +1.44 |
| 10 | Tyler Davis | Penn State | 24 | 22-24 | 91.7% | 40 | 0-0 | +2.94 |
| 11 | Jake Elliott | Memphis | 24 | 20-24 | 83.3% | 50 | 2-3 | +3.58 |
| 12 | Jonathan Barnes | Louisiana Tech | 24 | 20-24 | 83.3% | 54 | 1-2 | +2.72 |
| 13 | Redford Jones | Tulsa | 24 | 19-24 | 79.2% | 43 | 0-1 | +0.23 |
| 14 | Stevie Artigue | Louisiana | 24 | 19-24 | 79.2% | 47 | 0-0 | +1.10 |
| 15 | Ricky Aguayo | Florida State | 24 | 17-24 | 70.8% | 47 | 0-1 | +0.21 |
| 16 | Griffin Oakes | Indiana | 24 | 15-24 | 62.5% | 49 | 0-3 | −2.37 |
| 17 | Gary Wunderlich | Ole Miss | 23 | 22-23 | 95.7% | 49 | 0-1 | +3.75 |
| 18 | Emmit Carpenter | Minnesota | 23 | 21-23 | 91.3% | 53 | 2-2 | +4.80 |
| 19 | Ben Grogan | Oklahoma State | 23 | 18-23 | 78.3% | 45 | 0-0 | −0.29 |
| 20 | Butch Hampton | Western Michigan | 23 | 18-23 | 78.3% | 47 | 0-2 | −0.21 |
| 21 | Daniel LaCamera | Texas A&M | 23 | 17-23 | 73.9% | 49 | 0-1 | +0.69 |
| 22 | Davis Plowman | East Carolina | 23 | 17-23 | 73.9% | 49 | 0-0 | +0.44 |
| 23 | Luke Strebel | Air Force | 22 | 19-22 | 86.4% | 48 | 0-0 | +1.84 |
| 24 | Conrad Ukropina | Stanford | 22 | 18-22 | 81.8% | 52 | 2-2 | +2.96 |
| 25 | Eddy Pineiro | Florida | 22 | 18-22 | 81.8% | 54 | 3-3 | +3.22 |
| 26 | Josh Williams | SMU | 22 | 17-22 | 77.3% | 44 | 0-0 | −1.16 |
| 27 | Paulie Fricano | Eastern Michigan | 22 | 17-22 | 77.3% | 46 | 0-0 | +0.62 |
| 28 | Mike Molina | West Virginia | 22 | 15-22 | 68.2% | 50 | 1-1 | −0.71 |
| 29 | Shane Hynes | Kent State | 22 | 15-22 | 68.2% | 43 | 0-1 | −0.43 |
| 30 | Trent Domingue | Texas | 22 | 15-22 | 68.2% | 43 | 0-1 | −1.99 |
| 31 | John Baron II | San Diego State | 21 | 19-21 | 90.5% | 50 | 1-2 | +3.59 |
| 32 | Ryan Kay | Troy | 21 | 18-21 | 85.7% | 47 | 0-0 | +1.99 |
| 33 | Andy Phillips | Utah | 21 | 17-21 | 81.0% | 47 | 0-0 | +1.27 |
| 34 | Younghoe Koo | Georgia Southern | 20 | 19-20 | 95.0% | 53 | 1-2 | +4.04 |
| 35 | Cameron Van Winkle | Washington | 20 | 16-20 | 80.0% | 45 | 0-0 | +0.96 |
| 36 | Kenny Allen | Michigan | 20 | 16-20 | 80.0% | 51 | 1-1 | +0.80 |
| 37 | Rhett Almond | BYU | 20 | 16-20 | 80.0% | 37 | 0-0 | −0.06 |
| 38 | Matt Boermeester | USC | 20 | 15-20 | 75.0% | 49 | 0-2 | +1.51 |
| 39 | Matthew Wright | UCF | 20 | 15-20 | 75.0% | 50 | 1-2 | +1.66 |
| 40 | Skyler Simcox | Western Kentucky | 20 | 15-20 | 75.0% | 52 | 2-2 | +1.50 |
| 41 | Cooper Rothe | Wyoming | 20 | 13-20 | 65.0% | 46 | 0-0 | −0.77 |
| 42 | JJ Molson | UCLA | 20 | 12-20 | 60.0% | 49 | 0-0 | −2.50 |
| 43 | Tyler Durbin | Ohio State | 19 | 17-19 | 89.5% | 45 | 0-0 | +1.98 |
| 44 | Canon Rooker | Middle Tennessee | 19 | 16-19 | 84.2% | 46 | 0-0 | +1.75 |
| 45 | Michael Geiger | Michigan State | 19 | 15-19 | 78.9% | 52 | 1-1 | +1.74 |
| 46 | Morgan Hagee | Ball State | 19 | 15-19 | 78.9% | 44 | 0-1 | +0.93 |
| 47 | Parker Davidson | New Mexico State | 19 | 15-19 | 78.9% | 45 | 0-0 | +0.45 |
| 48 | Ty Cummings | Houston | 19 | 15-19 | 78.9% | 47 | 0-0 | +0.08 |
| 49 | Nick Weiler | North Carolina | 19 | 14-19 | 73.7% | 54 | 3-4 | +1.09 |
| 50 | Matthew Wyman | Kansas | 19 | 13-19 | 68.4% | 50 | 1-3 | −0.34 |
| 51 | Michael Rubino | App State | 19 | 13-19 | 68.4% | 42 | 0-2 | −1.40 |
| 52 | Bryce Crawford | San José State | 18 | 16-18 | 88.9% | 44 | 0-1 | +1.54 |
| 53 | Austin MacGinnis | Kentucky | 18 | 15-18 | 83.3% | 51 | 1-1 | +1.96 |
| 54 | Bobby Puyol | UConn | 18 | 13-18 | 72.2% | 43 | 0-1 | −1.06 |
| 55 | Jameson Vest | Toledo | 18 | 13-18 | 72.2% | 49 | 0-0 | −0.30 |
| 56 | Andrew Endicott | Wisconsin | 18 | 12-18 | 66.7% | 46 | 0-2 | −0.83 |
| 57 | J.D. Houston | Arkansas State | 18 | 12-18 | 66.7% | 43 | 0-0 | −2.69 |
| 58 | Adam Mitcheson | Buffalo | 18 | 11-18 | 61.1% | 45 | 0-1 | −2.24 |
| 59 | Christian Hagan | Northern Illinois | 18 | 11-18 | 61.1% | 41 | 0-1 | −1.78 |
| 60 | Cole Murphy | Syracuse | 18 | 10-18 | 55.6% | 51 | 1-4 | −2.84 |
| 61 | Westin Graves | Mississippi State | 18 | 10-18 | 55.6% | 48 | 0-0 | −3.16 |
| 62 | Cole Netten | Iowa State | 17 | 16-17 | 94.1% | 49 | 0-1 | +2.80 |
| 63 | Kody Kroening | Fresno State | 17 | 15-17 | 88.2% | 49 | 0-0 | +2.27 |
| 64 | Tommy Openshaw | Vanderbilt | 17 | 14-17 | 82.4% | 52 | 1-1 | +2.03 |
| 65 | Greg Huegel | Clemson | 17 | 13-17 | 76.5% | 47 | 0-0 | −0.08 |
| 66 | Justin Yoon | Notre Dame | 17 | 13-17 | 76.5% | 40 | 0-0 | −0.09 |
| 67 | Chase McLaughlin | Illinois | 17 | 12-17 | 70.6% | 53 | 1-3 | +0.62 |
| 68 | Josh Pasley | Cincinnati | 17 | 11-17 | 64.7% | 43 | 0-0 | −1.96 |
| 69 | Garrett Owens | Oregon State | 17 | 10-17 | 58.8% | 45 | 0-2 | −1.98 |
| 70 | Blanton Creque | Louisville | 16 | 13-16 | 81.3% | 39 | 0-0 | −0.17 |
| 71 | Rodrigo Blankenship | Georgia | 16 | 13-16 | 81.3% | 49 | 0-0 | +1.03 |
| 72 | Austin Taylor | Florida International | 16 | 12-16 | 75.0% | 50 | 1-1 | −0.04 |
| 73 | Brandon Hatfield | TCU | 16 | 12-16 | 75.0% | 40 | 0-0 | −0.75 |
| 74 | Elliott Fry | South Carolina | 16 | 12-16 | 75.0% | 55 | 1-2 | +1.35 |
| 75 | Andrew DiRocco | Tulane | 16 | 10-16 | 62.5% | 48 | 0-0 | −1.66 |
| 76 | Brian Eavey | Central Michigan | 16 | 7-16 | 43.8% | 45 | 0-1 | −3.88 |
| 77 | Aaron Medley | Tennessee | 15 | 10-15 | 66.7% | 42 | 0-2 | −0.37 |
| 78 | Gavin Patterson | South Alabama | 15 | 10-15 | 66.7% | 40 | 0-1 | −1.80 |
| 79 | Victor Falcon | UTSA | 15 | 10-15 | 66.7% | 45 | 0-0 | −0.26 |
| 80 | Chris Blewitt | Pittsburgh | 15 | 9-15 | 60.0% | 50 | 1-3 | −0.45 |
| 81 | Rogier ten Lohuis | Georgia State | 15 | 8-15 | 53.3% | 45 | 0-2 | −2.06 |
| 82 | Clayton Hatfield | Texas Tech | 14 | 13-14 | 92.9% | 43 | 0-0 | +2.48 |
| 83 | Evan Pantels | UNLV | 14 | 13-14 | 92.9% | 47 | 0-0 | +1.59 |
| 84 | Austin Seibert | Oklahoma | 14 | 11-14 | 78.6% | 39 | 0-0 | +0.26 |
| 85 | Matthew McCrane | Kansas State | 14 | 11-14 | 78.6% | 42 | 0-0 | 0.00 |
| 86 | Wyatt Bryan | Colorado State | 14 | 11-14 | 78.6% | 53 | 1-1 | +1.29 |
| 87 | Chris Graham | Colorado | 14 | 10-14 | 71.4% | 46 | 0-0 | −1.47 |
| 88 | David Bonagura | Rutgers | 14 | 10-14 | 71.4% | 41 | 0-0 | −0.80 |
| 89 | Greg Joseph | Florida Atlantic | 14 | 10-14 | 71.4% | 50 | 1-2 | −0.35 |
| 90 | J.D. Dellinger | Purdue | 14 | 10-14 | 71.4% | 42 | 0-0 | −0.80 |
| 91 | Chris Callahan | Baylor | 14 | 9-14 | 64.3% | 38 | 0-0 | −2.11 |
| 92 | Josh Pollack | Arizona | 14 | 9-14 | 64.3% | 46 | 0-1 | +0.44 |
| 93 | Parker Shaunfield | Southern Miss | 13 | 12-13 | 92.3% | 49 | 0-0 | +2.65 |
| 94 | Aaron Boumerhi | Temple | 13 | 11-13 | 84.6% | 48 | 0-1 | +1.90 |
| 95 | Drew Brown | Nebraska | 13 | 11-13 | 84.6% | 51 | 1-2 | +1.85 |
| 96 | Harrison Butker | Georgia Tech | 13 | 11-13 | 84.6% | 42 | 0-0 | +1.53 |
| 97 | Craig Ford | UL Monroe | 13 | 9-13 | 69.2% | 48 | 0-0 | −0.40 |
| 98 | Adam Greene | Maryland | 13 | 8-13 | 61.5% | 37 | 0-1 | −1.77 |
| 99 | Erik Powell | Washington State | 13 | 7-13 | 53.8% | 37 | 0-1 | −2.88 |
| 100 | Rigoberto Sanchez | Hawai'i | 12 | 12-12 | 100.0% | 55 | 1-1 | +2.71 |
| 101 | Jason Sanders | New Mexico | 12 | 11-12 | 91.7% | 51 | 1-1 | +2.40 |
| 102 | Mike Knoll | Boston College | 12 | 11-12 | 91.7% | 40 | 0-0 | +1.42 |
| 103 | Austin Jones | Temple | 12 | 10-12 | 83.3% | 45 | 0-0 | +0.57 |
| 104 | Aidan Schneider | Oregon | 12 | 9-12 | 75.0% | 47 | 0-0 | +0.12 |
| 105 | Brock Warren | Utah State | 12 | 9-12 | 75.0% | 43 | 0-0 | −0.61 |
| 106 | Colby Delahoussaye | LSU | 12 | 9-12 | 75.0% | 44 | 0-1 | −0.13 |
| 107 | Jake Suder | Bowling Green | 12 | 9-12 | 75.0% | 44 | 0-0 | −0.49 |
| 108 | Trevor Moore | North Texas | 12 | 8-12 | 66.7% | 51 | 1-1 | −0.78 |
| 109 | Tucker McCann | Missouri | 12 | 6-12 | 50.0% | 46 | 0-1 | −3.43 |
| 110 | Tom O'Leary | Akron | 11 | 10-11 | 90.9% | 46 | 0-0 | +1.62 |
| 111 | Brad Davis | Old Dominion | 11 | 9-11 | 81.8% | 43 | 0-0 | −0.23 |
| 112 | Nick Dowd | Miami (OH) | 11 | 9-11 | 81.8% | 38 | 0-1 | +0.55 |
| 113 | Jack Mitchell | Northwestern | 11 | 7-11 | 63.6% | 40 | 0-0 | −1.79 |
| 114 | Tyler Rausa | Boise State | 11 | 7-11 | 63.6% | 38 | 0-0 | −1.04 |
| 115 | Adam McFain | Arkansas | 10 | 8-10 | 80.0% | 54 | 1-1 | +0.97 |
| 116 | Haden Tobola | Rice | 10 | 7-10 | 70.0% | 44 | 0-1 | −0.14 |
| 117 | Kyle Bambard | NC State | 10 | 5-10 | 50.0% | 48 | 0-0 | −3.38 |
| 118 | Amoreto Curraj | Marshall | 10 | 4-10 | 40.0% | 39 | 0-0 | −2.91 |
| 119 | Keith Duncan | Iowa | 9 | 8-9 | 88.9% | 41 | 0-0 | +0.44 |
| 120 | Bennett Moehring | Navy | 9 | 7-9 | 77.8% | 40 | 0-0 | −0.33 |
| 121 | Logan Laurent | Massachusetts | 9 | 7-9 | 77.8% | 44 | 0-0 | −0.02 |
| 122 | Spencer Pettit | Nevada | 9 | 7-9 | 77.8% | 45 | 0-0 | +0.48 |
| 123 | AJ Reed | Duke | 9 | 3-9 | 33.3% | 38 | 0-0 | −3.95 |
| 124 | Rafael Gaglianone | Wisconsin | 8 | 7-8 | 87.5% | 48 | 0-0 | +1.31 |
| 125 | Ryan Nuss | Western Kentucky | 8 | 5-8 | 62.5% | 31 | 0-0 | −1.64 |
| 126 | Blake Wilson | Army | 8 | 4-8 | 50.0% | 47 | 0-0 | −1.97 |
| 127 | Brent Zuzo | Nevada | 8 | 4-8 | 50.0% | 31 | 0-0 | −2.44 |
| 128 | Sam Hayward | Virginia | 8 | 4-8 | 50.0% | 36 | 0-0 | −1.99 |
| 129 | Emilio Nadelman | South Florida | 7 | 7-7 | 100.0% | 42 | 0-0 | +1.43 |
| 130 | Jay Mattox | UTEP | 7 | 5-7 | 71.4% | 48 | 0-1 | −0.52 |
| 131 | Stephen Muscarello | Charlotte | 7 | 5-7 | 71.4% | 32 | 0-1 | −0.66 |
| 132 | Connor Haskins | NC State | 7 | 4-7 | 57.1% | 39 | 0-0 | −1.36 |
| 133 | William Ham | Georgia | 7 | 3-7 | 42.9% | 29 | 0-1 | −2.36 |
| 134 | Marcus Ripley | Texas State | 6 | 5-6 | 83.3% | 37 | 0-0 | −0.01 |
| 135 | Ryan Graf | TCU | 6 | 5-6 | 83.3% | 46 | 0-0 | +0.41 |
| 136 | Blake Brewer | Charlotte | 6 | 4-6 | 66.7% | 38 | 0-1 | +0.03 |
| 137 | Cole Hedlund | Arkansas | 6 | 4-6 | 66.7% | 38 | 0-0 | −0.94 |
| 138 | Davis Price | Colorado | 6 | 4-6 | 66.7% | 54 | 1-1 | −0.59 |
| 139 | Evan O'Hara | Louisville | 6 | 3-6 | 50.0% | 41 | 0-0 | −1.66 |
| 140 | Dominik Eberle | Utah State | 5 | 3-5 | 60.0% | 43 | 0-0 | −0.54 |
| 141 | Brandon Behr | South Florida | 5 | 2-5 | 40.0% | 33 | 0-0 | −1.28 |
| 142 | Diego Gonzalez | Colorado | 4 | 3-4 | 75.0% | 30 | 0-0 | −0.39 |
| 143 | Jake Oldroyd | BYU | 4 | 3-4 | 75.0% | 43 | 0-1 | +0.24 |
| 144 | Stephen Brauchle | Southern Miss | 4 | 3-4 | 75.0% | 25 | 0-0 | −0.32 |
| 145 | James Sherman | Texas State | 4 | 2-4 | 50.0% | 39 | 0-0 | −1.05 |
| 146 | Mitchell Howard | Army | 4 | 2-4 | 50.0% | 27 | 0-0 | −1.13 |
| 147 | Ian Patterson | Kansas State | 3 | 2-3 | 66.7% | 43 | 0-0 | −0.20 |
| 148 | Miguel Recinos | Iowa | 3 | 1-3 | 33.3% | 47 | 0-1 | −0.59 |
| 149 | Sam Sloman | Miami (OH) | 3 | 1-3 | 33.3% | 31 | 0-1 | −0.99 |
| 150 | Andrew Gantz | Cincinnati | 2 | 2-2 | 100.0% | 37 | 0-0 | +0.39 |
| 151 | Mitchell Becker | Texas | 2 | 2-2 | 100.0% | 31 | 0-0 | +0.27 |
| 152 | Alex Furbank | Virginia | 2 | 1-2 | 50.0% | 23 | 0-0 | −0.83 |
| 153 | Andrew Strauch | UCLA | 2 | 1-2 | 50.0% | 39 | 0-0 | −0.48 |
| 154 | Brandon Wright | Georgia State | 2 | 1-2 | 50.0% | 27 | 0-0 | −0.78 |
| 155 | Jake Verity | East Carolina | 2 | 1-2 | 50.0% | 27 | 0-0 | −0.72 |
| 156 | Josh Lambert | West Virginia | 2 | 1-2 | 50.0% | 37 | 0-0 | −0.59 |
| 157 | Logan Tyler | Florida State | 2 | 1-2 | 50.0% | 53 | 1-1 | +0.58 |
| 158 | Michael Armstrong | SMU | 2 | 1-2 | 50.0% | 22 | 0-0 | −0.73 |
| 159 | Colton Lichtenberg | Boston College | 2 | 0-2 | 0.0% | 0 | 0-0 | −1.30 |
| 160 | Mike Caggiano | Massachusetts | 2 | 0-2 | 0.0% | 0 | 0-0 | −1.61 |
| 161 | Andy Pappanastos | Alabama | 1 | 1-1 | 100.0% | 33 | 0-0 | +0.20 |
| 162 | Bailey Cate | Old Dominion | 1 | 1-1 | 100.0% | 21 | 0-0 | +0.07 |
| 163 | Chris Kirtley | Old Dominion | 1 | 1-1 | 100.0% | 21 | 0-0 | +0.08 |
| 164 | Jack Fox | Rice | 1 | 1-1 | 100.0% | 29 | 0-0 | +0.15 |
| 165 | Jordan Choukair | Oregon State | 1 | 1-1 | 100.0% | 20 | 0-0 | +0.06 |
| 166 | Matt Ammendola | Oklahoma State | 1 | 1-1 | 100.0% | 53 | 1-1 | +0.59 |
| 167 | Mike Shinsky | Maryland | 1 | 1-1 | 100.0% | 41 | 0-0 | +0.35 |
| 168 | Nicolai Bornand | UNLV | 1 | 1-1 | 100.0% | 40 | 0-0 | +0.32 |
| 169 | Alex Kinney | Colorado | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.83 |
| 170 | Andrew Mikkelsen | BYU | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.69 |
| 171 | Christian Boutte | South Alabama | 1 | 0-1 | 0.0% | 0 | 0-1 | −0.48 |
| 172 | Drew Galitz | Baylor | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.48 |
| 173 | Grant Haley | Ohio State | 1 | 0-1 | 0.0% | 0 | 0-1 | −0.27 |
| 174 | Ryan Tice | Michigan | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.68 |
| 175 | Spencer Lindsay | Nebraska | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.76 |
| 176 | Turner Adams | Missouri | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.61 |
All 2016 College kicker rankings
Field Goal Attempts in other seasons: 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2015 2014 2013 2012 2011
More 2016 College kicker leaderboards
- Field Goals Made
- Field Goal Percentage
- Longest Field Goals
- MAKE per 100 Kicks
- 50+ Yard Field Goals
- 50+ Yard Field Goal Percentage
- 40-49 Yard Field Goals
- 40-49 Yard Field Goal Percentage
- 30-39 Yard Field Goals
- 30-39 Yard Field Goal Percentage
- 20-29 Yard Field Goals
- 20-29 Yard Field Goal Percentage
- 50-54 Yard Field Goals
- 55-59 Yard Field Goals
- 60+ Yard Field Goals
- Clutch Field Goals Made
- Clutch Field Goal Percentage
- Game-Winning Field Goals
- Field Goals Missed
- Blocked Field Goals
- Kicking Points
- Extra Point Percentage
- Extra Points Made
- Kicker Share of Team Points
Other 2016 College rankings
Loading the interactive stats…