Michigan State Kickers and Punters
In 2025, Michigan State kickers made 12 of 17 field goals (70.6%), longest 50 yards, for a combined MAKE of −1.5. The kicking unit ranked 112th of 136 in points versus an average unit.
Data through Week 7 of the 2026 season, updated October 24, 2026.
Michigan State Kickers and Punters by Season
2025 Michigan State Kickers
| Player | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|
| Martin Connington | 12-16 | 75.0% | 50 | 1-3 | −0.88 |
| Ryan Eckley | 0-1 | 0.0% | 0 | 0-0 | −0.63 |
2025 Michigan State Kickoffs
| Player | Kickoffs | Avg dist | TB% | Returns | Points |
|---|---|---|---|---|---|
| Martin Connington | 37 | 62.0 | 51% | 12 | −2.2 |
| Ryan Eckley | 15 | 59.8 | 40% | 9 | −4.6 |
| Blake Sislo | 1 | 43.0 | 0% | 1 | +0.1 |
2025 Michigan State Punters
| Player | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|
| Ryan Eckley | 49 | 48.5 | 40.8 | 21 | 42% | 2% | 27% | −8.0 |
| Alessio Milivojevic | 3 | 36.0 | 36.0 | 2 | 67% | 0% | 0% | +0.6 |
| Aidan Chiles | 1 | 40.0 | 20.0 | 0 | 0% | 100% | 0% | −0.3 |
Michigan State Field Goals by Season
| Season | Kickers | FG | FG% | LNG | MAKE | School rank |
|---|---|---|---|---|---|---|
| 2026 (in progress) | Liam Boyd | 10-13 | 76.9% | 51 | +1.35 | 27 of 138 |
| 2025 | Martin Connington, Ryan Eckley | 12-17 | 70.6% | 50 | −1.51 | 112 of 136 |
| 2024 | Jonathan Kim | 19-21 | 90.5% | 55 | +3.99 | 5 of 134 |
| 2023 | Jonathan Kim | 13-18 | 72.2% | 58 | +1.60 | 26 of 133 |
| 2022 | Ben Patton, Jack Stone | 6-12 | 50.0% | 51 | −2.96 | 125 of 131 |
| 2021 | Matt Coghlin, Stephen Rusnak | 11-18 | 61.1% | 51 | −2.28 | 116 of 130 |
| 2020 | Matt Coghlin | 9-12 | 75.0% | 51 | +1.07 | 34 of 127 |
| 2019 | Matt Coghlin | 20-29 | 69.0% | 47 | −0.63 | 82 of 130 |
| 2018 | Matt Coghlin | 16-19 | 84.2% | 49 | +2.20 | 12 of 130 |
| 2017 | Matt Coghlin | 15-19 | 78.9% | 46 | +1.18 | 33 of 130 |
| 2016 | Michael Geiger | 15-19 | 78.9% | 52 | +1.74 | 28 of 128 |
| 2015 | Michael Geiger | 12-19 | 63.2% | 47 | −2.00 | 108 of 128 |
| 2014 | Michael Geiger | 14-22 | 63.6% | 42 | −1.56 | 99 of 128 |
| 2013 | Michael Geiger, Kevin Muma | 18-21 | 85.7% | 49 | +2.53 | 18 of 125 |
| 2012 | Dan Conroy | 22-31 | 71.0% | 50 | +1.07 | 33 of 124 |
| 2011 | Dan Conroy, Kevin Muma | 16-22 | 72.7% | 50 | +0.47 | 43 of 120 |
Michigan State Players in the NFL
| Player | Position | Last NFL team | NFL seasons |
|---|---|---|---|
| Ryan Eckley | Punter | Baltimore Ravens | 2026 |
| Bryce Baringer | Punter | New England Patriots | 2023-2025 |
| Taybor Pepper | Long Snapper | San Francisco 49ers | 2017-2024 |
Loading the interactive stats…