2016 College Clutch Field Goals Made Leaders
A clutch kick is one taken in the fourth quarter or overtime with the score within one possession (eight points). These are the kicks where a make or miss can decide the game.
Check attempts under each number; a kicker with more chances can lead simply by getting them. In 2016, Tyler Davis (6) led college football kickers in clutch field goals made, ahead of Austin MacGinnis (5) and Daniel Carlson (5). 119 kickers qualify.
Final 2016 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Clutch made | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Davis | Penn State | 6 | 22-24 | 91.7% | 40 | 0-0 | +2.94 |
| 2 | Austin MacGinnis | Kentucky | 5 | 15-18 | 83.3% | 51 | 1-1 | +1.96 |
| 3 | Daniel Carlson | Auburn | 5 | 26-30 | 86.7% | 53 | 4-7 | +5.46 |
| 4 | Bobby Puyol | UConn | 4 | 13-18 | 72.2% | 43 | 0-1 | −1.06 |
| 5 | Eddy Pineiro | Florida | 4 | 18-22 | 81.8% | 54 | 3-3 | +3.22 |
| 6 | Gary Wunderlich | Ole Miss | 4 | 22-23 | 95.7% | 49 | 0-1 | +3.75 |
| 7 | Ricky Aguayo | Florida State | 4 | 17-24 | 70.8% | 47 | 0-1 | +0.21 |
| 8 | Matt Anderson | California | 4 | 22-26 | 84.6% | 47 | 0-0 | +2.23 |
| 9 | Rodrigo Blankenship | Georgia | 4 | 13-16 | 81.3% | 49 | 0-0 | +1.03 |
| 10 | Austin Seibert | Oklahoma | 3 | 11-14 | 78.6% | 39 | 0-0 | +0.26 |
| 11 | Chris Blewitt | Pittsburgh | 3 | 9-15 | 60.0% | 50 | 1-3 | −0.45 |
| 12 | David Bonagura | Rutgers | 3 | 10-14 | 71.4% | 41 | 0-0 | −0.80 |
| 13 | Elliott Fry | South Carolina | 3 | 12-16 | 75.0% | 55 | 1-2 | +1.35 |
| 14 | Emmit Carpenter | Minnesota | 3 | 21-23 | 91.3% | 53 | 2-2 | +4.80 |
| 15 | Evan Pantels | UNLV | 3 | 13-14 | 92.9% | 47 | 0-0 | +1.59 |
| 16 | Joey Slye | Virginia Tech | 3 | 20-26 | 76.9% | 47 | 0-1 | +0.01 |
| 17 | Josh Pasley | Cincinnati | 3 | 11-17 | 64.7% | 43 | 0-0 | −1.96 |
| 18 | Justin Yoon | Notre Dame | 3 | 13-17 | 76.5% | 40 | 0-0 | −0.09 |
| 19 | Rhett Almond | BYU | 3 | 16-20 | 80.0% | 37 | 0-0 | −0.06 |
| 20 | Zane Gonzalez | Arizona State | 3 | 23-25 | 92.0% | 59 | 7-9 | +6.90 |
| 21 | Chris Graham | Colorado | 3 | 10-14 | 71.4% | 46 | 0-0 | −1.47 |
| 22 | Josh Williams | SMU | 3 | 17-22 | 77.3% | 44 | 0-0 | −1.16 |
| 23 | Louie Zervos | Ohio | 3 | 26-31 | 83.9% | 51 | 1-1 | +3.03 |
| 24 | Redford Jones | Tulsa | 3 | 19-24 | 79.2% | 43 | 0-1 | +0.23 |
| 25 | Stevie Artigue | Louisiana | 3 | 19-24 | 79.2% | 47 | 0-0 | +1.10 |
| 26 | Tommy Openshaw | Vanderbilt | 3 | 14-17 | 82.4% | 52 | 1-1 | +2.03 |
| 27 | Andy Phillips | Utah | 2 | 17-21 | 81.0% | 47 | 0-0 | +1.27 |
| 28 | Austin Rehkow | Idaho | 2 | 26-28 | 92.9% | 50 | 1-1 | +3.63 |
| 29 | Blanton Creque | Louisville | 2 | 13-16 | 81.3% | 39 | 0-0 | −0.17 |
| 30 | Canon Rooker | Middle Tennessee | 2 | 16-19 | 84.2% | 46 | 0-0 | +1.75 |
| 31 | Chris Callahan | Baylor | 2 | 9-14 | 64.3% | 38 | 0-0 | −2.11 |
| 32 | Conrad Ukropina | Stanford | 2 | 18-22 | 81.8% | 52 | 2-2 | +2.96 |
| 33 | Drew Brown | Nebraska | 2 | 11-13 | 84.6% | 51 | 1-2 | +1.85 |
| 34 | John Baron II | San Diego State | 2 | 19-21 | 90.5% | 50 | 1-2 | +3.59 |
| 35 | Kenny Allen | Michigan | 2 | 16-20 | 80.0% | 51 | 1-1 | +0.80 |
| 36 | Marcus Ripley | Texas State | 2 | 5-6 | 83.3% | 37 | 0-0 | −0.01 |
| 37 | Matthew Wright | UCF | 2 | 15-20 | 75.0% | 50 | 1-2 | +1.66 |
| 38 | Michael Badgley | Miami | 2 | 20-25 | 80.0% | 51 | 1-2 | +1.40 |
| 39 | Parker Shaunfield | Southern Miss | 2 | 12-13 | 92.3% | 49 | 0-0 | +2.65 |
| 40 | Rafael Gaglianone | Wisconsin | 2 | 7-8 | 87.5% | 48 | 0-0 | +1.31 |
| 41 | Skyler Simcox | Western Kentucky | 2 | 15-20 | 75.0% | 52 | 2-2 | +1.50 |
| 42 | Trent Domingue | Texas | 2 | 15-22 | 68.2% | 43 | 0-1 | −1.99 |
| 43 | Tucker McCann | Missouri | 2 | 6-12 | 50.0% | 46 | 0-1 | −3.43 |
| 44 | Daniel LaCamera | Texas A&M | 2 | 17-23 | 73.9% | 49 | 0-1 | +0.69 |
| 45 | Gavin Patterson | South Alabama | 2 | 10-15 | 66.7% | 40 | 0-1 | −1.80 |
| 46 | Griffin Oakes | Indiana | 2 | 15-24 | 62.5% | 49 | 0-3 | −2.37 |
| 47 | Kody Kroening | Fresno State | 2 | 15-17 | 88.2% | 49 | 0-0 | +2.27 |
| 48 | Mike Weaver | Wake Forest | 2 | 19-25 | 76.0% | 46 | 0-1 | +1.44 |
| 49 | Shane Hynes | Kent State | 2 | 15-22 | 68.2% | 43 | 0-1 | −0.43 |
| 50 | Tyler Durbin | Ohio State | 2 | 17-19 | 89.5% | 45 | 0-0 | +1.98 |
| 51 | Matthew Wyman | Kansas | 2 | 13-19 | 68.4% | 50 | 1-3 | −0.34 |
| 52 | AJ Reed | Duke | 1 | 3-9 | 33.3% | 38 | 0-0 | −3.95 |
| 53 | Adam Griffith | Alabama | 1 | 19-26 | 73.1% | 48 | 0-0 | −1.08 |
| 54 | Adam Mitcheson | Buffalo | 1 | 11-18 | 61.1% | 45 | 0-1 | −2.24 |
| 55 | Austin Taylor | Florida International | 1 | 12-16 | 75.0% | 50 | 1-1 | −0.04 |
| 56 | Ben Grogan | Oklahoma State | 1 | 18-23 | 78.3% | 45 | 0-0 | −0.29 |
| 57 | Brock Warren | Utah State | 1 | 9-12 | 75.0% | 43 | 0-0 | −0.61 |
| 58 | Bryce Crawford | San José State | 1 | 16-18 | 88.9% | 44 | 0-1 | +1.54 |
| 59 | Butch Hampton | Western Michigan | 1 | 18-23 | 78.3% | 47 | 0-2 | −0.21 |
| 60 | Clayton Hatfield | Texas Tech | 1 | 13-14 | 92.9% | 43 | 0-0 | +2.48 |
| 61 | Colby Delahoussaye | LSU | 1 | 9-12 | 75.0% | 44 | 0-1 | −0.13 |
| 62 | Cole Netten | Iowa State | 1 | 16-17 | 94.1% | 49 | 0-1 | +2.80 |
| 63 | Davis Price | Colorado | 1 | 4-6 | 66.7% | 54 | 1-1 | −0.59 |
| 64 | Greg Huegel | Clemson | 1 | 13-17 | 76.5% | 47 | 0-0 | −0.08 |
| 65 | Greg Joseph | Florida Atlantic | 1 | 10-14 | 71.4% | 50 | 1-2 | −0.35 |
| 66 | Harrison Butker | Georgia Tech | 1 | 11-13 | 84.6% | 42 | 0-0 | +1.53 |
| 67 | J.D. Dellinger | Purdue | 1 | 10-14 | 71.4% | 42 | 0-0 | −0.80 |
| 68 | JJ Molson | UCLA | 1 | 12-20 | 60.0% | 49 | 0-0 | −2.50 |
| 69 | Jack Mitchell | Northwestern | 1 | 7-11 | 63.6% | 40 | 0-0 | −1.79 |
| 70 | Jake Suder | Bowling Green | 1 | 9-12 | 75.0% | 44 | 0-0 | −0.49 |
| 71 | Jason Sanders | New Mexico | 1 | 11-12 | 91.7% | 51 | 1-1 | +2.40 |
| 72 | Matt Boermeester | USC | 1 | 15-20 | 75.0% | 49 | 0-2 | +1.51 |
| 73 | Mike Knoll | Boston College | 1 | 11-12 | 91.7% | 40 | 0-0 | +1.42 |
| 74 | Nick Weiler | North Carolina | 1 | 14-19 | 73.7% | 54 | 3-4 | +1.09 |
| 75 | Nicolai Bornand | UNLV | 1 | 1-1 | 100.0% | 40 | 0-0 | +0.32 |
| 76 | Paulie Fricano | Eastern Michigan | 1 | 17-22 | 77.3% | 46 | 0-0 | +0.62 |
| 77 | Ryan Kay | Troy | 1 | 18-21 | 85.7% | 47 | 0-0 | +1.99 |
| 78 | Ryan Nuss | Western Kentucky | 1 | 5-8 | 62.5% | 31 | 0-0 | −1.64 |
| 79 | Stephen Brauchle | Southern Miss | 1 | 3-4 | 75.0% | 25 | 0-0 | −0.32 |
| 80 | Ty Cummings | Houston | 1 | 15-19 | 78.9% | 47 | 0-0 | +0.08 |
| 81 | Wyatt Bryan | Colorado State | 1 | 11-14 | 78.6% | 53 | 1-1 | +1.29 |
| 82 | Younghoe Koo | Georgia Southern | 1 | 19-20 | 95.0% | 53 | 1-2 | +4.04 |
| 83 | Andrew Endicott | Wisconsin | 1 | 12-18 | 66.7% | 46 | 0-2 | −0.83 |
| 84 | Cameron Van Winkle | Washington | 1 | 16-20 | 80.0% | 45 | 0-0 | +0.96 |
| 85 | Jake Elliott | Memphis | 1 | 20-24 | 83.3% | 50 | 2-3 | +3.58 |
| 86 | Jonathan Barnes | Louisiana Tech | 1 | 20-24 | 83.3% | 54 | 1-2 | +2.72 |
| 87 | Keith Duncan | Iowa | 1 | 8-9 | 88.9% | 41 | 0-0 | +0.44 |
| 88 | Luke Strebel | Air Force | 1 | 19-22 | 86.4% | 48 | 0-0 | +1.84 |
| 89 | Matthew McCrane | Kansas State | 1 | 11-14 | 78.6% | 42 | 0-0 | 0.00 |
| 90 | Michael Geiger | Michigan State | 1 | 15-19 | 78.9% | 52 | 1-1 | +1.74 |
| 91 | Michael Rubino | App State | 1 | 13-19 | 68.4% | 42 | 0-2 | −1.40 |
| 92 | Ryan Graf | TCU | 1 | 5-6 | 83.3% | 46 | 0-0 | +0.41 |
| 93 | Trevor Moore | North Texas | 1 | 8-12 | 66.7% | 51 | 1-1 | −0.78 |
| 94 | William Ham | Georgia | 1 | 3-7 | 42.9% | 29 | 0-1 | −2.36 |
| 95 | Aaron Medley | Tennessee | 1 | 10-15 | 66.7% | 42 | 0-2 | −0.37 |
| 96 | Andrew DiRocco | Tulane | 1 | 10-16 | 62.5% | 48 | 0-0 | −1.66 |
| 97 | Brandon Hatfield | TCU | 1 | 12-16 | 75.0% | 40 | 0-0 | −0.75 |
| 98 | Cooper Rothe | Wyoming | 1 | 13-20 | 65.0% | 46 | 0-0 | −0.77 |
| 99 | Parker Davidson | New Mexico State | 1 | 15-19 | 78.9% | 45 | 0-0 | +0.45 |
| 100 | Christian Hagan | Northern Illinois | 1 | 11-18 | 61.1% | 41 | 0-1 | −1.78 |
| 101 | Alex Furbank | Virginia | 0 | 1-2 | 50.0% | 23 | 0-0 | −0.83 |
| 102 | Amoreto Curraj | Marshall | 0 | 4-10 | 40.0% | 39 | 0-0 | −2.91 |
| 103 | Austin Jones | Temple | 0 | 10-12 | 83.3% | 45 | 0-0 | +0.57 |
| 104 | Bennett Moehring | Navy | 0 | 7-9 | 77.8% | 40 | 0-0 | −0.33 |
| 105 | Blake Brewer | Charlotte | 0 | 4-6 | 66.7% | 38 | 0-1 | +0.03 |
| 106 | Chase McLaughlin | Illinois | 0 | 12-17 | 70.6% | 53 | 1-3 | +0.62 |
| 107 | Cole Murphy | Syracuse | 0 | 10-18 | 55.6% | 51 | 1-4 | −2.84 |
| 108 | Craig Ford | UL Monroe | 0 | 9-13 | 69.2% | 48 | 0-0 | −0.40 |
| 109 | Garrett Owens | Oregon State | 0 | 10-17 | 58.8% | 45 | 0-2 | −1.98 |
| 110 | Grant Haley | Ohio State | 0 | 0-1 | 0.0% | 0 | 0-1 | −0.27 |
| 111 | Haden Tobola | Rice | 0 | 7-10 | 70.0% | 44 | 0-1 | −0.14 |
| 112 | Kyle Bambard | NC State | 0 | 5-10 | 50.0% | 48 | 0-0 | −3.38 |
| 113 | Mike Caggiano | Massachusetts | 0 | 0-2 | 0.0% | 0 | 0-0 | −1.61 |
| 114 | Mitchell Howard | Army | 0 | 2-4 | 50.0% | 27 | 0-0 | −1.13 |
| 115 | Turner Adams | Missouri | 0 | 0-1 | 0.0% | 0 | 0-0 | −0.61 |
| 116 | Blake Wilson | Army | 0 | 4-8 | 50.0% | 47 | 0-0 | −1.97 |
| 117 | Brent Zuzo | Nevada | 0 | 4-8 | 50.0% | 31 | 0-0 | −2.44 |
| 118 | Brian Eavey | Central Michigan | 0 | 7-16 | 43.8% | 45 | 0-1 | −3.88 |
| 119 | Westin Graves | Mississippi State | 0 | 10-18 | 55.6% | 48 | 0-0 | −3.16 |
All 2016 College kicker rankings
Clutch Field Goals Made in other seasons: 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2015 2014 2013 2012 2011
More 2016 College kicker leaderboards
- Field Goals Made
- Field Goal Attempts
- Field Goal Percentage
- Longest Field Goals
- MAKE per 100 Kicks
- 50+ Yard Field Goals
- 50+ Yard Field Goal Percentage
- 40-49 Yard Field Goals
- 40-49 Yard Field Goal Percentage
- 30-39 Yard Field Goals
- 30-39 Yard Field Goal Percentage
- 20-29 Yard Field Goals
- 20-29 Yard Field Goal Percentage
- 50-54 Yard Field Goals
- 55-59 Yard Field Goals
- 60+ Yard Field Goals
- Clutch Field Goal Percentage
- Game-Winning Field Goals
- Field Goals Missed
- Blocked Field Goals
- Kicking Points
- Extra Point Percentage
- Extra Points Made
- Kicker Share of Team Points
Other 2016 College rankings
Loading the interactive stats…