2018 College Clutch Field Goals Made Leaders
A clutch kick is one taken in the fourth quarter or overtime with the score within one possession (eight points). These are the kicks where a make or miss can decide the game.
Check attempts under each number; a kicker with more chances can lead simply by getting them. In 2018, Brian Delaney (5) led college football kickers in clutch field goals made, ahead of John Baron II (5) and Barret Pickering (4). 117 kickers qualify.
Final 2018 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Clutch made | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Delaney | Virginia | 5 | 12-15 | 80.0% | 46 | 0-1 | +0.85 |
| 2 | John Baron II | San Diego State | 5 | 17-22 | 77.3% | 54 | 5-5 | +1.84 |
| 3 | Barret Pickering | Nebraska | 4 | 14-18 | 77.8% | 47 | 0-1 | +0.42 |
| 4 | Jared Sackett | UTSA | 4 | 14-19 | 73.7% | 51 | 1-1 | +2.00 |
| 5 | Merek Glover | Tulane | 4 | 8-10 | 80.0% | 40 | 0-0 | −0.15 |
| 6 | Seth Small | Texas A&M | 4 | 19-26 | 73.1% | 52 | 2-2 | −0.15 |
| 7 | Chad Ryland | Eastern Michigan | 4 | 12-20 | 60.0% | 51 | 1-1 | −3.55 |
| 8 | Peyton Henry | Washington | 4 | 14-19 | 73.7% | 41 | 0-0 | −2.06 |
| 9 | Andre Szmyt | Syracuse | 3 | 28-32 | 87.5% | 51 | 3-3 | +4.06 |
| 10 | Andrew Gantz | Northern Illinois | 3 | 10-15 | 66.7% | 49 | 0-0 | −0.20 |
| 11 | Cole Tracy | LSU | 3 | 25-29 | 86.2% | 54 | 3-5 | +4.28 |
| 12 | Matt Gay | Utah | 3 | 23-28 | 82.1% | 55 | 3-5 | +3.98 |
| 13 | Parker White | South Carolina | 3 | 13-15 | 86.7% | 42 | 0-0 | +1.02 |
| 14 | Wesley Wells | Georgia Tech | 3 | 8-8 | 100.0% | 48 | 0-0 | +1.88 |
| 15 | Alex Kessman | Pittsburgh | 3 | 10-13 | 76.9% | 55 | 4-4 | +2.70 |
| 16 | Brandon Ruiz | Arizona State | 3 | 16-20 | 80.0% | 49 | 0-2 | +1.21 |
| 17 | Tucker McCann | Missouri | 3 | 22-30 | 73.3% | 57 | 2-3 | +1.25 |
| 18 | Freeman Jones | North Carolina | 3 | 18-28 | 64.3% | 49 | 0-1 | −1.86 |
| 19 | Spencer Evans | Purdue | 3 | 18-23 | 78.3% | 41 | 0-2 | +0.26 |
| 20 | Coby Weiss | South Florida | 2 | 13-16 | 81.3% | 38 | 0-0 | −0.30 |
| 21 | Collin Wareham | Duke | 2 | 9-13 | 69.2% | 35 | 0-0 | −1.29 |
| 22 | Connor Assalley | Iowa State | 2 | 14-20 | 70.0% | 47 | 0-0 | −1.28 |
| 23 | Connor Martin | Baylor | 2 | 14-22 | 63.6% | 50 | 1-2 | −1.43 |
| 24 | Dominik Eberle | Utah State | 2 | 21-27 | 77.8% | 51 | 3-5 | +0.88 |
| 25 | Evan McPherson | Florida | 2 | 15-17 | 88.2% | 48 | 0-0 | +1.35 |
| 26 | Gabriel Rui | Kansas | 2 | 12-17 | 70.6% | 54 | 1-2 | +0.46 |
| 27 | Haden Hoggarth | Boise State | 2 | 11-18 | 61.1% | 47 | 0-1 | −3.03 |
| 28 | Jake Moody | Michigan | 2 | 8-8 | 100.0% | 39 | 0-0 | +1.48 |
| 29 | Jake Pinegar | Penn State | 2 | 15-21 | 71.4% | 49 | 0-0 | +0.10 |
| 30 | Jake Verity | East Carolina | 2 | 18-20 | 90.0% | 52 | 1-1 | +3.78 |
| 31 | Jason Filley | UTEP | 2 | 7-13 | 53.8% | 50 | 1-3 | −1.89 |
| 32 | Jet Toner | Stanford | 2 | 11-12 | 91.7% | 46 | 0-0 | +1.91 |
| 33 | John Abercrombie | Army | 2 | 8-9 | 88.9% | 37 | 0-0 | +0.44 |
| 34 | Joseph Petrino | Maryland | 2 | 12-14 | 85.7% | 40 | 0-0 | +0.97 |
| 35 | Matt Coghlin | Michigan State | 2 | 16-19 | 84.2% | 49 | 0-1 | +2.20 |
| 36 | Nick Rice | Old Dominion | 2 | 14-18 | 77.8% | 48 | 0-0 | +0.66 |
| 37 | Nick Vogel | UAB | 2 | 10-19 | 52.6% | 51 | 1-4 | −2.08 |
| 38 | Ramiz Ahmed | Nevada | 2 | 14-19 | 73.7% | 50 | 1-4 | +0.20 |
| 39 | Austin Seibert | Oklahoma | 2 | 12-14 | 85.7% | 42 | 0-1 | +1.26 |
| 40 | Cameron Dicker | Texas | 2 | 16-22 | 72.7% | 52 | 1-2 | +0.91 |
| 41 | JJ Molson | UCLA | 2 | 14-19 | 73.7% | 50 | 1-4 | +1.60 |
| 42 | Kevin Robledo | SMU | 2 | 11-14 | 78.6% | 49 | 0-0 | +0.39 |
| 43 | Ryley Guay | Vanderbilt | 2 | 12-20 | 60.0% | 53 | 1-1 | −2.63 |
| 44 | Skyler Southam | BYU | 2 | 11-16 | 68.8% | 47 | 0-2 | −0.19 |
| 45 | Will Mobley | Temple | 2 | 11-15 | 73.3% | 41 | 0-0 | −1.36 |
| 46 | Wyatt Bryan | Colorado State | 2 | 11-18 | 61.1% | 55 | 3-5 | −1.26 |
| 47 | Aaron Peart | Liberty | 1 | 2-3 | 66.7% | 22 | 0-0 | −2.04 |
| 48 | Adam Mitcheson | Buffalo | 1 | 7-11 | 63.6% | 46 | 0-0 | −1.30 |
| 49 | Blake Haubeil | Ohio State | 1 | 9-11 | 81.8% | 47 | 0-0 | −0.44 |
| 50 | Brandon Wright | Georgia State | 1 | 7-11 | 63.6% | 52 | 1-1 | −0.91 |
| 51 | Brian Johnson | Virginia Tech | 1 | 9-14 | 64.3% | 45 | 0-1 | −0.12 |
| 52 | Clayton Hatfield | Texas Tech | 1 | 17-19 | 89.5% | 48 | 0-0 | +2.94 |
| 53 | Cole Smith | Cincinnati | 1 | 5-12 | 41.7% | 44 | 0-0 | −3.42 |
| 54 | Colton Lichtenberg | Boston College | 1 | 5-8 | 62.5% | 38 | 0-0 | −1.45 |
| 55 | Cooper Garcia | Massachusetts | 1 | 9-11 | 81.8% | 39 | 0-0 | −0.03 |
| 56 | Cooper Rothe | Wyoming | 1 | 16-17 | 94.1% | 51 | 1-1 | +3.17 |
| 57 | Crews Holt | Middle Tennessee | 1 | 12-17 | 70.6% | 42 | 0-0 | −0.01 |
| 58 | Dalton Witherspoon | Houston | 1 | 7-9 | 77.8% | 44 | 0-0 | +0.12 |
| 59 | Drew Luckenbaugh | Northwestern | 1 | 3-4 | 75.0% | 37 | 0-0 | −0.11 |
| 60 | Dylan Brown | New Mexico State | 1 | 10-15 | 66.7% | 49 | 0-1 | −1.06 |
| 61 | Emmit Carpenter | Minnesota | 1 | 15-20 | 75.0% | 53 | 2-2 | +0.55 |
| 62 | Evan Price | Colorado | 1 | 4-5 | 80.0% | 37 | 0-0 | +0.04 |
| 63 | Evan Staley | West Virginia | 1 | 12-16 | 75.0% | 49 | 0-2 | +1.81 |
| 64 | Gavin Patterson | South Alabama | 1 | 9-13 | 69.2% | 50 | 0-0 | −0.81 |
| 65 | Jake Koehnke | Air Force | 1 | 9-12 | 75.0% | 43 | 0-1 | −0.15 |
| 66 | John Parker Romo | Tulsa | 1 | 2-5 | 40.0% | 34 | 0-0 | −1.71 |
| 67 | Jonathan Cruz | Charlotte | 1 | 17-22 | 77.3% | 56 | 2-3 | +1.37 |
| 68 | Jose Borregales | Florida International | 1 | 14-19 | 73.7% | 53 | 1-1 | −0.04 |
| 69 | Justin Davidovicz | Rutgers | 1 | 9-11 | 81.8% | 52 | 1-1 | +1.03 |
| 70 | Justin Rohrwasser | Marshall | 1 | 14-20 | 70.0% | 40 | 0-0 | −2.08 |
| 71 | Logan Justus | Indiana | 1 | 15-18 | 83.3% | 44 | 0-1 | +2.01 |
| 72 | Louie Zervos | Ohio | 1 | 11-15 | 73.3% | 47 | 0-0 | −0.76 |
| 73 | Massimo Biscardi | Coastal Carolina | 1 | 13-16 | 81.3% | 50 | 1-2 | +1.26 |
| 74 | Matthew Trickett | Kent State | 1 | 14-17 | 82.4% | 49 | 0-0 | +0.96 |
| 75 | Michael Tarbutt | UConn | 1 | 5-8 | 62.5% | 50 | 1-1 | +0.29 |
| 76 | Morgan Hagee | Ball State | 1 | 11-16 | 68.8% | 51 | 1-1 | −0.19 |
| 77 | Nate Walker | Tulsa | 1 | 10-16 | 62.5% | 40 | 0-0 | −2.35 |
| 78 | Ryan Tice | Central Michigan | 1 | 10-12 | 83.3% | 53 | 1-1 | +1.55 |
| 79 | Adam Stack | Oregon | 1 | 6-10 | 60.0% | 39 | 0-0 | −1.80 |
| 80 | Anders Carlson | Auburn | 1 | 15-25 | 60.0% | 53 | 2-9 | −1.22 |
| 81 | Bailey Hale | Louisiana Tech | 1 | 14-21 | 66.7% | 46 | 0-2 | −1.88 |
| 82 | Chandler Staton | App State | 1 | 8-12 | 66.7% | 43 | 0-1 | +0.61 |
| 83 | Jack Fox | Rice | 1 | 5-12 | 41.7% | 44 | 0-4 | −2.40 |
| 84 | Luke Logan | Ole Miss | 1 | 22-27 | 81.5% | 40 | 0-0 | −0.08 |
| 85 | Miles Butler | Kentucky | 1 | 5-9 | 55.6% | 40 | 0-0 | −1.40 |
| 86 | Ryan Meskell | Hawai'i | 1 | 15-18 | 83.3% | 43 | 0-0 | +1.87 |
| 87 | Sam Sloman | Miami (OH) | 1 | 10-13 | 76.9% | 44 | 0-2 | +0.73 |
| 88 | Tyler Sumpter | Troy | 1 | 18-24 | 75.0% | 50 | 1-1 | +1.20 |
| 89 | Vladimir Rivas | Florida Atlantic | 1 | 10-16 | 62.5% | 44 | 0-0 | −2.78 |
| 90 | Blake Mazza | Washington State | 1 | 10-14 | 71.4% | 50 | 1-2 | +0.19 |
| 91 | Jonathan Song | TCU | 1 | 8-11 | 72.7% | 46 | 0-0 | −0.56 |
| 92 | Josh Pollack | Arizona | 1 | 13-16 | 81.3% | 46 | 0-0 | +0.89 |
| 93 | Miguel Recinos | Iowa | 1 | 15-20 | 75.0% | 49 | 0-1 | +0.37 |
| 94 | Ricky Aguayo | Florida State | 1 | 11-17 | 64.7% | 53 | 2-2 | −0.35 |
| 95 | Ryan Nuss | Western Kentucky | 1 | 3-7 | 42.9% | 35 | 0-1 | −2.09 |
| 96 | Aaron Boumerhi | Temple | 0 | 1-3 | 33.3% | 46 | 0-0 | −1.07 |
| 97 | Alex Rinella | Western Kentucky | 0 | 7-10 | 70.0% | 41 | 0-2 | −0.27 |
| 98 | Asa Fuller | Fresno State | 0 | 11-19 | 57.9% | 47 | 0-2 | −1.85 |
| 99 | Blake Grupe | Arkansas State | 0 | 12-17 | 70.6% | 47 | 0-0 | −0.96 |
| 100 | Bryce Crawford | San José State | 0 | 14-19 | 73.7% | 50 | 1-2 | +1.48 |
| 101 | Bubba Baxa | Miami | 0 | 8-11 | 72.7% | 47 | 0-0 | −0.17 |
| 102 | Clayton Stewart | Texas State | 0 | 0-3 | 0.0% | 0 | 0-0 | −2.21 |
| 103 | Davis Price | Colorado | 0 | 0-1 | 0.0% | 0 | 0-1 | −0.46 |
| 104 | Greg Thomas | California | 0 | 10-14 | 71.4% | 46 | 0-0 | −0.44 |
| 105 | Jace Christmann | Mississippi State | 0 | 9-13 | 69.2% | 47 | 0-0 | −0.72 |
| 106 | Jake Collins | Northwestern | 0 | 2-3 | 66.7% | 29 | 0-0 | −0.44 |
| 107 | James Sherman | Texas State | 0 | 6-9 | 66.7% | 41 | 0-1 | −0.74 |
| 108 | Jameson Vest | Toledo | 0 | 14-19 | 73.7% | 47 | 0-0 | −0.07 |
| 109 | Jordan Choukair | Oregon State | 0 | 12-20 | 60.0% | 47 | 0-1 | −2.05 |
| 110 | Parker Shaunfield | Southern Miss | 0 | 16-20 | 80.0% | 51 | 1-2 | +2.25 |
| 111 | Rafael Gaglianone | Wisconsin | 0 | 10-15 | 66.7% | 42 | 0-1 | −1.74 |
| 112 | Riley Patterson | Memphis | 0 | 13-16 | 81.3% | 52 | 1-2 | +0.83 |
| 113 | Charlie Kuhbander | Northwestern | 0 | 3-7 | 42.9% | 45 | 0-0 | −2.02 |
| 114 | Cole Hedlund | North Texas | 0 | 19-22 | 86.4% | 52 | 2-2 | +2.32 |
| 115 | James Stefanou | Colorado | 0 | 5-8 | 62.5% | 41 | 0-0 | −0.84 |
| 116 | Justin Yoon | Notre Dame | 0 | 16-20 | 80.0% | 48 | 0-1 | +1.69 |
| 117 | Craig Ford | UL Monroe | 0 | 9-14 | 64.3% | 43 | 0-0 | −2.30 |
All 2018 College kicker rankings
Clutch Field Goals Made in other seasons: 2026 2025 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011
More 2018 College kicker leaderboards
- Field Goals Made
- Field Goal Attempts
- Field Goal Percentage
- Longest Field Goals
- MAKE per 100 Kicks
- 50+ Yard Field Goals
- 50+ Yard Field Goal Percentage
- 40-49 Yard Field Goals
- 40-49 Yard Field Goal Percentage
- 30-39 Yard Field Goals
- 30-39 Yard Field Goal Percentage
- 20-29 Yard Field Goals
- 20-29 Yard Field Goal Percentage
- 50-54 Yard Field Goals
- 55-59 Yard Field Goals
- 60+ Yard Field Goals
- Clutch Field Goal Percentage
- Game-Winning Field Goals
- Field Goals Missed
- Blocked Field Goals
- Kicking Points
- Extra Point Percentage
- Extra Points Made
- Kicker Share of Team Points
Other 2018 College rankings
Loading the interactive stats…