2018 College Field Goals Made Leaders
Field goals made is the plain count of kicks that went through the uprights. It rewards volume as well as accuracy: a kicker on an offense that stalls near midfield gets more chances than one on a team that scores touchdowns.
Read it beside attempts and field goal percentage. Two kickers with the same total can be very different players. In 2018, Andre Szmyt (28) led college football kickers in field goals made, ahead of Cole Tracy (25) and Matt Gay (23). 183 kickers qualify.
Final 2018 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | FGM | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|---|
| 1 | Andre Szmyt | Syracuse | 28 | 28-32 | 87.5% | 51 | 3-3 | +4.06 |
| 2 | Cole Tracy | LSU | 25 | 25-29 | 86.2% | 54 | 3-5 | +4.28 |
| 3 | Matt Gay | Utah | 23 | 23-28 | 82.1% | 55 | 3-5 | +3.98 |
| 4 | Luke Logan | Ole Miss | 22 | 22-27 | 81.5% | 40 | 0-0 | −0.08 |
| 5 | Tucker McCann | Missouri | 22 | 22-30 | 73.3% | 57 | 2-3 | +1.25 |
| 6 | Dominik Eberle | Utah State | 21 | 21-27 | 77.8% | 51 | 3-5 | +0.88 |
| 7 | Chase McLaughlin | Illinois | 20 | 20-25 | 80.0% | 54 | 4-6 | +3.77 |
| 8 | Cole Hedlund | North Texas | 19 | 19-22 | 86.4% | 52 | 2-2 | +2.32 |
| 9 | Rodrigo Blankenship | Georgia | 19 | 19-22 | 86.4% | 53 | 1-1 | +1.84 |
| 10 | Connor Limpert | Arkansas | 19 | 19-24 | 79.2% | 55 | 2-3 | +2.18 |
| 11 | Seth Small | Texas A&M | 19 | 19-26 | 73.1% | 52 | 2-2 | −0.15 |
| 12 | Jake Verity | East Carolina | 18 | 18-20 | 90.0% | 52 | 1-1 | +3.78 |
| 13 | Christopher Dunn | NC State | 18 | 18-21 | 85.7% | 44 | 0-0 | +0.59 |
| 14 | Spencer Evans | Purdue | 18 | 18-23 | 78.3% | 41 | 0-2 | +0.26 |
| 15 | Tyler Sumpter | Troy | 18 | 18-24 | 75.0% | 50 | 1-1 | +1.20 |
| 16 | Freeman Jones | North Carolina | 18 | 18-28 | 64.3% | 49 | 0-1 | −1.86 |
| 17 | Clayton Hatfield | Texas Tech | 17 | 17-19 | 89.5% | 48 | 0-0 | +2.94 |
| 18 | John Baron II | San Diego State | 17 | 17-22 | 77.3% | 54 | 5-5 | +1.84 |
| 19 | Jonathan Cruz | Charlotte | 17 | 17-22 | 77.3% | 56 | 2-3 | +1.37 |
| 20 | Cooper Rothe | Wyoming | 16 | 16-17 | 94.1% | 51 | 1-1 | +3.17 |
| 21 | Tyler Bass | Georgia Southern | 16 | 16-18 | 88.9% | 50 | 1-2 | +3.16 |
| 22 | Matt Coghlin | Michigan State | 16 | 16-19 | 84.2% | 49 | 0-1 | +2.20 |
| 23 | Nick Sciba | Wake Forest | 16 | 16-19 | 84.2% | 47 | 0-0 | +0.37 |
| 24 | Brandon Ruiz | Arizona State | 16 | 16-20 | 80.0% | 49 | 0-2 | +1.21 |
| 25 | Justin Yoon | Notre Dame | 16 | 16-20 | 80.0% | 48 | 0-1 | +1.69 |
| 26 | Parker Shaunfield | Southern Miss | 16 | 16-20 | 80.0% | 51 | 1-2 | +2.25 |
| 27 | Cameron Dicker | Texas | 16 | 16-22 | 72.7% | 52 | 1-2 | +0.91 |
| 28 | Evan McPherson | Florida | 15 | 15-17 | 88.2% | 48 | 0-0 | +1.35 |
| 29 | Logan Justus | Indiana | 15 | 15-18 | 83.3% | 44 | 0-1 | +2.01 |
| 30 | Ryan Meskell | Hawai'i | 15 | 15-18 | 83.3% | 43 | 0-0 | +1.87 |
| 31 | Emmit Carpenter | Minnesota | 15 | 15-20 | 75.0% | 53 | 2-2 | +0.55 |
| 32 | Miguel Recinos | Iowa | 15 | 15-20 | 75.0% | 49 | 0-1 | +0.37 |
| 33 | Nick Gasser | Akron | 15 | 15-20 | 75.0% | 49 | 0-1 | +1.16 |
| 34 | Jake Pinegar | Penn State | 15 | 15-21 | 71.4% | 49 | 0-0 | +0.10 |
| 35 | Matt Ammendola | Oklahoma State | 15 | 15-21 | 71.4% | 48 | 0-0 | −0.72 |
| 36 | Anders Carlson | Auburn | 15 | 15-25 | 60.0% | 53 | 2-9 | −1.22 |
| 37 | Blake Lynch | Kansas State | 14 | 14-16 | 87.5% | 44 | 0-2 | +2.01 |
| 38 | Matthew Trickett | Kent State | 14 | 14-17 | 82.4% | 49 | 0-0 | +0.96 |
| 39 | Barret Pickering | Nebraska | 14 | 14-18 | 77.8% | 47 | 0-1 | +0.42 |
| 40 | Nick Rice | Old Dominion | 14 | 14-18 | 77.8% | 48 | 0-0 | +0.66 |
| 41 | Bryce Crawford | San José State | 14 | 14-19 | 73.7% | 50 | 1-2 | +1.48 |
| 42 | JJ Molson | UCLA | 14 | 14-19 | 73.7% | 50 | 1-4 | +1.60 |
| 43 | Jameson Vest | Toledo | 14 | 14-19 | 73.7% | 47 | 0-0 | −0.07 |
| 44 | Jared Sackett | UTSA | 14 | 14-19 | 73.7% | 51 | 1-1 | +2.00 |
| 45 | Jose Borregales | Florida International | 14 | 14-19 | 73.7% | 53 | 1-1 | −0.04 |
| 46 | Peyton Henry | Washington | 14 | 14-19 | 73.7% | 41 | 0-0 | −2.06 |
| 47 | Ramiz Ahmed | Nevada | 14 | 14-19 | 73.7% | 50 | 1-4 | +0.20 |
| 48 | Connor Assalley | Iowa State | 14 | 14-20 | 70.0% | 47 | 0-0 | −1.28 |
| 49 | Justin Rohrwasser | Marshall | 14 | 14-20 | 70.0% | 40 | 0-0 | −2.08 |
| 50 | Bailey Hale | Louisiana Tech | 14 | 14-21 | 66.7% | 46 | 0-2 | −1.88 |
| 51 | Connor Martin | Baylor | 14 | 14-22 | 63.6% | 50 | 1-2 | −1.43 |
| 52 | Parker White | South Carolina | 13 | 13-15 | 86.7% | 42 | 0-0 | +1.02 |
| 53 | Coby Weiss | South Florida | 13 | 13-16 | 81.3% | 38 | 0-0 | −0.30 |
| 54 | Josh Pollack | Arizona | 13 | 13-16 | 81.3% | 46 | 0-0 | +0.89 |
| 55 | Massimo Biscardi | Coastal Carolina | 13 | 13-16 | 81.3% | 50 | 1-2 | +1.26 |
| 56 | Riley Patterson | Memphis | 13 | 13-16 | 81.3% | 52 | 1-2 | +0.83 |
| 57 | Austin Seibert | Oklahoma | 12 | 12-14 | 85.7% | 42 | 0-1 | +1.26 |
| 58 | Joseph Petrino | Maryland | 12 | 12-14 | 85.7% | 40 | 0-0 | +0.97 |
| 59 | Brian Delaney | Virginia | 12 | 12-15 | 80.0% | 46 | 0-1 | +0.85 |
| 60 | Evan Staley | West Virginia | 12 | 12-16 | 75.0% | 49 | 0-2 | +1.81 |
| 61 | Joseph Bulovas | Alabama | 12 | 12-16 | 75.0% | 49 | 0-1 | −0.34 |
| 62 | Blake Grupe | Arkansas State | 12 | 12-17 | 70.6% | 47 | 0-0 | −0.96 |
| 63 | Crews Holt | Middle Tennessee | 12 | 12-17 | 70.6% | 42 | 0-0 | −0.01 |
| 64 | Gabriel Rui | Kansas | 12 | 12-17 | 70.6% | 54 | 1-2 | +0.46 |
| 65 | Chad Ryland | Eastern Michigan | 12 | 12-20 | 60.0% | 51 | 1-1 | −3.55 |
| 66 | Jordan Choukair | Oregon State | 12 | 12-20 | 60.0% | 47 | 0-1 | −2.05 |
| 67 | Ryley Guay | Vanderbilt | 12 | 12-20 | 60.0% | 53 | 1-1 | −2.63 |
| 68 | Jet Toner | Stanford | 11 | 11-12 | 91.7% | 46 | 0-0 | +1.91 |
| 69 | Bennett Moehring | Navy | 11 | 11-13 | 84.6% | 48 | 0-1 | +1.27 |
| 70 | Matthew Wright | UCF | 11 | 11-13 | 84.6% | 46 | 0-0 | +1.94 |
| 71 | Kevin Robledo | SMU | 11 | 11-14 | 78.6% | 49 | 0-0 | +0.39 |
| 72 | Louie Zervos | Ohio | 11 | 11-15 | 73.3% | 47 | 0-0 | −0.76 |
| 73 | Will Mobley | Temple | 11 | 11-15 | 73.3% | 41 | 0-0 | −1.36 |
| 74 | Morgan Hagee | Ball State | 11 | 11-16 | 68.8% | 51 | 1-1 | −0.19 |
| 75 | Quinn Nordin | Michigan | 11 | 11-16 | 68.8% | 50 | 1-3 | −0.19 |
| 76 | Skyler Southam | BYU | 11 | 11-16 | 68.8% | 47 | 0-2 | −0.19 |
| 77 | Ricky Aguayo | Florida State | 11 | 11-17 | 64.7% | 53 | 2-2 | −0.35 |
| 78 | Haden Hoggarth | Boise State | 11 | 11-18 | 61.1% | 47 | 0-1 | −3.03 |
| 79 | Wyatt Bryan | Colorado State | 11 | 11-18 | 61.1% | 55 | 3-5 | −1.26 |
| 80 | Asa Fuller | Fresno State | 11 | 11-19 | 57.9% | 47 | 0-2 | −1.85 |
| 81 | Haden Tobola | Rice | 10 | 10-11 | 90.9% | 51 | 1-1 | +2.20 |
| 82 | Blanton Creque | Louisville | 10 | 10-12 | 83.3% | 46 | 0-1 | +0.87 |
| 83 | Ryan Tice | Central Michigan | 10 | 10-12 | 83.3% | 53 | 1-1 | +1.55 |
| 84 | Alex Kessman | Pittsburgh | 10 | 10-13 | 76.9% | 55 | 4-4 | +2.70 |
| 85 | Brent Cimaglia | Tennessee | 10 | 10-13 | 76.9% | 45 | 0-0 | +0.39 |
| 86 | Kyle Pfau | Louisiana | 10 | 10-13 | 76.9% | 52 | 1-2 | +2.05 |
| 87 | Sam Sloman | Miami (OH) | 10 | 10-13 | 76.9% | 44 | 0-2 | +0.73 |
| 88 | Blake Mazza | Washington State | 10 | 10-14 | 71.4% | 50 | 1-2 | +0.19 |
| 89 | Greg Thomas | California | 10 | 10-14 | 71.4% | 46 | 0-0 | −0.44 |
| 90 | Andrew Gantz | Northern Illinois | 10 | 10-15 | 66.7% | 49 | 0-0 | −0.20 |
| 91 | Dylan Brown | New Mexico State | 10 | 10-15 | 66.7% | 49 | 0-1 | −1.06 |
| 92 | Rafael Gaglianone | Wisconsin | 10 | 10-15 | 66.7% | 42 | 0-1 | −1.74 |
| 93 | Nate Walker | Tulsa | 10 | 10-16 | 62.5% | 40 | 0-0 | −2.35 |
| 94 | Vladimir Rivas | Florida Atlantic | 10 | 10-16 | 62.5% | 44 | 0-0 | −2.78 |
| 95 | Nick Vogel | UAB | 10 | 10-19 | 52.6% | 51 | 1-4 | −2.08 |
| 96 | Blake Haubeil | Ohio State | 9 | 9-11 | 81.8% | 47 | 0-0 | −0.44 |
| 97 | Cooper Garcia | Massachusetts | 9 | 9-11 | 81.8% | 39 | 0-0 | −0.03 |
| 98 | Justin Davidovicz | Rutgers | 9 | 9-11 | 81.8% | 52 | 1-1 | +1.03 |
| 99 | Gavin Peddie | Western Michigan | 9 | 9-12 | 75.0% | 45 | 0-0 | −0.59 |
| 100 | Jake Koehnke | Air Force | 9 | 9-12 | 75.0% | 43 | 0-1 | −0.15 |
| 101 | Collin Wareham | Duke | 9 | 9-13 | 69.2% | 35 | 0-0 | −1.29 |
| 102 | Gavin Patterson | South Alabama | 9 | 9-13 | 69.2% | 50 | 0-0 | −0.81 |
| 103 | Greg Huegel | Clemson | 9 | 9-13 | 69.2% | 49 | 0-0 | −0.25 |
| 104 | Jace Christmann | Mississippi State | 9 | 9-13 | 69.2% | 47 | 0-0 | −0.72 |
| 105 | Brian Johnson | Virginia Tech | 9 | 9-14 | 64.3% | 45 | 0-1 | −0.12 |
| 106 | Craig Ford | UL Monroe | 9 | 9-14 | 64.3% | 43 | 0-0 | −2.30 |
| 107 | Jake Moody | Michigan | 8 | 8-8 | 100.0% | 39 | 0-0 | +1.48 |
| 108 | Wesley Wells | Georgia Tech | 8 | 8-8 | 100.0% | 48 | 0-0 | +1.88 |
| 109 | John Abercrombie | Army | 8 | 8-9 | 88.9% | 37 | 0-0 | +0.44 |
| 110 | Merek Glover | Tulane | 8 | 8-10 | 80.0% | 40 | 0-0 | −0.15 |
| 111 | Bubba Baxa | Miami | 8 | 8-11 | 72.7% | 47 | 0-0 | −0.17 |
| 112 | Jonathan Song | TCU | 8 | 8-11 | 72.7% | 46 | 0-0 | −0.56 |
| 113 | Chandler Staton | App State | 8 | 8-12 | 66.7% | 43 | 0-1 | +0.61 |
| 114 | Andrew Shelley | New Mexico | 7 | 7-8 | 87.5% | 53 | 1-1 | +0.88 |
| 115 | Dalton Witherspoon | Houston | 7 | 7-9 | 77.8% | 44 | 0-0 | +0.12 |
| 116 | Michael Brown | USC | 7 | 7-9 | 77.8% | 46 | 0-0 | +0.55 |
| 117 | Alex Rinella | Western Kentucky | 7 | 7-10 | 70.0% | 41 | 0-2 | −0.27 |
| 118 | Adam Mitcheson | Buffalo | 7 | 7-11 | 63.6% | 46 | 0-0 | −1.30 |
| 119 | Brandon Wright | Georgia State | 7 | 7-11 | 63.6% | 52 | 1-1 | −0.91 |
| 120 | Jason Filley | UTEP | 7 | 7-13 | 53.8% | 50 | 1-3 | −1.89 |
| 121 | Chase McGrath | USC | 6 | 6-8 | 75.0% | 47 | 0-2 | +0.96 |
| 122 | James Sherman | Texas State | 6 | 6-9 | 66.7% | 41 | 0-1 | −0.74 |
| 123 | Adam Stack | Oregon | 6 | 6-10 | 60.0% | 39 | 0-0 | −1.80 |
| 124 | Evan Pantels | UNLV | 6 | 6-10 | 60.0% | 45 | 0-0 | −1.53 |
| 125 | Nate Needham | Bowling Green | 6 | 6-10 | 60.0% | 43 | 0-0 | −1.49 |
| 126 | Lucas Havrisik | Arizona | 6 | 6-11 | 54.5% | 55 | 1-2 | −0.73 |
| 127 | Colton Lichtenberg | Boston College | 5 | 5-8 | 62.5% | 38 | 0-0 | −1.45 |
| 128 | James Stefanou | Colorado | 5 | 5-8 | 62.5% | 41 | 0-0 | −0.84 |
| 129 | Michael Tarbutt | UConn | 5 | 5-8 | 62.5% | 50 | 1-1 | +0.29 |
| 130 | Miles Butler | Kentucky | 5 | 5-9 | 55.6% | 40 | 0-0 | −1.40 |
| 131 | Cole Smith | Cincinnati | 5 | 5-12 | 41.7% | 44 | 0-0 | −3.42 |
| 132 | Jack Fox | Rice | 5 | 5-12 | 41.7% | 44 | 0-4 | −2.40 |
| 133 | Alex Probert | Liberty | 4 | 4-5 | 80.0% | 51 | 1-2 | +0.52 |
| 134 | Evan Price | Colorado | 4 | 4-5 | 80.0% | 37 | 0-0 | +0.04 |
| 135 | Cole Bunce | TCU | 4 | 4-8 | 50.0% | 41 | 0-0 | −1.75 |
| 136 | Drew Luckenbaugh | Northwestern | 3 | 3-4 | 75.0% | 37 | 0-0 | −0.11 |
| 137 | Daniel LaCamera | Texas A&M | 3 | 3-5 | 60.0% | 52 | 1-2 | −0.14 |
| 138 | Sean Nuernberger | Ohio State | 3 | 3-5 | 60.0% | 30 | 0-0 | −0.95 |
| 139 | Charlie Kuhbander | Northwestern | 3 | 3-7 | 42.9% | 45 | 0-0 | −2.02 |
| 140 | Ryan Nuss | Western Kentucky | 3 | 3-7 | 42.9% | 35 | 0-1 | −2.09 |
| 141 | Briggs Bourgeois | Southern Miss | 2 | 2-2 | 100.0% | 39 | 0-0 | +0.62 |
| 142 | Hunter Pearson | Virginia | 2 | 2-2 | 100.0% | 28 | 0-0 | +0.22 |
| 143 | Jake Vivonetto | South Florida | 2 | 2-2 | 100.0% | 41 | 0-0 | +0.55 |
| 144 | Tyler Francis | Colorado | 2 | 2-2 | 100.0% | 48 | 0-0 | +0.59 |
| 145 | Aaron Peart | Liberty | 2 | 2-3 | 66.7% | 22 | 0-0 | −2.04 |
| 146 | Barry Brown | Georgia State | 2 | 2-3 | 66.7% | 40 | 0-0 | −0.14 |
| 147 | Jake Collins | Northwestern | 2 | 2-3 | 66.7% | 29 | 0-0 | −0.44 |
| 148 | Michael Armstrong | Central Michigan | 2 | 2-3 | 66.7% | 26 | 0-0 | −0.73 |
| 149 | Mike Caggiano | Massachusetts | 2 | 2-3 | 66.7% | 41 | 0-0 | −0.41 |
| 150 | Parker Davidson | New Mexico State | 2 | 2-3 | 66.7% | 25 | 0-0 | −0.55 |
| 151 | Chance Poore | Kentucky | 2 | 2-4 | 50.0% | 34 | 0-1 | −0.91 |
| 152 | John Parker Romo | Tulsa | 2 | 2-5 | 40.0% | 34 | 0-0 | −1.71 |
| 153 | Alex McNulty | Buffalo | 1 | 1-1 | 100.0% | 21 | 0-0 | +0.06 |
| 154 | B.T. Potter | Clemson | 1 | 1-1 | 100.0% | 24 | 0-0 | +0.09 |
| 155 | Clayton Harris | UConn | 1 | 1-1 | 100.0% | 38 | 0-0 | +0.29 |
| 156 | Collin Riccitelli | Stanford | 1 | 1-1 | 100.0% | 21 | 0-0 | +0.06 |
| 157 | Danny Longman | Boston College | 1 | 1-1 | 100.0% | 26 | 0-0 | +0.11 |
| 158 | Jonathan Doerer | Notre Dame | 1 | 1-1 | 100.0% | 30 | 0-0 | +0.16 |
| 159 | Jorge Powell | Florida | 1 | 1-1 | 100.0% | 39 | 0-0 | +0.31 |
| 160 | Sean Koetting | Missouri | 1 | 1-1 | 100.0% | 33 | 0-0 | +0.20 |
| 161 | Austin Jones | Alabama | 1 | 1-2 | 50.0% | 39 | 0-0 | −0.57 |
| 162 | Caden Novikoff | Houston | 1 | 1-2 | 50.0% | 45 | 0-0 | −0.33 |
| 163 | J.D. Dellinger | Purdue | 1 | 1-2 | 50.0% | 21 | 0-0 | −0.87 |
| 164 | Matthew Philichi | Air Force | 1 | 1-2 | 50.0% | 48 | 0-1 | +0.10 |
| 165 | Aaron Boumerhi | Temple | 1 | 1-3 | 33.3% | 46 | 0-0 | −1.07 |
| 166 | Andrew Hicks | Kansas State | 1 | 1-3 | 33.3% | 31 | 0-2 | −0.69 |
| 167 | Josh Grant | Western Michigan | 1 | 1-3 | 33.3% | 35 | 0-0 | −1.60 |
| 168 | A.J. Mejia | Virginia | 1 | 1-4 | 25.0% | 32 | 0-0 | −2.23 |
| 169 | Brenton King | Georgia Tech | 1 | 1-4 | 25.0% | 35 | 0-2 | −1.28 |
| 170 | Landon Salyers | Army | 1 | 1-4 | 25.0% | 42 | 0-0 | −1.88 |
| 171 | Alex Spence | Clemson | 0 | 0-1 | 0.0% | 0 | 0-0 | −0.75 |
| 172 | Chris Kessler | Texas State | 0 | 0-2 | 0.0% | 0 | 0-1 | −1.30 |
| 173 | Clayton Stewart | Texas State | 0 | 0-3 | 0.0% | 0 | 0-0 | −2.21 |
| 174 | Daniel Gutierrez | UNLV | 0 | 0-1 | 0.0% | 0 | 0-0 | −0.49 |
| 175 | Davis Price | Colorado | 0 | 0-1 | 0.0% | 0 | 0-1 | −0.46 |
| 176 | Gavin Haggerty | Rutgers | 0 | 0-1 | 0.0% | 20 | 0-0 | −0.53 |
| 177 | Ian Shannon | Auburn | 0 | 0-1 | 0.0% | 0 | 0-0 | −0.76 |
| 178 | Jordan Stout | Virginia Tech | 0 | 0-1 | 0.0% | 0 | 0-0 | −0.59 |
| 179 | Nick McLellan | Kansas State | 0 | 0-1 | 0.0% | 0 | 0-0 | −0.71 |
| 180 | Sawyer Williams | Arkansas State | 0 | 0-2 | 0.0% | 0 | 0-0 | −1.43 |
| 181 | TEAM | Nevada | 0 | 0-1 | 0.0% | 0 | 0-0 | −0.70 |
| 182 | Zach Emerson | Oregon | 0 | 0-1 | 0.0% | 0 | 0-0 | −0.63 |
| 183 | Zach Hintze | Wisconsin | 0 | 0-1 | 0.0% | 0 | 0-1 | −0.30 |
All 2018 College kicker rankings
Field Goals Made in other seasons: 2026 2025 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011
More 2018 College kicker leaderboards
- Field Goal Attempts
- Field Goal Percentage
- Longest Field Goals
- MAKE per 100 Kicks
- 50+ Yard Field Goals
- 50+ Yard Field Goal Percentage
- 40-49 Yard Field Goals
- 40-49 Yard Field Goal Percentage
- 30-39 Yard Field Goals
- 30-39 Yard Field Goal Percentage
- 20-29 Yard Field Goals
- 20-29 Yard Field Goal Percentage
- 50-54 Yard Field Goals
- 55-59 Yard Field Goals
- 60+ Yard Field Goals
- Clutch Field Goals Made
- Clutch Field Goal Percentage
- Game-Winning Field Goals
- Field Goals Missed
- Blocked Field Goals
- Kicking Points
- Extra Point Percentage
- Extra Points Made
- Kicker Share of Team Points
Other 2018 College rankings
Loading the interactive stats…