2019 College Field Goals Made Leaders
Field goals made is the plain count of kicks that went through the uprights. It rewards volume as well as accuracy: a kicker on an offense that stalls near midfield gets more chances than one on a team that scores touchdowns.
Read it beside attempts and field goal percentage. Two kickers with the same total can be very different players. In 2019, Keith Duncan (29) led college football kickers in field goals made, ahead of Sam Sloman (25) and Rodrigo Blankenship (25). 183 kickers qualify.
Final 2019 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | FGM | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|---|
| 1 | Keith Duncan | Iowa | 29 | 29-34 | 85.3% | 49 | 0-0 | +4.96 |
| 2 | Sam Sloman | Miami (OH) | 25 | 25-29 | 86.2% | 53 | 4-5 | +4.50 |
| 3 | Rodrigo Blankenship | Georgia | 25 | 25-31 | 80.6% | 50 | 3-5 | +3.89 |
| 4 | Nick Sciba | Wake Forest | 24 | 24-25 | 96.0% | 45 | 0-0 | +3.68 |
| 5 | Jake Verity | East Carolina | 24 | 24-29 | 82.8% | 51 | 1-3 | +2.29 |
| 6 | Matthew Trickett | Kent State | 24 | 24-29 | 82.8% | 47 | 0-2 | +2.52 |
| 7 | Jonathan Song | TCU | 23 | 23-24 | 95.8% | 40 | 0-0 | +3.73 |
| 8 | Christopher Dunn | NC State | 21 | 21-24 | 87.5% | 46 | 0-2 | +2.67 |
| 9 | Cade York | LSU | 21 | 21-25 | 84.0% | 52 | 4-5 | +3.50 |
| 10 | Blake Mazza | Washington State | 20 | 20-21 | 95.2% | 51 | 2-2 | +3.94 |
| 11 | Trey Wolff | Texas Tech | 20 | 20-22 | 90.9% | 45 | 0-0 | +2.53 |
| 12 | Brent Cimaglia | Tennessee | 20 | 20-24 | 83.3% | 53 | 2-2 | +3.15 |
| 13 | Brian Delaney | Virginia | 20 | 20-24 | 83.3% | 49 | 0-0 | +1.40 |
| 14 | Dalton Witherspoon | Houston | 20 | 20-24 | 83.3% | 46 | 0-0 | +1.53 |
| 15 | Matt Ammendola | Oklahoma State | 20 | 20-24 | 83.3% | 49 | 0-0 | +1.82 |
| 16 | Matt Araiza | San Diego State | 20 | 20-24 | 83.3% | 47 | 0-0 | +1.68 |
| 17 | Matt Mercurio | San José State | 20 | 20-24 | 83.3% | 49 | 0-0 | +1.70 |
| 18 | Alex Kessman | Pittsburgh | 20 | 20-28 | 71.4% | 54 | 1-3 | −0.10 |
| 19 | Matt Coghlin | Michigan State | 20 | 20-29 | 69.0% | 47 | 0-0 | −0.63 |
| 20 | Cristian Zendejas | Arizona State | 19 | 19-22 | 86.4% | 43 | 0-1 | +1.88 |
| 21 | Dominik Eberle | Utah State | 19 | 19-22 | 86.4% | 48 | 0-1 | +2.72 |
| 22 | Blake Lynch | Kansas State | 18 | 18-20 | 90.0% | 46 | 0-0 | +2.92 |
| 23 | Peyton Henry | Washington | 18 | 18-20 | 90.0% | 49 | 0-0 | +1.62 |
| 24 | Andrew Stein | Southern Miss | 18 | 18-22 | 81.8% | 46 | 0-0 | +0.48 |
| 25 | Brandon Talton | Nevada | 18 | 18-22 | 81.8% | 56 | 1-3 | +0.82 |
| 26 | Nick Vogel | UAB | 18 | 18-22 | 81.8% | 46 | 0-0 | +1.69 |
| 27 | Parker White | South Carolina | 18 | 18-22 | 81.8% | 50 | 1-4 | +3.12 |
| 28 | Gabe Brkic | Oklahoma | 17 | 17-17 | 100.0% | 50 | 1-1 | +3.83 |
| 29 | Riley Patterson | Memphis | 17 | 17-19 | 89.5% | 52 | 4-5 | +3.72 |
| 30 | Andre Szmyt | Syracuse | 17 | 17-20 | 85.0% | 50 | 1-1 | +2.04 |
| 31 | Blake Grupe | Arkansas State | 17 | 17-20 | 85.0% | 46 | 0-1 | +2.01 |
| 32 | Justin Rohrwasser | Marshall | 17 | 17-20 | 85.0% | 53 | 1-1 | +2.32 |
| 33 | Seth Small | Texas A&M | 17 | 17-22 | 77.3% | 50 | 1-3 | +0.49 |
| 34 | Anders Carlson | Auburn | 17 | 17-24 | 70.8% | 52 | 1-1 | +0.77 |
| 35 | Jose Borregales | Florida International | 17 | 17-24 | 70.8% | 53 | 2-3 | −0.48 |
| 36 | Noah Ruggles | North Carolina | 17 | 17-24 | 70.8% | 49 | 0-2 | +0.66 |
| 37 | Tyler Bass | Georgia Southern | 17 | 17-25 | 68.0% | 49 | 0-1 | −0.03 |
| 38 | John Mayers | Baylor | 16 | 16-19 | 84.2% | 51 | 1-1 | +0.67 |
| 39 | Brian Johnson | Virginia Tech | 16 | 16-20 | 80.0% | 47 | 0-2 | +0.87 |
| 40 | Ethan Mooney | North Texas | 16 | 16-20 | 80.0% | 51 | 1-1 | +1.08 |
| 41 | Tucker McCann | Missouri | 16 | 16-22 | 72.7% | 52 | 1-3 | +1.02 |
| 42 | Vladimir Rivas | Florida Atlantic | 16 | 16-23 | 69.6% | 48 | 0-0 | −1.71 |
| 43 | AJ Reed | Duke | 15 | 15-18 | 83.3% | 51 | 2-2 | +2.28 |
| 44 | Bailey Hale | Louisiana Tech | 15 | 15-18 | 83.3% | 50 | 1-1 | +1.75 |
| 45 | Massimo Biscardi | Coastal Carolina | 15 | 15-20 | 75.0% | 53 | 1-1 | −0.03 |
| 46 | Nick Rice | Old Dominion | 15 | 15-20 | 75.0% | 40 | 0-1 | −0.88 |
| 47 | Ryan Rimmler | Ball State | 15 | 15-22 | 68.2% | 44 | 0-1 | −1.76 |
| 48 | Jacob Rainey | Tulsa | 15 | 15-23 | 65.2% | 41 | 0-0 | −3.06 |
| 49 | Evan McPherson | Florida | 14 | 14-16 | 87.5% | 50 | 1-1 | +2.22 |
| 50 | Eric Sachse | Boise State | 14 | 14-17 | 82.4% | 41 | 0-0 | +1.26 |
| 51 | Logan Justus | Indiana | 14 | 14-17 | 82.4% | 50 | 1-1 | +0.61 |
| 52 | John Richardson | Northern Illinois | 14 | 14-18 | 77.8% | 51 | 1-2 | +1.24 |
| 53 | Tyler Sumpter | Troy | 14 | 14-18 | 77.8% | 43 | 0-1 | −0.66 |
| 54 | Connor Limpert | Arkansas | 14 | 14-19 | 73.7% | 54 | 1-3 | +1.23 |
| 55 | Cooper Rothe | Wyoming | 14 | 14-20 | 70.0% | 48 | 0-0 | −0.66 |
| 56 | Stevie Artigue | Louisiana | 14 | 14-20 | 70.0% | 53 | 1-2 | −0.89 |
| 57 | Jake Oldroyd | BYU | 14 | 14-21 | 66.7% | 54 | 2-2 | −1.69 |
| 58 | Cory Munson | Western Kentucky | 14 | 14-24 | 58.3% | 48 | 0-1 | −4.47 |
| 59 | Chase McGrath | USC | 13 | 13-15 | 86.7% | 52 | 1-1 | +1.71 |
| 60 | Dylan Barnas | UCF | 13 | 13-15 | 86.7% | 50 | 1-1 | +1.15 |
| 61 | Gavin Baechle | UTEP | 13 | 13-16 | 81.3% | 46 | 0-1 | +1.68 |
| 62 | J.D. Dellinger | Purdue | 13 | 13-16 | 81.3% | 53 | 1-2 | +0.98 |
| 63 | Jonathan Doerer | Notre Dame | 13 | 13-16 | 81.3% | 52 | 1-1 | +2.15 |
| 64 | Cameron Dicker | Texas | 13 | 13-17 | 76.5% | 57 | 1-2 | +1.79 |
| 65 | Louie Zervos | Ohio | 13 | 13-17 | 76.5% | 49 | 0-2 | +1.34 |
| 66 | Joshua Rowland | Texas State | 13 | 13-18 | 72.2% | 48 | 0-1 | +0.23 |
| 67 | Sam Crosa | Cincinnati | 13 | 13-18 | 72.2% | 44 | 0-0 | −0.70 |
| 68 | Jake Koehnke | Air Force | 12 | 12-12 | 100.0% | 57 | 1-1 | +3.06 |
| 69 | Andrew Shelley | New Mexico | 12 | 12-16 | 75.0% | 52 | 1-2 | +1.18 |
| 70 | Connor Assalley | Iowa State | 12 | 12-16 | 75.0% | 42 | 0-0 | −0.38 |
| 71 | Jet Toner | Stanford | 12 | 12-16 | 75.0% | 51 | 1-2 | +0.50 |
| 72 | Aaron Boumerhi | Boston College | 12 | 12-17 | 70.6% | 45 | 0-0 | −1.37 |
| 73 | James Stefanou | Colorado | 12 | 12-17 | 70.6% | 44 | 0-1 | −1.10 |
| 74 | B.T. Potter | Clemson | 12 | 12-19 | 63.2% | 51 | 2-2 | −1.72 |
| 75 | Ryan Tice | Central Michigan | 12 | 12-20 | 60.0% | 55 | 2-6 | −1.13 |
| 76 | Cesar Silva | Fresno State | 12 | 12-21 | 57.1% | 48 | 0-3 | −2.47 |
| 77 | Will Mobley | Temple | 11 | 11-13 | 84.6% | 44 | 0-0 | +0.71 |
| 78 | Crews Holt | Middle Tennessee | 11 | 11-14 | 78.6% | 46 | 0-1 | +0.09 |
| 79 | Daniel Gutierrez | UNLV | 11 | 11-14 | 78.6% | 50 | 1-1 | +0.62 |
| 80 | Justin Davidovicz | Rutgers | 11 | 11-15 | 73.3% | 50 | 1-1 | −0.76 |
| 81 | Alex Probert | Liberty | 11 | 11-16 | 68.8% | 51 | 1-2 | −0.50 |
| 82 | Chad Ryland | Eastern Michigan | 11 | 11-16 | 68.8% | 52 | 2-3 | −1.26 |
| 83 | Greg Thomas | California | 11 | 11-16 | 68.8% | 49 | 0-0 | +0.10 |
| 84 | Brandon Wright | Georgia State | 11 | 11-17 | 64.7% | 48 | 0-0 | −0.09 |
| 85 | Evan Staley | West Virginia | 11 | 11-17 | 64.7% | 44 | 0-0 | −1.19 |
| 86 | James McCourt | Illinois | 11 | 11-17 | 64.7% | 57 | 4-5 | +0.59 |
| 87 | Liam Jones | Kansas | 11 | 11-18 | 61.1% | 46 | 0-0 | −2.09 |
| 88 | Luke Logan | Ole Miss | 11 | 11-19 | 57.9% | 41 | 0-2 | −2.76 |
| 89 | Jake Pinegar | Penn State | 10 | 10-11 | 90.9% | 47 | 0-0 | +1.35 |
| 90 | Blake Haubeil | Ohio State | 10 | 10-12 | 83.3% | 55 | 1-1 | +1.27 |
| 91 | Kevin Robledo | SMU | 10 | 10-12 | 83.3% | 34 | 0-0 | −0.56 |
| 92 | Bijan Nichols | Navy | 10 | 10-14 | 71.4% | 49 | 0-0 | +0.23 |
| 93 | Charlie Kuhbander | Northwestern | 10 | 10-14 | 71.4% | 44 | 0-0 | −0.74 |
| 94 | Merek Glover | Tulane | 10 | 10-14 | 71.4% | 44 | 0-0 | −0.27 |
| 95 | Chandler Staton | App State | 10 | 10-15 | 66.7% | 47 | 0-0 | −1.22 |
| 96 | Collin Larsh | Wisconsin | 10 | 10-15 | 66.7% | 44 | 0-1 | −1.74 |
| 97 | Clayton Harris | UConn | 10 | 10-16 | 62.5% | 43 | 0-3 | −1.22 |
| 98 | Dylan Brown | New Mexico State | 10 | 10-16 | 62.5% | 53 | 1-3 | −0.86 |
| 99 | Lucas Havrisik | Arizona | 10 | 10-17 | 58.8% | 53 | 2-5 | −1.56 |
| 100 | Hunter Duplessis | UTSA | 9 | 9-11 | 81.8% | 43 | 0-0 | −0.01 |
| 101 | Jonathan Cruz | Charlotte | 9 | 9-11 | 81.8% | 53 | 1-1 | +1.35 |
| 102 | Ryley Guay | Vanderbilt | 9 | 9-11 | 81.8% | 48 | 0-1 | +1.96 |
| 103 | Jadon Redding | Utah | 9 | 9-12 | 75.0% | 42 | 0-0 | −0.55 |
| 104 | Alex McNulty | Buffalo | 9 | 9-14 | 64.3% | 45 | 0-0 | −1.06 |
| 105 | Camden Lewis | Oregon | 9 | 9-14 | 64.3% | 40 | 0-0 | −2.82 |
| 106 | Ryan Meskell | Hawai'i | 9 | 9-15 | 60.0% | 50 | 1-2 | −0.99 |
| 107 | Chris Barnes | Rice | 8 | 8-10 | 80.0% | 48 | 0-0 | +0.60 |
| 108 | Jace Christmann | Mississippi State | 8 | 8-10 | 80.0% | 51 | 1-1 | +0.99 |
| 109 | Blanton Creque | Louisville | 8 | 8-11 | 72.7% | 43 | 0-0 | +0.14 |
| 110 | Joseph Bulovas | Alabama | 8 | 8-11 | 72.7% | 43 | 0-0 | −0.83 |
| 111 | Evan Davis | Toledo | 8 | 8-13 | 61.5% | 46 | 0-0 | −1.89 |
| 112 | Thiago Kapps | Western Michigan | 8 | 8-13 | 61.5% | 45 | 0-0 | −2.42 |
| 113 | JJ Molson | UCLA | 8 | 8-14 | 57.1% | 49 | 0-2 | −1.35 |
| 114 | Cooper Garcia | Massachusetts | 7 | 7-9 | 77.8% | 38 | 0-0 | −0.25 |
| 115 | Michael Lantz | Minnesota | 7 | 7-9 | 77.8% | 38 | 0-1 | +0.25 |
| 116 | Ryan Sanborn | Stanford | 7 | 7-9 | 77.8% | 48 | 0-0 | +0.20 |
| 117 | Quinn Nordin | Michigan | 7 | 7-10 | 70.0% | 49 | 0-2 | +0.26 |
| 118 | Frankie Onate | South Alabama | 7 | 7-12 | 58.3% | 45 | 0-0 | −1.29 |
| 119 | Jared Porter | UL Monroe | 7 | 7-12 | 58.3% | 37 | 0-1 | −2.24 |
| 120 | Cayden Camper | Colorado State | 7 | 7-13 | 53.8% | 50 | 1-4 | −1.79 |
| 121 | Ricky Aguayo | Florida State | 7 | 7-13 | 53.8% | 53 | 1-3 | −0.92 |
| 122 | Camden Price | Miami | 6 | 6-7 | 85.7% | 32 | 0-0 | −0.06 |
| 123 | Jake Moody | Michigan | 6 | 6-9 | 66.7% | 43 | 0-1 | −0.77 |
| 124 | Evan Price | Colorado | 5 | 5-5 | 100.0% | 37 | 0-0 | +0.61 |
| 125 | Cory Smigel | Akron | 5 | 5-6 | 83.3% | 35 | 0-0 | +0.31 |
| 126 | Maxwell Poduska | Colorado State | 5 | 5-7 | 71.4% | 42 | 0-0 | −0.31 |
| 127 | Chance Poore | Kentucky | 5 | 5-9 | 55.6% | 46 | 0-0 | −1.01 |
| 128 | Nate Needham | Bowling Green | 5 | 5-9 | 55.6% | 32 | 0-1 | −2.00 |
| 129 | Bubba Baxa | Miami | 5 | 5-10 | 50.0% | 50 | 1-1 | −2.74 |
| 130 | Matt Waldoch | Nebraska | 4 | 4-4 | 100.0% | 41 | 0-0 | +0.80 |
| 131 | Will Reichard | Alabama | 4 | 4-7 | 57.1% | 49 | 0-0 | −0.71 |
| 132 | Spencer Shrader | South Florida | 4 | 4-9 | 44.4% | 34 | 0-2 | −2.48 |
| 133 | Thomas Cluckey | Toledo | 3 | 3-3 | 100.0% | 41 | 0-0 | +0.75 |
| 134 | Brock Walker | Minnesota | 3 | 3-4 | 75.0% | 26 | 0-1 | −0.24 |
| 135 | David Cooper | Army | 3 | 3-4 | 75.0% | 40 | 0-0 | −0.19 |
| 136 | Griffin Kell | TCU | 3 | 3-4 | 75.0% | 52 | 1-2 | +0.86 |
| 137 | Matt Ruffolo | Kentucky | 3 | 3-4 | 75.0% | 50 | 1-1 | +0.54 |
| 138 | Barret Pickering | Nebraska | 3 | 3-5 | 60.0% | 30 | 0-0 | −1.14 |
| 139 | Coby Weiss | South Florida | 3 | 3-5 | 60.0% | 37 | 0-0 | −0.77 |
| 140 | Brenton King | Georgia Tech | 3 | 3-7 | 42.9% | 42 | 0-1 | −1.94 |
| 141 | Charles Campbell | Indiana | 2 | 2-2 | 100.0% | 48 | 0-0 | +0.85 |
| 142 | Cole Smith | Cincinnati | 2 | 2-2 | 100.0% | 50 | 1-1 | +0.94 |
| 143 | Everett Hayes | Oregon State | 2 | 2-3 | 66.7% | 47 | 0-0 | +0.20 |
| 144 | Jacob Meeks | UL Monroe | 2 | 2-3 | 66.7% | 40 | 0-0 | −0.35 |
| 145 | Jordan Stout | Penn State | 2 | 2-3 | 66.7% | 57 | 2-3 | +0.71 |
| 146 | Zach Hintze | Wisconsin | 2 | 2-3 | 66.7% | 62 | 1-1 | +0.22 |
| 147 | Braxton Davis | Colorado State | 2 | 2-4 | 50.0% | 41 | 0-2 | −0.44 |
| 148 | Brayden Narveson | Iowa State | 2 | 2-4 | 50.0% | 48 | 0-0 | −0.36 |
| 149 | Calum Sutherland | Oklahoma | 2 | 2-4 | 50.0% | 32 | 0-0 | −0.99 |
| 150 | Casey Legg | West Virginia | 2 | 2-4 | 50.0% | 51 | 1-1 | −0.55 |
| 151 | Lane McCallum | Nebraska | 2 | 2-4 | 50.0% | 35 | 0-0 | −1.41 |
| 152 | Isaac Armstrong | Nebraska | 2 | 2-5 | 40.0% | 36 | 0-0 | −1.77 |
| 153 | Joseph Petrino | Maryland | 2 | 2-5 | 40.0% | 33 | 0-0 | −1.82 |
| 154 | Will Harrison | Rice | 2 | 2-5 | 40.0% | 28 | 0-0 | −2.01 |
| 155 | Jerry Fitschen | Akron | 2 | 2-6 | 33.3% | 42 | 0-0 | −1.81 |
| 156 | Jordan Choukair | Oregon State | 2 | 2-6 | 33.3% | 30 | 0-2 | −1.99 |
| 157 | Aaron Shahriari | Florida Atlantic | 1 | 1-1 | 100.0% | 31 | 0-0 | +0.17 |
| 158 | Diego Guajardo | South Alabama | 1 | 1-1 | 100.0% | 34 | 0-0 | +0.22 |
| 159 | Harrison Martin | Nebraska | 1 | 1-1 | 100.0% | 18 | 0-0 | +0.04 |
| 160 | Javan Rice | Vanderbilt | 1 | 1-1 | 100.0% | 28 | 0-0 | +0.13 |
| 161 | Luke Hogan | SMU | 1 | 1-1 | 100.0% | 38 | 0-0 | +0.30 |
| 162 | Sterling Hofrichter | Syracuse | 1 | 1-1 | 100.0% | 52 | 1-1 | +0.51 |
| 163 | Andrew Strauch | Utah | 1 | 1-2 | 50.0% | 41 | 0-0 | −0.62 |
| 164 | Joel Velazquez | Boise State | 1 | 1-2 | 50.0% | 52 | 1-2 | +0.07 |
| 165 | Jordan Lawless | Mississippi State | 1 | 1-2 | 50.0% | 37 | 0-0 | −0.65 |
| 166 | Mason Lawler | Bowling Green | 1 | 1-2 | 50.0% | 38 | 0-0 | −0.46 |
| 167 | Russell Roberts | SMU | 1 | 1-2 | 50.0% | 32 | 0-0 | −0.74 |
| 168 | Steven Sawicki | Clemson | 1 | 1-2 | 50.0% | 26 | 0-0 | −0.49 |
| 169 | Cole Talley | Army | 1 | 1-3 | 33.3% | 41 | 0-1 | −1.02 |
| 170 | Skyler Southam | BYU | 1 | 1-3 | 33.3% | 24 | 0-0 | −1.71 |
| 171 | Turner Davidson | Miami | 1 | 1-3 | 33.3% | 19 | 0-0 | −1.64 |
| 172 | Jackson Baltar | Buffalo | 1 | 1-4 | 25.0% | 52 | 1-1 | −1.44 |
| 173 | Alan Orona | Texas State | 0 | 0-1 | 0.0% | 0 | 0-0 | −0.54 |
| 174 | Dylan Jorgensen | Nebraska | 0 | 0-1 | 0.0% | 0 | 0-0 | −0.83 |
| 175 | Gavin Peddie | Western Michigan | 0 | 0-2 | 0.0% | 0 | 0-0 | −1.33 |
| 176 | Jacob Borcila | Kansas | 0 | 0-1 | 0.0% | 0 | 0-0 | −0.67 |
| 177 | Jonathan Kim | North Carolina | 0 | 0-1 | 0.0% | 0 | 0-1 | −0.46 |
| 178 | Kenneth Almendares | Louisiana | 0 | 0-1 | 0.0% | 0 | 0-0 | −0.63 |
| 179 | Noah Rauschenberg | Baylor | 0 | 0-1 | 0.0% | 0 | 0-1 | −0.42 |
| 180 | Ryan Chalifoux | Louisville | 0 | 0-1 | 0.0% | 0 | 0-0 | −0.59 |
| 181 | Sean Koetting | Missouri | 0 | 0-1 | 0.0% | 0 | 0-1 | −0.48 |
| 182 | Wesley Wells | Georgia Tech | 0 | 0-1 | 0.0% | 0 | 0-0 | −0.84 |
| 183 | Zack Long | Tulsa | 0 | 0-1 | 0.0% | 0 | 0-0 | −0.63 |
All 2019 College kicker rankings
Field Goals Made in other seasons: 2026 2025 2024 2023 2022 2021 2020 2018 2017 2016 2015 2014 2013 2012 2011
More 2019 College kicker leaderboards
- Field Goal Attempts
- Field Goal Percentage
- Longest Field Goals
- MAKE per 100 Kicks
- 50+ Yard Field Goals
- 50+ Yard Field Goal Percentage
- 40-49 Yard Field Goals
- 40-49 Yard Field Goal Percentage
- 30-39 Yard Field Goals
- 30-39 Yard Field Goal Percentage
- 20-29 Yard Field Goals
- 20-29 Yard Field Goal Percentage
- 50-54 Yard Field Goals
- 55-59 Yard Field Goals
- 60+ Yard Field Goals
- Clutch Field Goals Made
- Clutch Field Goal Percentage
- Game-Winning Field Goals
- Field Goals Missed
- Blocked Field Goals
- Kicking Points
- Extra Point Percentage
- Extra Points Made
- Kicker Share of Team Points
Other 2019 College rankings
Loading the interactive stats…