2019 College Longest Field Goals Leaders
This lists each kicker's longest made field goal of the season. Distance is measured from where the ball was kicked to the goal posts, which stand 10 yards behind the goal line, so it is the yard line plus 17 when the ball was snapped.
Very long kicks are rare, so one make can separate kickers; it says more about leg strength and opportunity than about consistency. In 2019, Zach Hintze (62 yds) led college football kickers in longest field goals, ahead of Cameron Dicker (57 yds) and Jake Koehnke (57 yds). 172 kickers qualify. The median qualified kicker had 47 yds.
Final 2019 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Longest | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|---|
| 1 | Zach Hintze | Wisconsin | 62 yds | 2-3 | 66.7% | 62 | 1-1 | +0.22 |
| 2 | Cameron Dicker | Texas | 57 yds | 13-17 | 76.5% | 57 | 1-2 | +1.79 |
| 3 | Jake Koehnke | Air Force | 57 yds | 12-12 | 100.0% | 57 | 1-1 | +3.06 |
| 4 | James McCourt | Illinois | 57 yds | 11-17 | 64.7% | 57 | 4-5 | +0.59 |
| 5 | Jordan Stout | Penn State | 57 yds | 2-3 | 66.7% | 57 | 2-3 | +0.71 |
| 6 | Brandon Talton | Nevada | 56 yds | 18-22 | 81.8% | 56 | 1-3 | +0.82 |
| 7 | Ryan Tice | Central Michigan | 55 yds | 12-20 | 60.0% | 55 | 2-6 | −1.13 |
| 8 | Blake Haubeil | Ohio State | 55 yds | 10-12 | 83.3% | 55 | 1-1 | +1.27 |
| 9 | Alex Kessman | Pittsburgh | 54 yds | 20-28 | 71.4% | 54 | 1-3 | −0.10 |
| 10 | Connor Limpert | Arkansas | 54 yds | 14-19 | 73.7% | 54 | 1-3 | +1.23 |
| 11 | Jake Oldroyd | BYU | 54 yds | 14-21 | 66.7% | 54 | 2-2 | −1.69 |
| 12 | Sam Sloman | Miami (OH) | 53 yds | 25-29 | 86.2% | 53 | 4-5 | +4.50 |
| 13 | Brent Cimaglia | Tennessee | 53 yds | 20-24 | 83.3% | 53 | 2-2 | +3.15 |
| 14 | Jose Borregales | Florida International | 53 yds | 17-24 | 70.8% | 53 | 2-3 | −0.48 |
| 15 | Justin Rohrwasser | Marshall | 53 yds | 17-20 | 85.0% | 53 | 1-1 | +2.32 |
| 16 | Massimo Biscardi | Coastal Carolina | 53 yds | 15-20 | 75.0% | 53 | 1-1 | −0.03 |
| 17 | Stevie Artigue | Louisiana | 53 yds | 14-20 | 70.0% | 53 | 1-2 | −0.89 |
| 18 | J.D. Dellinger | Purdue | 53 yds | 13-16 | 81.3% | 53 | 1-2 | +0.98 |
| 19 | Dylan Brown | New Mexico State | 53 yds | 10-16 | 62.5% | 53 | 1-3 | −0.86 |
| 20 | Lucas Havrisik | Arizona | 53 yds | 10-17 | 58.8% | 53 | 2-5 | −1.56 |
| 21 | Jonathan Cruz | Charlotte | 53 yds | 9-11 | 81.8% | 53 | 1-1 | +1.35 |
| 22 | Ricky Aguayo | Florida State | 53 yds | 7-13 | 53.8% | 53 | 1-3 | −0.92 |
| 23 | Cade York | LSU | 52 yds | 21-25 | 84.0% | 52 | 4-5 | +3.50 |
| 24 | Anders Carlson | Auburn | 52 yds | 17-24 | 70.8% | 52 | 1-1 | +0.77 |
| 25 | Riley Patterson | Memphis | 52 yds | 17-19 | 89.5% | 52 | 4-5 | +3.72 |
| 26 | Tucker McCann | Missouri | 52 yds | 16-22 | 72.7% | 52 | 1-3 | +1.02 |
| 27 | Chase McGrath | USC | 52 yds | 13-15 | 86.7% | 52 | 1-1 | +1.71 |
| 28 | Jonathan Doerer | Notre Dame | 52 yds | 13-16 | 81.3% | 52 | 1-1 | +2.15 |
| 29 | Andrew Shelley | New Mexico | 52 yds | 12-16 | 75.0% | 52 | 1-2 | +1.18 |
| 30 | Chad Ryland | Eastern Michigan | 52 yds | 11-16 | 68.8% | 52 | 2-3 | −1.26 |
| 31 | Griffin Kell | TCU | 52 yds | 3-4 | 75.0% | 52 | 1-2 | +0.86 |
| 32 | Jackson Baltar | Buffalo | 52 yds | 1-4 | 25.0% | 52 | 1-1 | −1.44 |
| 33 | Joel Velazquez | Boise State | 52 yds | 1-2 | 50.0% | 52 | 1-2 | +0.07 |
| 34 | Sterling Hofrichter | Syracuse | 52 yds | 1-1 | 100.0% | 52 | 1-1 | +0.51 |
| 35 | Jake Verity | East Carolina | 51 yds | 24-29 | 82.8% | 51 | 1-3 | +2.29 |
| 36 | Blake Mazza | Washington State | 51 yds | 20-21 | 95.2% | 51 | 2-2 | +3.94 |
| 37 | Ethan Mooney | North Texas | 51 yds | 16-20 | 80.0% | 51 | 1-1 | +1.08 |
| 38 | John Mayers | Baylor | 51 yds | 16-19 | 84.2% | 51 | 1-1 | +0.67 |
| 39 | AJ Reed | Duke | 51 yds | 15-18 | 83.3% | 51 | 2-2 | +2.28 |
| 40 | John Richardson | Northern Illinois | 51 yds | 14-18 | 77.8% | 51 | 1-2 | +1.24 |
| 41 | B.T. Potter | Clemson | 51 yds | 12-19 | 63.2% | 51 | 2-2 | −1.72 |
| 42 | Jet Toner | Stanford | 51 yds | 12-16 | 75.0% | 51 | 1-2 | +0.50 |
| 43 | Alex Probert | Liberty | 51 yds | 11-16 | 68.8% | 51 | 1-2 | −0.50 |
| 44 | Jace Christmann | Mississippi State | 51 yds | 8-10 | 80.0% | 51 | 1-1 | +0.99 |
| 45 | Casey Legg | West Virginia | 51 yds | 2-4 | 50.0% | 51 | 1-1 | −0.55 |
| 46 | Rodrigo Blankenship | Georgia | 50 yds | 25-31 | 80.6% | 50 | 3-5 | +3.89 |
| 47 | Parker White | South Carolina | 50 yds | 18-22 | 81.8% | 50 | 1-4 | +3.12 |
| 48 | Andre Szmyt | Syracuse | 50 yds | 17-20 | 85.0% | 50 | 1-1 | +2.04 |
| 49 | Gabe Brkic | Oklahoma | 50 yds | 17-17 | 100.0% | 50 | 1-1 | +3.83 |
| 50 | Seth Small | Texas A&M | 50 yds | 17-22 | 77.3% | 50 | 1-3 | +0.49 |
| 51 | Bailey Hale | Louisiana Tech | 50 yds | 15-18 | 83.3% | 50 | 1-1 | +1.75 |
| 52 | Evan McPherson | Florida | 50 yds | 14-16 | 87.5% | 50 | 1-1 | +2.22 |
| 53 | Logan Justus | Indiana | 50 yds | 14-17 | 82.4% | 50 | 1-1 | +0.61 |
| 54 | Dylan Barnas | UCF | 50 yds | 13-15 | 86.7% | 50 | 1-1 | +1.15 |
| 55 | Daniel Gutierrez | UNLV | 50 yds | 11-14 | 78.6% | 50 | 1-1 | +0.62 |
| 56 | Justin Davidovicz | Rutgers | 50 yds | 11-15 | 73.3% | 50 | 1-1 | −0.76 |
| 57 | Ryan Meskell | Hawai'i | 50 yds | 9-15 | 60.0% | 50 | 1-2 | −0.99 |
| 58 | Cayden Camper | Colorado State | 50 yds | 7-13 | 53.8% | 50 | 1-4 | −1.79 |
| 59 | Bubba Baxa | Miami | 50 yds | 5-10 | 50.0% | 50 | 1-1 | −2.74 |
| 60 | Matt Ruffolo | Kentucky | 50 yds | 3-4 | 75.0% | 50 | 1-1 | +0.54 |
| 61 | Cole Smith | Cincinnati | 50 yds | 2-2 | 100.0% | 50 | 1-1 | +0.94 |
| 62 | Keith Duncan | Iowa | 49 yds | 29-34 | 85.3% | 49 | 0-0 | +4.96 |
| 63 | Brian Delaney | Virginia | 49 yds | 20-24 | 83.3% | 49 | 0-0 | +1.40 |
| 64 | Matt Ammendola | Oklahoma State | 49 yds | 20-24 | 83.3% | 49 | 0-0 | +1.82 |
| 65 | Matt Mercurio | San José State | 49 yds | 20-24 | 83.3% | 49 | 0-0 | +1.70 |
| 66 | Peyton Henry | Washington | 49 yds | 18-20 | 90.0% | 49 | 0-0 | +1.62 |
| 67 | Noah Ruggles | North Carolina | 49 yds | 17-24 | 70.8% | 49 | 0-2 | +0.66 |
| 68 | Tyler Bass | Georgia Southern | 49 yds | 17-25 | 68.0% | 49 | 0-1 | −0.03 |
| 69 | Louie Zervos | Ohio | 49 yds | 13-17 | 76.5% | 49 | 0-2 | +1.34 |
| 70 | Greg Thomas | California | 49 yds | 11-16 | 68.8% | 49 | 0-0 | +0.10 |
| 71 | Bijan Nichols | Navy | 49 yds | 10-14 | 71.4% | 49 | 0-0 | +0.23 |
| 72 | JJ Molson | UCLA | 49 yds | 8-14 | 57.1% | 49 | 0-2 | −1.35 |
| 73 | Quinn Nordin | Michigan | 49 yds | 7-10 | 70.0% | 49 | 0-2 | +0.26 |
| 74 | Will Reichard | Alabama | 49 yds | 4-7 | 57.1% | 49 | 0-0 | −0.71 |
| 75 | Dominik Eberle | Utah State | 48 yds | 19-22 | 86.4% | 48 | 0-1 | +2.72 |
| 76 | Vladimir Rivas | Florida Atlantic | 48 yds | 16-23 | 69.6% | 48 | 0-0 | −1.71 |
| 77 | Cooper Rothe | Wyoming | 48 yds | 14-20 | 70.0% | 48 | 0-0 | −0.66 |
| 78 | Cory Munson | Western Kentucky | 48 yds | 14-24 | 58.3% | 48 | 0-1 | −4.47 |
| 79 | Joshua Rowland | Texas State | 48 yds | 13-18 | 72.2% | 48 | 0-1 | +0.23 |
| 80 | Cesar Silva | Fresno State | 48 yds | 12-21 | 57.1% | 48 | 0-3 | −2.47 |
| 81 | Brandon Wright | Georgia State | 48 yds | 11-17 | 64.7% | 48 | 0-0 | −0.09 |
| 82 | Ryley Guay | Vanderbilt | 48 yds | 9-11 | 81.8% | 48 | 0-1 | +1.96 |
| 83 | Chris Barnes | Rice | 48 yds | 8-10 | 80.0% | 48 | 0-0 | +0.60 |
| 84 | Ryan Sanborn | Stanford | 48 yds | 7-9 | 77.8% | 48 | 0-0 | +0.20 |
| 85 | Brayden Narveson | Iowa State | 48 yds | 2-4 | 50.0% | 48 | 0-0 | −0.36 |
| 86 | Charles Campbell | Indiana | 48 yds | 2-2 | 100.0% | 48 | 0-0 | +0.85 |
| 87 | Matthew Trickett | Kent State | 47 yds | 24-29 | 82.8% | 47 | 0-2 | +2.52 |
| 88 | Matt Araiza | San Diego State | 47 yds | 20-24 | 83.3% | 47 | 0-0 | +1.68 |
| 89 | Matt Coghlin | Michigan State | 47 yds | 20-29 | 69.0% | 47 | 0-0 | −0.63 |
| 90 | Brian Johnson | Virginia Tech | 47 yds | 16-20 | 80.0% | 47 | 0-2 | +0.87 |
| 91 | Chandler Staton | App State | 47 yds | 10-15 | 66.7% | 47 | 0-0 | −1.22 |
| 92 | Jake Pinegar | Penn State | 47 yds | 10-11 | 90.9% | 47 | 0-0 | +1.35 |
| 93 | Everett Hayes | Oregon State | 47 yds | 2-3 | 66.7% | 47 | 0-0 | +0.20 |
| 94 | Christopher Dunn | NC State | 46 yds | 21-24 | 87.5% | 46 | 0-2 | +2.67 |
| 95 | Dalton Witherspoon | Houston | 46 yds | 20-24 | 83.3% | 46 | 0-0 | +1.53 |
| 96 | Andrew Stein | Southern Miss | 46 yds | 18-22 | 81.8% | 46 | 0-0 | +0.48 |
| 97 | Blake Lynch | Kansas State | 46 yds | 18-20 | 90.0% | 46 | 0-0 | +2.92 |
| 98 | Nick Vogel | UAB | 46 yds | 18-22 | 81.8% | 46 | 0-0 | +1.69 |
| 99 | Blake Grupe | Arkansas State | 46 yds | 17-20 | 85.0% | 46 | 0-1 | +2.01 |
| 100 | Gavin Baechle | UTEP | 46 yds | 13-16 | 81.3% | 46 | 0-1 | +1.68 |
| 101 | Crews Holt | Middle Tennessee | 46 yds | 11-14 | 78.6% | 46 | 0-1 | +0.09 |
| 102 | Liam Jones | Kansas | 46 yds | 11-18 | 61.1% | 46 | 0-0 | −2.09 |
| 103 | Evan Davis | Toledo | 46 yds | 8-13 | 61.5% | 46 | 0-0 | −1.89 |
| 104 | Chance Poore | Kentucky | 46 yds | 5-9 | 55.6% | 46 | 0-0 | −1.01 |
| 105 | Nick Sciba | Wake Forest | 45 yds | 24-25 | 96.0% | 45 | 0-0 | +3.68 |
| 106 | Trey Wolff | Texas Tech | 45 yds | 20-22 | 90.9% | 45 | 0-0 | +2.53 |
| 107 | Aaron Boumerhi | Boston College | 45 yds | 12-17 | 70.6% | 45 | 0-0 | −1.37 |
| 108 | Alex McNulty | Buffalo | 45 yds | 9-14 | 64.3% | 45 | 0-0 | −1.06 |
| 109 | Thiago Kapps | Western Michigan | 45 yds | 8-13 | 61.5% | 45 | 0-0 | −2.42 |
| 110 | Frankie Onate | South Alabama | 45 yds | 7-12 | 58.3% | 45 | 0-0 | −1.29 |
| 111 | Ryan Rimmler | Ball State | 44 yds | 15-22 | 68.2% | 44 | 0-1 | −1.76 |
| 112 | Sam Crosa | Cincinnati | 44 yds | 13-18 | 72.2% | 44 | 0-0 | −0.70 |
| 113 | James Stefanou | Colorado | 44 yds | 12-17 | 70.6% | 44 | 0-1 | −1.10 |
| 114 | Evan Staley | West Virginia | 44 yds | 11-17 | 64.7% | 44 | 0-0 | −1.19 |
| 115 | Will Mobley | Temple | 44 yds | 11-13 | 84.6% | 44 | 0-0 | +0.71 |
| 116 | Charlie Kuhbander | Northwestern | 44 yds | 10-14 | 71.4% | 44 | 0-0 | −0.74 |
| 117 | Collin Larsh | Wisconsin | 44 yds | 10-15 | 66.7% | 44 | 0-1 | −1.74 |
| 118 | Merek Glover | Tulane | 44 yds | 10-14 | 71.4% | 44 | 0-0 | −0.27 |
| 119 | Cristian Zendejas | Arizona State | 43 yds | 19-22 | 86.4% | 43 | 0-1 | +1.88 |
| 120 | Tyler Sumpter | Troy | 43 yds | 14-18 | 77.8% | 43 | 0-1 | −0.66 |
| 121 | Clayton Harris | UConn | 43 yds | 10-16 | 62.5% | 43 | 0-3 | −1.22 |
| 122 | Hunter Duplessis | UTSA | 43 yds | 9-11 | 81.8% | 43 | 0-0 | −0.01 |
| 123 | Blanton Creque | Louisville | 43 yds | 8-11 | 72.7% | 43 | 0-0 | +0.14 |
| 124 | Joseph Bulovas | Alabama | 43 yds | 8-11 | 72.7% | 43 | 0-0 | −0.83 |
| 125 | Jake Moody | Michigan | 43 yds | 6-9 | 66.7% | 43 | 0-1 | −0.77 |
| 126 | Connor Assalley | Iowa State | 42 yds | 12-16 | 75.0% | 42 | 0-0 | −0.38 |
| 127 | Jadon Redding | Utah | 42 yds | 9-12 | 75.0% | 42 | 0-0 | −0.55 |
| 128 | Maxwell Poduska | Colorado State | 42 yds | 5-7 | 71.4% | 42 | 0-0 | −0.31 |
| 129 | Brenton King | Georgia Tech | 42 yds | 3-7 | 42.9% | 42 | 0-1 | −1.94 |
| 130 | Jerry Fitschen | Akron | 42 yds | 2-6 | 33.3% | 42 | 0-0 | −1.81 |
| 131 | Jacob Rainey | Tulsa | 41 yds | 15-23 | 65.2% | 41 | 0-0 | −3.06 |
| 132 | Eric Sachse | Boise State | 41 yds | 14-17 | 82.4% | 41 | 0-0 | +1.26 |
| 133 | Luke Logan | Ole Miss | 41 yds | 11-19 | 57.9% | 41 | 0-2 | −2.76 |
| 134 | Matt Waldoch | Nebraska | 41 yds | 4-4 | 100.0% | 41 | 0-0 | +0.80 |
| 135 | Thomas Cluckey | Toledo | 41 yds | 3-3 | 100.0% | 41 | 0-0 | +0.75 |
| 136 | Braxton Davis | Colorado State | 41 yds | 2-4 | 50.0% | 41 | 0-2 | −0.44 |
| 137 | Andrew Strauch | Utah | 41 yds | 1-2 | 50.0% | 41 | 0-0 | −0.62 |
| 138 | Cole Talley | Army | 41 yds | 1-3 | 33.3% | 41 | 0-1 | −1.02 |
| 139 | Jonathan Song | TCU | 40 yds | 23-24 | 95.8% | 40 | 0-0 | +3.73 |
| 140 | Nick Rice | Old Dominion | 40 yds | 15-20 | 75.0% | 40 | 0-1 | −0.88 |
| 141 | Camden Lewis | Oregon | 40 yds | 9-14 | 64.3% | 40 | 0-0 | −2.82 |
| 142 | David Cooper | Army | 40 yds | 3-4 | 75.0% | 40 | 0-0 | −0.19 |
| 143 | Jacob Meeks | UL Monroe | 40 yds | 2-3 | 66.7% | 40 | 0-0 | −0.35 |
| 144 | Cooper Garcia | Massachusetts | 38 yds | 7-9 | 77.8% | 38 | 0-0 | −0.25 |
| 145 | Michael Lantz | Minnesota | 38 yds | 7-9 | 77.8% | 38 | 0-1 | +0.25 |
| 146 | Luke Hogan | SMU | 38 yds | 1-1 | 100.0% | 38 | 0-0 | +0.30 |
| 147 | Mason Lawler | Bowling Green | 38 yds | 1-2 | 50.0% | 38 | 0-0 | −0.46 |
| 148 | Jared Porter | UL Monroe | 37 yds | 7-12 | 58.3% | 37 | 0-1 | −2.24 |
| 149 | Evan Price | Colorado | 37 yds | 5-5 | 100.0% | 37 | 0-0 | +0.61 |
| 150 | Coby Weiss | South Florida | 37 yds | 3-5 | 60.0% | 37 | 0-0 | −0.77 |
| 151 | Jordan Lawless | Mississippi State | 37 yds | 1-2 | 50.0% | 37 | 0-0 | −0.65 |
| 152 | Isaac Armstrong | Nebraska | 36 yds | 2-5 | 40.0% | 36 | 0-0 | −1.77 |
| 153 | Cory Smigel | Akron | 35 yds | 5-6 | 83.3% | 35 | 0-0 | +0.31 |
| 154 | Lane McCallum | Nebraska | 35 yds | 2-4 | 50.0% | 35 | 0-0 | −1.41 |
| 155 | Kevin Robledo | SMU | 34 yds | 10-12 | 83.3% | 34 | 0-0 | −0.56 |
| 156 | Spencer Shrader | South Florida | 34 yds | 4-9 | 44.4% | 34 | 0-2 | −2.48 |
| 157 | Diego Guajardo | South Alabama | 34 yds | 1-1 | 100.0% | 34 | 0-0 | +0.22 |
| 158 | Joseph Petrino | Maryland | 33 yds | 2-5 | 40.0% | 33 | 0-0 | −1.82 |
| 159 | Camden Price | Miami | 32 yds | 6-7 | 85.7% | 32 | 0-0 | −0.06 |
| 160 | Nate Needham | Bowling Green | 32 yds | 5-9 | 55.6% | 32 | 0-1 | −2.00 |
| 161 | Calum Sutherland | Oklahoma | 32 yds | 2-4 | 50.0% | 32 | 0-0 | −0.99 |
| 162 | Russell Roberts | SMU | 32 yds | 1-2 | 50.0% | 32 | 0-0 | −0.74 |
| 163 | Aaron Shahriari | Florida Atlantic | 31 yds | 1-1 | 100.0% | 31 | 0-0 | +0.17 |
| 164 | Barret Pickering | Nebraska | 30 yds | 3-5 | 60.0% | 30 | 0-0 | −1.14 |
| 165 | Jordan Choukair | Oregon State | 30 yds | 2-6 | 33.3% | 30 | 0-2 | −1.99 |
| 166 | Will Harrison | Rice | 28 yds | 2-5 | 40.0% | 28 | 0-0 | −2.01 |
| 167 | Javan Rice | Vanderbilt | 28 yds | 1-1 | 100.0% | 28 | 0-0 | +0.13 |
| 168 | Brock Walker | Minnesota | 26 yds | 3-4 | 75.0% | 26 | 0-1 | −0.24 |
| 169 | Steven Sawicki | Clemson | 26 yds | 1-2 | 50.0% | 26 | 0-0 | −0.49 |
| 170 | Skyler Southam | BYU | 24 yds | 1-3 | 33.3% | 24 | 0-0 | −1.71 |
| 171 | Turner Davidson | Miami | 19 yds | 1-3 | 33.3% | 19 | 0-0 | −1.64 |
| 172 | Harrison Martin | Nebraska | 18 yds | 1-1 | 100.0% | 18 | 0-0 | +0.04 |
All 2019 College kicker rankings
Longest Field Goals in other seasons: 2026 2025 2024 2023 2022 2021 2020 2018 2017 2016 2015 2014 2013 2012 2011
More 2019 College kicker leaderboards
- Field Goals Made
- Field Goal Attempts
- Field Goal Percentage
- MAKE per 100 Kicks
- 50+ Yard Field Goals
- 50+ Yard Field Goal Percentage
- 40-49 Yard Field Goals
- 40-49 Yard Field Goal Percentage
- 30-39 Yard Field Goals
- 30-39 Yard Field Goal Percentage
- 20-29 Yard Field Goals
- 20-29 Yard Field Goal Percentage
- 50-54 Yard Field Goals
- 55-59 Yard Field Goals
- 60+ Yard Field Goals
- Clutch Field Goals Made
- Clutch Field Goal Percentage
- Game-Winning Field Goals
- Field Goals Missed
- Blocked Field Goals
- Kicking Points
- Extra Point Percentage
- Extra Points Made
- Kicker Share of Team Points
Other 2019 College rankings
Loading the interactive stats…