2014 College Longest Field Goals Leaders
This lists each kicker's longest made field goal of the season. Distance is measured from where the ball was kicked to the goal posts, which stand 10 yards behind the goal line, so it is the yard line plus 17 when the ball was snapped.
Very long kicks are rare, so one make can separate kickers; it says more about leg strength and opportunity than about consistency. In 2014, Griffin Oakes (58 yds) led college football kickers in longest field goals, ahead of Brad Craddock (57 yds) and Josh Lambert (55 yds). 160 kickers qualify. The median qualified kicker had 46 yds.
Final 2014 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Longest | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|---|
| 1 | Griffin Oakes | Indiana | 58 yds | 13-18 | 72.2% | 58 | 0-1 | +0.12 |
| 2 | Brad Craddock | Maryland | 57 yds | 18-19 | 94.7% | 57 | 2-3 | +4.57 |
| 3 | Josh Lambert | West Virginia | 55 yds | 27-36 | 75.0% | 55 | 4-5 | +3.51 |
| 4 | Scott Secor | Ball State | 55 yds | 25-30 | 83.3% | 55 | 1-2 | +3.59 |
| 5 | Austin MacGinnis | Kentucky | 54 yds | 21-27 | 77.8% | 54 | 3-5 | +2.78 |
| 6 | Nicolai Bornand | UNLV | 54 yds | 4-6 | 66.7% | 54 | 1-2 | +0.72 |
| 7 | Roberto Aguayo | Florida State | 53 yds | 25-27 | 92.6% | 53 | 3-3 | +5.71 |
| 8 | Jake Elliott | Memphis | 53 yds | 19-29 | 65.5% | 53 | 2-6 | −0.68 |
| 9 | Sean Ianno | UTSA | 53 yds | 17-21 | 81.0% | 53 | 1-2 | +0.93 |
| 10 | Matthew McCrane | Kansas State | 53 yds | 16-17 | 94.1% | 53 | 2-2 | +3.40 |
| 11 | Paul Griggs | Purdue | 53 yds | 16-20 | 80.0% | 53 | 3-3 | +2.53 |
| 12 | Marshall Morgan | Georgia | 53 yds | 13-18 | 72.2% | 53 | 1-1 | −0.09 |
| 13 | Harrison Butker | Georgia Tech | 53 yds | 11-18 | 61.1% | 53 | 1-2 | −2.13 |
| 14 | Jared Roberts | Colorado State | 53 yds | 11-18 | 61.1% | 53 | 2-3 | −1.65 |
| 15 | Andre Heidari | USC | 53 yds | 8-10 | 80.0% | 53 | 2-2 | +0.97 |
| 16 | Tyler Tate | Bowling Green | 52 yds | 21-26 | 80.8% | 52 | 1-2 | +2.24 |
| 17 | Corey Acosta | Southern Miss | 52 yds | 19-25 | 76.0% | 52 | 2-3 | +2.47 |
| 18 | Andrew Baggett | Missouri | 52 yds | 16-23 | 69.6% | 52 | 2-4 | +0.49 |
| 19 | Marshall Koehn | Iowa | 52 yds | 12-16 | 75.0% | 52 | 1-1 | +0.11 |
| 20 | Ryan Santoso | Minnesota | 52 yds | 11-16 | 68.8% | 52 | 1-2 | +0.40 |
| 21 | Kaleb Patterson | Miami (OH) | 52 yds | 9-13 | 69.2% | 52 | 1-1 | −0.91 |
| 22 | Austin Hardin | Florida | 52 yds | 7-10 | 70.0% | 52 | 1-3 | +1.21 |
| 23 | Daniel Grochowski | Army | 52 yds | 7-13 | 53.8% | 52 | 1-1 | −1.61 |
| 24 | Cameron Van Winkle | Washington | 51 yds | 20-23 | 87.0% | 51 | 1-1 | +2.59 |
| 25 | Justin Manton | UL Monroe | 51 yds | 20-24 | 83.3% | 51 | 2-2 | +2.41 |
| 26 | Rafael Gaglianone | Wisconsin | 51 yds | 17-20 | 85.0% | 51 | 2-3 | +2.41 |
| 27 | Kyle Bullard | Houston | 51 yds | 16-23 | 69.6% | 51 | 1-1 | −0.05 |
| 28 | John Wallace | Louisville | 51 yds | 15-19 | 78.9% | 51 | 1-1 | +1.94 |
| 29 | Jordan Williamson | Stanford | 51 yds | 14-20 | 70.0% | 51 | 1-1 | −0.03 |
| 30 | Nick Rose | Texas | 51 yds | 14-20 | 70.0% | 51 | 1-1 | +0.60 |
| 31 | Kyle Fischer | Louisiana Tech | 51 yds | 5-9 | 55.6% | 51 | 1-2 | −0.84 |
| 32 | Sam Ficken | Penn State | 50 yds | 23-28 | 82.1% | 50 | 1-2 | +2.47 |
| 33 | Andy Phillips | Utah | 50 yds | 22-26 | 84.6% | 50 | 2-2 | +5.14 |
| 34 | Will Conant | Air Force | 50 yds | 18-20 | 90.0% | 50 | 2-3 | +3.02 |
| 35 | Mike Weaver | Wake Forest | 50 yds | 15-19 | 78.9% | 50 | 1-2 | +1.67 |
| 36 | Cole Murphy | Syracuse | 50 yds | 13-16 | 81.3% | 50 | 2-2 | +1.35 |
| 37 | Austin Lopez | San José State | 50 yds | 12-24 | 50.0% | 50 | 1-4 | −3.83 |
| 38 | Josh Lambo | Texas A&M | 50 yds | 12-14 | 85.7% | 50 | 1-1 | +1.59 |
| 39 | Stuart Williams | Wyoming | 50 yds | 12-17 | 70.6% | 50 | 1-2 | −0.04 |
| 40 | Colby Delahoussaye | LSU | 50 yds | 11-15 | 73.3% | 50 | 1-1 | −0.56 |
| 41 | Zane Gonzalez | Arizona State | 49 yds | 19-24 | 79.2% | 49 | 0-1 | +1.71 |
| 42 | Ross Martin | Duke | 49 yds | 18-20 | 90.0% | 49 | 0-0 | +3.29 |
| 43 | Casey Skowron | Arizona | 49 yds | 17-25 | 68.0% | 49 | 0-0 | −1.51 |
| 44 | Donny Hageman | San Diego State | 49 yds | 17-21 | 81.0% | 49 | 0-0 | +0.98 |
| 45 | Will Oliver | Colorado | 49 yds | 16-21 | 76.2% | 49 | 0-0 | +0.99 |
| 46 | Chris Blewitt | Pittsburgh | 49 yds | 14-19 | 73.7% | 49 | 0-0 | +1.09 |
| 47 | Ty Long | UAB | 49 yds | 13-17 | 76.5% | 49 | 0-1 | +1.86 |
| 48 | Nick Diaz | Utah State | 49 yds | 12-15 | 80.0% | 49 | 0-0 | +0.46 |
| 49 | Sean Nuernberger | Ohio State | 49 yds | 11-18 | 61.1% | 49 | 0-0 | −1.59 |
| 50 | Will Johnson | Texas State | 49 yds | 11-15 | 73.3% | 49 | 0-1 | +0.32 |
| 51 | Cody Rademacher | SMU | 49 yds | 9-17 | 52.9% | 49 | 0-1 | −2.39 |
| 52 | Trevor Romaine | Oregon State | 49 yds | 8-9 | 88.9% | 49 | 0-0 | +1.89 |
| 53 | Bentlee Critcher | App State | 49 yds | 7-10 | 70.0% | 49 | 0-0 | −0.23 |
| 54 | Adam McFain | Arkansas | 49 yds | 6-8 | 75.0% | 49 | 0-0 | −0.02 |
| 55 | Matt Wile | Michigan | 48 yds | 15-21 | 71.4% | 48 | 0-1 | +0.94 |
| 56 | Kyle Brindza | Notre Dame | 48 yds | 13-22 | 59.1% | 48 | 0-1 | −2.24 |
| 57 | Michael Badgley | Miami | 48 yds | 12-15 | 80.0% | 48 | 0-1 | +1.55 |
| 58 | Niklas Sade | NC State | 48 yds | 10-14 | 71.4% | 48 | 0-2 | +0.38 |
| 59 | Tommy Openshaw | Vanderbilt | 48 yds | 8-11 | 72.7% | 48 | 0-0 | +0.50 |
| 60 | Wil Lutz | Georgia State | 48 yds | 7-8 | 87.5% | 48 | 0-0 | +0.92 |
| 61 | Ian Frye | Virginia | 47 yds | 22-27 | 81.5% | 47 | 0-3 | +1.65 |
| 62 | Jaden Oberkrom | TCU | 47 yds | 22-27 | 81.5% | 47 | 0-0 | +2.82 |
| 63 | Ben Grogan | Oklahoma State | 47 yds | 19-24 | 79.2% | 47 | 0-1 | +1.04 |
| 64 | Elliott Fry | South Carolina | 47 yds | 17-22 | 77.3% | 47 | 0-2 | +1.97 |
| 65 | Ka'imi Fairbairn | UCLA | 47 yds | 16-20 | 80.0% | 47 | 0-1 | +0.94 |
| 66 | Andrew Gantz | Cincinnati | 47 yds | 15-18 | 83.3% | 47 | 0-0 | +1.83 |
| 67 | Shawn Moffitt | UCF | 47 yds | 15-21 | 71.4% | 47 | 0-1 | +0.13 |
| 68 | Trevor Moore | North Texas | 47 yds | 15-17 | 88.2% | 47 | 0-0 | +2.19 |
| 69 | Austin Jones | Temple | 47 yds | 13-22 | 59.1% | 47 | 0-1 | −3.16 |
| 70 | Marvin Kloss | South Florida | 47 yds | 13-17 | 76.5% | 47 | 0-1 | +0.93 |
| 71 | Adam Griffith | Alabama | 47 yds | 12-19 | 63.2% | 47 | 0-1 | −1.48 |
| 72 | Austin Rehkow | Idaho | 47 yds | 11-17 | 64.7% | 47 | 0-2 | −1.56 |
| 73 | Cole Netten | Iowa State | 47 yds | 11-14 | 78.6% | 47 | 0-0 | +0.73 |
| 74 | James Langford | California | 47 yds | 11-17 | 64.7% | 47 | 0-2 | −0.24 |
| 75 | Jay Mattox | UTEP | 47 yds | 11-13 | 84.6% | 47 | 0-0 | +0.75 |
| 76 | Ryan Kay | Troy | 47 yds | 10-14 | 71.4% | 47 | 0-1 | −0.25 |
| 77 | Gary Wunderlich | Ole Miss | 47 yds | 5-6 | 83.3% | 47 | 0-1 | +1.24 |
| 78 | Aaron Medley | Tennessee | 46 yds | 19-25 | 76.0% | 46 | 0-0 | +0.87 |
| 79 | Daniel Carlson | Auburn | 46 yds | 17-20 | 85.0% | 46 | 0-0 | +1.17 |
| 80 | Josiah Yazdani | Ohio | 46 yds | 17-26 | 65.4% | 46 | 0-1 | −1.90 |
| 81 | Chris Callahan | Baylor | 46 yds | 16-22 | 72.7% | 46 | 0-1 | −0.49 |
| 82 | Justin Haig | Marshall | 46 yds | 16-20 | 80.0% | 46 | 0-0 | +0.31 |
| 83 | Aleem Sunanon | South Alabama | 46 yds | 15-18 | 83.3% | 46 | 0-0 | +1.55 |
| 84 | Jack Mitchell | Northwestern | 46 yds | 14-18 | 77.8% | 46 | 0-0 | +0.35 |
| 85 | Robert Stein | Akron | 46 yds | 13-16 | 81.3% | 46 | 0-1 | +1.37 |
| 86 | Garrett Owens | Oregon State | 46 yds | 11-13 | 84.6% | 46 | 0-1 | +0.98 |
| 87 | Jonathan Leiva | UNLV | 46 yds | 11-17 | 64.7% | 46 | 0-0 | −1.87 |
| 88 | Quentin Breshears | Washington State | 46 yds | 9-12 | 75.0% | 46 | 0-0 | −0.37 |
| 89 | Luke Ferguson | Arkansas State | 46 yds | 8-15 | 53.3% | 46 | 0-0 | −2.86 |
| 90 | Satchel Ziffer | Old Dominion | 46 yds | 4-6 | 66.7% | 46 | 0-0 | −0.54 |
| 91 | Ammon Lakip | Clemson | 45 yds | 19-25 | 76.0% | 45 | 0-0 | +0.43 |
| 92 | Jeremiah Detmer | Toledo | 45 yds | 17-22 | 77.3% | 45 | 0-1 | −0.38 |
| 93 | Kyle Federico | Rutgers | 45 yds | 14-19 | 73.7% | 45 | 0-1 | +0.80 |
| 94 | Brent Zuzo | Nevada | 45 yds | 13-17 | 76.5% | 45 | 0-1 | +0.19 |
| 95 | Jonathan Barnes | Louisiana Tech | 45 yds | 12-17 | 70.6% | 45 | 0-1 | +0.32 |
| 96 | Alex Hanks | Georgia Southern | 45 yds | 10-14 | 71.4% | 45 | 0-0 | −1.28 |
| 97 | Evan Sobiesk | Mississippi State | 45 yds | 10-12 | 83.3% | 45 | 0-0 | +0.46 |
| 98 | Bobby Puyol | UConn | 45 yds | 9-14 | 64.3% | 45 | 0-0 | +0.09 |
| 99 | Tyler Wedel | Northern Illinois | 45 yds | 8-15 | 53.3% | 45 | 0-0 | −3.45 |
| 100 | Austin Grebe | Navy | 45 yds | 5-5 | 100.0% | 45 | 0-0 | +1.48 |
| 101 | Mauro Bondi | Nebraska | 45 yds | 1-1 | 100.0% | 45 | 0-0 | +0.44 |
| 102 | Andrew Haldeman | Western Michigan | 44 yds | 13-16 | 81.3% | 44 | 0-0 | +1.10 |
| 103 | Michael Hunnicutt | Oklahoma | 44 yds | 13-18 | 72.2% | 44 | 0-0 | +0.42 |
| 104 | Carl Salazar | Tulsa | 44 yds | 12-18 | 66.7% | 44 | 0-0 | −1.84 |
| 105 | Drew Brown | Nebraska | 44 yds | 12-19 | 63.2% | 44 | 0-1 | −1.57 |
| 106 | Kody Kroening | Fresno State | 44 yds | 7-11 | 63.6% | 44 | 0-0 | −1.36 |
| 107 | Alex Howell | Boston College | 44 yds | 5-10 | 50.0% | 44 | 0-0 | −1.22 |
| 108 | Zack Rogers | New Mexico | 44 yds | 5-8 | 62.5% | 44 | 0-0 | −1.02 |
| 109 | Grant McLaurin | South Alabama | 44 yds | 4-6 | 66.7% | 44 | 0-0 | −1.01 |
| 110 | Austin Taylor | Florida International | 43 yds | 15-20 | 75.0% | 43 | 0-0 | −0.54 |
| 111 | Dan Goodale | Boise State | 43 yds | 15-20 | 75.0% | 43 | 0-0 | −0.33 |
| 112 | Greg Joseph | Florida Atlantic | 43 yds | 11-16 | 68.8% | 43 | 0-0 | −0.89 |
| 113 | Anthony Melchiori | Kent State | 43 yds | 10-18 | 55.6% | 43 | 0-1 | −3.46 |
| 114 | Matthew Wyman | Kansas | 43 yds | 9-15 | 60.0% | 43 | 0-1 | −1.44 |
| 115 | Brian Eavey | Central Michigan | 43 yds | 8-9 | 88.9% | 43 | 0-1 | +1.14 |
| 116 | Dylan Mulder | Eastern Michigan | 43 yds | 7-10 | 70.0% | 43 | 0-1 | +0.01 |
| 117 | Jack Cantele | Kansas State | 43 yds | 5-9 | 55.6% | 43 | 0-0 | −1.14 |
| 118 | Garrett Schwettman | Western Kentucky | 42 yds | 16-20 | 80.0% | 42 | 0-0 | +0.27 |
| 119 | Joey Slye | Virginia Tech | 42 yds | 16-24 | 66.7% | 42 | 0-3 | −1.33 |
| 120 | Michael Geiger | Michigan State | 42 yds | 14-22 | 63.6% | 42 | 0-0 | −1.56 |
| 121 | Cody Clark | Middle Tennessee | 42 yds | 9-15 | 60.0% | 42 | 0-0 | −1.88 |
| 122 | Aidan Schneider | Oregon | 42 yds | 8-9 | 88.9% | 42 | 0-0 | +0.85 |
| 123 | Andrew DiRocco | Tulane | 42 yds | 8-15 | 53.3% | 42 | 0-0 | −3.48 |
| 124 | Tyler Hadden | Hawai'i | 41 yds | 18-23 | 78.3% | 41 | 0-0 | +1.11 |
| 125 | Trevor Samson | BYU | 41 yds | 10-12 | 83.3% | 41 | 0-0 | +0.40 |
| 126 | Maxwell Johnson | New Mexico State | 41 yds | 7-12 | 58.3% | 41 | 0-1 | −2.48 |
| 127 | Jarrett Cervi | Old Dominion | 41 yds | 1-2 | 50.0% | 41 | 0-0 | −0.40 |
| 128 | Francisco Velez | Florida | 40 yds | 12-14 | 85.7% | 40 | 0-0 | +0.60 |
| 129 | Warren Harvey | East Carolina | 40 yds | 12-19 | 63.2% | 40 | 0-1 | −2.04 |
| 130 | Ryan Bustin | Texas Tech | 40 yds | 10-14 | 71.4% | 40 | 0-1 | −0.49 |
| 131 | James Farrimond | Rice | 40 yds | 8-11 | 72.7% | 40 | 0-0 | −0.38 |
| 132 | Christian Hagan | Northern Illinois | 40 yds | 6-8 | 75.0% | 40 | 0-0 | −0.43 |
| 133 | Patrick Clarke | Buffalo | 40 yds | 6-14 | 42.9% | 40 | 0-0 | −4.57 |
| 134 | Mike Knoll | Boston College | 40 yds | 2-4 | 50.0% | 40 | 0-1 | −0.66 |
| 135 | Hunter Stover | Louisiana | 38 yds | 15-18 | 83.3% | 38 | 0-1 | +0.74 |
| 136 | Ryan Norton | Syracuse | 38 yds | 4-7 | 57.1% | 38 | 0-0 | −1.36 |
| 137 | Rodrigo Quirarte | UCF | 37 yds | 4-6 | 66.7% | 37 | 0-0 | −0.87 |
| 138 | David Reisner | Illinois | 36 yds | 5-9 | 55.6% | 36 | 0-1 | −1.49 |
| 139 | James Hairston | Rice | 35 yds | 4-8 | 50.0% | 35 | 0-0 | −1.46 |
| 140 | Nick Sloan | Navy | 35 yds | 3-8 | 37.5% | 35 | 0-0 | −2.85 |
| 141 | Matt Wogan | Oregon | 34 yds | 7-9 | 77.8% | 34 | 0-0 | −0.66 |
| 142 | Blake Lucas | Massachusetts | 34 yds | 2-4 | 50.0% | 34 | 0-0 | −0.92 |
| 143 | Taylor Zalewski | Illinois | 33 yds | 2-4 | 50.0% | 33 | 0-1 | −0.86 |
| 144 | Logan Laurent | Massachusetts | 31 yds | 4-6 | 66.7% | 31 | 0-0 | −0.76 |
| 145 | Andrew Fletcher | Ole Miss | 31 yds | 3-7 | 42.9% | 31 | 0-0 | −2.34 |
| 146 | Trent Domingue | LSU | 31 yds | 2-3 | 66.7% | 31 | 0-0 | −0.36 |
| 147 | Jason Dann | Texas State | 31 yds | 1-4 | 25.0% | 31 | 0-0 | −1.88 |
| 148 | Zach Matics | App State | 31 yds | 1-5 | 20.0% | 31 | 0-0 | −2.49 |
| 149 | Thomas Moore | North Carolina | 30 yds | 1-4 | 25.0% | 30 | 0-0 | −1.77 |
| 150 | Joey Launceford | Boston College | 28 yds | 4-4 | 100.0% | 28 | 0-0 | +0.41 |
| 151 | Gunnar Raborn | Alabama | 28 yds | 2-3 | 66.7% | 28 | 0-0 | −0.59 |
| 152 | Logan Spry | Arkansas State | 28 yds | 2-2 | 100.0% | 28 | 0-0 | +0.20 |
| 153 | Ricky Segers | Old Dominion | 26 yds | 2-3 | 66.7% | 26 | 0-0 | −0.64 |
| 154 | Tyler Mayes | Temple | 26 yds | 2-2 | 100.0% | 26 | 0-0 | +0.23 |
| 155 | Erik Powell | Washington State | 25 yds | 2-5 | 40.0% | 25 | 0-1 | −1.76 |
| 156 | Matt Goudis | Miami | 24 yds | 4-6 | 66.7% | 24 | 0-0 | −0.96 |
| 157 | Nick Weiler | North Carolina | 23 yds | 5-8 | 62.5% | 23 | 0-0 | −1.69 |
| 158 | Aaron Del Grosso | Indiana | 23 yds | 1-4 | 25.0% | 23 | 0-0 | −2.05 |
| 159 | John Henson | Arkansas | 22 yds | 2-4 | 50.0% | 22 | 0-0 | −1.07 |
| 160 | Alex Garoutte | Arizona State | 19 yds | 1-1 | 100.0% | 19 | 0-0 | +0.06 |
All 2014 College kicker rankings
Longest Field Goals in other seasons: 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2013 2012 2011
More 2014 College kicker leaderboards
- Field Goals Made
- Field Goal Attempts
- Field Goal Percentage
- MAKE per 100 Kicks
- 50+ Yard Field Goals
- 50+ Yard Field Goal Percentage
- 40-49 Yard Field Goals
- 40-49 Yard Field Goal Percentage
- 30-39 Yard Field Goals
- 30-39 Yard Field Goal Percentage
- 20-29 Yard Field Goals
- 20-29 Yard Field Goal Percentage
- 50-54 Yard Field Goals
- 55-59 Yard Field Goals
- 60+ Yard Field Goals
- Clutch Field Goals Made
- Clutch Field Goal Percentage
- Game-Winning Field Goals
- Field Goals Missed
- Blocked Field Goals
- Kicking Points
- Extra Point Percentage
- Extra Points Made
- Kicker Share of Team Points
Other 2014 College rankings
Loading the interactive stats…