2014 College Game-Winning Field Goals Leaders
A game-winning field goal here is a made kick in the fourth quarter or overtime with two minutes or less left, taken when his team was tied or behind by no more than two points, so the kick put his team ahead.
Only kickers with at least one appear. In 2014, Josiah Yazdani (3) led college football kickers in game-winning field goals, ahead of Josh Lambert (2) and Sean Ianno (2). 42 kickers qualify.
Final 2014 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | GW | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|---|
| 1 | Josiah Yazdani | Ohio | 3 | 17-26 | 65.4% | 46 | 0-1 | −1.90 |
| 2 | Josh Lambert | West Virginia | 2 | 27-36 | 75.0% | 55 | 4-5 | +3.51 |
| 3 | Sean Ianno | UTSA | 2 | 17-21 | 81.0% | 53 | 1-2 | +0.93 |
| 4 | Mike Weaver | Wake Forest | 2 | 15-19 | 78.9% | 50 | 1-2 | +1.67 |
| 5 | Colby Delahoussaye | LSU | 2 | 11-15 | 73.3% | 50 | 1-1 | −0.56 |
| 6 | Satchel Ziffer | Old Dominion | 2 | 4-6 | 66.7% | 46 | 0-0 | −0.54 |
| 7 | Roberto Aguayo | Florida State | 1 | 25-27 | 92.6% | 53 | 3-3 | +5.71 |
| 8 | Scott Secor | Ball State | 1 | 25-30 | 83.3% | 55 | 1-2 | +3.59 |
| 9 | Sam Ficken | Penn State | 1 | 23-28 | 82.1% | 50 | 1-2 | +2.47 |
| 10 | Andy Phillips | Utah | 1 | 22-26 | 84.6% | 50 | 2-2 | +5.14 |
| 11 | Jaden Oberkrom | TCU | 1 | 22-27 | 81.5% | 47 | 0-0 | +2.82 |
| 12 | Aaron Medley | Tennessee | 1 | 19-25 | 76.0% | 46 | 0-0 | +0.87 |
| 13 | Ben Grogan | Oklahoma State | 1 | 19-24 | 79.2% | 47 | 0-1 | +1.04 |
| 14 | Jake Elliott | Memphis | 1 | 19-29 | 65.5% | 53 | 2-6 | −0.68 |
| 15 | Zane Gonzalez | Arizona State | 1 | 19-24 | 79.2% | 49 | 0-1 | +1.71 |
| 16 | Will Conant | Air Force | 1 | 18-20 | 90.0% | 50 | 2-3 | +3.02 |
| 17 | Casey Skowron | Arizona | 1 | 17-25 | 68.0% | 49 | 0-0 | −1.51 |
| 18 | Chris Callahan | Baylor | 1 | 16-22 | 72.7% | 46 | 0-1 | −0.49 |
| 19 | Ka'imi Fairbairn | UCLA | 1 | 16-20 | 80.0% | 47 | 0-1 | +0.94 |
| 20 | Will Oliver | Colorado | 1 | 16-21 | 76.2% | 49 | 0-0 | +0.99 |
| 21 | Brad Craddock | Maryland | 1 | 18-19 | 94.7% | 57 | 2-3 | +4.57 |
| 22 | Jack Mitchell | Northwestern | 1 | 14-18 | 77.8% | 46 | 0-0 | +0.35 |
| 23 | Nick Rose | Texas | 1 | 14-20 | 70.0% | 51 | 1-1 | +0.60 |
| 24 | Andrew Gantz | Cincinnati | 1 | 15-18 | 83.3% | 47 | 0-0 | +1.83 |
| 25 | Chris Blewitt | Pittsburgh | 1 | 14-19 | 73.7% | 49 | 0-0 | +1.09 |
| 26 | Jordan Williamson | Stanford | 1 | 14-20 | 70.0% | 51 | 1-1 | −0.03 |
| 27 | Carl Salazar | Tulsa | 1 | 12-18 | 66.7% | 44 | 0-0 | −1.84 |
| 28 | Francisco Velez | Florida | 1 | 12-14 | 85.7% | 40 | 0-0 | +0.60 |
| 29 | Marshall Koehn | Iowa | 1 | 12-16 | 75.0% | 52 | 1-1 | +0.11 |
| 30 | Stuart Williams | Wyoming | 1 | 12-17 | 70.6% | 50 | 1-2 | −0.04 |
| 31 | Cole Netten | Iowa State | 1 | 11-14 | 78.6% | 47 | 0-0 | +0.73 |
| 32 | Harrison Butker | Georgia Tech | 1 | 11-18 | 61.1% | 53 | 1-2 | −2.13 |
| 33 | James Langford | California | 1 | 11-17 | 64.7% | 47 | 0-2 | −0.24 |
| 34 | Jared Roberts | Colorado State | 1 | 11-18 | 61.1% | 53 | 2-3 | −1.65 |
| 35 | Cody Clark | Middle Tennessee | 1 | 9-15 | 60.0% | 42 | 0-0 | −1.88 |
| 36 | Andrew DiRocco | Tulane | 1 | 8-15 | 53.3% | 42 | 0-0 | −3.48 |
| 37 | Austin Hardin | Florida | 1 | 7-10 | 70.0% | 52 | 1-3 | +1.21 |
| 38 | Bentlee Critcher | App State | 1 | 7-10 | 70.0% | 49 | 0-0 | −0.23 |
| 39 | Wil Lutz | Georgia State | 1 | 7-8 | 87.5% | 48 | 0-0 | +0.92 |
| 40 | David Reisner | Illinois | 1 | 5-9 | 55.6% | 36 | 0-1 | −1.49 |
| 41 | Nicolai Bornand | UNLV | 1 | 4-6 | 66.7% | 54 | 1-2 | +0.72 |
| 42 | Ricky Segers | Old Dominion | 1 | 2-3 | 66.7% | 26 | 0-0 | −0.64 |
All 2014 College kicker rankings
Game-Winning Field Goals in other seasons: 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2013 2012 2011
More 2014 College kicker leaderboards
- Field Goals Made
- Field Goal Attempts
- Field Goal Percentage
- Longest Field Goals
- MAKE per 100 Kicks
- 50+ Yard Field Goals
- 50+ Yard Field Goal Percentage
- 40-49 Yard Field Goals
- 40-49 Yard Field Goal Percentage
- 30-39 Yard Field Goals
- 30-39 Yard Field Goal Percentage
- 20-29 Yard Field Goals
- 20-29 Yard Field Goal Percentage
- 50-54 Yard Field Goals
- 55-59 Yard Field Goals
- 60+ Yard Field Goals
- Clutch Field Goals Made
- Clutch Field Goal Percentage
- Field Goals Missed
- Blocked Field Goals
- Kicking Points
- Extra Point Percentage
- Extra Points Made
- Kicker Share of Team Points
Other 2014 College rankings
Loading the interactive stats…