NFL Kicks of the Week, Week 9: Spencer Shrader Ties It From 59
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →FKS Overall is FootballKickingStats.com's own composite rating for field goal kickers. Each part is turned into a percentile among qualified kickers, then blended: 60% MAKE (made field goals minus expected makes, from our college expected-make model), 25% MAKE per attempt (MAKE divided by attempts plus 10) and 15% extra point percentage (from the official season line). Kickoffs are not part of it. Provisional: the weights are a proposal until our specialist coaches sign off.
A score of 90 means he rates ahead of about 90% of qualified kickers. Only kickers with enough field goal attempts are ranked; the minimum grows with the weeks played. In 2014, Roberto Aguayo (96.9) led college football kickers in FKS overall kicker score (provisional), ahead of Brad Craddock (96.1) and Ross Martin (93.2). 118 kickers qualify. The median qualified kicker had 49.2.
Final 2014 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Overall | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|---|
| 1 | Roberto Aguayo | Florida State | 96.9 | 25-27 | 92.6% | 53 | 3-3 | +5.71 |
| 2 | Brad Craddock | Maryland | 96.1 | 18-19 | 94.7% | 57 | 2-3 | +4.57 |
| 3 | Ross Martin | Duke | 93.2 | 18-20 | 90.0% | 49 | 0-0 | +3.29 |
| 4 | Josh Lambert | West Virginia | 92.5 | 27-36 | 75.0% | 55 | 4-5 | +3.51 |
| 5 | Will Conant | Air Force | 92.5 | 18-20 | 90.0% | 50 | 2-3 | +3.02 |
| 6 | Andy Phillips | Utah | 90.5 | 22-26 | 84.6% | 50 | 2-2 | +5.14 |
| 7 | Austin MacGinnis | Kentucky | 89.8 | 21-27 | 77.8% | 54 | 3-5 | +2.78 |
| 8 | Matthew McCrane | Kansas State | 88.2 | 16-17 | 94.1% | 53 | 2-2 | +3.40 |
| 9 | Scott Secor | Ball State | 87.9 | 25-30 | 83.3% | 55 | 1-2 | +3.59 |
| 10 | Jaden Oberkrom | TCU | 87.7 | 22-27 | 81.5% | 47 | 0-0 | +2.82 |
| 11 | Trevor Moore | North Texas | 86.7 | 15-17 | 88.2% | 47 | 0-0 | +2.19 |
| 12 | Justin Manton | UL Monroe | 86.3 | 20-24 | 83.3% | 51 | 2-2 | +2.41 |
| 13 | Sam Ficken | Penn State | 86.2 | 23-28 | 82.1% | 50 | 1-2 | +2.47 |
| 14 | Cameron Van Winkle | Washington | 85.3 | 20-23 | 87.0% | 51 | 1-1 | +2.59 |
| 15 | John Wallace | Louisville | 83.6 | 15-19 | 78.9% | 51 | 1-1 | +1.94 |
| 16 | Paul Griggs | Purdue | 83.4 | 16-20 | 80.0% | 53 | 3-3 | +2.53 |
| 17 | Elliott Fry | South Carolina | 83.0 | 17-22 | 77.3% | 47 | 0-2 | +1.97 |
| 18 | Josh Lambo | Texas A&M | 80.3 | 12-14 | 85.7% | 50 | 1-1 | +1.59 |
| 19 | Mike Weaver | Wake Forest | 80.0 | 15-19 | 78.9% | 50 | 1-2 | +1.67 |
| 20 | Rafael Gaglianone | Wisconsin | 79.8 | 17-20 | 85.0% | 51 | 2-3 | +2.41 |
| 21 | Ty Long | UAB | 79.0 | 13-17 | 76.5% | 49 | 0-1 | +1.86 |
| 22 | Corey Acosta | Southern Miss | 77.4 | 19-25 | 76.0% | 52 | 2-3 | +2.47 |
| 23 | Robert Stein | Akron | 77.0 | 13-16 | 81.3% | 46 | 0-1 | +1.37 |
| 24 | Austin Hardin | Florida | 76.6 | 7-10 | 70.0% | 52 | 1-3 | +1.21 |
| 25 | Andrew Gantz | Cincinnati | 75.4 | 15-18 | 83.3% | 47 | 0-0 | +1.83 |
| 26 | Tyler Tate | Bowling Green | 74.5 | 21-26 | 80.8% | 52 | 1-2 | +2.24 |
| 27 | Daniel Carlson | Auburn | 73.6 | 17-20 | 85.0% | 46 | 0-0 | +1.17 |
| 28 | Tyler Hadden | Hawai'i | 73.5 | 18-23 | 78.3% | 41 | 0-0 | +1.11 |
| 29 | Zane Gonzalez | Arizona State | 71.7 | 19-24 | 79.2% | 49 | 0-1 | +1.71 |
| 30 | Ian Frye | Virginia | 71.6 | 22-27 | 81.5% | 47 | 0-3 | +1.65 |
| 31 | Garrett Owens | Oregon State | 70.6 | 11-13 | 84.6% | 46 | 0-1 | +0.98 |
| 32 | Will Oliver | Colorado | 70.4 | 16-21 | 76.2% | 49 | 0-0 | +0.99 |
| 33 | Ben Grogan | Oklahoma State | 70.0 | 19-24 | 79.2% | 47 | 0-1 | +1.04 |
| 34 | Donny Hageman | San Diego State | 69.6 | 17-21 | 81.0% | 49 | 0-0 | +0.98 |
| 35 | Michael Badgley | Miami | 68.0 | 12-15 | 80.0% | 48 | 0-1 | +1.55 |
| 36 | Chris Blewitt | Pittsburgh | 67.6 | 14-19 | 73.7% | 49 | 0-0 | +1.09 |
| 37 | Matt Wile | Michigan | 67.2 | 15-21 | 71.4% | 48 | 0-1 | +0.94 |
| 38 | Marvin Kloss | South Florida | 67.2 | 13-17 | 76.5% | 47 | 0-1 | +0.93 |
| 39 | Aleem Sunanon | South Alabama | 67.0 | 15-18 | 83.3% | 46 | 0-0 | +1.55 |
| 40 | Cole Murphy | Syracuse | 65.9 | 13-16 | 81.3% | 50 | 2-2 | +1.35 |
| 41 | Andre Heidari | USC | 65.3 | 8-10 | 80.0% | 53 | 2-2 | +0.97 |
| 42 | Cole Netten | Iowa State | 63.6 | 11-14 | 78.6% | 47 | 0-0 | +0.73 |
| 43 | Andrew Haldeman | Western Michigan | 62.8 | 13-16 | 81.3% | 44 | 0-0 | +1.10 |
| 44 | Ka'imi Fairbairn | UCLA | 62.1 | 16-20 | 80.0% | 47 | 0-1 | +0.94 |
| 45 | Tommy Openshaw | Vanderbilt | 60.3 | 8-11 | 72.7% | 48 | 0-0 | +0.50 |
| 46 | Jay Mattox | UTEP | 60.2 | 11-13 | 84.6% | 47 | 0-0 | +0.75 |
| 47 | Kyle Federico | Rutgers | 58.2 | 14-19 | 73.7% | 45 | 0-1 | +0.80 |
| 48 | Aaron Medley | Tennessee | 57.9 | 19-25 | 76.0% | 46 | 0-0 | +0.87 |
| 49 | Ammon Lakip | Clemson | 55.9 | 19-25 | 76.0% | 45 | 0-0 | +0.43 |
| 50 | Sean Ianno | UTSA | 54.9 | 17-21 | 81.0% | 53 | 1-2 | +0.93 |
| 51 | Francisco Velez | Florida | 54.6 | 12-14 | 85.7% | 40 | 0-0 | +0.60 |
| 52 | Hunter Stover | Louisiana | 53.3 | 15-18 | 83.3% | 38 | 0-1 | +0.74 |
| 53 | Michael Hunnicutt | Oklahoma | 52.8 | 13-18 | 72.2% | 44 | 0-0 | +0.42 |
| 54 | Trevor Samson | BYU | 52.0 | 10-12 | 83.3% | 41 | 0-0 | +0.40 |
| 55 | Justin Haig | Marshall | 51.4 | 16-20 | 80.0% | 46 | 0-0 | +0.31 |
| 56 | Nick Rose | Texas | 51.0 | 14-20 | 70.0% | 51 | 1-1 | +0.60 |
| 57 | Ryan Santoso | Minnesota | 50.7 | 11-16 | 68.8% | 52 | 1-2 | +0.40 |
| 58 | Evan Sobiesk | Mississippi State | 50.2 | 10-12 | 83.3% | 45 | 0-0 | +0.46 |
| 59 | Andrew Baggett | Missouri | 49.4 | 16-23 | 69.6% | 52 | 2-4 | +0.49 |
| 60 | Shawn Moffitt | UCF | 49.0 | 15-21 | 71.4% | 47 | 0-1 | +0.13 |
| 61 | Griffin Oakes | Indiana | 48.7 | 13-18 | 72.2% | 58 | 0-1 | +0.12 |
| 62 | Nick Diaz | Utah State | 48.4 | 12-15 | 80.0% | 49 | 0-0 | +0.46 |
| 63 | Marshall Koehn | Iowa | 47.8 | 12-16 | 75.0% | 52 | 1-1 | +0.11 |
| 64 | Garrett Schwettman | Western Kentucky | 47.4 | 16-20 | 80.0% | 42 | 0-0 | +0.27 |
| 65 | Niklas Sade | NC State | 46.9 | 10-14 | 71.4% | 48 | 0-2 | +0.38 |
| 66 | Will Johnson | Texas State | 46.4 | 11-15 | 73.3% | 49 | 0-1 | +0.32 |
| 67 | Jordan Williamson | Stanford | 45.6 | 14-20 | 70.0% | 51 | 1-1 | −0.03 |
| 68 | Stuart Williams | Wyoming | 44.6 | 12-17 | 70.6% | 50 | 1-2 | −0.04 |
| 69 | Jack Mitchell | Northwestern | 43.5 | 14-18 | 77.8% | 46 | 0-0 | +0.35 |
| 70 | Jonathan Barnes | Louisiana Tech | 43.0 | 12-17 | 70.6% | 45 | 0-1 | +0.32 |
| 71 | Brent Zuzo | Nevada | 41.8 | 13-17 | 76.5% | 45 | 0-1 | +0.19 |
| 72 | Ryan Kay | Troy | 41.4 | 10-14 | 71.4% | 47 | 0-1 | −0.25 |
| 73 | Marshall Morgan | Georgia | 40.1 | 13-18 | 72.2% | 53 | 1-1 | −0.09 |
| 74 | James Langford | California | 38.3 | 11-17 | 64.7% | 47 | 0-2 | −0.24 |
| 75 | James Farrimond | Rice | 37.9 | 8-11 | 72.7% | 40 | 0-0 | −0.38 |
| 76 | Jake Elliott | Memphis | 35.5 | 19-29 | 65.5% | 53 | 2-6 | −0.68 |
| 77 | Bobby Puyol | UConn | 35.0 | 9-14 | 64.3% | 45 | 0-0 | +0.09 |
| 78 | Dylan Mulder | Eastern Michigan | 34.7 | 7-10 | 70.0% | 43 | 0-1 | +0.01 |
| 79 | Chris Callahan | Baylor | 34.5 | 16-22 | 72.7% | 46 | 0-1 | −0.49 |
| 80 | Quentin Breshears | Washington State | 33.8 | 9-12 | 75.0% | 46 | 0-0 | −0.37 |
| 81 | Kyle Bullard | Houston | 33.5 | 16-23 | 69.6% | 51 | 1-1 | −0.05 |
| 82 | Dan Goodale | Boise State | 32.3 | 15-20 | 75.0% | 43 | 0-0 | −0.33 |
| 83 | Jeremiah Detmer | Toledo | 31.4 | 17-22 | 77.3% | 45 | 0-1 | −0.38 |
| 84 | Bentlee Critcher | App State | 30.8 | 7-10 | 70.0% | 49 | 0-0 | −0.23 |
| 85 | Greg Joseph | Florida Atlantic | 29.3 | 11-16 | 68.8% | 43 | 0-0 | −0.89 |
| 86 | Casey Skowron | Arizona | 29.2 | 17-25 | 68.0% | 49 | 0-0 | −1.51 |
| 87 | Austin Taylor | Florida International | 28.8 | 15-20 | 75.0% | 43 | 0-0 | −0.54 |
| 88 | Ryan Bustin | Texas Tech | 28.4 | 10-14 | 71.4% | 40 | 0-1 | −0.49 |
| 89 | Michael Geiger | Michigan State | 28.0 | 14-22 | 63.6% | 42 | 0-0 | −1.56 |
| 90 | Drew Brown | Nebraska | 26.6 | 12-19 | 63.2% | 44 | 0-1 | −1.57 |
| 91 | Kaleb Patterson | Miami (OH) | 26.3 | 9-13 | 69.2% | 52 | 1-1 | −0.91 |
| 92 | Colby Delahoussaye | LSU | 26.1 | 11-15 | 73.3% | 50 | 1-1 | −0.56 |
| 93 | Sean Nuernberger | Ohio State | 25.9 | 11-18 | 61.1% | 49 | 0-0 | −1.59 |
| 94 | Adam Griffith | Alabama | 25.0 | 12-19 | 63.2% | 47 | 0-1 | −1.48 |
| 95 | Joey Slye | Virginia Tech | 24.3 | 16-24 | 66.7% | 42 | 0-3 | −1.33 |
| 96 | Kody Kroening | Fresno State | 23.6 | 7-11 | 63.6% | 44 | 0-0 | −1.36 |
| 97 | Josiah Yazdani | Ohio | 23.4 | 17-26 | 65.4% | 46 | 0-1 | −1.90 |
| 98 | Carl Salazar | Tulsa | 23.1 | 12-18 | 66.7% | 44 | 0-0 | −1.84 |
| 99 | Cody Clark | Middle Tennessee | 21.0 | 9-15 | 60.0% | 42 | 0-0 | −1.88 |
| 100 | Jared Roberts | Colorado State | 20.1 | 11-18 | 61.1% | 53 | 2-3 | −1.65 |
| 101 | Austin Rehkow | Idaho | 19.4 | 11-17 | 64.7% | 47 | 0-2 | −1.56 |
| 102 | Alex Hanks | Georgia Southern | 19.0 | 10-14 | 71.4% | 45 | 0-0 | −1.28 |
| 103 | Alex Howell | Boston College | 18.7 | 5-10 | 50.0% | 44 | 0-0 | −1.22 |
| 104 | Matthew Wyman | Kansas | 18.5 | 9-15 | 60.0% | 43 | 0-1 | −1.44 |
| 105 | Cody Rademacher | SMU | 18.0 | 9-17 | 52.9% | 49 | 0-1 | −2.39 |
| 106 | Warren Harvey | East Carolina | 16.4 | 12-19 | 63.2% | 40 | 0-1 | −2.04 |
| 107 | Austin Jones | Temple | 16.2 | 13-22 | 59.1% | 47 | 0-1 | −3.16 |
| 108 | Harrison Butker | Georgia Tech | 15.6 | 11-18 | 61.1% | 53 | 1-2 | −2.13 |
| 109 | Kyle Brindza | Notre Dame | 15.3 | 13-22 | 59.1% | 48 | 0-1 | −2.24 |
| 110 | Jonathan Leiva | UNLV | 15.2 | 11-17 | 64.7% | 46 | 0-0 | −1.87 |
| 111 | Daniel Grochowski | Army | 14.4 | 7-13 | 53.8% | 52 | 1-1 | −1.61 |
| 112 | Austin Lopez | San José State | 13.7 | 12-24 | 50.0% | 50 | 1-4 | −3.83 |
| 113 | Maxwell Johnson | New Mexico State | 10.4 | 7-12 | 58.3% | 41 | 0-1 | −2.48 |
| 114 | Tyler Wedel | Northern Illinois | 5.3 | 8-15 | 53.3% | 45 | 0-0 | −3.45 |
| 115 | Luke Ferguson | Arkansas State | 4.4 | 8-15 | 53.3% | 46 | 0-0 | −2.86 |
| 116 | Andrew DiRocco | Tulane | 3.0 | 8-15 | 53.3% | 42 | 0-0 | −3.48 |
| 117 | Anthony Melchiori | Kent State | 2.9 | 10-18 | 55.6% | 43 | 0-1 | −3.46 |
| 118 | Patrick Clarke | Buffalo | 2.2 | 6-14 | 42.9% | 40 | 0-0 | −4.57 |
All 2014 College kicker rankings
FKS Overall Kicker Score (Provisional) in other seasons: 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2013 2012 2011
What the box score cannot tell you about the people behind the kick.
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →Andrew Conrad's 55-yard field goal on his first try of the season beat South Florida 20-17 for East Carolina. College Week 10's best kicks.
Read Article →Chad Ryland's 42-yard overtime field goal beat the Cowboys after he missed an extra point in regulation. NFL Week 8's best kicks, with make chances.
Read Article →Loading the interactive stats…