NFL Kicks of the Week, Week 9: Spencer Shrader Ties It From 59
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →FKS Overall is FootballKickingStats.com's own composite rating for field goal kickers. Each part is turned into a percentile among qualified kickers, then blended: 60% MAKE (made field goals minus expected makes, from our college expected-make model), 25% MAKE per attempt (MAKE divided by attempts plus 10) and 15% extra point percentage (from the official season line). Kickoffs are not part of it. Provisional: the weights are a proposal until our specialist coaches sign off.
A score of 90 means he rates ahead of about 90% of qualified kickers. Only kickers with enough field goal attempts are ranked; the minimum grows with the weeks played. In 2018, Cole Tracy (95.8) led college football kickers in FKS overall kicker score (provisional), ahead of Andre Szmyt (94.3) and Matt Gay (94.2). 119 kickers qualify. The median qualified kicker had 49.5.
Final 2018 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Overall | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Tracy | LSU | 95.8 | 25-29 | 86.2% | 54 | 3-5 | +4.28 |
| 2 | Andre Szmyt | Syracuse | 94.3 | 28-32 | 87.5% | 51 | 3-3 | +4.06 |
| 3 | Matt Gay | Utah | 94.2 | 23-28 | 82.1% | 55 | 3-5 | +3.98 |
| 4 | Cooper Rothe | Wyoming | 93.9 | 16-17 | 94.1% | 51 | 1-1 | +3.17 |
| 5 | Chase McLaughlin | Illinois | 93.6 | 20-25 | 80.0% | 54 | 4-6 | +3.77 |
| 6 | Tyler Bass | Georgia Southern | 93.2 | 16-18 | 88.9% | 50 | 1-2 | +3.16 |
| 7 | Clayton Hatfield | Texas Tech | 91.4 | 17-19 | 89.5% | 48 | 0-0 | +2.94 |
| 8 | Jake Verity | East Carolina | 88.4 | 18-20 | 90.0% | 52 | 1-1 | +3.78 |
| 9 | Matt Coghlin | Michigan State | 87.2 | 16-19 | 84.2% | 49 | 0-1 | +2.20 |
| 10 | Haden Tobola | Rice | 85.6 | 10-11 | 90.9% | 51 | 1-1 | +2.20 |
| 11 | Connor Limpert | Arkansas | 85.4 | 19-24 | 79.2% | 55 | 2-3 | +2.18 |
| 12 | Matthew Wright | UCF | 85.4 | 11-13 | 84.6% | 46 | 0-0 | +1.94 |
| 13 | Jet Toner | Stanford | 84.0 | 11-12 | 91.7% | 46 | 0-0 | +1.91 |
| 14 | Jared Sackett | UTSA | 83.6 | 14-19 | 73.7% | 51 | 1-1 | +2.00 |
| 15 | Kyle Pfau | Louisiana | 82.7 | 10-13 | 76.9% | 52 | 1-2 | +2.05 |
| 16 | Alex Kessman | Pittsburgh | 82.5 | 10-13 | 76.9% | 55 | 4-4 | +2.70 |
| 17 | Parker Shaunfield | Southern Miss | 81.6 | 16-20 | 80.0% | 51 | 1-2 | +2.25 |
| 18 | Cole Hedlund | North Texas | 81.4 | 19-22 | 86.4% | 52 | 2-2 | +2.32 |
| 19 | Evan Staley | West Virginia | 80.7 | 12-16 | 75.0% | 49 | 0-2 | +1.81 |
| 20 | John Baron II | San Diego State | 80.6 | 17-22 | 77.3% | 54 | 5-5 | +1.84 |
| 21 | Rodrigo Blankenship | Georgia | 80.5 | 19-22 | 86.4% | 53 | 1-1 | +1.84 |
| 22 | Ryan Meskell | Hawai'i | 79.4 | 15-18 | 83.3% | 43 | 0-0 | +1.87 |
| 23 | Logan Justus | Indiana | 78.6 | 15-18 | 83.3% | 44 | 0-1 | +2.01 |
| 24 | JJ Molson | UCLA | 78.0 | 14-19 | 73.7% | 50 | 1-4 | +1.60 |
| 25 | Blake Lynch | Kansas State | 77.8 | 14-16 | 87.5% | 44 | 0-2 | +2.01 |
| 26 | Evan McPherson | Florida | 75.8 | 15-17 | 88.2% | 48 | 0-0 | +1.35 |
| 27 | Jonathan Cruz | Charlotte | 75.5 | 17-22 | 77.3% | 56 | 2-3 | +1.37 |
| 28 | Brandon Ruiz | Arizona State | 71.8 | 16-20 | 80.0% | 49 | 0-2 | +1.21 |
| 29 | Justin Davidovicz | Rutgers | 71.5 | 9-11 | 81.8% | 52 | 1-1 | +1.03 |
| 30 | Justin Yoon | Notre Dame | 71.1 | 16-20 | 80.0% | 48 | 0-1 | +1.69 |
| 31 | Austin Seibert | Oklahoma | 70.7 | 12-14 | 85.7% | 42 | 0-1 | +1.26 |
| 32 | Tyler Sumpter | Troy | 70.4 | 18-24 | 75.0% | 50 | 1-1 | +1.20 |
| 33 | Ryan Tice | Central Michigan | 70.4 | 10-12 | 83.3% | 53 | 1-1 | +1.55 |
| 34 | Bennett Moehring | Navy | 69.9 | 11-13 | 84.6% | 48 | 0-1 | +1.27 |
| 35 | Bryce Crawford | San José State | 67.9 | 14-19 | 73.7% | 50 | 1-2 | +1.48 |
| 36 | Parker White | South Carolina | 65.7 | 13-15 | 86.7% | 42 | 0-0 | +1.02 |
| 37 | Brian Delaney | Virginia | 64.9 | 12-15 | 80.0% | 46 | 0-1 | +0.85 |
| 38 | Dominik Eberle | Utah State | 64.6 | 21-27 | 77.8% | 51 | 3-5 | +0.88 |
| 39 | Joseph Petrino | Maryland | 64.0 | 12-14 | 85.7% | 40 | 0-0 | +0.97 |
| 40 | Massimo Biscardi | Coastal Carolina | 63.4 | 13-16 | 81.3% | 50 | 1-2 | +1.26 |
| 41 | Tucker McCann | Missouri | 63.4 | 22-30 | 73.3% | 57 | 2-3 | +1.25 |
| 42 | Nick Gasser | Akron | 62.6 | 15-20 | 75.0% | 49 | 0-1 | +1.16 |
| 43 | Cameron Dicker | Texas | 62.2 | 16-22 | 72.7% | 52 | 1-2 | +0.91 |
| 44 | Matthew Trickett | Kent State | 62.1 | 14-17 | 82.4% | 49 | 0-0 | +0.96 |
| 45 | Chandler Staton | App State | 61.8 | 8-12 | 66.7% | 43 | 0-1 | +0.61 |
| 46 | Christopher Dunn | NC State | 60.5 | 18-21 | 85.7% | 44 | 0-0 | +0.59 |
| 47 | Emmit Carpenter | Minnesota | 60.1 | 15-20 | 75.0% | 53 | 2-2 | +0.55 |
| 48 | Gabriel Rui | Kansas | 59.2 | 12-17 | 70.6% | 54 | 1-2 | +0.46 |
| 49 | Sam Sloman | Miami (OH) | 58.4 | 10-13 | 76.9% | 44 | 0-2 | +0.73 |
| 50 | Josh Pollack | Arizona | 57.8 | 13-16 | 81.3% | 46 | 0-0 | +0.89 |
| 51 | Brent Cimaglia | Tennessee | 57.5 | 10-13 | 76.9% | 45 | 0-0 | +0.39 |
| 52 | Nick Rice | Old Dominion | 56.5 | 14-18 | 77.8% | 48 | 0-0 | +0.66 |
| 53 | Nick Sciba | Wake Forest | 56.3 | 16-19 | 84.2% | 47 | 0-0 | +0.37 |
| 54 | Riley Patterson | Memphis | 56.3 | 13-16 | 81.3% | 52 | 1-2 | +0.83 |
| 55 | Miguel Recinos | Iowa | 55.6 | 15-20 | 75.0% | 49 | 0-1 | +0.37 |
| 56 | Blanton Creque | Louisville | 55.3 | 10-12 | 83.3% | 46 | 0-1 | +0.87 |
| 57 | Barret Pickering | Nebraska | 52.7 | 14-18 | 77.8% | 47 | 0-1 | +0.42 |
| 58 | Kevin Robledo | SMU | 52.1 | 11-14 | 78.6% | 49 | 0-0 | +0.39 |
| 59 | Cooper Garcia | Massachusetts | 51.3 | 9-11 | 81.8% | 39 | 0-0 | −0.03 |
| 60 | Blake Mazza | Washington State | 49.5 | 10-14 | 71.4% | 50 | 1-2 | +0.19 |
| 61 | Brian Johnson | Virginia Tech | 48.2 | 9-14 | 64.3% | 45 | 0-1 | −0.12 |
| 62 | Seth Small | Texas A&M | 47.9 | 19-26 | 73.1% | 52 | 2-2 | −0.15 |
| 63 | Jose Borregales | Florida International | 46.7 | 14-19 | 73.7% | 53 | 1-1 | −0.04 |
| 64 | Jake Pinegar | Penn State | 45.8 | 15-21 | 71.4% | 49 | 0-0 | +0.10 |
| 65 | Morgan Hagee | Ball State | 45.7 | 11-16 | 68.8% | 51 | 1-1 | −0.19 |
| 66 | Spencer Evans | Purdue | 45.6 | 18-23 | 78.3% | 41 | 0-2 | +0.26 |
| 67 | Luke Logan | Ole Miss | 44.9 | 22-27 | 81.5% | 40 | 0-0 | −0.08 |
| 68 | Andrew Gantz | Northern Illinois | 43.6 | 10-15 | 66.7% | 49 | 0-0 | −0.20 |
| 69 | Jameson Vest | Toledo | 43.3 | 14-19 | 73.7% | 47 | 0-0 | −0.07 |
| 70 | Ramiz Ahmed | Nevada | 43.2 | 14-19 | 73.7% | 50 | 1-4 | +0.20 |
| 71 | Greg Huegel | Clemson | 42.6 | 9-13 | 69.2% | 49 | 0-0 | −0.25 |
| 72 | Alex Rinella | Western Kentucky | 41.3 | 7-10 | 70.0% | 41 | 0-2 | −0.27 |
| 73 | Bubba Baxa | Miami | 41.0 | 8-11 | 72.7% | 47 | 0-0 | −0.17 |
| 74 | Jake Koehnke | Air Force | 40.8 | 9-12 | 75.0% | 43 | 0-1 | −0.15 |
| 75 | Crews Holt | Middle Tennessee | 40.6 | 12-17 | 70.6% | 42 | 0-0 | −0.01 |
| 76 | Quinn Nordin | Michigan | 39.9 | 11-16 | 68.8% | 50 | 1-3 | −0.19 |
| 77 | Greg Thomas | California | 39.0 | 10-14 | 71.4% | 46 | 0-0 | −0.44 |
| 78 | Blake Haubeil | Ohio State | 38.3 | 9-11 | 81.8% | 47 | 0-0 | −0.44 |
| 79 | Skyler Southam | BYU | 36.4 | 11-16 | 68.8% | 47 | 0-2 | −0.19 |
| 80 | Jace Christmann | Mississippi State | 35.7 | 9-13 | 69.2% | 47 | 0-0 | −0.72 |
| 81 | Louie Zervos | Ohio | 34.4 | 11-15 | 73.3% | 47 | 0-0 | −0.76 |
| 82 | Ricky Aguayo | Florida State | 33.7 | 11-17 | 64.7% | 53 | 2-2 | −0.35 |
| 83 | Anders Carlson | Auburn | 31.5 | 15-25 | 60.0% | 53 | 2-9 | −1.22 |
| 84 | Joseph Bulovas | Alabama | 31.3 | 12-16 | 75.0% | 49 | 0-1 | −0.34 |
| 85 | Dylan Brown | New Mexico State | 31.1 | 10-15 | 66.7% | 49 | 0-1 | −1.06 |
| 86 | Coby Weiss | South Florida | 30.1 | 13-16 | 81.3% | 38 | 0-0 | −0.30 |
| 87 | Jonathan Song | TCU | 29.8 | 8-11 | 72.7% | 46 | 0-0 | −0.56 |
| 88 | Matt Ammendola | Oklahoma State | 29.5 | 15-21 | 71.4% | 48 | 0-0 | −0.72 |
| 89 | Gavin Peddie | Western Michigan | 27.1 | 9-12 | 75.0% | 45 | 0-0 | −0.59 |
| 90 | Will Mobley | Temple | 26.8 | 11-15 | 73.3% | 41 | 0-0 | −1.36 |
| 91 | Lucas Havrisik | Arizona | 23.9 | 6-11 | 54.5% | 55 | 1-2 | −0.73 |
| 92 | Nate Needham | Bowling Green | 23.7 | 6-10 | 60.0% | 43 | 0-0 | −1.49 |
| 93 | Freeman Jones | North Carolina | 23.4 | 18-28 | 64.3% | 49 | 0-1 | −1.86 |
| 94 | Rafael Gaglianone | Wisconsin | 22.9 | 10-15 | 66.7% | 42 | 0-1 | −1.74 |
| 95 | Brandon Wright | Georgia State | 22.4 | 7-11 | 63.6% | 52 | 1-1 | −0.91 |
| 96 | Bailey Hale | Louisiana Tech | 21.9 | 14-21 | 66.7% | 46 | 0-2 | −1.88 |
| 97 | Blake Grupe | Arkansas State | 21.8 | 12-17 | 70.6% | 47 | 0-0 | −0.96 |
| 98 | Gavin Patterson | South Alabama | 21.3 | 9-13 | 69.2% | 50 | 0-0 | −0.81 |
| 99 | Adam Stack | Oregon | 21.3 | 6-10 | 60.0% | 39 | 0-0 | −1.80 |
| 100 | Connor Assalley | Iowa State | 20.3 | 14-20 | 70.0% | 47 | 0-0 | −1.28 |
| 101 | Collin Wareham | Duke | 19.5 | 9-13 | 69.2% | 35 | 0-0 | −1.29 |
| 102 | Wyatt Bryan | Colorado State | 18.4 | 11-18 | 61.1% | 55 | 3-5 | −1.26 |
| 103 | Evan Pantels | UNLV | 17.9 | 6-10 | 60.0% | 45 | 0-0 | −1.53 |
| 104 | Connor Martin | Baylor | 15.9 | 14-22 | 63.6% | 50 | 1-2 | −1.43 |
| 105 | Ryley Guay | Vanderbilt | 15.4 | 12-20 | 60.0% | 53 | 1-1 | −2.63 |
| 106 | Adam Mitcheson | Buffalo | 15.2 | 7-11 | 63.6% | 46 | 0-0 | −1.30 |
| 107 | Peyton Henry | Washington | 15.1 | 14-19 | 73.7% | 41 | 0-0 | −2.06 |
| 108 | Jack Fox | Rice | 14.8 | 5-12 | 41.7% | 44 | 0-4 | −2.40 |
| 109 | Nick Vogel | UAB | 14.8 | 10-19 | 52.6% | 51 | 1-4 | −2.08 |
| 110 | Asa Fuller | Fresno State | 12.5 | 11-19 | 57.9% | 47 | 0-2 | −1.85 |
| 111 | Chad Ryland | Eastern Michigan | 11.9 | 12-20 | 60.0% | 51 | 1-1 | −3.55 |
| 112 | Nate Walker | Tulsa | 11.8 | 10-16 | 62.5% | 40 | 0-0 | −2.35 |
| 113 | Jason Filley | UTEP | 11.8 | 7-13 | 53.8% | 50 | 1-3 | −1.89 |
| 114 | Justin Rohrwasser | Marshall | 10.7 | 14-20 | 70.0% | 40 | 0-0 | −2.08 |
| 115 | Jordan Choukair | Oregon State | 10.1 | 12-20 | 60.0% | 47 | 0-1 | −2.05 |
| 116 | Haden Hoggarth | Boise State | 9.9 | 11-18 | 61.1% | 47 | 0-1 | −3.03 |
| 117 | Craig Ford | UL Monroe | 6.5 | 9-14 | 64.3% | 43 | 0-0 | −2.30 |
| 118 | Cole Smith | Cincinnati | 5.4 | 5-12 | 41.7% | 44 | 0-0 | −3.42 |
| 119 | Vladimir Rivas | Florida Atlantic | 5.3 | 10-16 | 62.5% | 44 | 0-0 | −2.78 |
All 2018 College kicker rankings
FKS Overall Kicker Score (Provisional) in other seasons: 2026 2025 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011
What the box score cannot tell you about the people behind the kick.
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →Andrew Conrad's 55-yard field goal on his first try of the season beat South Florida 20-17 for East Carolina. College Week 10's best kicks.
Read Article →Chad Ryland's 42-yard overtime field goal beat the Cowboys after he missed an extra point in regulation. NFL Week 8's best kicks, with make chances.
Read Article →Loading the interactive stats…