2018 College Kicker Rankings
Every college football kicker with at least 10 field goal attempts in the 2018 regular season, ranked by MAKE (Makes Above Kicks Expected): each field goal made minus the chance it would go in, added up over the season. A positive number means he made more than an average kicker would from the same kicks. How MAKE is calculated.
Final 2018 regular-season numbers, updated October 23, 2026.
2018 College Leaders
MAKE
- Cole Tracy (LSU): +4.3 25-29 FG
- Andre Szmyt (Syracuse): +4.1 28-32 FG
- Matt Gay (Utah): +4.0 24-29 FG
- Jake Verity (East Carolina): +3.8 19-21 FG
- Chase McLaughlin (Illinois): +3.8 20-25 FG
Field Goals Made
- Andre Szmyt (Syracuse): 28 of 32
- Cole Tracy (LSU): 25 of 29
- Matt Gay (Utah): 23 of 28
- Luke Logan (Ole Miss): 22 of 27
- Tucker McCann (Missouri): 22 of 30
Field Goal Percentage
- Cooper Rothe (Wyoming): 94.1% 16 of 17
- Jet Toner (Stanford): 91.7% 11 of 12
- Haden Tobola (Rice): 90.9% 10 of 11
- Jake Verity (East Carolina): 90.0% 18 of 20
- Clayton Hatfield (Texas Tech): 89.5% 17 of 19
Longest Field Goals
- Tucker McCann (Missouri): 57 yds
- Jonathan Cruz (Charlotte): 56 yds
- Matt Gay (Utah): 55 yds
- Connor Limpert (Arkansas): 55 yds
- Wyatt Bryan (Colorado State): 55 yds
50+ Yard Field Goals
- John Baron II (San Diego State): 5 of 5
- Alex Kessman (Pittsburgh): 4 of 4
- Chase McLaughlin (Illinois): 4 of 6
- Andre Szmyt (Syracuse): 3 of 3
- Cole Tracy (LSU): 3 of 5
Kicking Points
- Andre Szmyt (Syracuse): 141 28 FG, 57 XP
- Dominik Eberle (Utah State): 131 21 FG, 68 XP
- Rodrigo Blankenship (Georgia): 119 19 FG, 62 XP
- Austin Seibert (Oklahoma): 119 12 FG, 83 XP
- Tucker McCann (Missouri): 114 22 FG, 48 XP
Extra Point Percentage
- Matthew Wright (UCF): 100.0% 71 of 71
- Dalton Witherspoon (Houston): 100.0% 70 of 70
- Dominik Eberle (Utah State): 100.0% 68 of 68
- Greg Huegel (Clemson): 100.0% 68 of 68
- Louie Zervos (Ohio): 100.0% 65 of 65
All 2018 College Kicker Leaderboards
- Field Goals Made
- Field Goal Attempts
- Field Goal Percentage
- Longest Field Goals
- MAKE per 100 Kicks
- 50+ Yard Field Goals
- 50+ Yard Field Goal Percentage
- 40-49 Yard Field Goals
- 40-49 Yard Field Goal Percentage
- 30-39 Yard Field Goals
- 30-39 Yard Field Goal Percentage
- 20-29 Yard Field Goals
- 20-29 Yard Field Goal Percentage
- 50-54 Yard Field Goals
- 55-59 Yard Field Goals
- 60+ Yard Field Goals
- Clutch Field Goals Made
- Clutch Field Goal Percentage
- Game-Winning Field Goals
- Field Goals Missed
- Blocked Field Goals
- Kicking Points
- Extra Point Percentage
- Extra Points Made
- Kicker Share of Team Points
What Is MAKE?
"Makes Above Kicks Expected" = field goals made − expected make chance, summed over every field goal.
MAKE is FootballKickingStats.com's rating for kickers. Every field goal has a chance of going in, based on how long it is and the weather. Make a hard kick and you earn a lot. Miss an easy one and you lose a lot. Add it up for the season.
- Made 55-yarder, 39% chance: +0.61
- Missed 25-yarder, 90% chance: −0.90
MAKE Rankings, All Qualified Kickers
119 kickers qualify.
| Rk | Player | Team | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|
| 1 | Cole Tracy | LSU | 25-29 | 86.2% | 54 | 3-5 | +4.28 |
| 2 | Andre Szmyt | Syracuse | 28-32 | 87.5% | 51 | 3-3 | +4.06 |
| 3 | Matt Gay | Utah | 23-28 | 82.1% | 55 | 3-5 | +3.98 |
| 4 | Jake Verity | East Carolina | 18-20 | 90.0% | 52 | 1-1 | +3.78 |
| 5 | Chase McLaughlin | Illinois | 20-25 | 80.0% | 54 | 4-6 | +3.77 |
| 6 | Cooper Rothe | Wyoming | 16-17 | 94.1% | 51 | 1-1 | +3.17 |
| 7 | Tyler Bass | Georgia Southern | 16-18 | 88.9% | 50 | 1-2 | +3.16 |
| 8 | Clayton Hatfield | Texas Tech | 17-19 | 89.5% | 48 | 0-0 | +2.94 |
| 9 | Alex Kessman | Pittsburgh | 10-13 | 76.9% | 55 | 4-4 | +2.70 |
| 10 | Cole Hedlund | North Texas | 19-22 | 86.4% | 52 | 2-2 | +2.32 |
| 11 | Parker Shaunfield | Southern Miss | 16-20 | 80.0% | 51 | 1-2 | +2.25 |
| 12 | Haden Tobola | Rice | 10-11 | 90.9% | 51 | 1-1 | +2.20 |
| 13 | Matt Coghlin | Michigan State | 16-19 | 84.2% | 49 | 0-1 | +2.20 |
| 14 | Connor Limpert | Arkansas | 19-24 | 79.2% | 55 | 2-3 | +2.18 |
| 15 | Kyle Pfau | Louisiana | 10-13 | 76.9% | 52 | 1-2 | +2.05 |
| 16 | Blake Lynch | Kansas State | 14-16 | 87.5% | 44 | 0-2 | +2.01 |
| 17 | Logan Justus | Indiana | 15-18 | 83.3% | 44 | 0-1 | +2.01 |
| 18 | Jared Sackett | UTSA | 14-19 | 73.7% | 51 | 1-1 | +2.00 |
| 19 | Matthew Wright | UCF | 11-13 | 84.6% | 46 | 0-0 | +1.94 |
| 20 | Jet Toner | Stanford | 11-12 | 91.7% | 46 | 0-0 | +1.91 |
| 21 | Ryan Meskell | Hawai'i | 15-18 | 83.3% | 43 | 0-0 | +1.87 |
| 22 | Rodrigo Blankenship | Georgia | 19-22 | 86.4% | 53 | 1-1 | +1.84 |
| 23 | John Baron II | San Diego State | 17-22 | 77.3% | 54 | 5-5 | +1.84 |
| 24 | Evan Staley | West Virginia | 12-16 | 75.0% | 49 | 0-2 | +1.81 |
| 25 | Justin Yoon | Notre Dame | 16-20 | 80.0% | 48 | 0-1 | +1.69 |
| 26 | JJ Molson | UCLA | 14-19 | 73.7% | 50 | 1-4 | +1.60 |
| 27 | Ryan Tice | Central Michigan | 10-12 | 83.3% | 53 | 1-1 | +1.55 |
| 28 | Bryce Crawford | San José State | 14-19 | 73.7% | 50 | 1-2 | +1.48 |
| 29 | Jonathan Cruz | Charlotte | 17-22 | 77.3% | 56 | 2-3 | +1.37 |
| 30 | Evan McPherson | Florida | 15-17 | 88.2% | 48 | 0-0 | +1.35 |
| 31 | Bennett Moehring | Navy | 11-13 | 84.6% | 48 | 0-1 | +1.27 |
| 32 | Austin Seibert | Oklahoma | 12-14 | 85.7% | 42 | 0-1 | +1.26 |
| 33 | Massimo Biscardi | Coastal Carolina | 13-16 | 81.3% | 50 | 1-2 | +1.26 |
| 34 | Tucker McCann | Missouri | 22-30 | 73.3% | 57 | 2-3 | +1.25 |
| 35 | Brandon Ruiz | Arizona State | 16-20 | 80.0% | 49 | 0-2 | +1.21 |
| 36 | Tyler Sumpter | Troy | 18-24 | 75.0% | 50 | 1-1 | +1.20 |
| 37 | Nick Gasser | Akron | 15-20 | 75.0% | 49 | 0-1 | +1.16 |
| 38 | Justin Davidovicz | Rutgers | 9-11 | 81.8% | 52 | 1-1 | +1.03 |
| 39 | Parker White | South Carolina | 13-15 | 86.7% | 42 | 0-0 | +1.02 |
| 40 | Joseph Petrino | Maryland | 12-14 | 85.7% | 40 | 0-0 | +0.97 |
| 41 | Matthew Trickett | Kent State | 14-17 | 82.4% | 49 | 0-0 | +0.96 |
| 42 | Cameron Dicker | Texas | 16-22 | 72.7% | 52 | 1-2 | +0.91 |
| 43 | Josh Pollack | Arizona | 13-16 | 81.3% | 46 | 0-0 | +0.89 |
| 44 | Dominik Eberle | Utah State | 21-27 | 77.8% | 51 | 3-5 | +0.88 |
| 45 | Blanton Creque | Louisville | 10-12 | 83.3% | 46 | 0-1 | +0.87 |
| 46 | Brian Delaney | Virginia | 12-15 | 80.0% | 46 | 0-1 | +0.85 |
| 47 | Riley Patterson | Memphis | 13-16 | 81.3% | 52 | 1-2 | +0.83 |
| 48 | Sam Sloman | Miami (OH) | 10-13 | 76.9% | 44 | 0-2 | +0.73 |
| 49 | Nick Rice | Old Dominion | 14-18 | 77.8% | 48 | 0-0 | +0.66 |
| 50 | Chandler Staton | App State | 8-12 | 66.7% | 43 | 0-1 | +0.61 |
| 51 | Christopher Dunn | NC State | 18-21 | 85.7% | 44 | 0-0 | +0.59 |
| 52 | Emmit Carpenter | Minnesota | 15-20 | 75.0% | 53 | 2-2 | +0.55 |
| 53 | Gabriel Rui | Kansas | 12-17 | 70.6% | 54 | 1-2 | +0.46 |
| 54 | Barret Pickering | Nebraska | 14-18 | 77.8% | 47 | 0-1 | +0.42 |
| 55 | Kevin Robledo | SMU | 11-14 | 78.6% | 49 | 0-0 | +0.39 |
| 56 | Brent Cimaglia | Tennessee | 10-13 | 76.9% | 45 | 0-0 | +0.39 |
| 57 | Nick Sciba | Wake Forest | 16-19 | 84.2% | 47 | 0-0 | +0.37 |
| 58 | Miguel Recinos | Iowa | 15-20 | 75.0% | 49 | 0-1 | +0.37 |
| 59 | Spencer Evans | Purdue | 18-23 | 78.3% | 41 | 0-2 | +0.26 |
| 60 | Ramiz Ahmed | Nevada | 14-19 | 73.7% | 50 | 1-4 | +0.20 |
| 61 | Blake Mazza | Washington State | 10-14 | 71.4% | 50 | 1-2 | +0.19 |
| 62 | Jake Pinegar | Penn State | 15-21 | 71.4% | 49 | 0-0 | +0.10 |
| 63 | Crews Holt | Middle Tennessee | 12-17 | 70.6% | 42 | 0-0 | −0.01 |
| 64 | Cooper Garcia | Massachusetts | 9-11 | 81.8% | 39 | 0-0 | −0.03 |
| 65 | Jose Borregales | Florida International | 14-19 | 73.7% | 53 | 1-1 | −0.04 |
| 66 | Jameson Vest | Toledo | 14-19 | 73.7% | 47 | 0-0 | −0.07 |
| 67 | Luke Logan | Ole Miss | 22-27 | 81.5% | 40 | 0-0 | −0.08 |
| 68 | Brian Johnson | Virginia Tech | 9-14 | 64.3% | 45 | 0-1 | −0.12 |
| 69 | Seth Small | Texas A&M | 19-26 | 73.1% | 52 | 2-2 | −0.15 |
| 70 | Jake Koehnke | Air Force | 9-12 | 75.0% | 43 | 0-1 | −0.15 |
| 71 | Bubba Baxa | Miami | 8-11 | 72.7% | 47 | 0-0 | −0.17 |
| 72 | Morgan Hagee | Ball State | 11-16 | 68.8% | 51 | 1-1 | −0.19 |
| 73 | Skyler Southam | BYU | 11-16 | 68.8% | 47 | 0-2 | −0.19 |
| 74 | Quinn Nordin | Michigan | 11-16 | 68.8% | 50 | 1-3 | −0.19 |
| 75 | Andrew Gantz | Northern Illinois | 10-15 | 66.7% | 49 | 0-0 | −0.20 |
| 76 | Greg Huegel | Clemson | 9-13 | 69.2% | 49 | 0-0 | −0.25 |
| 77 | Alex Rinella | Western Kentucky | 7-10 | 70.0% | 41 | 0-2 | −0.27 |
| 78 | Coby Weiss | South Florida | 13-16 | 81.3% | 38 | 0-0 | −0.30 |
| 79 | Joseph Bulovas | Alabama | 12-16 | 75.0% | 49 | 0-1 | −0.34 |
| 80 | Ricky Aguayo | Florida State | 11-17 | 64.7% | 53 | 2-2 | −0.35 |
| 81 | Greg Thomas | California | 10-14 | 71.4% | 46 | 0-0 | −0.44 |
| 82 | Blake Haubeil | Ohio State | 9-11 | 81.8% | 47 | 0-0 | −0.44 |
| 83 | Jonathan Song | TCU | 8-11 | 72.7% | 46 | 0-0 | −0.56 |
| 84 | Gavin Peddie | Western Michigan | 9-12 | 75.0% | 45 | 0-0 | −0.59 |
| 85 | Jace Christmann | Mississippi State | 9-13 | 69.2% | 47 | 0-0 | −0.72 |
| 86 | Matt Ammendola | Oklahoma State | 15-21 | 71.4% | 48 | 0-0 | −0.72 |
| 87 | Lucas Havrisik | Arizona | 6-11 | 54.5% | 55 | 1-2 | −0.73 |
| 88 | Louie Zervos | Ohio | 11-15 | 73.3% | 47 | 0-0 | −0.76 |
| 89 | Gavin Patterson | South Alabama | 9-13 | 69.2% | 50 | 0-0 | −0.81 |
| 90 | Brandon Wright | Georgia State | 7-11 | 63.6% | 52 | 1-1 | −0.91 |
| 91 | Blake Grupe | Arkansas State | 12-17 | 70.6% | 47 | 0-0 | −0.96 |
| 92 | Dylan Brown | New Mexico State | 10-15 | 66.7% | 49 | 0-1 | −1.06 |
| 93 | Anders Carlson | Auburn | 15-25 | 60.0% | 53 | 2-9 | −1.22 |
| 94 | Wyatt Bryan | Colorado State | 11-18 | 61.1% | 55 | 3-5 | −1.26 |
| 95 | Connor Assalley | Iowa State | 14-20 | 70.0% | 47 | 0-0 | −1.28 |
| 96 | Collin Wareham | Duke | 9-13 | 69.2% | 35 | 0-0 | −1.29 |
| 97 | Adam Mitcheson | Buffalo | 7-11 | 63.6% | 46 | 0-0 | −1.30 |
| 98 | Will Mobley | Temple | 11-15 | 73.3% | 41 | 0-0 | −1.36 |
| 99 | Connor Martin | Baylor | 14-22 | 63.6% | 50 | 1-2 | −1.43 |
| 100 | Nate Needham | Bowling Green | 6-10 | 60.0% | 43 | 0-0 | −1.49 |
| 101 | Evan Pantels | UNLV | 6-10 | 60.0% | 45 | 0-0 | −1.53 |
| 102 | Rafael Gaglianone | Wisconsin | 10-15 | 66.7% | 42 | 0-1 | −1.74 |
| 103 | Adam Stack | Oregon | 6-10 | 60.0% | 39 | 0-0 | −1.80 |
| 104 | Asa Fuller | Fresno State | 11-19 | 57.9% | 47 | 0-2 | −1.85 |
| 105 | Freeman Jones | North Carolina | 18-28 | 64.3% | 49 | 0-1 | −1.86 |
| 106 | Bailey Hale | Louisiana Tech | 14-21 | 66.7% | 46 | 0-2 | −1.88 |
| 107 | Jason Filley | UTEP | 7-13 | 53.8% | 50 | 1-3 | −1.89 |
| 108 | Jordan Choukair | Oregon State | 12-20 | 60.0% | 47 | 0-1 | −2.05 |
| 109 | Peyton Henry | Washington | 14-19 | 73.7% | 41 | 0-0 | −2.06 |
| 110 | Justin Rohrwasser | Marshall | 14-20 | 70.0% | 40 | 0-0 | −2.08 |
| 111 | Nick Vogel | UAB | 10-19 | 52.6% | 51 | 1-4 | −2.08 |
| 112 | Craig Ford | UL Monroe | 9-14 | 64.3% | 43 | 0-0 | −2.30 |
| 113 | Nate Walker | Tulsa | 10-16 | 62.5% | 40 | 0-0 | −2.35 |
| 114 | Jack Fox | Rice | 5-12 | 41.7% | 44 | 0-4 | −2.40 |
| 115 | Ryley Guay | Vanderbilt | 12-20 | 60.0% | 53 | 1-1 | −2.63 |
| 116 | Vladimir Rivas | Florida Atlantic | 10-16 | 62.5% | 44 | 0-0 | −2.78 |
| 117 | Haden Hoggarth | Boise State | 11-18 | 61.1% | 47 | 0-1 | −3.03 |
| 118 | Cole Smith | Cincinnati | 5-12 | 41.7% | 44 | 0-0 | −3.42 |
| 119 | Chad Ryland | Eastern Michigan | 12-20 | 60.0% | 51 | 1-1 | −3.55 |
Ranked by MAKE: made field goals minus expected makes. Clutch = 4th quarter or overtime, one-score game. Minimum 10 attempts.
Kicker Rankings in Other Seasons
2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
Other 2018 College Rankings
Loading the interactive stats…