Scott Secor Stats
Scott Secor was a kicker for Ball State.
Scott Secor made 25 of 30 field goals in 2014, longest 55 yards, with a MAKE of +3.6.
In regular-season games from 2011 to 2014, Scott Secor made 42 of 51 field goals (82.4%), with a longest make of 55 yards. From 50 yards and beyond the record is 1 of 4. The strongest range is 20-29 yards (17 of 18); the weakest with five or more tries is 40-49 yards (8 of 11). Career MAKE is +4.8; the best season by MAKE was 2014 (+3.6).
Final 2014 regular-season numbers, updated October 23, 2026.
Field goals made and tried, punts, punting yards and the longest of each are the official box-score totals (CollegeFootballData.com); distance splits, MAKE, net average, inside the 20, touchbacks and points come from the play-by-play.
Scott Secor Field Goal Stats by Season
| Season | Team | Games | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|
| 2014 | Ball State | 12 | 25-30 | 83.3% | 55 | 1-2 | +3.59 |
| 2013 | Ball State | 12 | 17-19 | 89.5% | 47 | 0-2 | +1.17 |
| Career | 24 | 42-49 | 85.7% | 55 | 1-4 | +4.76 |
Scott Secor Punting Stats by Season
| Season | Team | Games | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Ball State | 7 | 13 | 39.8 | 34.8 | 4 | 31% | 8% | 0% | −0.9 |
| 2011 | Ball State | 2 | 3 | 36.3 | 34.5 | 1 | 50% | 0% | 0% | +0.6 |
| Career | 9 | 16 | 39.2 | 34.8 | 5 | 33% | 7% | 0% | −0.3 |
Scott Secor Kickoff Stats by Season
| Season | Team | Games | Kickoffs | Avg dist | TB% | Returns | Points |
|---|---|---|---|---|---|---|---|
| 2014 | Ball State | — | 69 | 61.0 | 41% | 41 | +0.6 |
| 2013 | Ball State | — | 65 | 56.4 | 18% | 48 | −3.4 |
| 2012 | Ball State | — | 75 | 60.6 | 25% | 52 | +11.7 |
| 2011 | Ball State | — | 51 | 61.7 | 8% | 46 | +0.8 |
| Career | — | 260 | 59.9 | 24% | 187 | +9.7 |
Scott Secor Field Goals by Distance
| Distance | Made-Att | FG% |
|---|---|---|
| Under 20 yards | 2-2 | 100.0% |
| 20 to 29 yards | 17-18 | 94.4% |
| 30 to 39 yards | 14-16 | 87.5% |
| 40 to 49 yards | 8-11 | 72.7% |
| 50 yards and beyond | 1-4 | 25.0% |
Loading the interactive stats…