Niklas Sade Stats
Niklas Sade was a kicker for NC State.
Niklas Sade made 10 of 14 field goals in 2014, longest 48 yards, with a MAKE of +0.4.
In regular-season games from 2011 to 2014, Niklas Sade made 51 of 70 field goals (72.9%), with a longest make of 50 yards. From 50 yards and beyond the record is 1 of 7. The strongest range is 20-29 yards (20 of 21); the weakest with five or more tries is 40-49 yards (16 of 25). Career MAKE is −0.1; the best season by MAKE was 2013 (+2.1).
Final 2014 regular-season numbers, updated October 23, 2026.
Field goals made and tried, punts, punting yards and the longest of each are the official box-score totals (CollegeFootballData.com); distance splits, MAKE, net average, inside the 20, touchbacks and points come from the play-by-play.
Niklas Sade Field Goal Stats by Season
| Season | Team | Games | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|
| 2014 | NC State | 12 | 10-14 | 71.4% | 48 | 0-2 | +0.38 |
| 2013 | NC State | 12 | 19-23 | 82.6% | 48 | 0-1 | +2.13 |
| 2012 | NC State | 11 | 12-18 | 66.7% | 50 | 1-3 | −1.84 |
| 2011 | NC State | 12 | 10-15 | 66.7% | 45 | 0-1 | −0.74 |
| Career | 47 | 51-70 | 72.9% | 50 | 1-7 | −0.07 |
Niklas Sade Punting Stats by Season
| Season | Team | Games | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | NC State | 1 | 1 | 33.0 | 33.0 | 0 | 0% | 0% | 0% | −0.9 |
Niklas Sade Kickoff Stats by Season
| Season | Team | Games | Kickoffs | Avg dist | TB% | Returns | Points |
|---|---|---|---|---|---|---|---|
| 2014 | NC State | — | 66 | 63.5 | 61% | 26 | +4.8 |
| 2013 | NC State | — | 52 | 60.4 | 48% | 24 | −5.7 |
| 2012 | NC State | — | 55 | 64.0 | 64% | 20 | +10.3 |
| 2011 | NC State | — | 60 | 62.0 | 3% | 54 | −14.4 |
| Career | — | 233 | 62.6 | 44% | 124 | −4.9 |
Niklas Sade Field Goals by Distance
| Distance | Made-Att | FG% |
|---|---|---|
| Under 20 yards | 1-1 | 100.0% |
| 20 to 29 yards | 20-21 | 95.2% |
| 30 to 39 yards | 13-19 | 68.4% |
| 40 to 49 yards | 16-25 | 64.0% |
| 50 yards and beyond | 1-7 | 14.3% |
Loading the interactive stats…