Will Johnson Stats
Will Johnson was a kicker for Texas State.
Will Johnson made 11 of 15 field goals in 2014, longest 49 yards, with a MAKE of +0.3.
In regular-season games from 2012 to 2014, Will Johnson made 23 of 36 field goals (63.9%), with a longest make of 54 yards. From 50 yards and beyond the record is 2 of 8. The strongest range is 20-29 yards (6 of 7); the weakest with five or more tries is 40-49 yards (5 of 8). Career MAKE is −0.4; the best season by MAKE was 2012 (+2.0).
Final 2014 regular-season numbers, updated October 23, 2026.
Field goals made and tried, punts, punting yards and the longest of each are the official box-score totals (CollegeFootballData.com); distance splits, MAKE, net average, inside the 20, touchbacks and points come from the play-by-play.
Will Johnson Field Goal Stats by Season
| Season | Team | Games | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|
| 2014 | Texas State | 12 | 11-15 | 73.3% | 49 | 0-1 | +0.32 |
| 2013 | Texas State | 11 | 0-5 | 0.0% | 0 | 0-3 | −2.73 |
| 2012 | Texas State | 9 | 12-16 | 75.0% | 54 | 2-4 | +1.96 |
| Career | 32 | 23-36 | 63.9% | 54 | 2-8 | −0.45 |
Will Johnson Punting Stats by Season
| Season | Team | Games | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Texas State | 11 | 65 | 43.8 | 41.3 | 24 | 37% | 6% | 37% | +14.4 |
| 2013 | Texas State | 10 | 41 | 44.0 | 41.5 | 20 | 50% | 13% | 45% | +7.3 |
| 2012 | Texas State | 5 | 22 | 41.0 | 40.1 | 10 | 53% | 0% | 67% | −0.4 |
| Career | 26 | 128 | 43.4 | 41.2 | 54 | 44% | 7% | 44% | +21.3 |
Will Johnson Kickoff Stats by Season
| Season | Team | Games | Kickoffs | Avg dist | TB% | Returns | Points |
|---|---|---|---|---|---|---|---|
| 2014 | Texas State | — | 67 | 63.3 | 64% | 24 | +5.9 |
| 2013 | Texas State | — | 43 | 63.8 | 60% | 16 | +2.2 |
| 2012 | Texas State | — | 32 | 64.3 | 56% | 13 | +2.2 |
| Career | — | 142 | 63.7 | 61% | 53 | +10.3 |
Will Johnson Field Goals by Distance
| Distance | Made-Att | FG% |
|---|---|---|
| 20 to 29 yards | 6-7 | 85.7% |
| 30 to 39 yards | 9-11 | 81.8% |
| 40 to 49 yards | 5-8 | 62.5% |
| 50 yards and beyond | 2-8 | 25.0% |
Loading the interactive stats…