2011 College Longest Field Goals Leaders
This lists each kicker's longest made field goal of the season. Distance is measured from where the ball was kicked to the goal posts, which stand 10 yards behind the goal line, so it is the yard line plus 17 when the ball was snapped.
Very long kicks are rare, so one make can separate kickers; it says more about leg strength and opportunity than about consistency. In 2011, Michael Barbour (58 yds) led college football kickers in longest field goals, ahead of Blair Walsh (56 yds) and Bobby Zalud (56 yds). 164 kickers qualify. The median qualified kicker had 46 yds.
Final 2011 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Longest | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Barbour | East Carolina | 58 yds | 12-18 | 66.7% | 58 | 3-5 | +0.83 |
| 2 | Blair Walsh | Georgia | 56 yds | 19-31 | 61.3% | 56 | 2-5 | −1.43 |
| 3 | Bobby Zalud | Arkansas State | 56 yds | 5-10 | 50.0% | 56 | 2-4 | −0.53 |
| 4 | Caleb Sturgis | Florida | 55 yds | 21-25 | 84.0% | 55 | 3-5 | +3.76 |
| 5 | Trey Farquhar | Idaho | 55 yds | 10-15 | 66.7% | 55 | 2-3 | −0.08 |
| 6 | Giorgio Tavecchio | California | 54 yds | 19-22 | 86.4% | 54 | 1-1 | +2.32 |
| 7 | Anthony Cantele | Kansas State | 54 yds | 17-21 | 81.0% | 54 | 1-1 | +0.90 |
| 8 | Chris Boswell | Rice | 54 yds | 17-21 | 81.0% | 54 | 3-4 | +4.48 |
| 9 | Jon Teague | Navy | 54 yds | 10-13 | 76.9% | 54 | 1-1 | +0.16 |
| 10 | Grant Mahoney | Iowa State | 54 yds | 1-4 | 25.0% | 54 | 1-3 | −0.97 |
| 11 | Dave Teggart | UConn | 53 yds | 22-27 | 81.5% | 53 | 4-4 | +3.62 |
| 12 | Dustin Hopkins | Florida State | 53 yds | 20-25 | 80.0% | 53 | 1-3 | +1.97 |
| 13 | Michael Hunnicutt | Oklahoma | 53 yds | 20-23 | 87.0% | 53 | 1-1 | +2.19 |
| 14 | Carson Wiggs | Purdue | 53 yds | 16-21 | 76.2% | 53 | 2-3 | +0.65 |
| 15 | Erik Folk | Washington | 53 yds | 11-15 | 73.3% | 53 | 1-2 | +2.05 |
| 16 | Randy Bullock | Texas A&M | 52 yds | 25-29 | 86.2% | 52 | 1-2 | +4.76 |
| 17 | Kevin Harper | Pittsburgh | 52 yds | 19-27 | 70.4% | 52 | 1-3 | +0.03 |
| 18 | Justin Tucker | Texas | 52 yds | 17-20 | 85.0% | 52 | 1-2 | +2.54 |
| 19 | Kevin Fitzpatrick | Tulsa | 52 yds | 15-17 | 88.2% | 52 | 3-3 | +2.17 |
| 20 | Chris Philpott | Louisville | 52 yds | 11-15 | 73.3% | 52 | 2-2 | −0.27 |
| 21 | Will Oliver | Colorado | 52 yds | 11-15 | 73.3% | 52 | 1-1 | +0.55 |
| 22 | David Ruffer | Notre Dame | 52 yds | 10-15 | 66.7% | 52 | 1-1 | −0.88 |
| 23 | Nate Freese | Boston College | 52 yds | 10-16 | 62.5% | 52 | 1-1 | −1.17 |
| 24 | Michael Palardy | Tennessee | 52 yds | 9-13 | 69.2% | 52 | 0-1 | −1.58 |
| 25 | Zach Olen | North Texas | 52 yds | 8-15 | 53.3% | 52 | 2-2 | −1.78 |
| 26 | Jeremiah Detmer | Toledo | 52 yds | 5-5 | 100.0% | 52 | 2-2 | +2.05 |
| 27 | Philip Welch | Wisconsin | 52 yds | 4-5 | 80.0% | 52 | 1-1 | +0.68 |
| 28 | Brett Maher | Nebraska | 51 yds | 19-22 | 86.4% | 51 | 3-6 | +3.82 |
| 29 | Andrew Furney | Washington State | 51 yds | 14-16 | 87.5% | 51 | 1-1 | +1.73 |
| 30 | Jordan Wettstein | Minnesota | 51 yds | 6-6 | 100.0% | 51 | 1-1 | +1.27 |
| 31 | Jeff Locke | UCLA | 51 yds | 2-3 | 66.7% | 51 | 1-1 | +0.33 |
| 32 | San Diego State | San Diego State | 51 yds | 1-1 | 100.0% | 51 | 1-1 | +0.52 |
| 33 | San San Te | Rutgers | 50 yds | 18-27 | 66.7% | 50 | 2-5 | −1.90 |
| 34 | Zach Hocker | Arkansas | 50 yds | 18-24 | 75.0% | 50 | 1-1 | +0.13 |
| 35 | Andre Heidari | USC | 50 yds | 15-17 | 88.2% | 50 | 1-1 | +2.24 |
| 36 | Dan Conroy | Michigan State | 50 yds | 15-21 | 71.4% | 50 | 2-5 | +0.33 |
| 37 | Mike Meyer | Iowa | 50 yds | 14-20 | 70.0% | 50 | 1-3 | −0.31 |
| 38 | Nolan Kohorst | UNLV | 50 yds | 9-14 | 64.3% | 50 | 0-1 | −0.18 |
| 39 | Paulo Henriques | Memphis | 50 yds | 8-15 | 53.3% | 50 | 1-3 | −1.40 |
| 40 | Matt Weller | Ohio | 49 yds | 24-32 | 75.0% | 49 | 0-2 | +0.29 |
| 41 | Danny Hrapmann | Southern Miss | 49 yds | 22-31 | 71.0% | 49 | 0-2 | +0.39 |
| 42 | Maikon Bonani | South Florida | 49 yds | 19-26 | 73.1% | 49 | 0-1 | −0.62 |
| 43 | Brett Baer | Louisiana | 49 yds | 16-18 | 88.9% | 49 | 0-0 | +2.69 |
| 44 | Ty Long | UAB | 49 yds | 16-19 | 84.2% | 49 | 0-1 | +2.52 |
| 45 | Alex Garoutte | Arizona State | 49 yds | 14-21 | 66.7% | 49 | 0-0 | −1.01 |
| 46 | Donnie Carona | Texas Tech | 49 yds | 14-16 | 87.5% | 49 | 1-2 | +3.25 |
| 47 | Mitch Ewald | Indiana | 49 yds | 13-15 | 86.7% | 49 | 0-0 | +1.37 |
| 48 | Freddy Cortez | Kent State | 49 yds | 12-16 | 75.0% | 49 | 0-0 | +1.38 |
| 49 | Cairo Santos | Tulane | 49 yds | 11-18 | 61.1% | 49 | 0-0 | −1.05 |
| 50 | Jake Wieclaw | Miami | 49 yds | 11-14 | 78.6% | 49 | 0-0 | +1.20 |
| 51 | Derek Dimke | Illinois | 49 yds | 8-9 | 88.9% | 49 | 0-0 | +1.08 |
| 52 | Jay Wooten | South Carolina | 49 yds | 7-10 | 70.0% | 49 | 0-0 | +0.94 |
| 53 | Patrick Clarke | Buffalo | 49 yds | 6-6 | 100.0% | 49 | 0-0 | +1.86 |
| 54 | Coleman Petersen | Utah | 48 yds | 17-24 | 70.8% | 48 | 0-0 | +0.53 |
| 55 | Tony Miliano | Cincinnati | 48 yds | 16-22 | 72.7% | 48 | 0-0 | −0.43 |
| 56 | Robert Randolph | Virginia | 48 yds | 15-22 | 68.2% | 48 | 0-1 | −1.37 |
| 57 | Craig McIntosh | Kentucky | 48 yds | 12-13 | 92.3% | 48 | 0-0 | +1.15 |
| 58 | Kody Fulkerson | Eastern Michigan | 48 yds | 12-19 | 63.2% | 48 | 0-2 | −0.50 |
| 59 | Kevin Goessling | Fresno State | 48 yds | 10-17 | 58.8% | 48 | 0-2 | −1.46 |
| 60 | Nick Cattoi | UCF | 48 yds | 10-13 | 76.9% | 48 | 0-1 | −0.61 |
| 61 | Aaron Jones | Baylor | 48 yds | 9-16 | 56.3% | 48 | 0-1 | −1.70 |
| 62 | Michael Taylor | Troy | 48 yds | 8-13 | 61.5% | 48 | 0-0 | −2.96 |
| 63 | Allen Hardison | Nevada | 48 yds | 7-10 | 70.0% | 48 | 0-0 | −0.83 |
| 64 | Daniel Sullivan | Wyoming | 48 yds | 7-10 | 70.0% | 48 | 0-0 | −0.44 |
| 65 | T.J. Marchese | Akron | 48 yds | 3-5 | 60.0% | 48 | 0-0 | −1.71 |
| 66 | Chandler Catanzaro | Clemson | 47 yds | 20-25 | 80.0% | 47 | 0-0 | +1.77 |
| 67 | Brian Davis | Arkansas State | 47 yds | 16-20 | 80.0% | 47 | 0-0 | −1.20 |
| 68 | Drew Basil | Ohio State | 47 yds | 15-17 | 88.2% | 47 | 0-1 | +2.14 |
| 69 | Matt Nelson | Louisiana Tech | 47 yds | 14-19 | 73.7% | 47 | 0-0 | −0.49 |
| 70 | Dakota Warren | UTEP | 47 yds | 13-21 | 61.9% | 47 | 0-1 | −1.94 |
| 71 | Ross Evans | TCU | 47 yds | 13-15 | 86.7% | 47 | 0-0 | +1.06 |
| 72 | Grant Ressel | Missouri | 47 yds | 9-16 | 56.3% | 47 | 0-1 | −2.23 |
| 73 | John Bonano | Arizona | 47 yds | 8-12 | 66.7% | 47 | 0-1 | −0.54 |
| 74 | Chris Hawthorne | Minnesota | 47 yds | 6-8 | 75.0% | 47 | 0-1 | +0.19 |
| 75 | James Aho | New Mexico | 47 yds | 6-10 | 60.0% | 47 | 0-0 | −2.32 |
| 76 | Jeff Budzien | Northwestern | 47 yds | 6-10 | 60.0% | 47 | 0-0 | −0.90 |
| 77 | Tyler Hadden | Hawai'i | 47 yds | 5-10 | 50.0% | 47 | 0-1 | −1.94 |
| 78 | Jack Griffin | Florida International | 46 yds | 20-22 | 90.9% | 46 | 0-1 | +1.24 |
| 79 | Quinn Sharp | Oklahoma State | 46 yds | 20-23 | 87.0% | 46 | 0-0 | +1.52 |
| 80 | Jimmy Newman | Wake Forest | 46 yds | 16-20 | 80.0% | 46 | 0-0 | +0.46 |
| 81 | Trevor Romaine | Oregon State | 46 yds | 15-22 | 68.2% | 46 | 0-2 | −2.06 |
| 82 | Anthony Fera | Penn State | 46 yds | 14-17 | 82.4% | 46 | 0-1 | +1.49 |
| 83 | Justin Sorensen | BYU | 46 yds | 14-23 | 60.9% | 46 | 0-3 | −1.94 |
| 84 | Thomas Moore | North Carolina | 46 yds | 5-9 | 55.6% | 46 | 0-0 | −1.36 |
| 85 | Cade Foster | Alabama | 46 yds | 2-9 | 22.2% | 46 | 0-3 | −2.56 |
| 86 | Casey Barth | North Carolina | 46 yds | 1-1 | 100.0% | 46 | 0-0 | +0.45 |
| 87 | Steven Valadez | UTEP | 46 yds | 1-2 | 50.0% | 46 | 0-0 | −0.26 |
| 88 | Tyler Bitancurt | West Virginia | 45 yds | 16-21 | 76.2% | 45 | 0-0 | −0.29 |
| 89 | Parker Herrington | Air Force | 45 yds | 15-18 | 83.3% | 45 | 0-0 | +1.44 |
| 90 | John Potter | Western Michigan | 45 yds | 14-19 | 73.7% | 45 | 0-1 | +0.90 |
| 91 | David Harman | Central Michigan | 45 yds | 13-15 | 86.7% | 45 | 0-0 | +0.31 |
| 92 | Jordan Williamson | Stanford | 45 yds | 12-15 | 80.0% | 45 | 0-0 | +0.79 |
| 93 | Niklas Sade | NC State | 45 yds | 10-15 | 66.7% | 45 | 0-1 | −0.74 |
| 94 | Tyler Warner | Marshall | 45 yds | 10-10 | 100.0% | 45 | 0-0 | −0.46 |
| 95 | Mason Krysinski | Miami (OH) | 45 yds | 2-6 | 33.3% | 45 | 0-0 | −2.59 |
| 96 | Jens Alvernik | San José State | 44 yds | 18-25 | 72.0% | 44 | 0-1 | −0.69 |
| 97 | Mathew Sims | Northern Illinois | 44 yds | 18-21 | 85.7% | 44 | 0-1 | +1.74 |
| 98 | Drew Alleman | LSU | 44 yds | 16-18 | 88.9% | 44 | 0-1 | +1.69 |
| 99 | Steven Schott | Ball State | 44 yds | 15-18 | 83.3% | 44 | 0-0 | −0.10 |
| 100 | Tyler Gonzalez | UCLA | 44 yds | 7-9 | 77.8% | 44 | 0-0 | −0.12 |
| 101 | Chad VanderMolen | Colorado State | 44 yds | 6-8 | 75.0% | 44 | 0-0 | −0.27 |
| 102 | Cody Parkey | Auburn | 43 yds | 11-14 | 78.6% | 43 | 0-0 | +0.66 |
| 103 | Brendan Gibbons | Michigan | 43 yds | 10-14 | 71.4% | 43 | 0-0 | −0.14 |
| 104 | Bryson Rose | Ole Miss | 43 yds | 9-11 | 81.8% | 43 | 0-1 | +0.77 |
| 105 | Zach Guyer | Iowa State | 43 yds | 9-11 | 81.8% | 43 | 0-0 | +0.09 |
| 106 | A.J. Fox | Akron | 43 yds | 8-8 | 100.0% | 43 | 0-0 | +2.17 |
| 107 | Vinny Zaccario | Florida Atlantic | 43 yds | 7-9 | 77.8% | 43 | 0-0 | −1.42 |
| 108 | Josh Thompson | Utah State | 43 yds | 6-9 | 66.7% | 43 | 0-0 | −0.86 |
| 109 | Justin Manton | UL Monroe | 43 yds | 6-12 | 50.0% | 43 | 0-0 | −4.30 |
| 110 | Brad Phillips | Florida | 43 yds | 2-3 | 66.7% | 43 | 0-0 | +0.03 |
| 111 | Evan Lewis | Penn State | 43 yds | 1-5 | 20.0% | 43 | 0-0 | −2.10 |
| 112 | Sam Ficken | Penn State | 43 yds | 1-2 | 50.0% | 43 | 0-0 | −0.11 |
| 113 | Cody Journell | Virginia Tech | 42 yds | 14-17 | 82.4% | 42 | 0-0 | +0.57 |
| 114 | Nick Ferrara | Maryland | 42 yds | 12-20 | 60.0% | 42 | 0-0 | −3.92 |
| 115 | Derek DePasquale | Mississippi State | 42 yds | 11-16 | 68.8% | 42 | 0-1 | −1.44 |
| 116 | Alan Gendreau | Middle Tennessee | 42 yds | 6-11 | 54.5% | 42 | 0-0 | −1.78 |
| 117 | Abelardo Perez | San Diego State | 42 yds | 5-13 | 38.5% | 42 | 0-0 | −3.88 |
| 118 | Ben DeLine | Colorado State | 42 yds | 4-8 | 50.0% | 42 | 0-0 | −1.21 |
| 119 | Casey Tinius | Western Kentucky | 42 yds | 3-13 | 23.1% | 42 | 0-0 | −5.67 |
| 120 | Corey Acosta | Southern Miss | 42 yds | 2-2 | 100.0% | 42 | 0-0 | +0.53 |
| 121 | Brandon McManus | Temple | 41 yds | 11-15 | 73.3% | 41 | 0-0 | −0.79 |
| 122 | Justin Moore | Georgia Tech | 41 yds | 9-12 | 75.0% | 41 | 0-1 | +0.08 |
| 123 | Ross Krautman | Syracuse | 40 yds | 15-19 | 78.9% | 40 | 0-0 | −0.66 |
| 124 | Will Snyderwine | Duke | 40 yds | 8-16 | 50.0% | 40 | 0-2 | −4.61 |
| 125 | Alejandro Maldonado | Oregon | 40 yds | 6-11 | 54.5% | 40 | 0-1 | −1.24 |
| 126 | Peter Fardon | Buffalo | 40 yds | 5-8 | 62.5% | 40 | 0-0 | −2.28 |
| 127 | Jesse Roy | Western Kentucky | 40 yds | 2-6 | 33.3% | 40 | 0-0 | −2.18 |
| 128 | Nabal Jefferson | Northern Illinois | 40 yds | 1-2 | 50.0% | 40 | 0-0 | −0.28 |
| 129 | Stephen Stein | Bowling Green | 39 yds | 8-11 | 72.7% | 39 | 0-0 | −1.00 |
| 130 | Tyler Stampler | New Mexico State | 39 yds | 7-11 | 63.6% | 39 | 0-0 | −1.12 |
| 131 | Shawn Moffitt | UCF | 39 yds | 5-9 | 55.6% | 39 | 0-0 | −1.26 |
| 132 | Trey Barrow | Missouri | 39 yds | 5-6 | 83.3% | 39 | 0-0 | −0.60 |
| 133 | Kyle Burkhardt | Bowling Green | 39 yds | 1-2 | 50.0% | 39 | 0-0 | −0.26 |
| 134 | Ryan Casano | Toledo | 38 yds | 9-11 | 81.8% | 38 | 0-0 | −0.19 |
| 135 | Kenton Chun | Hawai'i | 38 yds | 4-4 | 100.0% | 38 | 0-0 | +0.95 |
| 136 | Kip Smith | UCLA | 38 yds | 2-3 | 66.7% | 38 | 0-0 | −0.40 |
| 137 | Jeremy Shelley | Alabama | 37 yds | 16-20 | 80.0% | 37 | 0-1 | −0.79 |
| 138 | Carey Spear | Vanderbilt | 37 yds | 4-7 | 57.1% | 37 | 0-0 | −1.18 |
| 139 | Eric Whitaker | Stanford | 37 yds | 4-5 | 80.0% | 37 | 0-0 | +0.36 |
| 140 | Ron Doherty | Kansas | 37 yds | 3-4 | 75.0% | 37 | 0-0 | −0.05 |
| 141 | David Baska | Air Force | 37 yds | 1-1 | 100.0% | 37 | 0-0 | +0.29 |
| 142 | Alex Mueller | Kansas | 36 yds | 3-7 | 42.9% | 36 | 0-0 | −2.44 |
| 143 | Matt Hogan | Houston | 35 yds | 10-12 | 83.3% | 35 | 0-1 | +0.18 |
| 144 | Chase Hover | SMU | 34 yds | 8-10 | 80.0% | 34 | 0-0 | −0.14 |
| 145 | Ryan Fowler | Vanderbilt | 33 yds | 3-6 | 50.0% | 33 | 0-0 | −1.48 |
| 146 | Dan Goodale | Boise State | 32 yds | 3-5 | 60.0% | 32 | 0-0 | −1.02 |
| 147 | Jimmy Stevens | Oklahoma | 31 yds | 4-4 | 100.0% | 31 | 0-0 | +0.58 |
| 148 | Michael Frisina | Boise State | 30 yds | 3-4 | 75.0% | 30 | 0-0 | −0.44 |
| 149 | Rob Beard | Oregon | 30 yds | 2-2 | 100.0% | 30 | 0-0 | +0.32 |
| 150 | Alex Gauper | Washington State | 30 yds | 1-2 | 50.0% | 30 | 0-0 | −0.57 |
| 151 | Kyle French | Wisconsin | 29 yds | 3-5 | 60.0% | 29 | 0-2 | −0.53 |
| 152 | Alex Zendejas | Arizona | 28 yds | 1-2 | 50.0% | 28 | 0-0 | +0.14 |
| 153 | Austin Davis | Southern Miss | 28 yds | 1-1 | 100.0% | 28 | 0-0 | +0.16 |
| 154 | Kevin Muma | Michigan State | 28 yds | 1-1 | 100.0% | 28 | 0-0 | +0.14 |
| 155 | Jaime Salazar | Arizona | 27 yds | 1-4 | 25.0% | 27 | 0-0 | −1.72 |
| 156 | Brandon Bogotay | Georgia | 26 yds | 1-2 | 50.0% | 26 | 0-1 | −0.34 |
| 157 | Jeffrey Ijjas | Duke | 26 yds | 1-3 | 33.3% | 26 | 0-0 | −1.17 |
| 158 | Anthony Martinez | Nevada | 25 yds | 3-4 | 75.0% | 25 | 0-0 | −1.25 |
| 159 | Harrison Waid | San José State | 25 yds | 2-5 | 40.0% | 25 | 0-1 | −1.78 |
| 160 | Jake Hurst | Nevada | 24 yds | 3-4 | 75.0% | 24 | 0-0 | −0.58 |
| 161 | Justin Haig | Marshall | 24 yds | 1-2 | 50.0% | 24 | 0-0 | −0.54 |
| 162 | Alex Carlton | Army | 23 yds | 3-6 | 50.0% | 23 | 0-0 | −2.05 |
| 163 | Derrick Brodus | Tennessee | 21 yds | 1-1 | 100.0% | 21 | 0-0 | +0.07 |
| 164 | Casey Robottom | Tulane | 20 yds | 1-2 | 50.0% | 20 | 0-0 | −0.43 |
All 2011 College kicker rankings
Longest Field Goals in other seasons: 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
More 2011 College kicker leaderboards
- Field Goals Made
- Field Goal Attempts
- Field Goal Percentage
- MAKE per 100 Kicks
- 50+ Yard Field Goals
- 50+ Yard Field Goal Percentage
- 40-49 Yard Field Goals
- 40-49 Yard Field Goal Percentage
- 30-39 Yard Field Goals
- 30-39 Yard Field Goal Percentage
- 20-29 Yard Field Goals
- 20-29 Yard Field Goal Percentage
- 50-54 Yard Field Goals
- 55-59 Yard Field Goals
- 60+ Yard Field Goals
- Clutch Field Goals Made
- Clutch Field Goal Percentage
- Game-Winning Field Goals
- Field Goals Missed
- Blocked Field Goals
- Kicking Points
- Extra Point Percentage
- Extra Points Made
- Kicker Share of Team Points
Other 2011 College rankings
Loading the interactive stats…