2012 College Longest Field Goals Leaders
This lists each kicker's longest made field goal of the season. Distance is measured from where the ball was kicked to the goal posts, which stand 10 yards behind the goal line, so it is the yard line plus 17 when the ball was snapped.
Very long kicks are rare, so one make can separate kickers; it says more about leg strength and opportunity than about consistency. In 2012, Spencer Benton (61 yds) led college football kickers in longest field goals, ahead of Andrew Furney (60 yds) and Aaron Jones (58 yds). 163 kickers qualify. The median qualified kicker had 46 yds.
Final 2012 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Longest | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|---|
| 1 | Spencer Benton | Clemson | 61 yds | 1-3 | 33.3% | 61 | 1-3 | −0.38 |
| 2 | Andrew Furney | Washington State | 60 yds | 14-20 | 70.0% | 60 | 1-2 | −0.06 |
| 3 | Aaron Jones | Baylor | 58 yds | 16-27 | 59.3% | 58 | 2-2 | −3.30 |
| 4 | Cairo Santos | Tulane | 57 yds | 21-21 | 100.0% | 57 | 1-1 | +4.98 |
| 5 | Chris Boswell | Rice | 57 yds | 21-26 | 80.8% | 57 | 6-7 | +4.08 |
| 6 | Dustin Hopkins | Florida State | 56 yds | 24-28 | 85.7% | 56 | 5-5 | +4.99 |
| 7 | Trey Farquhar | Idaho | 55 yds | 18-24 | 75.0% | 55 | 5-9 | +1.90 |
| 8 | Brett Maher | Nebraska | 54 yds | 19-25 | 76.0% | 54 | 3-5 | +2.04 |
| 9 | Mathew Sims | Northern Illinois | 54 yds | 14-18 | 77.8% | 54 | 0-0 | −0.09 |
| 10 | Ty Long | UAB | 54 yds | 14-16 | 87.5% | 54 | 2-4 | +2.74 |
| 11 | Taylor Bertolet | Texas A&M | 54 yds | 13-22 | 59.1% | 54 | 3-4 | −2.93 |
| 12 | Warren Harvey | East Carolina | 54 yds | 13-16 | 81.3% | 54 | 0-1 | −0.10 |
| 13 | Will Johnson | Texas State | 54 yds | 12-16 | 75.0% | 54 | 2-4 | +1.96 |
| 14 | Taylor Zalewski | Illinois | 54 yds | 4-7 | 57.1% | 54 | 1-2 | −0.71 |
| 15 | Michel Chapuseaux | South Alabama | 53 yds | 20-25 | 80.0% | 53 | 2-2 | +0.09 |
| 16 | Bryson Rose | Ole Miss | 53 yds | 17-25 | 68.0% | 53 | 1-5 | −0.61 |
| 17 | Nick Diaz | Utah State | 53 yds | 8-11 | 72.7% | 53 | 0-1 | +0.19 |
| 18 | Mitch Anderson | Florida Atlantic | 53 yds | 7-14 | 50.0% | 53 | 1-1 | −1.72 |
| 19 | Matt Ramondo | New Mexico State | 53 yds | 1-1 | 100.0% | 53 | 1-1 | +0.55 |
| 20 | Steven Schott | Ball State | 52 yds | 24-29 | 82.8% | 52 | 2-4 | +2.81 |
| 21 | Kyle Brindza | Notre Dame | 52 yds | 23-31 | 74.2% | 52 | 1-1 | −0.44 |
| 22 | Matt Hogan | Houston | 52 yds | 20-25 | 80.0% | 52 | 3-3 | +1.36 |
| 23 | Brett Baer | Louisiana | 52 yds | 17-20 | 85.0% | 52 | 0-0 | +0.98 |
| 24 | Carey Spear | Vanderbilt | 52 yds | 17-20 | 85.0% | 52 | 2-3 | +2.94 |
| 25 | Will Scott | Troy | 52 yds | 17-21 | 81.0% | 52 | 1-2 | +0.76 |
| 26 | Chase Hover | SMU | 52 yds | 16-25 | 64.0% | 52 | 0-3 | −2.69 |
| 27 | Vincenzo D'Amato | California | 52 yds | 16-23 | 69.6% | 52 | 1-1 | −0.90 |
| 28 | Brendan Gibbons | Michigan | 52 yds | 14-16 | 87.5% | 52 | 1-1 | +1.50 |
| 29 | Tyler Bitancurt | West Virginia | 52 yds | 11-18 | 61.1% | 52 | 1-4 | +0.49 |
| 30 | Andrew Haldeman | Western Michigan | 52 yds | 10-16 | 62.5% | 52 | 1-1 | −1.26 |
| 31 | Brad Craddock | Maryland | 52 yds | 10-16 | 62.5% | 52 | 1-1 | −1.11 |
| 32 | Drew Basil | Ohio State | 52 yds | 8-10 | 80.0% | 52 | 1-2 | +0.12 |
| 33 | Marshall Morgan | Georgia | 52 yds | 8-13 | 61.5% | 52 | 2-4 | −0.42 |
| 34 | Cade Foster | Alabama | 52 yds | 4-9 | 44.4% | 52 | 3-5 | −0.62 |
| 35 | Quinn Sharp | Oklahoma State | 51 yds | 25-31 | 80.6% | 51 | 2-5 | +3.13 |
| 36 | Caleb Sturgis | Florida | 51 yds | 23-26 | 88.5% | 51 | 3-3 | +3.28 |
| 37 | David Harman | Central Michigan | 51 yds | 14-18 | 77.8% | 51 | 1-1 | +0.41 |
| 38 | Adam Yates | South Carolina | 51 yds | 11-15 | 73.3% | 51 | 1-2 | +0.29 |
| 39 | Corey Acosta | Southern Miss | 51 yds | 11-16 | 68.8% | 51 | 2-2 | −0.05 |
| 40 | Edwin Arceo | Iowa State | 51 yds | 11-15 | 73.3% | 51 | 2-4 | +2.08 |
| 41 | Sean Ianno | UTSA | 51 yds | 10-13 | 76.9% | 51 | 0-0 | −1.09 |
| 42 | Kyle Federico | Rutgers | 51 yds | 6-11 | 54.5% | 51 | 1-2 | −1.75 |
| 43 | Paulo Henriques | Memphis | 51 yds | 4-8 | 50.0% | 51 | 1-1 | −2.31 |
| 44 | Dan Conroy | Michigan State | 50 yds | 22-31 | 71.0% | 50 | 3-3 | +1.07 |
| 45 | Jaden Oberkrom | TCU | 50 yds | 19-27 | 70.4% | 50 | 1-3 | +0.94 |
| 46 | Maikon Bonani | South Florida | 50 yds | 18-23 | 78.3% | 50 | 1-3 | +2.38 |
| 47 | Ross Martin | Duke | 50 yds | 18-19 | 94.7% | 50 | 1-1 | +3.51 |
| 48 | Mike Meyer | Iowa | 50 yds | 17-21 | 81.0% | 50 | 1-1 | +1.15 |
| 49 | Chandler Catanzaro | Clemson | 50 yds | 16-17 | 94.1% | 50 | 1-1 | +3.01 |
| 50 | Ryan Bustin | Texas Tech | 50 yds | 15-19 | 78.9% | 50 | 1-2 | +0.33 |
| 51 | Brandon McManus | Temple | 50 yds | 14-17 | 82.4% | 50 | 1-1 | +1.77 |
| 52 | Chad Christen | UConn | 50 yds | 14-21 | 66.7% | 50 | 1-3 | −0.79 |
| 53 | Niklas Sade | NC State | 50 yds | 12-18 | 66.7% | 50 | 1-3 | −1.84 |
| 54 | Matt Weller | Ohio | 49 yds | 22-30 | 73.3% | 49 | 0-0 | −0.44 |
| 55 | Drew Alleman | LSU | 49 yds | 20-28 | 71.4% | 49 | 0-3 | −1.37 |
| 56 | Tyler Hadden | Hawai'i | 49 yds | 13-19 | 68.4% | 49 | 0-2 | −0.75 |
| 57 | Patrick Clarke | Buffalo | 49 yds | 11-14 | 78.6% | 49 | 0-0 | +0.15 |
| 58 | Jared Roberts | Colorado State | 49 yds | 9-9 | 100.0% | 49 | 0-0 | +3.02 |
| 59 | Shawn Moffitt | UCF | 49 yds | 9-11 | 81.8% | 49 | 0-1 | −0.34 |
| 60 | Freddy Cortez | Kent State | 48 yds | 17-23 | 73.9% | 48 | 0-1 | +0.29 |
| 61 | Casey Barth | North Carolina | 48 yds | 15-19 | 78.9% | 48 | 0-0 | +1.10 |
| 62 | Jordan Williamson | Stanford | 48 yds | 15-25 | 60.0% | 48 | 0-2 | −2.64 |
| 63 | Ka'imi Fairbairn | UCLA | 48 yds | 14-20 | 70.0% | 48 | 0-1 | −1.00 |
| 64 | Jordan Wettstein | Minnesota | 48 yds | 11-19 | 57.9% | 48 | 0-3 | −1.66 |
| 65 | Zach Olen | North Texas | 48 yds | 11-15 | 73.3% | 48 | 0-1 | −0.37 |
| 66 | Coleman Petersen | Utah | 48 yds | 8-13 | 61.5% | 48 | 0-1 | −1.15 |
| 67 | Matt Wile | Michigan | 48 yds | 1-2 | 50.0% | 48 | 0-1 | +0.05 |
| 68 | Jeremiah Detmer | Toledo | 47 yds | 21-26 | 80.8% | 47 | 0-1 | +1.12 |
| 69 | Brian Davis | Arkansas State | 47 yds | 16-19 | 84.2% | 47 | 0-0 | +0.64 |
| 70 | Tony Miliano | Cincinnati | 47 yds | 15-20 | 75.0% | 47 | 0-0 | +1.21 |
| 71 | Ross Krautman | Syracuse | 47 yds | 13-21 | 61.9% | 47 | 0-1 | −3.35 |
| 72 | Devon Bell | Mississippi State | 47 yds | 12-19 | 63.2% | 47 | 0-0 | −1.66 |
| 73 | Craig McIntosh | Kentucky | 47 yds | 8-12 | 66.7% | 47 | 0-2 | −1.28 |
| 74 | Justin Manton | UL Monroe | 47 yds | 5-8 | 62.5% | 47 | 0-0 | −0.73 |
| 75 | David Scully | Georgia Tech | 47 yds | 4-8 | 50.0% | 47 | 0-0 | −1.97 |
| 76 | Mitch Ewald | Indiana | 46 yds | 15-20 | 75.0% | 46 | 0-1 | +0.16 |
| 77 | Andrew Baggett | Missouri | 46 yds | 14-20 | 70.0% | 46 | 0-0 | −0.24 |
| 78 | John Bonano | Arizona | 46 yds | 14-20 | 70.0% | 46 | 0-0 | −1.89 |
| 79 | Cody Parkey | Auburn | 46 yds | 11-14 | 78.6% | 46 | 0-0 | +1.45 |
| 80 | Zach Hocker | Arkansas | 46 yds | 11-18 | 61.1% | 46 | 0-1 | −2.53 |
| 81 | Daniel Grochowski | Army | 46 yds | 10-16 | 62.5% | 46 | 0-1 | −1.36 |
| 82 | Kyle French | Wisconsin | 46 yds | 10-16 | 62.5% | 46 | 0-0 | −1.08 |
| 83 | Robert Stein | Akron | 46 yds | 9-12 | 75.0% | 46 | 0-0 | +0.68 |
| 84 | Chance Marden | San Diego State | 46 yds | 8-12 | 66.7% | 46 | 0-0 | −0.82 |
| 85 | Drew Jarrett | Virginia | 46 yds | 8-12 | 66.7% | 46 | 0-0 | −0.41 |
| 86 | Paul Griggs | Purdue | 46 yds | 4-5 | 80.0% | 46 | 0-1 | −0.32 |
| 87 | Kevin Harper | Pittsburgh | 45 yds | 19-26 | 73.1% | 45 | 0-1 | +0.17 |
| 88 | Nate Freese | Boston College | 45 yds | 18-20 | 90.0% | 45 | 0-1 | +3.02 |
| 89 | Austin Lopez | San José State | 45 yds | 15-15 | 100.0% | 45 | 0-0 | +3.13 |
| 90 | Kaleb Patterson | Miami (OH) | 45 yds | 15-17 | 88.2% | 45 | 0-0 | +1.80 |
| 91 | Michael Hunnicutt | Oklahoma | 45 yds | 15-19 | 78.9% | 45 | 0-0 | +0.81 |
| 92 | John Wallace | Louisville | 45 yds | 14-17 | 82.4% | 45 | 0-1 | +1.54 |
| 93 | Trevor Romaine | Oregon State | 45 yds | 14-16 | 87.5% | 45 | 0-0 | +2.01 |
| 94 | Justin Haig | Marshall | 45 yds | 13-16 | 81.3% | 45 | 0-0 | +0.66 |
| 95 | Matt Nelson | Louisiana Tech | 45 yds | 12-17 | 70.6% | 45 | 0-0 | −1.01 |
| 96 | Daniel Schwarz | Tulsa | 45 yds | 11-17 | 64.7% | 45 | 0-0 | −2.22 |
| 97 | Steven Valadez | UTEP | 45 yds | 10-14 | 71.4% | 45 | 0-0 | −1.70 |
| 98 | Jack Griffin | Florida International | 45 yds | 9-14 | 64.3% | 45 | 0-1 | −1.04 |
| 99 | Travis Coons | Washington | 45 yds | 7-11 | 63.6% | 45 | 0-0 | −0.49 |
| 100 | Parker Herrington | Air Force | 45 yds | 4-9 | 44.4% | 45 | 0-1 | −3.20 |
| 101 | Jimmy Newman | Wake Forest | 45 yds | 2-6 | 33.3% | 45 | 0-0 | −1.19 |
| 102 | Matthew Nakatani | Louisville | 45 yds | 2-2 | 100.0% | 45 | 0-0 | +0.50 |
| 103 | Carlos Lopez | Middle Tennessee | 44 yds | 17-21 | 81.0% | 44 | 0-0 | −0.45 |
| 104 | Jeff Budzien | Northwestern | 44 yds | 17-18 | 94.4% | 44 | 0-1 | +3.77 |
| 105 | Chad Hedlund | Wake Forest | 44 yds | 3-3 | 100.0% | 44 | 0-0 | +0.59 |
| 106 | Nolan Kohorst | UNLV | 43 yds | 12-14 | 85.7% | 43 | 0-0 | +0.96 |
| 107 | Quentin Breshears | Fresno State | 43 yds | 11-14 | 78.6% | 43 | 0-0 | +0.58 |
| 108 | Dylan Mulder | Eastern Michigan | 43 yds | 10-11 | 90.9% | 43 | 0-0 | +1.67 |
| 109 | Alex Garoutte | Arizona State | 43 yds | 6-11 | 54.5% | 43 | 0-1 | −2.02 |
| 110 | Nick Immekus | Illinois | 43 yds | 4-5 | 80.0% | 43 | 0-0 | +0.47 |
| 111 | N/A | Rice | 43 yds | 1-1 | 100.0% | 43 | 0-0 | +0.40 |
| 112 | Anthony Cantele | Kansas State | 42 yds | 18-21 | 85.7% | 42 | 0-0 | +1.15 |
| 113 | Cody Journell | Virginia Tech | 42 yds | 18-22 | 81.8% | 42 | 0-0 | +1.89 |
| 114 | Garrett Schwettman | Western Kentucky | 42 yds | 10-13 | 76.9% | 42 | 0-0 | −0.29 |
| 115 | Justus Adams | New Mexico | 42 yds | 9-13 | 69.2% | 42 | 0-1 | −0.99 |
| 116 | Stuart Williams | Wyoming | 42 yds | 7-10 | 70.0% | 42 | 0-0 | −1.41 |
| 117 | Tyler Tate | Bowling Green | 42 yds | 5-7 | 71.4% | 42 | 0-0 | −0.93 |
| 118 | Nick Borgese | Rutgers | 42 yds | 4-5 | 80.0% | 42 | 0-0 | +0.31 |
| 119 | Anthony Fera | Texas | 42 yds | 2-4 | 50.0% | 42 | 0-0 | −0.68 |
| 120 | Tyler Stampler | New Mexico State | 42 yds | 2-4 | 50.0% | 42 | 0-0 | −0.56 |
| 121 | Andre Heidari | USC | 41 yds | 10-15 | 66.7% | 41 | 0-0 | −0.59 |
| 122 | Nick Sloan | Navy | 41 yds | 10-13 | 76.9% | 41 | 0-1 | −0.53 |
| 123 | Allen Hardison | Nevada | 41 yds | 7-7 | 100.0% | 41 | 0-0 | +0.95 |
| 124 | Kristian Stern | UTSA | 41 yds | 5-6 | 83.3% | 41 | 0-0 | +0.17 |
| 125 | Rob Beard | Oregon | 41 yds | 4-8 | 50.0% | 41 | 0-0 | −1.93 |
| 126 | Eric Osteen | Army | 41 yds | 3-4 | 75.0% | 41 | 0-0 | +0.06 |
| 127 | Bobby Puyol | UConn | 40 yds | 1-1 | 100.0% | 40 | 0-0 | +0.39 |
| 128 | Jake Wieclaw | Miami | 39 yds | 19-24 | 79.2% | 39 | 0-0 | −1.02 |
| 129 | Jon Mora | Arizona State | 39 yds | 9-11 | 81.8% | 39 | 0-0 | −0.35 |
| 130 | Blake Lucas | Massachusetts | 39 yds | 7-8 | 87.5% | 39 | 0-0 | −0.70 |
| 131 | Tyler Spurlock | Memphis | 39 yds | 3-4 | 75.0% | 39 | 0-0 | +0.22 |
| 132 | Chance Marden | Nevada | 39 yds | 1-1 | 100.0% | 39 | 0-0 | +0.36 |
| 133 | Steve Flaherty | Northwestern | 39 yds | 1-1 | 100.0% | 39 | 0-0 | +0.36 |
| 134 | Vinny Zaccario | Florida Atlantic | 39 yds | 1-2 | 50.0% | 39 | 0-0 | −0.16 |
| 135 | Sam Ficken | Penn State | 38 yds | 14-21 | 66.7% | 38 | 0-0 | −2.32 |
| 136 | Jeremy Shelley | Alabama | 38 yds | 11-11 | 100.0% | 38 | 0-0 | +1.94 |
| 137 | Michael Palardy | Tennessee | 38 yds | 9-12 | 75.0% | 38 | 0-0 | −0.37 |
| 138 | Nick Jordan | Texas | 38 yds | 8-13 | 61.5% | 38 | 0-0 | −1.35 |
| 139 | Chris Tanner | Georgia Tech | 38 yds | 5-6 | 83.3% | 38 | 0-0 | +0.56 |
| 140 | Harrison Waid | San José State | 38 yds | 1-1 | 100.0% | 38 | 0-0 | −0.24 |
| 141 | Derrick Brodus | Tennessee | 37 yds | 6-7 | 85.7% | 37 | 0-0 | +0.12 |
| 142 | Will Oliver | Colorado | 37 yds | 6-8 | 75.0% | 37 | 0-0 | −0.12 |
| 143 | Ron Doherty | Kansas | 37 yds | 5-9 | 55.6% | 37 | 0-1 | −2.52 |
| 144 | David Harman | Western Michigan | 37 yds | 1-1 | 100.0% | 37 | 0-0 | +0.32 |
| 145 | Sam McCartney | Purdue | 36 yds | 5-6 | 83.3% | 36 | 0-0 | +0.05 |
| 146 | Justin Sorensen | BYU | 35 yds | 5-9 | 55.6% | 35 | 0-0 | −3.39 |
| 147 | Nick Tausch | Notre Dame | 34 yds | 1-1 | 100.0% | 34 | 0-0 | +0.24 |
| 148 | Riley Stephenson | BYU | 33 yds | 4-6 | 66.7% | 33 | 0-0 | −0.87 |
| 149 | Nick Prolago | Kansas | 32 yds | 5-6 | 83.3% | 32 | 0-0 | −0.05 |
| 150 | Josh Thompson | Utah State | 32 yds | 4-6 | 66.7% | 32 | 0-0 | −0.70 |
| 151 | Brendon Levengood | Massachusetts | 32 yds | 3-5 | 60.0% | 32 | 0-0 | −0.78 |
| 152 | Justin Moore | Georgia Tech | 32 yds | 2-3 | 66.7% | 32 | 0-0 | −1.06 |
| 153 | Michael Frisina | Boise State | 30 yds | 12-17 | 70.6% | 30 | 0-0 | −1.88 |
| 154 | Ian Frye | Virginia | 30 yds | 3-5 | 60.0% | 30 | 0-0 | −1.19 |
| 155 | Thomas Moore | North Carolina | 30 yds | 2-3 | 66.7% | 30 | 0-0 | −0.40 |
| 156 | Brendan Magistro | Maryland | 28 yds | 1-1 | 100.0% | 28 | 0-0 | +0.14 |
| 157 | Vince Penza | Toledo | 28 yds | 1-1 | 100.0% | 28 | 0-0 | +0.16 |
| 158 | Stephen Stein | Bowling Green | 26 yds | 2-7 | 28.6% | 26 | 0-0 | −3.53 |
| 159 | Alejandro Maldonado | Oregon | 26 yds | 1-4 | 25.0% | 26 | 0-0 | −1.87 |
| 160 | John Henson | Arkansas | 25 yds | 2-2 | 100.0% | 25 | 0-0 | +0.15 |
| 161 | Colin Ditsworth | Nevada | 23 yds | 1-3 | 33.3% | 23 | 0-0 | −1.35 |
| 162 | Andrew Bowman | Texas Tech | 21 yds | 1-1 | 100.0% | 21 | 0-0 | +0.07 |
| 163 | Jordan Wetstein | Minnesota | 20 yds | 1-1 | 100.0% | 20 | 0-0 | +0.06 |
All 2012 College kicker rankings
Longest Field Goals in other seasons: 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2011
More 2012 College kicker leaderboards
- Field Goals Made
- Field Goal Attempts
- Field Goal Percentage
- MAKE per 100 Kicks
- 50+ Yard Field Goals
- 50+ Yard Field Goal Percentage
- 40-49 Yard Field Goals
- 40-49 Yard Field Goal Percentage
- 30-39 Yard Field Goals
- 30-39 Yard Field Goal Percentage
- 20-29 Yard Field Goals
- 20-29 Yard Field Goal Percentage
- 50-54 Yard Field Goals
- 55-59 Yard Field Goals
- 60+ Yard Field Goals
- Clutch Field Goals Made
- Clutch Field Goal Percentage
- Game-Winning Field Goals
- Field Goals Missed
- Blocked Field Goals
- Kicking Points
- Extra Point Percentage
- Extra Points Made
- Kicker Share of Team Points
Other 2012 College rankings
Loading the interactive stats…