Harrison Waid Stats
Harrison Waid was a punter for San José State.
Harrison Waid punted 48 times in 2013, averaging 43.4 yards (net 40.9), with 12 inside the 20.
In regular-season games from 2011 to 2013, Harrison Waid made 3 of 7 field goals (42.9%), with a longest make of 38 yards. From 50 yards and beyond the record is 0 of 1. Career MAKE is −2.0; the best season by MAKE was 2013 (0.0).
Final 2013 regular-season numbers, updated October 23, 2026.
Field goals made and tried, punts, punting yards and the longest of each are the official box-score totals (CollegeFootballData.com); distance splits, MAKE, net average, inside the 20, touchbacks and points come from the play-by-play.
Harrison Waid Field Goal Stats by Season
| Season | Team | Games | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|
| 2012 | San José State | 12 | 1-1 | 100.0% | 38 | 0-0 | −0.24 |
| 2011 | San José State | 12 | 2-5 | 40.0% | 25 | 0-1 | −1.78 |
| Career | 24 | 3-6 | 50.0% | 38 | 0-1 | −2.02 |
Harrison Waid Punting Stats by Season
| Season | Team | Games | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | San José State | 12 | 48 | 43.4 | 40.9 | 12 | 25% | 13% | 19% | −9.2 |
| 2012 | San José State | 12 | 51 | 42.4 | 40.2 | 16 | 34% | 11% | 23% | −0.3 |
| 2011 | San José State | 12 | 52 | 42.8 | 40.8 | 17 | 34% | 10% | 28% | +4.3 |
| Career | 36 | 151 | 42.8 | 40.6 | 45 | 31% | 11% | 24% | −5.3 |
Harrison Waid Kickoff Stats by Season
| Season | Team | Games | Kickoffs | Avg dist | TB% | Returns | Points |
|---|---|---|---|---|---|---|---|
| 2013 | San José State | — | 71 | 61.9 | 41% | 38 | −0.2 |
| 2012 | San José State | — | 74 | 60.8 | 26% | 47 | −3.9 |
| 2011 | San José State | — | 61 | 64.1 | 13% | 50 | +1.7 |
| Career | — | 206 | 62.2 | 27% | 135 | −2.4 |
Harrison Waid Field Goals by Distance
| Distance | Made-Att | FG% |
|---|---|---|
| Under 20 yards | 1-1 | 100.0% |
| 20 to 29 yards | 1-2 | 50.0% |
| 30 to 39 yards | 1-2 | 50.0% |
| 40 to 49 yards | 0-1 | 0.0% |
| 50 yards and beyond | 0-1 | 0.0% |
Loading the interactive stats…