2012 College Clutch Field Goals Made Leaders
A clutch kick is one taken in the fourth quarter or overtime with the score within one possession (eight points). These are the kicks where a make or miss can decide the game.
Check attempts under each number; a kicker with more chances can lead simply by getting them. In 2012, Mike Meyer (8) led college football kickers in clutch field goals made, ahead of Kyle Brindza (7) and Cody Journell (7). 114 kickers qualify.
Final 2012 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Clutch made | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Meyer | Iowa | 8 | 17-21 | 81.0% | 50 | 1-1 | +1.15 |
| 2 | Kyle Brindza | Notre Dame | 7 | 23-31 | 74.2% | 52 | 1-1 | −0.44 |
| 3 | Cody Journell | Virginia Tech | 7 | 18-22 | 81.8% | 42 | 0-0 | +1.89 |
| 4 | Brendan Gibbons | Michigan | 5 | 14-16 | 87.5% | 52 | 1-1 | +1.50 |
| 5 | Dan Conroy | Michigan State | 5 | 22-31 | 71.0% | 50 | 3-3 | +1.07 |
| 6 | Chris Boswell | Rice | 5 | 21-26 | 80.8% | 57 | 6-7 | +4.08 |
| 7 | Cairo Santos | Tulane | 4 | 21-21 | 100.0% | 57 | 1-1 | +4.98 |
| 8 | Freddy Cortez | Kent State | 4 | 17-23 | 73.9% | 48 | 0-1 | +0.29 |
| 9 | Jeremiah Detmer | Toledo | 4 | 21-26 | 80.8% | 47 | 0-1 | +1.12 |
| 10 | Justin Haig | Marshall | 4 | 13-16 | 81.3% | 45 | 0-0 | +0.66 |
| 11 | Garrett Schwettman | Western Kentucky | 4 | 10-13 | 76.9% | 42 | 0-0 | −0.29 |
| 12 | Jaden Oberkrom | TCU | 4 | 19-27 | 70.4% | 50 | 1-3 | +0.94 |
| 13 | Jordan Williamson | Stanford | 4 | 15-25 | 60.0% | 48 | 0-2 | −2.64 |
| 14 | Bryson Rose | Ole Miss | 4 | 17-25 | 68.0% | 53 | 1-5 | −0.61 |
| 15 | Drew Alleman | LSU | 4 | 20-28 | 71.4% | 49 | 0-3 | −1.37 |
| 16 | Andrew Furney | Washington State | 3 | 14-20 | 70.0% | 60 | 1-2 | −0.06 |
| 17 | Caleb Sturgis | Florida | 3 | 23-26 | 88.5% | 51 | 3-3 | +3.28 |
| 18 | Chance Marden | San Diego State | 3 | 8-12 | 66.7% | 46 | 0-0 | −0.82 |
| 19 | Cody Parkey | Auburn | 3 | 11-14 | 78.6% | 46 | 0-0 | +1.45 |
| 20 | John Wallace | Louisville | 3 | 14-17 | 82.4% | 45 | 0-1 | +1.54 |
| 21 | Jordan Wettstein | Minnesota | 3 | 11-19 | 57.9% | 48 | 0-3 | −1.66 |
| 22 | Carlos Lopez | Middle Tennessee | 3 | 17-21 | 81.0% | 44 | 0-0 | −0.45 |
| 23 | Jack Griffin | Florida International | 3 | 9-14 | 64.3% | 45 | 0-1 | −1.04 |
| 24 | Maikon Bonani | South Florida | 3 | 18-23 | 78.3% | 50 | 1-3 | +2.38 |
| 25 | Matt Weller | Ohio | 3 | 22-30 | 73.3% | 49 | 0-0 | −0.44 |
| 26 | Michel Chapuseaux | South Alabama | 3 | 20-25 | 80.0% | 53 | 2-2 | +0.09 |
| 27 | Steven Schott | Ball State | 3 | 24-29 | 82.8% | 52 | 2-4 | +2.81 |
| 28 | Adam Yates | South Carolina | 2 | 11-15 | 73.3% | 51 | 1-2 | +0.29 |
| 29 | Allen Hardison | Nevada | 2 | 7-7 | 100.0% | 41 | 0-0 | +0.95 |
| 30 | Brett Baer | Louisiana | 2 | 17-20 | 85.0% | 52 | 0-0 | +0.98 |
| 31 | Carey Spear | Vanderbilt | 2 | 17-20 | 85.0% | 52 | 2-3 | +2.94 |
| 32 | David Harman | Central Michigan | 2 | 14-18 | 77.8% | 51 | 1-1 | +0.41 |
| 33 | David Scully | Georgia Tech | 2 | 4-8 | 50.0% | 47 | 0-0 | −1.97 |
| 34 | Jared Roberts | Colorado State | 2 | 9-9 | 100.0% | 49 | 0-0 | +3.02 |
| 35 | Kaleb Patterson | Miami (OH) | 2 | 15-17 | 88.2% | 45 | 0-0 | +1.80 |
| 36 | Mathew Sims | Northern Illinois | 2 | 14-18 | 77.8% | 54 | 0-0 | −0.09 |
| 37 | Nate Freese | Boston College | 2 | 18-20 | 90.0% | 45 | 0-1 | +3.02 |
| 38 | Nick Borgese | Rutgers | 2 | 4-5 | 80.0% | 42 | 0-0 | +0.31 |
| 39 | Nick Prolago | Kansas | 2 | 5-6 | 83.3% | 32 | 0-0 | −0.05 |
| 40 | Niklas Sade | NC State | 2 | 12-18 | 66.7% | 50 | 1-3 | −1.84 |
| 41 | Quinn Sharp | Oklahoma State | 2 | 25-31 | 80.6% | 51 | 2-5 | +3.13 |
| 42 | Zach Olen | North Texas | 2 | 11-15 | 73.3% | 48 | 0-1 | −0.37 |
| 43 | Aaron Jones | Baylor | 2 | 16-27 | 59.3% | 58 | 2-2 | −3.30 |
| 44 | Brett Maher | Nebraska | 2 | 19-25 | 76.0% | 54 | 3-5 | +2.04 |
| 45 | Casey Barth | North Carolina | 2 | 15-19 | 78.9% | 48 | 0-0 | +1.10 |
| 46 | Jeff Budzien | Northwestern | 2 | 17-18 | 94.4% | 44 | 0-1 | +3.77 |
| 47 | Kevin Harper | Pittsburgh | 2 | 19-26 | 73.1% | 45 | 0-1 | +0.17 |
| 48 | Robert Stein | Akron | 2 | 9-12 | 75.0% | 46 | 0-0 | +0.68 |
| 49 | Sam Ficken | Penn State | 2 | 14-21 | 66.7% | 38 | 0-0 | −2.32 |
| 50 | Ty Long | UAB | 2 | 14-16 | 87.5% | 54 | 2-4 | +2.74 |
| 51 | Zach Hocker | Arkansas | 2 | 11-18 | 61.1% | 46 | 0-1 | −2.53 |
| 52 | Andrew Baggett | Missouri | 2 | 14-20 | 70.0% | 46 | 0-0 | −0.24 |
| 53 | Andrew Haldeman | Western Michigan | 2 | 10-16 | 62.5% | 52 | 1-1 | −1.26 |
| 54 | Kyle French | Wisconsin | 2 | 10-16 | 62.5% | 46 | 0-0 | −1.08 |
| 55 | Mitch Anderson | Florida Atlantic | 2 | 7-14 | 50.0% | 53 | 1-1 | −1.72 |
| 56 | Ryan Bustin | Texas Tech | 2 | 15-19 | 78.9% | 50 | 1-2 | +0.33 |
| 57 | Tony Miliano | Cincinnati | 2 | 15-20 | 75.0% | 47 | 0-0 | +1.21 |
| 58 | Chad Christen | UConn | 2 | 14-21 | 66.7% | 50 | 1-3 | −0.79 |
| 59 | Anthony Cantele | Kansas State | 1 | 18-21 | 85.7% | 42 | 0-0 | +1.15 |
| 60 | Austin Lopez | San José State | 1 | 15-15 | 100.0% | 45 | 0-0 | +3.13 |
| 61 | Brandon McManus | Temple | 1 | 14-17 | 82.4% | 50 | 1-1 | +1.77 |
| 62 | Chandler Catanzaro | Clemson | 1 | 16-17 | 94.1% | 50 | 1-1 | +3.01 |
| 63 | Daniel Grochowski | Army | 1 | 10-16 | 62.5% | 46 | 0-1 | −1.36 |
| 64 | Derrick Brodus | Tennessee | 1 | 6-7 | 85.7% | 37 | 0-0 | +0.12 |
| 65 | Dylan Mulder | Eastern Michigan | 1 | 10-11 | 90.9% | 43 | 0-0 | +1.67 |
| 66 | Edwin Arceo | Iowa State | 1 | 11-15 | 73.3% | 51 | 2-4 | +2.08 |
| 67 | John Henson | Arkansas | 1 | 2-2 | 100.0% | 25 | 0-0 | +0.15 |
| 68 | Justin Sorensen | BYU | 1 | 5-9 | 55.6% | 35 | 0-0 | −3.39 |
| 69 | Justus Adams | New Mexico | 1 | 9-13 | 69.2% | 42 | 0-1 | −0.99 |
| 70 | Marshall Morgan | Georgia | 1 | 8-13 | 61.5% | 52 | 2-4 | −0.42 |
| 71 | Matt Hogan | Houston | 1 | 20-25 | 80.0% | 52 | 3-3 | +1.36 |
| 72 | Matt Nelson | Louisiana Tech | 1 | 12-17 | 70.6% | 45 | 0-0 | −1.01 |
| 73 | Patrick Clarke | Buffalo | 1 | 11-14 | 78.6% | 49 | 0-0 | +0.15 |
| 74 | Paul Griggs | Purdue | 1 | 4-5 | 80.0% | 46 | 0-1 | −0.32 |
| 75 | Ross Martin | Duke | 1 | 18-19 | 94.7% | 50 | 1-1 | +3.51 |
| 76 | Steven Valadez | UTEP | 1 | 10-14 | 71.4% | 45 | 0-0 | −1.70 |
| 77 | Stuart Williams | Wyoming | 1 | 7-10 | 70.0% | 42 | 0-0 | −1.41 |
| 78 | Trevor Romaine | Oregon State | 1 | 14-16 | 87.5% | 45 | 0-0 | +2.01 |
| 79 | Trey Farquhar | Idaho | 1 | 18-24 | 75.0% | 55 | 5-9 | +1.90 |
| 80 | Warren Harvey | East Carolina | 1 | 13-16 | 81.3% | 54 | 0-1 | −0.10 |
| 81 | Will Oliver | Colorado | 1 | 6-8 | 75.0% | 37 | 0-0 | −0.12 |
| 82 | Will Scott | Troy | 1 | 17-21 | 81.0% | 52 | 1-2 | +0.76 |
| 83 | Andre Heidari | USC | 1 | 10-15 | 66.7% | 41 | 0-0 | −0.59 |
| 84 | Corey Acosta | Southern Miss | 1 | 11-16 | 68.8% | 51 | 2-2 | −0.05 |
| 85 | Drew Basil | Ohio State | 1 | 8-10 | 80.0% | 52 | 1-2 | +0.12 |
| 86 | John Bonano | Arizona | 1 | 14-20 | 70.0% | 46 | 0-0 | −1.89 |
| 87 | Kyle Federico | Rutgers | 1 | 6-11 | 54.5% | 51 | 1-2 | −1.75 |
| 88 | Nick Sloan | Navy | 1 | 10-13 | 76.9% | 41 | 0-1 | −0.53 |
| 89 | Nolan Kohorst | UNLV | 1 | 12-14 | 85.7% | 43 | 0-0 | +0.96 |
| 90 | Travis Coons | Washington | 1 | 7-11 | 63.6% | 45 | 0-0 | −0.49 |
| 91 | Brad Craddock | Maryland | 1 | 10-16 | 62.5% | 52 | 1-1 | −1.11 |
| 92 | Jake Wieclaw | Miami | 1 | 19-24 | 79.2% | 39 | 0-0 | −1.02 |
| 93 | Ka'imi Fairbairn | UCLA | 1 | 14-20 | 70.0% | 48 | 0-1 | −1.00 |
| 94 | Tyler Bitancurt | West Virginia | 1 | 11-18 | 61.1% | 52 | 1-4 | +0.49 |
| 95 | Taylor Bertolet | Texas A&M | 1 | 13-22 | 59.1% | 54 | 3-4 | −2.93 |
| 96 | Alejandro Maldonado | Oregon | 0 | 1-4 | 25.0% | 26 | 0-0 | −1.87 |
| 97 | Anthony Fera | Texas | 0 | 2-4 | 50.0% | 42 | 0-0 | −0.68 |
| 98 | Brad Phillips | Florida | 0 | 0-1 | 0.0% | 0 | 0-0 | −0.91 |
| 99 | Coleman Petersen | Utah | 0 | 8-13 | 61.5% | 48 | 0-1 | −1.15 |
| 100 | Daniel Schwarz | Tulsa | 0 | 11-17 | 64.7% | 45 | 0-0 | −2.22 |
| 101 | Eric Osteen | Army | 0 | 3-4 | 75.0% | 41 | 0-0 | +0.06 |
| 102 | Jack Russell | Wisconsin | 0 | 0-2 | 0.0% | 0 | 0-0 | −1.38 |
| 103 | Justin Manton | UL Monroe | 0 | 5-8 | 62.5% | 47 | 0-0 | −0.73 |
| 104 | Michael Frisina | Boise State | 0 | 12-17 | 70.6% | 30 | 0-0 | −1.88 |
| 105 | Michael Hunnicutt | Oklahoma | 0 | 15-19 | 78.9% | 45 | 0-0 | +0.81 |
| 106 | Mitch Ewald | Indiana | 0 | 15-20 | 75.0% | 46 | 0-1 | +0.16 |
| 107 | Parker Herrington | Air Force | 0 | 4-9 | 44.4% | 45 | 0-1 | −3.20 |
| 108 | Paulo Henriques | Memphis | 0 | 4-8 | 50.0% | 51 | 1-1 | −2.31 |
| 109 | Riley Stephenson | BYU | 0 | 4-6 | 66.7% | 33 | 0-0 | −0.87 |
| 110 | Ron Doherty | Kansas | 0 | 5-9 | 55.6% | 37 | 0-1 | −2.52 |
| 111 | Shawn Moffitt | UCF | 0 | 9-11 | 81.8% | 49 | 0-1 | −0.34 |
| 112 | Stephen Stein | Bowling Green | 0 | 2-7 | 28.6% | 26 | 0-0 | −3.53 |
| 113 | Josh Thompson | Utah State | 0 | 4-6 | 66.7% | 32 | 0-0 | −0.70 |
| 114 | Vincenzo D'Amato | California | 0 | 16-23 | 69.6% | 52 | 1-1 | −0.90 |
All 2012 College kicker rankings
Clutch Field Goals Made in other seasons: 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2011
More 2012 College kicker leaderboards
- Field Goals Made
- Field Goal Attempts
- Field Goal Percentage
- Longest Field Goals
- MAKE per 100 Kicks
- 50+ Yard Field Goals
- 50+ Yard Field Goal Percentage
- 40-49 Yard Field Goals
- 40-49 Yard Field Goal Percentage
- 30-39 Yard Field Goals
- 30-39 Yard Field Goal Percentage
- 20-29 Yard Field Goals
- 20-29 Yard Field Goal Percentage
- 50-54 Yard Field Goals
- 55-59 Yard Field Goals
- 60+ Yard Field Goals
- Clutch Field Goal Percentage
- Game-Winning Field Goals
- Field Goals Missed
- Blocked Field Goals
- Kicking Points
- Extra Point Percentage
- Extra Points Made
- Kicker Share of Team Points
Other 2012 College rankings
Loading the interactive stats…