2011 College Field Goals Missed Leaders
Every attempt that did not go through the uprights, including blocked kicks. A high count can mean a kicker was struggling or that he was asked to try many long, low-percentage kicks.
Always read it with attempts: missing 6 of 40 is a very different season from missing 6 of 12. In 2011, Blair Walsh (12) led college football kickers in field goals missed, ahead of Casey Tinius (10) and Danny Hrapmann (9). 158 kickers qualify.
Final 2011 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Missed | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|---|
| 1 | Blair Walsh | Georgia | 12 | 19-31 | 61.3% | 56 | 2-5 | −1.43 |
| 2 | Casey Tinius | Western Kentucky | 10 | 3-13 | 23.1% | 42 | 0-0 | −5.67 |
| 3 | Danny Hrapmann | Southern Miss | 9 | 22-31 | 71.0% | 49 | 0-2 | +0.39 |
| 4 | San San Te | Rutgers | 9 | 18-27 | 66.7% | 50 | 2-5 | −1.90 |
| 5 | Justin Sorensen | BYU | 9 | 14-23 | 60.9% | 46 | 0-3 | −1.94 |
| 6 | Matt Weller | Ohio | 8 | 24-32 | 75.0% | 49 | 0-2 | +0.29 |
| 7 | Kevin Harper | Pittsburgh | 8 | 19-27 | 70.4% | 52 | 1-3 | +0.03 |
| 8 | Dakota Warren | UTEP | 8 | 13-21 | 61.9% | 47 | 0-1 | −1.94 |
| 9 | Nick Ferrara | Maryland | 8 | 12-20 | 60.0% | 42 | 0-0 | −3.92 |
| 10 | Will Snyderwine | Duke | 8 | 8-16 | 50.0% | 40 | 0-2 | −4.61 |
| 11 | Abelardo Perez | San Diego State | 8 | 5-13 | 38.5% | 42 | 0-0 | −3.88 |
| 12 | Maikon Bonani | South Florida | 7 | 19-26 | 73.1% | 49 | 0-1 | −0.62 |
| 13 | Jens Alvernik | San José State | 7 | 18-25 | 72.0% | 44 | 0-1 | −0.69 |
| 14 | Coleman Petersen | Utah | 7 | 17-24 | 70.8% | 48 | 0-0 | +0.53 |
| 15 | Robert Randolph | Virginia | 7 | 15-22 | 68.2% | 48 | 0-1 | −1.37 |
| 16 | Trevor Romaine | Oregon State | 7 | 15-22 | 68.2% | 46 | 0-2 | −2.06 |
| 17 | Alex Garoutte | Arizona State | 7 | 14-21 | 66.7% | 49 | 0-0 | −1.01 |
| 18 | Kody Fulkerson | Eastern Michigan | 7 | 12-19 | 63.2% | 48 | 0-2 | −0.50 |
| 19 | Cairo Santos | Tulane | 7 | 11-18 | 61.1% | 49 | 0-0 | −1.05 |
| 20 | Kevin Goessling | Fresno State | 7 | 10-17 | 58.8% | 48 | 0-2 | −1.46 |
| 21 | Aaron Jones | Baylor | 7 | 9-16 | 56.3% | 48 | 0-1 | −1.70 |
| 22 | Grant Ressel | Missouri | 7 | 9-16 | 56.3% | 47 | 0-1 | −2.23 |
| 23 | Paulo Henriques | Memphis | 7 | 8-15 | 53.3% | 50 | 1-3 | −1.40 |
| 24 | Zach Olen | North Texas | 7 | 8-15 | 53.3% | 52 | 2-2 | −1.78 |
| 25 | Cade Foster | Alabama | 7 | 2-9 | 22.2% | 46 | 0-3 | −2.56 |
| 26 | Zach Hocker | Arkansas | 6 | 18-24 | 75.0% | 50 | 1-1 | +0.13 |
| 27 | Tony Miliano | Cincinnati | 6 | 16-22 | 72.7% | 48 | 0-0 | −0.43 |
| 28 | Dan Conroy | Michigan State | 6 | 15-21 | 71.4% | 50 | 2-5 | +0.33 |
| 29 | Mike Meyer | Iowa | 6 | 14-20 | 70.0% | 50 | 1-3 | −0.31 |
| 30 | Michael Barbour | East Carolina | 6 | 12-18 | 66.7% | 58 | 3-5 | +0.83 |
| 31 | Nate Freese | Boston College | 6 | 10-16 | 62.5% | 52 | 1-1 | −1.17 |
| 32 | Justin Manton | UL Monroe | 6 | 6-12 | 50.0% | 43 | 0-0 | −4.30 |
| 33 | Dave Teggart | UConn | 5 | 22-27 | 81.5% | 53 | 4-4 | +3.62 |
| 34 | Chandler Catanzaro | Clemson | 5 | 20-25 | 80.0% | 47 | 0-0 | +1.77 |
| 35 | Dustin Hopkins | Florida State | 5 | 20-25 | 80.0% | 53 | 1-3 | +1.97 |
| 36 | Carson Wiggs | Purdue | 5 | 16-21 | 76.2% | 53 | 2-3 | +0.65 |
| 37 | Tyler Bitancurt | West Virginia | 5 | 16-21 | 76.2% | 45 | 0-0 | −0.29 |
| 38 | John Potter | Western Michigan | 5 | 14-19 | 73.7% | 45 | 0-1 | +0.90 |
| 39 | Matt Nelson | Louisiana Tech | 5 | 14-19 | 73.7% | 47 | 0-0 | −0.49 |
| 40 | Derek DePasquale | Mississippi State | 5 | 11-16 | 68.8% | 42 | 0-1 | −1.44 |
| 41 | David Ruffer | Notre Dame | 5 | 10-15 | 66.7% | 52 | 1-1 | −0.88 |
| 42 | Niklas Sade | NC State | 5 | 10-15 | 66.7% | 45 | 0-1 | −0.74 |
| 43 | Trey Farquhar | Idaho | 5 | 10-15 | 66.7% | 55 | 2-3 | −0.08 |
| 44 | Nolan Kohorst | UNLV | 5 | 9-14 | 64.3% | 50 | 0-1 | −0.18 |
| 45 | Michael Taylor | Troy | 5 | 8-13 | 61.5% | 48 | 0-0 | −2.96 |
| 46 | Alan Gendreau | Middle Tennessee | 5 | 6-11 | 54.5% | 42 | 0-0 | −1.78 |
| 47 | Alejandro Maldonado | Oregon | 5 | 6-11 | 54.5% | 40 | 0-1 | −1.24 |
| 48 | Bobby Zalud | Arkansas State | 5 | 5-10 | 50.0% | 56 | 2-4 | −0.53 |
| 49 | Tyler Hadden | Hawai'i | 5 | 5-10 | 50.0% | 47 | 0-1 | −1.94 |
| 50 | Randy Bullock | Texas A&M | 4 | 25-29 | 86.2% | 52 | 1-2 | +4.76 |
| 51 | Caleb Sturgis | Florida | 4 | 21-25 | 84.0% | 55 | 3-5 | +3.76 |
| 52 | Anthony Cantele | Kansas State | 4 | 17-21 | 81.0% | 54 | 1-1 | +0.90 |
| 53 | Chris Boswell | Rice | 4 | 17-21 | 81.0% | 54 | 3-4 | +4.48 |
| 54 | Brian Davis | Arkansas State | 4 | 16-20 | 80.0% | 47 | 0-0 | −1.20 |
| 55 | Jeremy Shelley | Alabama | 4 | 16-20 | 80.0% | 37 | 0-1 | −0.79 |
| 56 | Jimmy Newman | Wake Forest | 4 | 16-20 | 80.0% | 46 | 0-0 | +0.46 |
| 57 | Ross Krautman | Syracuse | 4 | 15-19 | 78.9% | 40 | 0-0 | −0.66 |
| 58 | Freddy Cortez | Kent State | 4 | 12-16 | 75.0% | 49 | 0-0 | +1.38 |
| 59 | Brandon McManus | Temple | 4 | 11-15 | 73.3% | 41 | 0-0 | −0.79 |
| 60 | Chris Philpott | Louisville | 4 | 11-15 | 73.3% | 52 | 2-2 | −0.27 |
| 61 | Erik Folk | Washington | 4 | 11-15 | 73.3% | 53 | 1-2 | +2.05 |
| 62 | Will Oliver | Colorado | 4 | 11-15 | 73.3% | 52 | 1-1 | +0.55 |
| 63 | Brendan Gibbons | Michigan | 4 | 10-14 | 71.4% | 43 | 0-0 | −0.14 |
| 64 | Michael Palardy | Tennessee | 4 | 9-13 | 69.2% | 52 | 0-1 | −1.58 |
| 65 | John Bonano | Arizona | 4 | 8-12 | 66.7% | 47 | 0-1 | −0.54 |
| 66 | Tyler Stampler | New Mexico State | 4 | 7-11 | 63.6% | 39 | 0-0 | −1.12 |
| 67 | James Aho | New Mexico | 4 | 6-10 | 60.0% | 47 | 0-0 | −2.32 |
| 68 | Jeff Budzien | Northwestern | 4 | 6-10 | 60.0% | 47 | 0-0 | −0.90 |
| 69 | Shawn Moffitt | UCF | 4 | 5-9 | 55.6% | 39 | 0-0 | −1.26 |
| 70 | Thomas Moore | North Carolina | 4 | 5-9 | 55.6% | 46 | 0-0 | −1.36 |
| 71 | Ben DeLine | Colorado State | 4 | 4-8 | 50.0% | 42 | 0-0 | −1.21 |
| 72 | Alex Mueller | Kansas | 4 | 3-7 | 42.9% | 36 | 0-0 | −2.44 |
| 73 | Jesse Roy | Western Kentucky | 4 | 2-6 | 33.3% | 40 | 0-0 | −2.18 |
| 74 | Mason Krysinski | Miami (OH) | 4 | 2-6 | 33.3% | 45 | 0-0 | −2.59 |
| 75 | Evan Lewis | Penn State | 4 | 1-5 | 20.0% | 43 | 0-0 | −2.10 |
| 76 | Michael Hunnicutt | Oklahoma | 3 | 20-23 | 87.0% | 53 | 1-1 | +2.19 |
| 77 | Quinn Sharp | Oklahoma State | 3 | 20-23 | 87.0% | 46 | 0-0 | +1.52 |
| 78 | Brett Maher | Nebraska | 3 | 19-22 | 86.4% | 51 | 3-6 | +3.82 |
| 79 | Giorgio Tavecchio | California | 3 | 19-22 | 86.4% | 54 | 1-1 | +2.32 |
| 80 | Mathew Sims | Northern Illinois | 3 | 18-21 | 85.7% | 44 | 0-1 | +1.74 |
| 81 | Justin Tucker | Texas | 3 | 17-20 | 85.0% | 52 | 1-2 | +2.54 |
| 82 | Ty Long | UAB | 3 | 16-19 | 84.2% | 49 | 0-1 | +2.52 |
| 83 | Parker Herrington | Air Force | 3 | 15-18 | 83.3% | 45 | 0-0 | +1.44 |
| 84 | Steven Schott | Ball State | 3 | 15-18 | 83.3% | 44 | 0-0 | −0.10 |
| 85 | Anthony Fera | Penn State | 3 | 14-17 | 82.4% | 46 | 0-1 | +1.49 |
| 86 | Cody Journell | Virginia Tech | 3 | 14-17 | 82.4% | 42 | 0-0 | +0.57 |
| 87 | Jordan Williamson | Stanford | 3 | 12-15 | 80.0% | 45 | 0-0 | +0.79 |
| 88 | Cody Parkey | Auburn | 3 | 11-14 | 78.6% | 43 | 0-0 | +0.66 |
| 89 | Jake Wieclaw | Miami | 3 | 11-14 | 78.6% | 49 | 0-0 | +1.20 |
| 90 | Jon Teague | Navy | 3 | 10-13 | 76.9% | 54 | 1-1 | +0.16 |
| 91 | Nick Cattoi | UCF | 3 | 10-13 | 76.9% | 48 | 0-1 | −0.61 |
| 92 | Justin Moore | Georgia Tech | 3 | 9-12 | 75.0% | 41 | 0-1 | +0.08 |
| 93 | Stephen Stein | Bowling Green | 3 | 8-11 | 72.7% | 39 | 0-0 | −1.00 |
| 94 | Allen Hardison | Nevada | 3 | 7-10 | 70.0% | 48 | 0-0 | −0.83 |
| 95 | Daniel Sullivan | Wyoming | 3 | 7-10 | 70.0% | 48 | 0-0 | −0.44 |
| 96 | Jay Wooten | South Carolina | 3 | 7-10 | 70.0% | 49 | 0-0 | +0.94 |
| 97 | Josh Thompson | Utah State | 3 | 6-9 | 66.7% | 43 | 0-0 | −0.86 |
| 98 | Peter Fardon | Buffalo | 3 | 5-8 | 62.5% | 40 | 0-0 | −2.28 |
| 99 | Carey Spear | Vanderbilt | 3 | 4-7 | 57.1% | 37 | 0-0 | −1.18 |
| 100 | Alex Carlton | Army | 3 | 3-6 | 50.0% | 23 | 0-0 | −2.05 |
| 101 | Ryan Fowler | Vanderbilt | 3 | 3-6 | 50.0% | 33 | 0-0 | −1.48 |
| 102 | Harrison Waid | San José State | 3 | 2-5 | 40.0% | 25 | 0-1 | −1.78 |
| 103 | Grant Mahoney | Iowa State | 3 | 1-4 | 25.0% | 54 | 1-3 | −0.97 |
| 104 | Jaime Salazar | Arizona | 3 | 1-4 | 25.0% | 27 | 0-0 | −1.72 |
| 105 | Jack Griffin | Florida International | 2 | 20-22 | 90.9% | 46 | 0-1 | +1.24 |
| 106 | Brett Baer | Louisiana | 2 | 16-18 | 88.9% | 49 | 0-0 | +2.69 |
| 107 | Drew Alleman | LSU | 2 | 16-18 | 88.9% | 44 | 0-1 | +1.69 |
| 108 | Andre Heidari | USC | 2 | 15-17 | 88.2% | 50 | 1-1 | +2.24 |
| 109 | Drew Basil | Ohio State | 2 | 15-17 | 88.2% | 47 | 0-1 | +2.14 |
| 110 | Kevin Fitzpatrick | Tulsa | 2 | 15-17 | 88.2% | 52 | 3-3 | +2.17 |
| 111 | Andrew Furney | Washington State | 2 | 14-16 | 87.5% | 51 | 1-1 | +1.73 |
| 112 | Donnie Carona | Texas Tech | 2 | 14-16 | 87.5% | 49 | 1-2 | +3.25 |
| 113 | David Harman | Central Michigan | 2 | 13-15 | 86.7% | 45 | 0-0 | +0.31 |
| 114 | Mitch Ewald | Indiana | 2 | 13-15 | 86.7% | 49 | 0-0 | +1.37 |
| 115 | Ross Evans | TCU | 2 | 13-15 | 86.7% | 47 | 0-0 | +1.06 |
| 116 | Matt Hogan | Houston | 2 | 10-12 | 83.3% | 35 | 0-1 | +0.18 |
| 117 | Bryson Rose | Ole Miss | 2 | 9-11 | 81.8% | 43 | 0-1 | +0.77 |
| 118 | Ryan Casano | Toledo | 2 | 9-11 | 81.8% | 38 | 0-0 | −0.19 |
| 119 | Zach Guyer | Iowa State | 2 | 9-11 | 81.8% | 43 | 0-0 | +0.09 |
| 120 | Chase Hover | SMU | 2 | 8-10 | 80.0% | 34 | 0-0 | −0.14 |
| 121 | Tyler Gonzalez | UCLA | 2 | 7-9 | 77.8% | 44 | 0-0 | −0.12 |
| 122 | Vinny Zaccario | Florida Atlantic | 2 | 7-9 | 77.8% | 43 | 0-0 | −1.42 |
| 123 | Chad VanderMolen | Colorado State | 2 | 6-8 | 75.0% | 44 | 0-0 | −0.27 |
| 124 | Chris Hawthorne | Minnesota | 2 | 6-8 | 75.0% | 47 | 0-1 | +0.19 |
| 125 | Dan Goodale | Boise State | 2 | 3-5 | 60.0% | 32 | 0-0 | −1.02 |
| 126 | Kyle French | Wisconsin | 2 | 3-5 | 60.0% | 29 | 0-2 | −0.53 |
| 127 | T.J. Marchese | Akron | 2 | 3-5 | 60.0% | 48 | 0-0 | −1.71 |
| 128 | Jeffrey Ijjas | Duke | 2 | 1-3 | 33.3% | 26 | 0-0 | −1.17 |
| 129 | Justin Myer | Virginia Tech | 2 | 0-2 | 0.0% | 0 | 0-2 | −0.83 |
| 130 | Craig McIntosh | Kentucky | 1 | 12-13 | 92.3% | 48 | 0-0 | +1.15 |
| 131 | Derek Dimke | Illinois | 1 | 8-9 | 88.9% | 49 | 0-0 | +1.08 |
| 132 | Trey Barrow | Missouri | 1 | 5-6 | 83.3% | 39 | 0-0 | −0.60 |
| 133 | Eric Whitaker | Stanford | 1 | 4-5 | 80.0% | 37 | 0-0 | +0.36 |
| 134 | Philip Welch | Wisconsin | 1 | 4-5 | 80.0% | 52 | 1-1 | +0.68 |
| 135 | Anthony Martinez | Nevada | 1 | 3-4 | 75.0% | 25 | 0-0 | −1.25 |
| 136 | Jake Hurst | Nevada | 1 | 3-4 | 75.0% | 24 | 0-0 | −0.58 |
| 137 | Michael Frisina | Boise State | 1 | 3-4 | 75.0% | 30 | 0-0 | −0.44 |
| 138 | Ron Doherty | Kansas | 1 | 3-4 | 75.0% | 37 | 0-0 | −0.05 |
| 139 | Brad Phillips | Florida | 1 | 2-3 | 66.7% | 43 | 0-0 | +0.03 |
| 140 | Jeff Locke | UCLA | 1 | 2-3 | 66.7% | 51 | 1-1 | +0.33 |
| 141 | Kip Smith | UCLA | 1 | 2-3 | 66.7% | 38 | 0-0 | −0.40 |
| 142 | Alex Gauper | Washington State | 1 | 1-2 | 50.0% | 30 | 0-0 | −0.57 |
| 143 | Alex Zendejas | Arizona | 1 | 1-2 | 50.0% | 28 | 0-0 | +0.14 |
| 144 | Brandon Bogotay | Georgia | 1 | 1-2 | 50.0% | 26 | 0-1 | −0.34 |
| 145 | Casey Robottom | Tulane | 1 | 1-2 | 50.0% | 20 | 0-0 | −0.43 |
| 146 | Justin Haig | Marshall | 1 | 1-2 | 50.0% | 24 | 0-0 | −0.54 |
| 147 | Kyle Burkhardt | Bowling Green | 1 | 1-2 | 50.0% | 39 | 0-0 | −0.26 |
| 148 | Nabal Jefferson | Northern Illinois | 1 | 1-2 | 50.0% | 40 | 0-0 | −0.28 |
| 149 | Sam Ficken | Penn State | 1 | 1-2 | 50.0% | 43 | 0-0 | −0.11 |
| 150 | Steven Valadez | UTEP | 1 | 1-2 | 50.0% | 46 | 0-0 | −0.26 |
| 151 | - 1a | Iowa State | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.48 |
| 152 | Brad Namdar | SMU | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.91 |
| 153 | Brian Egan | Mississippi State | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.84 |
| 154 | Jacob Haueter | Utah State | 1 | 0-1 | 0.0% | 0 | 0-1 | −0.46 |
| 155 | Mike Loftus | SMU | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.73 |
| 156 | Monte Merrick | Western Kentucky | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.75 |
| 157 | N/A | Eastern Michigan | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.51 |
| 158 | Tyler Weiss | Virginia Tech | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.84 |
All 2011 College kicker rankings
Field Goals Missed in other seasons: 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
More 2011 College kicker leaderboards
- Field Goals Made
- Field Goal Attempts
- Field Goal Percentage
- Longest Field Goals
- MAKE per 100 Kicks
- 50+ Yard Field Goals
- 50+ Yard Field Goal Percentage
- 40-49 Yard Field Goals
- 40-49 Yard Field Goal Percentage
- 30-39 Yard Field Goals
- 30-39 Yard Field Goal Percentage
- 20-29 Yard Field Goals
- 20-29 Yard Field Goal Percentage
- 50-54 Yard Field Goals
- 55-59 Yard Field Goals
- 60+ Yard Field Goals
- Clutch Field Goals Made
- Clutch Field Goal Percentage
- Game-Winning Field Goals
- Blocked Field Goals
- Kicking Points
- Extra Point Percentage
- Extra Points Made
- Kicker Share of Team Points
Other 2011 College rankings
Loading the interactive stats…