2019 College Field Goals Missed Leaders
Every attempt that did not go through the uprights, including blocked kicks. A high count can mean a kicker was struggling or that he was asked to try many long, low-percentage kicks.
Always read it with attempts: missing 6 of 40 is a very different season from missing 6 of 12. In 2019, Cory Munson (10) led college football kickers in field goals missed, ahead of Matt Coghlin (9) and Cesar Silva (9). 170 kickers qualify.
Final 2019 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Missed | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|---|
| 1 | Cory Munson | Western Kentucky | 10 | 14-24 | 58.3% | 48 | 0-1 | −4.47 |
| 2 | Matt Coghlin | Michigan State | 9 | 20-29 | 69.0% | 47 | 0-0 | −0.63 |
| 3 | Cesar Silva | Fresno State | 9 | 12-21 | 57.1% | 48 | 0-3 | −2.47 |
| 4 | Alex Kessman | Pittsburgh | 8 | 20-28 | 71.4% | 54 | 1-3 | −0.10 |
| 5 | Tyler Bass | Georgia Southern | 8 | 17-25 | 68.0% | 49 | 0-1 | −0.03 |
| 6 | Jacob Rainey | Tulsa | 8 | 15-23 | 65.2% | 41 | 0-0 | −3.06 |
| 7 | Ryan Tice | Central Michigan | 8 | 12-20 | 60.0% | 55 | 2-6 | −1.13 |
| 8 | Luke Logan | Ole Miss | 8 | 11-19 | 57.9% | 41 | 0-2 | −2.76 |
| 9 | Anders Carlson | Auburn | 7 | 17-24 | 70.8% | 52 | 1-1 | +0.77 |
| 10 | Jose Borregales | Florida International | 7 | 17-24 | 70.8% | 53 | 2-3 | −0.48 |
| 11 | Noah Ruggles | North Carolina | 7 | 17-24 | 70.8% | 49 | 0-2 | +0.66 |
| 12 | Vladimir Rivas | Florida Atlantic | 7 | 16-23 | 69.6% | 48 | 0-0 | −1.71 |
| 13 | Ryan Rimmler | Ball State | 7 | 15-22 | 68.2% | 44 | 0-1 | −1.76 |
| 14 | Jake Oldroyd | BYU | 7 | 14-21 | 66.7% | 54 | 2-2 | −1.69 |
| 15 | B.T. Potter | Clemson | 7 | 12-19 | 63.2% | 51 | 2-2 | −1.72 |
| 16 | Liam Jones | Kansas | 7 | 11-18 | 61.1% | 46 | 0-0 | −2.09 |
| 17 | Lucas Havrisik | Arizona | 7 | 10-17 | 58.8% | 53 | 2-5 | −1.56 |
| 18 | Rodrigo Blankenship | Georgia | 6 | 25-31 | 80.6% | 50 | 3-5 | +3.89 |
| 19 | Tucker McCann | Missouri | 6 | 16-22 | 72.7% | 52 | 1-3 | +1.02 |
| 20 | Cooper Rothe | Wyoming | 6 | 14-20 | 70.0% | 48 | 0-0 | −0.66 |
| 21 | Stevie Artigue | Louisiana | 6 | 14-20 | 70.0% | 53 | 1-2 | −0.89 |
| 22 | Brandon Wright | Georgia State | 6 | 11-17 | 64.7% | 48 | 0-0 | −0.09 |
| 23 | Evan Staley | West Virginia | 6 | 11-17 | 64.7% | 44 | 0-0 | −1.19 |
| 24 | James McCourt | Illinois | 6 | 11-17 | 64.7% | 57 | 4-5 | +0.59 |
| 25 | Clayton Harris | UConn | 6 | 10-16 | 62.5% | 43 | 0-3 | −1.22 |
| 26 | Dylan Brown | New Mexico State | 6 | 10-16 | 62.5% | 53 | 1-3 | −0.86 |
| 27 | Ryan Meskell | Hawai'i | 6 | 9-15 | 60.0% | 50 | 1-2 | −0.99 |
| 28 | JJ Molson | UCLA | 6 | 8-14 | 57.1% | 49 | 0-2 | −1.35 |
| 29 | Cayden Camper | Colorado State | 6 | 7-13 | 53.8% | 50 | 1-4 | −1.79 |
| 30 | Ricky Aguayo | Florida State | 6 | 7-13 | 53.8% | 53 | 1-3 | −0.92 |
| 31 | Keith Duncan | Iowa | 5 | 29-34 | 85.3% | 49 | 0-0 | +4.96 |
| 32 | Jake Verity | East Carolina | 5 | 24-29 | 82.8% | 51 | 1-3 | +2.29 |
| 33 | Matthew Trickett | Kent State | 5 | 24-29 | 82.8% | 47 | 0-2 | +2.52 |
| 34 | Seth Small | Texas A&M | 5 | 17-22 | 77.3% | 50 | 1-3 | +0.49 |
| 35 | Massimo Biscardi | Coastal Carolina | 5 | 15-20 | 75.0% | 53 | 1-1 | −0.03 |
| 36 | Nick Rice | Old Dominion | 5 | 15-20 | 75.0% | 40 | 0-1 | −0.88 |
| 37 | Connor Limpert | Arkansas | 5 | 14-19 | 73.7% | 54 | 1-3 | +1.23 |
| 38 | Joshua Rowland | Texas State | 5 | 13-18 | 72.2% | 48 | 0-1 | +0.23 |
| 39 | Sam Crosa | Cincinnati | 5 | 13-18 | 72.2% | 44 | 0-0 | −0.70 |
| 40 | Aaron Boumerhi | Boston College | 5 | 12-17 | 70.6% | 45 | 0-0 | −1.37 |
| 41 | James Stefanou | Colorado | 5 | 12-17 | 70.6% | 44 | 0-1 | −1.10 |
| 42 | Alex Probert | Liberty | 5 | 11-16 | 68.8% | 51 | 1-2 | −0.50 |
| 43 | Chad Ryland | Eastern Michigan | 5 | 11-16 | 68.8% | 52 | 2-3 | −1.26 |
| 44 | Greg Thomas | California | 5 | 11-16 | 68.8% | 49 | 0-0 | +0.10 |
| 45 | Chandler Staton | App State | 5 | 10-15 | 66.7% | 47 | 0-0 | −1.22 |
| 46 | Collin Larsh | Wisconsin | 5 | 10-15 | 66.7% | 44 | 0-1 | −1.74 |
| 47 | Alex McNulty | Buffalo | 5 | 9-14 | 64.3% | 45 | 0-0 | −1.06 |
| 48 | Camden Lewis | Oregon | 5 | 9-14 | 64.3% | 40 | 0-0 | −2.82 |
| 49 | Evan Davis | Toledo | 5 | 8-13 | 61.5% | 46 | 0-0 | −1.89 |
| 50 | Thiago Kapps | Western Michigan | 5 | 8-13 | 61.5% | 45 | 0-0 | −2.42 |
| 51 | Frankie Onate | South Alabama | 5 | 7-12 | 58.3% | 45 | 0-0 | −1.29 |
| 52 | Jared Porter | UL Monroe | 5 | 7-12 | 58.3% | 37 | 0-1 | −2.24 |
| 53 | Bubba Baxa | Miami | 5 | 5-10 | 50.0% | 50 | 1-1 | −2.74 |
| 54 | Spencer Shrader | South Florida | 5 | 4-9 | 44.4% | 34 | 0-2 | −2.48 |
| 55 | Sam Sloman | Miami (OH) | 4 | 25-29 | 86.2% | 53 | 4-5 | +4.50 |
| 56 | Cade York | LSU | 4 | 21-25 | 84.0% | 52 | 4-5 | +3.50 |
| 57 | Brent Cimaglia | Tennessee | 4 | 20-24 | 83.3% | 53 | 2-2 | +3.15 |
| 58 | Brian Delaney | Virginia | 4 | 20-24 | 83.3% | 49 | 0-0 | +1.40 |
| 59 | Dalton Witherspoon | Houston | 4 | 20-24 | 83.3% | 46 | 0-0 | +1.53 |
| 60 | Matt Ammendola | Oklahoma State | 4 | 20-24 | 83.3% | 49 | 0-0 | +1.82 |
| 61 | Matt Araiza | San Diego State | 4 | 20-24 | 83.3% | 47 | 0-0 | +1.68 |
| 62 | Matt Mercurio | San José State | 4 | 20-24 | 83.3% | 49 | 0-0 | +1.70 |
| 63 | Andrew Stein | Southern Miss | 4 | 18-22 | 81.8% | 46 | 0-0 | +0.48 |
| 64 | Brandon Talton | Nevada | 4 | 18-22 | 81.8% | 56 | 1-3 | +0.82 |
| 65 | Nick Vogel | UAB | 4 | 18-22 | 81.8% | 46 | 0-0 | +1.69 |
| 66 | Parker White | South Carolina | 4 | 18-22 | 81.8% | 50 | 1-4 | +3.12 |
| 67 | Brian Johnson | Virginia Tech | 4 | 16-20 | 80.0% | 47 | 0-2 | +0.87 |
| 68 | Ethan Mooney | North Texas | 4 | 16-20 | 80.0% | 51 | 1-1 | +1.08 |
| 69 | John Richardson | Northern Illinois | 4 | 14-18 | 77.8% | 51 | 1-2 | +1.24 |
| 70 | Tyler Sumpter | Troy | 4 | 14-18 | 77.8% | 43 | 0-1 | −0.66 |
| 71 | Cameron Dicker | Texas | 4 | 13-17 | 76.5% | 57 | 1-2 | +1.79 |
| 72 | Louie Zervos | Ohio | 4 | 13-17 | 76.5% | 49 | 0-2 | +1.34 |
| 73 | Andrew Shelley | New Mexico | 4 | 12-16 | 75.0% | 52 | 1-2 | +1.18 |
| 74 | Connor Assalley | Iowa State | 4 | 12-16 | 75.0% | 42 | 0-0 | −0.38 |
| 75 | Jet Toner | Stanford | 4 | 12-16 | 75.0% | 51 | 1-2 | +0.50 |
| 76 | Justin Davidovicz | Rutgers | 4 | 11-15 | 73.3% | 50 | 1-1 | −0.76 |
| 77 | Bijan Nichols | Navy | 4 | 10-14 | 71.4% | 49 | 0-0 | +0.23 |
| 78 | Charlie Kuhbander | Northwestern | 4 | 10-14 | 71.4% | 44 | 0-0 | −0.74 |
| 79 | Merek Glover | Tulane | 4 | 10-14 | 71.4% | 44 | 0-0 | −0.27 |
| 80 | Chance Poore | Kentucky | 4 | 5-9 | 55.6% | 46 | 0-0 | −1.01 |
| 81 | Nate Needham | Bowling Green | 4 | 5-9 | 55.6% | 32 | 0-1 | −2.00 |
| 82 | Brenton King | Georgia Tech | 4 | 3-7 | 42.9% | 42 | 0-1 | −1.94 |
| 83 | Jerry Fitschen | Akron | 4 | 2-6 | 33.3% | 42 | 0-0 | −1.81 |
| 84 | Jordan Choukair | Oregon State | 4 | 2-6 | 33.3% | 30 | 0-2 | −1.99 |
| 85 | Christopher Dunn | NC State | 3 | 21-24 | 87.5% | 46 | 0-2 | +2.67 |
| 86 | Cristian Zendejas | Arizona State | 3 | 19-22 | 86.4% | 43 | 0-1 | +1.88 |
| 87 | Dominik Eberle | Utah State | 3 | 19-22 | 86.4% | 48 | 0-1 | +2.72 |
| 88 | Andre Szmyt | Syracuse | 3 | 17-20 | 85.0% | 50 | 1-1 | +2.04 |
| 89 | Blake Grupe | Arkansas State | 3 | 17-20 | 85.0% | 46 | 0-1 | +2.01 |
| 90 | Justin Rohrwasser | Marshall | 3 | 17-20 | 85.0% | 53 | 1-1 | +2.32 |
| 91 | John Mayers | Baylor | 3 | 16-19 | 84.2% | 51 | 1-1 | +0.67 |
| 92 | AJ Reed | Duke | 3 | 15-18 | 83.3% | 51 | 2-2 | +2.28 |
| 93 | Bailey Hale | Louisiana Tech | 3 | 15-18 | 83.3% | 50 | 1-1 | +1.75 |
| 94 | Eric Sachse | Boise State | 3 | 14-17 | 82.4% | 41 | 0-0 | +1.26 |
| 95 | Logan Justus | Indiana | 3 | 14-17 | 82.4% | 50 | 1-1 | +0.61 |
| 96 | Gavin Baechle | UTEP | 3 | 13-16 | 81.3% | 46 | 0-1 | +1.68 |
| 97 | J.D. Dellinger | Purdue | 3 | 13-16 | 81.3% | 53 | 1-2 | +0.98 |
| 98 | Jonathan Doerer | Notre Dame | 3 | 13-16 | 81.3% | 52 | 1-1 | +2.15 |
| 99 | Crews Holt | Middle Tennessee | 3 | 11-14 | 78.6% | 46 | 0-1 | +0.09 |
| 100 | Daniel Gutierrez | UNLV | 3 | 11-14 | 78.6% | 50 | 1-1 | +0.62 |
| 101 | Jadon Redding | Utah | 3 | 9-12 | 75.0% | 42 | 0-0 | −0.55 |
| 102 | Blanton Creque | Louisville | 3 | 8-11 | 72.7% | 43 | 0-0 | +0.14 |
| 103 | Joseph Bulovas | Alabama | 3 | 8-11 | 72.7% | 43 | 0-0 | −0.83 |
| 104 | Quinn Nordin | Michigan | 3 | 7-10 | 70.0% | 49 | 0-2 | +0.26 |
| 105 | Jake Moody | Michigan | 3 | 6-9 | 66.7% | 43 | 0-1 | −0.77 |
| 106 | Will Reichard | Alabama | 3 | 4-7 | 57.1% | 49 | 0-0 | −0.71 |
| 107 | Isaac Armstrong | Nebraska | 3 | 2-5 | 40.0% | 36 | 0-0 | −1.77 |
| 108 | Joseph Petrino | Maryland | 3 | 2-5 | 40.0% | 33 | 0-0 | −1.82 |
| 109 | Will Harrison | Rice | 3 | 2-5 | 40.0% | 28 | 0-0 | −2.01 |
| 110 | Jackson Baltar | Buffalo | 3 | 1-4 | 25.0% | 52 | 1-1 | −1.44 |
| 111 | Trey Wolff | Texas Tech | 2 | 20-22 | 90.9% | 45 | 0-0 | +2.53 |
| 112 | Blake Lynch | Kansas State | 2 | 18-20 | 90.0% | 46 | 0-0 | +2.92 |
| 113 | Peyton Henry | Washington | 2 | 18-20 | 90.0% | 49 | 0-0 | +1.62 |
| 114 | Riley Patterson | Memphis | 2 | 17-19 | 89.5% | 52 | 4-5 | +3.72 |
| 115 | Evan McPherson | Florida | 2 | 14-16 | 87.5% | 50 | 1-1 | +2.22 |
| 116 | Chase McGrath | USC | 2 | 13-15 | 86.7% | 52 | 1-1 | +1.71 |
| 117 | Dylan Barnas | UCF | 2 | 13-15 | 86.7% | 50 | 1-1 | +1.15 |
| 118 | Will Mobley | Temple | 2 | 11-13 | 84.6% | 44 | 0-0 | +0.71 |
| 119 | Blake Haubeil | Ohio State | 2 | 10-12 | 83.3% | 55 | 1-1 | +1.27 |
| 120 | Kevin Robledo | SMU | 2 | 10-12 | 83.3% | 34 | 0-0 | −0.56 |
| 121 | Hunter Duplessis | UTSA | 2 | 9-11 | 81.8% | 43 | 0-0 | −0.01 |
| 122 | Jonathan Cruz | Charlotte | 2 | 9-11 | 81.8% | 53 | 1-1 | +1.35 |
| 123 | Ryley Guay | Vanderbilt | 2 | 9-11 | 81.8% | 48 | 0-1 | +1.96 |
| 124 | Chris Barnes | Rice | 2 | 8-10 | 80.0% | 48 | 0-0 | +0.60 |
| 125 | Jace Christmann | Mississippi State | 2 | 8-10 | 80.0% | 51 | 1-1 | +0.99 |
| 126 | Cooper Garcia | Massachusetts | 2 | 7-9 | 77.8% | 38 | 0-0 | −0.25 |
| 127 | Michael Lantz | Minnesota | 2 | 7-9 | 77.8% | 38 | 0-1 | +0.25 |
| 128 | Ryan Sanborn | Stanford | 2 | 7-9 | 77.8% | 48 | 0-0 | +0.20 |
| 129 | Maxwell Poduska | Colorado State | 2 | 5-7 | 71.4% | 42 | 0-0 | −0.31 |
| 130 | Barret Pickering | Nebraska | 2 | 3-5 | 60.0% | 30 | 0-0 | −1.14 |
| 131 | Coby Weiss | South Florida | 2 | 3-5 | 60.0% | 37 | 0-0 | −0.77 |
| 132 | Braxton Davis | Colorado State | 2 | 2-4 | 50.0% | 41 | 0-2 | −0.44 |
| 133 | Brayden Narveson | Iowa State | 2 | 2-4 | 50.0% | 48 | 0-0 | −0.36 |
| 134 | Calum Sutherland | Oklahoma | 2 | 2-4 | 50.0% | 32 | 0-0 | −0.99 |
| 135 | Casey Legg | West Virginia | 2 | 2-4 | 50.0% | 51 | 1-1 | −0.55 |
| 136 | Lane McCallum | Nebraska | 2 | 2-4 | 50.0% | 35 | 0-0 | −1.41 |
| 137 | Cole Talley | Army | 2 | 1-3 | 33.3% | 41 | 0-1 | −1.02 |
| 138 | Skyler Southam | BYU | 2 | 1-3 | 33.3% | 24 | 0-0 | −1.71 |
| 139 | Turner Davidson | Miami | 2 | 1-3 | 33.3% | 19 | 0-0 | −1.64 |
| 140 | Gavin Peddie | Western Michigan | 2 | 0-2 | 0.0% | 0 | 0-0 | −1.33 |
| 141 | Nick Sciba | Wake Forest | 1 | 24-25 | 96.0% | 45 | 0-0 | +3.68 |
| 142 | Jonathan Song | TCU | 1 | 23-24 | 95.8% | 40 | 0-0 | +3.73 |
| 143 | Blake Mazza | Washington State | 1 | 20-21 | 95.2% | 51 | 2-2 | +3.94 |
| 144 | Jake Pinegar | Penn State | 1 | 10-11 | 90.9% | 47 | 0-0 | +1.35 |
| 145 | Camden Price | Miami | 1 | 6-7 | 85.7% | 32 | 0-0 | −0.06 |
| 146 | Cory Smigel | Akron | 1 | 5-6 | 83.3% | 35 | 0-0 | +0.31 |
| 147 | Brock Walker | Minnesota | 1 | 3-4 | 75.0% | 26 | 0-1 | −0.24 |
| 148 | David Cooper | Army | 1 | 3-4 | 75.0% | 40 | 0-0 | −0.19 |
| 149 | Griffin Kell | TCU | 1 | 3-4 | 75.0% | 52 | 1-2 | +0.86 |
| 150 | Matt Ruffolo | Kentucky | 1 | 3-4 | 75.0% | 50 | 1-1 | +0.54 |
| 151 | Everett Hayes | Oregon State | 1 | 2-3 | 66.7% | 47 | 0-0 | +0.20 |
| 152 | Jacob Meeks | UL Monroe | 1 | 2-3 | 66.7% | 40 | 0-0 | −0.35 |
| 153 | Jordan Stout | Penn State | 1 | 2-3 | 66.7% | 57 | 2-3 | +0.71 |
| 154 | Zach Hintze | Wisconsin | 1 | 2-3 | 66.7% | 62 | 1-1 | +0.22 |
| 155 | Andrew Strauch | Utah | 1 | 1-2 | 50.0% | 41 | 0-0 | −0.62 |
| 156 | Joel Velazquez | Boise State | 1 | 1-2 | 50.0% | 52 | 1-2 | +0.07 |
| 157 | Jordan Lawless | Mississippi State | 1 | 1-2 | 50.0% | 37 | 0-0 | −0.65 |
| 158 | Mason Lawler | Bowling Green | 1 | 1-2 | 50.0% | 38 | 0-0 | −0.46 |
| 159 | Russell Roberts | SMU | 1 | 1-2 | 50.0% | 32 | 0-0 | −0.74 |
| 160 | Steven Sawicki | Clemson | 1 | 1-2 | 50.0% | 26 | 0-0 | −0.49 |
| 161 | Alan Orona | Texas State | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.54 |
| 162 | Dylan Jorgensen | Nebraska | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.83 |
| 163 | Jacob Borcila | Kansas | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.67 |
| 164 | Jonathan Kim | North Carolina | 1 | 0-1 | 0.0% | 0 | 0-1 | −0.46 |
| 165 | Kenneth Almendares | Louisiana | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.63 |
| 166 | Noah Rauschenberg | Baylor | 1 | 0-1 | 0.0% | 0 | 0-1 | −0.42 |
| 167 | Ryan Chalifoux | Louisville | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.59 |
| 168 | Sean Koetting | Missouri | 1 | 0-1 | 0.0% | 0 | 0-1 | −0.48 |
| 169 | Wesley Wells | Georgia Tech | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.84 |
| 170 | Zack Long | Tulsa | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.63 |
All 2019 College kicker rankings
Field Goals Missed in other seasons: 2026 2025 2024 2023 2022 2021 2020 2018 2017 2016 2015 2014 2013 2012 2011
More 2019 College kicker leaderboards
- Field Goals Made
- Field Goal Attempts
- Field Goal Percentage
- Longest Field Goals
- MAKE per 100 Kicks
- 50+ Yard Field Goals
- 50+ Yard Field Goal Percentage
- 40-49 Yard Field Goals
- 40-49 Yard Field Goal Percentage
- 30-39 Yard Field Goals
- 30-39 Yard Field Goal Percentage
- 20-29 Yard Field Goals
- 20-29 Yard Field Goal Percentage
- 50-54 Yard Field Goals
- 55-59 Yard Field Goals
- 60+ Yard Field Goals
- Clutch Field Goals Made
- Clutch Field Goal Percentage
- Game-Winning Field Goals
- Blocked Field Goals
- Kicking Points
- Extra Point Percentage
- Extra Points Made
- Kicker Share of Team Points
Other 2019 College rankings
Loading the interactive stats…