Mason Lawler Stats
Mason Lawler was a kicker for Bowling Green.
Mason Lawler made 10 of 13 field goals in 2022, longest 45 yards, with a MAKE of −0.6.
High school: St. Edward (Lakewood, OH).
In regular-season games from 2019 to 2022, Mason Lawler made 10 of 14 field goals (71.4%), with a longest make of 45 yards. From 50 yards and beyond the record is 0 of 1. Career MAKE is −1.1; the best season by MAKE was 2021 (0.0).
Final 2022 regular-season numbers, updated October 23, 2026.
Field goals made and tried, punts, punting yards and the longest of each are the official box-score totals (CollegeFootballData.com); distance splits, MAKE, net average, inside the 20, touchbacks and points come from the play-by-play.
Mason Lawler Field Goal Stats by Season
| Season | Team | Games | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|
| 2022 | Bowling Green | 11 | 10-13 | 76.9% | 45 | 0-1 | −0.61 |
| 2019 | Bowling Green | 11 | 1-2 | 50.0% | 38 | 0-0 | −0.46 |
| Career | 22 | 11-15 | 73.3% | 45 | 0-1 | −1.07 |
Mason Lawler Punting Stats by Season
| Season | Team | Games | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Bowling Green | 1 | 3 | 26.3 | 19.8 | 1 | 25% | 0% | 0% | −3.0 |
| 2018 | Bowling Green | 1 | 1 | 38.0 | 37.0 | 0 | 0% | 0% | 0% | −0.2 |
| Career | 2 | 5 | 29.3 | 23.2 | 1 | 20% | 0% | 0% | −3.3 |
Mason Lawler Kickoff Stats by Season
| Season | Team | Games | Kickoffs | Avg dist | TB% | Returns | Points |
|---|---|---|---|---|---|---|---|
| 2022 | Bowling Green | — | 50 | 58.1 | 28% | 36 | −8.6 |
| 2021 | Bowling Green | — | 58 | 58.1 | 29% | 41 | −6.4 |
| 2020 | Bowling Green | — | 9 | 60.8 | 67% | 3 | +2.3 |
| 2019 | Bowling Green | — | 35 | 56.1 | 14% | 30 | −13.7 |
| Career | — | 152 | 57.8 | 28% | 110 | −26.4 |
Mason Lawler Field Goals by Distance
| Distance | Made-Att | FG% |
|---|---|---|
| Under 20 yards | 1-1 | 100.0% |
| 20 to 29 yards | 4-4 | 100.0% |
| 30 to 39 yards | 4-7 | 57.1% |
| 40 to 49 yards | 1-1 | 100.0% |
| 50 yards and beyond | 0-1 | 0.0% |
Loading the interactive stats…