Logan Laurent Stats
Logan Laurent was a kicker for Massachusetts.
Logan Laurent made 13 of 15 field goals in 2017, longest 48 yards, with a MAKE of +1.9.
In regular-season games from 2014 to 2017, Logan Laurent made 32 of 42 field goals (76.2%), with a longest make of 48 yards. The strongest range is 20-29 yards (12 of 13); the weakest with five or more tries is 30-39 yards (12 of 17). Career MAKE is +0.5; the best season by MAKE was 2017 (+1.9).
Final 2017 regular-season numbers, updated October 23, 2026.
Field goals made and tried, punts, punting yards and the longest of each are the official box-score totals (CollegeFootballData.com); distance splits, MAKE, net average, inside the 20, touchbacks and points come from the play-by-play.
Logan Laurent Field Goal Stats by Season
| Season | Team | Games | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|
| 2017 | Massachusetts | 6 | 13-15 | 86.7% | 48 | 0-0 | +1.90 |
| 2016 | Massachusetts | 7 | 7-9 | 77.8% | 44 | 0-0 | −0.02 |
| 2015 | Massachusetts | 8 | 8-12 | 66.7% | 48 | 0-0 | −0.61 |
| 2014 | Massachusetts | 4 | 4-6 | 66.7% | 31 | 0-0 | −0.76 |
| Career | 25 | 32-42 | 76.2% | 48 | 0-0 | +0.51 |
Logan Laurent Punting Stats by Season
| Season | Team | Games | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Massachusetts | 12 | 65 | 42.6 | 34.3 | 19 | 30% | 9% | 14% | −15.4 |
| 2016 | Massachusetts | 12 | 62 | 41.6 | 37.4 | 21 | 34% | 3% | 19% | −2.0 |
| 2015 | Massachusetts | 12 | 63 | 42.2 | 38.1 | 16 | 26% | 8% | 28% | +2.0 |
| Career | 36 | 190 | 42.2 | 36.6 | 56 | 30% | 7% | 20% | −15.4 |
Logan Laurent Kickoff Stats by Season
| Season | Team | Games | Kickoffs | Avg dist | TB% | Returns | Points |
|---|---|---|---|---|---|---|---|
| 2017 | Massachusetts | — | 32 | 59.3 | 53% | 14 | −6.3 |
| 2015 | Massachusetts | — | 1 | 62.0 | 0% | 1 | −0.9 |
| Career | — | 33 | 59.4 | 52% | 15 | −7.2 |
Logan Laurent Field Goals by Distance
| Distance | Made-Att | FG% |
|---|---|---|
| Under 20 yards | 0-1 | 0.0% |
| 20 to 29 yards | 12-13 | 92.3% |
| 30 to 39 yards | 12-17 | 70.6% |
| 40 to 49 yards | 8-11 | 72.7% |
Loading the interactive stats…