2026 College Field Goals Made Leaders
Field goals made is the plain count of kicks that went through the uprights. It rewards volume as well as accuracy: a kicker on an offense that stalls near midfield gets more chances than one on a team that scores touchdowns.
Read it beside attempts and field goal percentage. Two kickers with the same total can be very different players. In 2026, Jonah Delange (17) led college football kickers in field goals made, ahead of Jacobo Echeverria Lozano (15) and Nolan Hauser (15). 169 kickers qualify. This season is in progress (through Week 7), so the numbers change each week.
Data through Week 7 of the 2026 season, updated October 24, 2026.
| Rk | Player | Team | FGM | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonah Delange | UAB | 17 | 17-19 | 89.5% | 57 | 2-3 | +3.09 |
| 2 | Jacobo Echeverria Lozano | Purdue | 15 | 15-16 | 93.8% | 48 | 0-0 | +1.80 |
| 3 | Nolan Hauser | Clemson | 15 | 15-16 | 93.8% | 59 | 2-2 | +3.35 |
| 4 | Sam Keltner | Oklahoma State | 13 | 13-13 | 100.0% | 47 | 0-0 | +1.87 |
| 5 | Manaki Watanabe | Fresno State | 13 | 13-15 | 86.7% | 52 | 4-4 | +2.69 |
| 6 | Morgan Suarez | James Madison | 13 | 13-18 | 72.2% | 47 | 0-0 | −0.19 |
| 7 | James London | App State | 12 | 12-15 | 80.0% | 48 | 0-0 | +1.41 |
| 8 | Oliver Hautanen | Buffalo | 12 | 12-15 | 80.0% | 51 | 1-1 | −0.06 |
| 9 | Rhett Armstrong | Baylor | 12 | 12-16 | 75.0% | 54 | 1-1 | −0.56 |
| 10 | Sean Olvera-Harle | Hawai'i | 12 | 12-16 | 75.0% | 44 | 0-2 | −0.38 |
| 11 | Trajan Sinatra | San José State | 12 | 12-16 | 75.0% | 49 | 0-0 | −0.59 |
| 12 | Robert Czeremcha | Florida International | 12 | 12-17 | 70.6% | 52 | 1-1 | −0.91 |
| 13 | Chase Reeves | Liberty | 11 | 11-11 | 100.0% | 49 | 0-0 | +2.13 |
| 14 | David Olano | Texas A&M | 11 | 11-11 | 100.0% | 57 | 4-4 | +2.57 |
| 15 | Patrick Durkin | Florida | 11 | 11-12 | 91.7% | 53 | 1-1 | +1.64 |
| 16 | Jackson Kleather | Northwestern | 11 | 11-13 | 84.6% | 52 | 2-3 | +1.34 |
| 17 | Ryan Barker | Penn State | 11 | 11-13 | 84.6% | 48 | 0-0 | +0.53 |
| 18 | Michael Petro | UTSA | 11 | 11-14 | 78.6% | 53 | 1-1 | −0.15 |
| 19 | Stone Harrington | Texas Tech | 11 | 11-14 | 78.6% | 52 | 1-2 | +0.97 |
| 20 | Derek Morris | Massachusetts | 11 | 11-16 | 68.8% | 56 | 4-6 | −0.32 |
| 21 | Blake Craig | Missouri | 11 | 11-17 | 64.7% | 52 | 4-6 | −0.81 |
| 22 | Conor Talty | Alabama | 10 | 10-10 | 100.0% | 45 | 0-0 | +2.13 |
| 23 | Luis Rodriguez | Kansas State | 10 | 10-10 | 100.0% | 51 | 1-1 | +1.44 |
| 24 | Luke Drzewiecki | Minnesota | 10 | 10-10 | 100.0% | 51 | 1-1 | +2.36 |
| 25 | Tony Sterner | Louisiana | 10 | 10-10 | 100.0% | 47 | 0-0 | +2.20 |
| 26 | Antonio Chadha | Pittsburgh | 10 | 10-11 | 90.9% | 58 | 1-2 | +1.68 |
| 27 | Connor Calvert | Wake Forest | 10 | 10-11 | 90.9% | 44 | 0-0 | +0.72 |
| 28 | Cooper Ranvier | Tennessee | 10 | 10-11 | 90.9% | 49 | 0-1 | +1.59 |
| 29 | Dominic Bourgeois | Middle Tennessee | 10 | 10-11 | 90.9% | 52 | 3-4 | +2.41 |
| 30 | Erik Sandvik | Wyoming | 10 | 10-11 | 90.9% | 48 | 0-0 | +0.84 |
| 31 | Spencer Porath | Notre Dame | 10 | 10-11 | 90.9% | 52 | 1-1 | +1.23 |
| 32 | Drew Klein | North Dakota State | 10 | 10-12 | 83.3% | 56 | 1-3 | +1.59 |
| 33 | Ethan Moczulski | Illinois | 10 | 10-12 | 83.3% | 54 | 2-3 | +1.81 |
| 34 | Joe McFadden | Nevada | 10 | 10-12 | 83.3% | 45 | 0-1 | +1.31 |
| 35 | Garrison Rippa | Jacksonville State | 10 | 10-13 | 76.9% | 47 | 0-1 | −0.64 |
| 36 | Liam Boyd | Michigan State | 10 | 10-13 | 76.9% | 51 | 1-2 | +1.35 |
| 37 | Nico Gramatica | South Florida | 10 | 10-13 | 76.9% | 53 | 1-2 | +0.08 |
| 38 | Philippe Laforge | Memphis | 10 | 10-13 | 76.9% | 44 | 0-2 | +0.55 |
| 39 | Kellan McLaughlin | Miami (OH) | 10 | 10-14 | 71.4% | 47 | 0-0 | −1.47 |
| 40 | Gage Hurych | Oregon | 9 | 9-9 | 100.0% | 44 | 0-0 | +1.52 |
| 41 | Canaan Moore | Boise State | 9 | 9-10 | 90.0% | 49 | 0-0 | +1.11 |
| 42 | Carson Smith | Arizona State | 9 | 9-10 | 90.0% | 47 | 0-0 | +1.18 |
| 43 | Carter Cremascoli | Air Force | 9 | 9-10 | 90.0% | 52 | 1-1 | +1.09 |
| 44 | Gavin Lahm | Wisconsin | 9 | 9-10 | 90.0% | 51 | 1-1 | +1.40 |
| 45 | Gianni Spetic | Texas | 9 | 9-10 | 90.0% | 52 | 1-2 | +1.42 |
| 46 | Caden Buhr | Iowa | 9 | 9-11 | 81.8% | 51 | 1-3 | +1.41 |
| 47 | Lucas Carneiro | Ole Miss | 9 | 9-11 | 81.8% | 57 | 1-2 | +1.59 |
| 48 | Noah Perez | East Carolina | 9 | 9-11 | 81.8% | 49 | 0-0 | +0.09 |
| 49 | Tyler Robles | Washington | 9 | 9-11 | 81.8% | 48 | 0-0 | −0.04 |
| 50 | Carl Hardin | Temple | 9 | 9-12 | 75.0% | 48 | 0-2 | −0.37 |
| 51 | Davis Little | South Alabama | 9 | 9-12 | 75.0% | 42 | 0-1 | −0.65 |
| 52 | Dominic De Freitas | North Texas | 9 | 9-12 | 75.0% | 47 | 0-2 | −0.28 |
| 53 | John Love | Virginia Tech | 9 | 9-12 | 75.0% | 45 | 0-1 | −0.77 |
| 54 | Rudy Kessinger | Eastern Michigan | 9 | 9-12 | 75.0% | 51 | 1-1 | +0.28 |
| 55 | Will Hryszko | Ohio | 9 | 9-12 | 75.0% | 50 | 1-1 | +0.24 |
| 56 | Jorge Diaz Nicolas | Marshall | 9 | 9-13 | 69.2% | 54 | 1-2 | −0.97 |
| 57 | Max Gilbert | Arkansas | 9 | 9-13 | 69.2% | 55 | 1-4 | −0.54 |
| 58 | Karl Campbell | Western Kentucky | 8 | 8-8 | 100.0% | 45 | 0-0 | +1.82 |
| 59 | Samer Layous | Georgia State | 8 | 8-8 | 100.0% | 49 | 0-0 | +1.54 |
| 60 | Cooper DiLeva | San Diego State | 8 | 8-9 | 88.9% | 53 | 1-1 | +1.22 |
| 61 | Clune Van Andel | Arkansas State | 8 | 8-10 | 80.0% | 48 | 0-0 | +0.03 |
| 62 | Connor Hawkins | Ohio State | 8 | 8-10 | 80.0% | 48 | 0-0 | −0.14 |
| 63 | Daniel Kinney | Kennesaw State | 8 | 8-10 | 80.0% | 37 | 0-0 | −0.71 |
| 64 | Kyle Konrardy | Iowa State | 8 | 8-10 | 80.0% | 51 | 1-2 | +0.84 |
| 65 | Malik Orsan | South Carolina | 8 | 8-10 | 80.0% | 52 | 2-2 | +0.77 |
| 66 | Scott Starzyk | LSU | 8 | 8-10 | 80.0% | 49 | 0-0 | −0.61 |
| 67 | Sean O'Haire | Maryland | 8 | 8-10 | 80.0% | 42 | 0-0 | −0.36 |
| 68 | Yousef Obeid | Missouri State | 8 | 8-10 | 80.0% | 35 | 0-0 | −0.79 |
| 69 | Adam Zouagui | Kentucky | 8 | 8-11 | 72.7% | 52 | 1-1 | −0.78 |
| 70 | Tripp Bryant | Georgia Southern | 8 | 8-11 | 72.7% | 43 | 0-2 | −0.31 |
| 71 | Will Bettridge | Virginia | 8 | 8-11 | 72.7% | 47 | 0-0 | −0.42 |
| 72 | Jack Stevens | Washington State | 8 | 8-13 | 61.5% | 50 | 2-3 | −1.82 |
| 73 | Kanoah Vinesett | NC State | 7 | 7-7 | 100.0% | 46 | 0-0 | +1.21 |
| 74 | Caden Chittenden | USC | 7 | 7-8 | 87.5% | 39 | 0-0 | +0.33 |
| 75 | Cooper Helmke | Tulane | 7 | 7-8 | 87.5% | 58 | 3-3 | +1.42 |
| 76 | Dieter Kelly | Western Michigan | 7 | 7-8 | 87.5% | 52 | 1-1 | +1.09 |
| 77 | Kyle Ferrie | Mississippi State | 7 | 7-8 | 87.5% | 52 | 1-1 | +0.57 |
| 78 | Nico Cavanillas Alti | Coastal Carolina | 7 | 7-8 | 87.5% | 58 | 3-4 | +1.71 |
| 79 | Travis Kenner | Bowling Green | 7 | 7-8 | 87.5% | 49 | 0-1 | +1.08 |
| 80 | Carson Hilbert | Louisville | 7 | 7-9 | 77.8% | 54 | 1-2 | +0.70 |
| 81 | Peyton Woodring | Georgia | 7 | 7-9 | 77.8% | 49 | 0-1 | +0.58 |
| 82 | Aidan Birr | Georgia Tech | 7 | 7-10 | 70.0% | 33 | 0-0 | −1.57 |
| 83 | Caleb Ojeda | Oregon State | 7 | 7-10 | 70.0% | 53 | 1-3 | +0.13 |
| 84 | Nathanial Eichner | Old Dominion | 7 | 7-10 | 70.0% | 51 | 1-1 | −0.41 |
| 85 | Nico Radicic | Indiana | 7 | 7-10 | 70.0% | 49 | 0-1 | −0.44 |
| 86 | Tate Sandell | Oklahoma | 7 | 7-10 | 70.0% | 53 | 1-3 | −0.05 |
| 87 | Collin Rogers | Florida Atlantic | 7 | 7-11 | 63.6% | 60 | 1-4 | −0.53 |
| 88 | Grant Meadors | Sacramento State | 7 | 7-11 | 63.6% | 40 | 0-0 | −2.08 |
| 89 | Reice Griffith | Toledo | 7 | 7-11 | 63.6% | 49 | 0-0 | −1.56 |
| 90 | Ethan Head | Troy | 7 | 7-12 | 58.3% | 47 | 0-1 | −2.15 |
| 91 | Gabe Panikowski | Florida State | 6 | 6-6 | 100.0% | 46 | 0-0 | +1.44 |
| 92 | Dillon Curtis | Utah | 6 | 6-7 | 85.7% | 54 | 1-1 | +0.17 |
| 93 | Jack Cassidy | West Virginia | 6 | 6-7 | 85.7% | 38 | 0-0 | +0.20 |
| 94 | Jonathan Dimas | Houston | 6 | 6-7 | 85.7% | 46 | 0-0 | +0.43 |
| 95 | Alex McPherson | Auburn | 6 | 6-8 | 75.0% | 55 | 1-2 | +0.92 |
| 96 | Brock Taylor | Vanderbilt | 6 | 6-8 | 75.0% | 47 | 0-1 | +0.58 |
| 97 | Grant Glasgow | New Mexico | 6 | 6-8 | 75.0% | 49 | 0-1 | +0.10 |
| 98 | Martin Connington | Kansas | 6 | 6-8 | 75.0% | 46 | 0-1 | +0.05 |
| 99 | Mateen Bhaghani | UCLA | 6 | 6-8 | 75.0% | 40 | 0-0 | −0.64 |
| 100 | Ramon Villela | UNLV | 6 | 6-8 | 75.0% | 39 | 0-0 | −0.54 |
| 101 | Tucker Smack | Delaware | 6 | 6-8 | 75.0% | 40 | 0-0 | −0.47 |
| 102 | Dawson Jones | Army | 6 | 6-9 | 66.7% | 51 | 1-2 | +0.01 |
| 103 | Emmet Kenney | Stanford | 6 | 6-9 | 66.7% | 43 | 0-0 | −1.52 |
| 104 | Michael Salgado-Medina | Arizona | 6 | 6-9 | 66.7% | 51 | 1-1 | −0.70 |
| 105 | Gavin Strange | Duke | 5 | 5-6 | 83.3% | 39 | 0-0 | −0.09 |
| 106 | Jake Weinberg | Miami | 5 | 5-6 | 83.3% | 50 | 1-2 | +0.58 |
| 107 | Luca Lombardo | Boston College | 5 | 5-6 | 83.3% | 52 | 1-1 | +0.28 |
| 108 | Will Stone | UCF | 5 | 5-6 | 83.3% | 40 | 0-0 | +0.05 |
| 109 | Ilya Uvaydov | New Mexico State | 5 | 5-7 | 71.4% | 52 | 1-2 | −0.12 |
| 110 | Nate McCashland | TCU | 5 | 5-7 | 71.4% | 45 | 0-1 | −0.27 |
| 111 | Owen Carey | Tulsa | 5 | 5-7 | 71.4% | 45 | 0-0 | −0.40 |
| 112 | Towns McGough | California | 5 | 5-7 | 71.4% | 38 | 0-1 | −0.44 |
| 113 | Abram Murray | UL Monroe | 5 | 5-8 | 62.5% | 52 | 1-1 | −1.08 |
| 114 | Brody Boehm | Ball State | 5 | 5-8 | 62.5% | 54 | 1-2 | −1.02 |
| 115 | JJ Schlenhardt | Northern Illinois | 5 | 5-8 | 62.5% | 46 | 0-1 | −0.83 |
| 116 | Jacob Bonilla | Texas State | 5 | 5-8 | 62.5% | 51 | 1-1 | −1.21 |
| 117 | Sam Carpenter | Sam Houston | 5 | 5-8 | 62.5% | 42 | 0-2 | −0.60 |
| 118 | Shay Barker | Syracuse | 5 | 5-9 | 55.6% | 42 | 0-0 | −2.02 |
| 119 | Trey Butkowski | Michigan | 4 | 4-4 | 100.0% | 49 | 0-0 | +0.99 |
| 120 | Cosme Salas | Duke | 4 | 4-5 | 80.0% | 39 | 0-0 | −0.19 |
| 121 | Dane Pizzaro | Rutgers | 4 | 4-5 | 80.0% | 47 | 0-0 | +0.18 |
| 122 | Ian Kelly | Charlotte | 4 | 4-5 | 80.0% | 46 | 0-0 | −0.06 |
| 123 | Kali Nguma | Colorado State | 4 | 4-5 | 80.0% | 51 | 2-3 | +0.69 |
| 124 | Matthias Dunn | BYU | 4 | 4-5 | 80.0% | 49 | 0-0 | +0.40 |
| 125 | Aeron Burrell | North Carolina | 4 | 4-7 | 57.1% | 33 | 0-0 | −1.60 |
| 126 | Elliot Arnold | Colorado | 4 | 4-7 | 57.1% | 52 | 1-2 | −1.04 |
| 127 | Jack O'Connor | UConn | 4 | 4-7 | 57.1% | 46 | 0-0 | −1.42 |
| 128 | Kyle Cunanan | Nebraska | 4 | 4-8 | 50.0% | 40 | 0-3 | −1.65 |
| 129 | Matthew Schramm | Akron | 4 | 4-8 | 50.0% | 40 | 0-1 | −1.88 |
| 130 | Brendan Baird | SMU | 3 | 3-4 | 75.0% | 45 | 0-0 | −0.23 |
| 131 | Tommy Bauchiero | Rice | 3 | 3-4 | 75.0% | 45 | 0-0 | +0.15 |
| 132 | Stephen Rusnak | Cincinnati | 3 | 3-5 | 60.0% | 54 | 1-3 | +0.08 |
| 133 | Kian Afrookhteh | Utah State | 3 | 3-6 | 50.0% | 48 | 0-0 | −1.72 |
| 134 | Nick Reed | SMU | 3 | 3-6 | 50.0% | 46 | 0-0 | −1.91 |
| 135 | Nolan Bartley | Navy | 3 | 3-6 | 50.0% | 34 | 0-1 | −1.41 |
| 136 | Tripp Woody | Syracuse | 3 | 3-6 | 50.0% | 34 | 0-0 | −2.00 |
| 137 | Carlos Arreola | UTEP | 3 | 3-8 | 37.5% | 47 | 0-1 | −2.87 |
| 138 | Sean Leonard | Kent State | 3 | 3-8 | 37.5% | 53 | 1-1 | −2.85 |
| 139 | Kyah Francone | New Mexico State | 2 | 2-3 | 66.7% | 26 | 0-0 | −0.75 |
| 140 | Caden VanHuis | Central Michigan | 2 | 2-4 | 50.0% | 49 | 0-0 | −0.95 |
| 141 | Chase Meyer | California | 2 | 2-4 | 50.0% | 37 | 0-1 | −1.05 |
| 142 | Hunter Rioux | Louisiana Tech | 2 | 2-5 | 40.0% | 49 | 0-1 | −1.32 |
| 143 | Creighton Wilbanks | Southern Miss | 2 | 2-6 | 33.3% | 47 | 0-0 | −2.75 |
| 144 | Enock Gota | Rice | 2 | 2-6 | 33.3% | 26 | 0-2 | −2.29 |
| 145 | Aidan Stire | Akron | 1 | 1-1 | 100.0% | 36 | 0-0 | +0.19 |
| 146 | Asher Murray | Texas A&M | 1 | 1-1 | 100.0% | 47 | 0-0 | +0.37 |
| 147 | Brady Stidham | Miami (OH) | 1 | 1-1 | 100.0% | 33 | 0-0 | +0.15 |
| 148 | Braydon Doane | UTSA | 1 | 1-1 | 100.0% | 43 | 0-0 | +0.30 |
| 149 | Daniel Jackson | Minnesota | 1 | 1-1 | 100.0% | 31 | 0-0 | +0.13 |
| 150 | Ethan Schwartz | UNLV | 1 | 1-1 | 100.0% | 60 | 1-1 | +0.58 |
| 151 | Kyle Lemmermann | TCU | 1 | 1-1 | 100.0% | 31 | 0-0 | +0.13 |
| 152 | Liam Evans | Oklahoma | 1 | 1-1 | 100.0% | 34 | 0-0 | +0.17 |
| 153 | Rece Verhoff | North Carolina | 1 | 1-1 | 100.0% | 28 | 0-0 | +0.10 |
| 154 | Aiden Bui | Charlotte | 1 | 1-2 | 50.0% | 47 | 0-0 | −0.29 |
| 155 | Max Kelley | South Carolina | 1 | 1-2 | 50.0% | 33 | 0-0 | −0.51 |
| 156 | Paddy McAteer | Indiana | 1 | 1-2 | 50.0% | 21 | 0-1 | −0.46 |
| 157 | Jackson Courville | Tulane | 1 | 1-3 | 33.3% | 37 | 0-0 | −1.15 |
| 158 | Marlon Hauck | Tulsa | 1 | 1-3 | 33.3% | 40 | 0-0 | −1.36 |
| 159 | Kaegan Kent | Louisiana Tech | 1 | 1-5 | 20.0% | 21 | 0-1 | −2.79 |
| 160 | Blake Ford | Georgia Southern | 0 | 0-3 | 0.0% | 0 | 0-1 | −2.17 |
| 161 | Daniel Gerlach | Colorado | 0 | 0-1 | 0.0% | 0 | 0-0 | −0.78 |
| 162 | Donovan Dunmore | Eastern Michigan | 0 | 0-1 | 0.0% | 0 | 0-1 | −0.49 |
| 163 | Dylan Cunanan | Texas State | 0 | 0-3 | 0.0% | 0 | 0-0 | −2.67 |
| 164 | Jacob Kauwe | Kentucky | 0 | 0-1 | 0.0% | 0 | 0-0 | −0.61 |
| 165 | Jayden Onuonga | North Dakota State | 0 | 0-1 | 0.0% | 0 | 0-0 | −0.59 |
| 166 | Nick Keller | Louisville | 0 | 0-1 | 0.0% | 0 | 0-1 | −0.46 |
| 167 | Nick Romero | New Mexico | 0 | 0-1 | 0.0% | 0 | 0-0 | −0.94 |
| 168 | Ryon Sayeri | USC | 0 | 0-1 | 0.0% | 0 | 0-1 | −0.48 |
| 169 | Stewart McDonald | Missouri State | 0 | 0-1 | 0.0% | 0 | 0-0 | −0.71 |
All 2026 College kicker rankings
Field Goals Made in other seasons: 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
More 2026 College kicker leaderboards
- Field Goal Attempts
- Field Goal Percentage
- Longest Field Goals
- MAKE per 100 Kicks
- 50+ Yard Field Goals
- 50+ Yard Field Goal Percentage
- 40-49 Yard Field Goals
- 40-49 Yard Field Goal Percentage
- 30-39 Yard Field Goals
- 30-39 Yard Field Goal Percentage
- 20-29 Yard Field Goals
- 20-29 Yard Field Goal Percentage
- 50-54 Yard Field Goals
- 55-59 Yard Field Goals
- 60+ Yard Field Goals
- Clutch Field Goals Made
- Clutch Field Goal Percentage
- Game-Winning Field Goals
- Field Goals Missed
- Blocked Field Goals
- Kicking Points
- Extra Point Percentage
- Extra Points Made
- Kicker Share of Team Points
Other 2026 College rankings
Loading the interactive stats…