2026 College Extra Points Made Leaders
Extra points made counts every successful point-after kick. It follows how many touchdowns a kicker's offense scored.
It is mostly a team stat; read it with extra point percentage. In 2026, Morgan Suarez (40) led college football kickers in extra points made, ahead of Peyton Woodring (38) and Philippe Laforge (37). 159 kickers qualify. This season is in progress (through Week 7), so the numbers change each week.
Data through Week 7 of the 2026 season, updated October 24, 2026.
| Rk | Player | Team | XPM | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Suarez | James Madison | 40 | 13-18 | 72.2% | 47 | 0-0 | −0.19 |
| 2 | Peyton Woodring | Georgia | 38 | 7-9 | 77.8% | 49 | 0-1 | +0.58 |
| 3 | Philippe Laforge | Memphis | 37 | 10-13 | 76.9% | 44 | 0-2 | +0.55 |
| 4 | Caleb Ojeda | Oregon State | 36 | 7-10 | 70.0% | 53 | 1-3 | +0.13 |
| 5 | Scott Starzyk | LSU | 35 | 8-10 | 80.0% | 49 | 0-0 | −0.61 |
| 6 | Jonathan Dimas | Houston | 35 | 6-7 | 85.7% | 46 | 0-0 | +0.43 |
| 7 | Connor Hawkins | Ohio State | 34 | 8-10 | 80.0% | 48 | 0-0 | −0.14 |
| 8 | Jack Cassidy | West Virginia | 34 | 6-7 | 85.7% | 38 | 0-0 | +0.20 |
| 9 | Patrick Durkin | Florida | 33 | 11-12 | 91.7% | 53 | 1-1 | +1.64 |
| 10 | Jack O'Connor | UConn | 33 | 4-7 | 57.1% | 46 | 0-0 | −1.42 |
| 11 | Kyle Cunanan | Nebraska | 33 | 4-8 | 50.0% | 40 | 0-3 | −1.65 |
| 12 | Conor Talty | Alabama | 32 | 10-10 | 100.0% | 45 | 0-0 | +2.13 |
| 13 | Dominic De Freitas | North Texas | 32 | 9-12 | 75.0% | 47 | 0-2 | −0.28 |
| 14 | Jake Weinberg | Miami | 31 | 5-6 | 83.3% | 50 | 1-2 | +0.58 |
| 15 | Reice Griffith | Toledo | 31 | 7-11 | 63.6% | 49 | 0-0 | −1.56 |
| 16 | Spencer Porath | Notre Dame | 31 | 10-11 | 90.9% | 52 | 1-1 | +1.23 |
| 17 | Caden Chittenden | USC | 30 | 7-8 | 87.5% | 39 | 0-0 | +0.33 |
| 18 | Jacob Bonilla | Texas State | 30 | 5-8 | 62.5% | 51 | 1-1 | −1.21 |
| 19 | Davis Little | South Alabama | 29 | 9-12 | 75.0% | 42 | 0-1 | −0.65 |
| 20 | John Love | Virginia Tech | 29 | 9-12 | 75.0% | 45 | 0-1 | −0.77 |
| 21 | Carson Hilbert | Louisville | 29 | 7-9 | 77.8% | 54 | 1-2 | +0.70 |
| 22 | Connor Calvert | Wake Forest | 28 | 10-11 | 90.9% | 44 | 0-0 | +0.72 |
| 23 | Dawson Jones | Army | 28 | 6-9 | 66.7% | 51 | 1-2 | +0.01 |
| 24 | Michael Salgado-Medina | Arizona | 28 | 6-9 | 66.7% | 51 | 1-1 | −0.70 |
| 25 | Stephen Rusnak | Cincinnati | 28 | 3-5 | 60.0% | 54 | 1-3 | +0.08 |
| 26 | Adam Zouagui | Kentucky | 27 | 8-11 | 72.7% | 52 | 1-1 | −0.78 |
| 27 | Collin Rogers | Florida Atlantic | 27 | 7-11 | 63.6% | 60 | 1-4 | −0.53 |
| 28 | Cooper Ranvier | Tennessee | 27 | 10-11 | 90.9% | 49 | 0-1 | +1.59 |
| 29 | Gabe Panikowski | Florida State | 27 | 6-6 | 100.0% | 46 | 0-0 | +1.44 |
| 30 | Grant Glasgow | New Mexico | 27 | 6-8 | 75.0% | 49 | 0-1 | +0.10 |
| 31 | Kanoah Vinesett | NC State | 27 | 7-7 | 100.0% | 46 | 0-0 | +1.21 |
| 32 | Mateen Bhaghani | UCLA | 27 | 6-8 | 75.0% | 40 | 0-0 | −0.64 |
| 33 | Will Bettridge | Virginia | 27 | 8-11 | 72.7% | 47 | 0-0 | −0.42 |
| 34 | Dillon Curtis | Utah | 27 | 6-7 | 85.7% | 54 | 1-1 | +0.17 |
| 35 | Antonio Chadha | Pittsburgh | 26 | 10-11 | 90.9% | 58 | 1-2 | +1.68 |
| 36 | Lucas Carneiro | Ole Miss | 26 | 9-11 | 81.8% | 57 | 1-2 | +1.59 |
| 37 | Michael Petro | UTSA | 26 | 11-14 | 78.6% | 53 | 1-1 | −0.15 |
| 38 | Stone Harrington | Texas Tech | 26 | 11-14 | 78.6% | 52 | 1-2 | +0.97 |
| 39 | Blake Craig | Missouri | 25 | 11-17 | 64.7% | 52 | 4-6 | −0.81 |
| 40 | Will Stone | UCF | 25 | 5-6 | 83.3% | 40 | 0-0 | +0.05 |
| 41 | Clune Van Andel | Arkansas State | 24 | 8-10 | 80.0% | 48 | 0-0 | +0.03 |
| 42 | David Olano | Texas A&M | 24 | 11-11 | 100.0% | 57 | 4-4 | +2.57 |
| 43 | Kali Nguma | Colorado State | 24 | 4-5 | 80.0% | 51 | 2-3 | +0.69 |
| 44 | Kyle Ferrie | Mississippi State | 24 | 7-8 | 87.5% | 52 | 1-1 | +0.57 |
| 45 | Martin Connington | Kansas | 24 | 6-8 | 75.0% | 46 | 0-1 | +0.05 |
| 46 | Matthias Dunn | BYU | 24 | 4-5 | 80.0% | 49 | 0-0 | +0.40 |
| 47 | Samer Layous | Georgia State | 24 | 8-8 | 100.0% | 49 | 0-0 | +1.54 |
| 48 | Tony Sterner | Louisiana | 24 | 10-10 | 100.0% | 47 | 0-0 | +2.20 |
| 49 | Owen Carey | Tulsa | 24 | 5-7 | 71.4% | 45 | 0-0 | −0.40 |
| 50 | Canaan Moore | Boise State | 23 | 9-10 | 90.0% | 49 | 0-0 | +1.11 |
| 51 | Garrison Rippa | Jacksonville State | 23 | 10-13 | 76.9% | 47 | 0-1 | −0.64 |
| 52 | Will Hryszko | Ohio | 23 | 9-12 | 75.0% | 50 | 1-1 | +0.24 |
| 53 | Chase Reeves | Liberty | 23 | 11-11 | 100.0% | 49 | 0-0 | +2.13 |
| 54 | Dane Pizzaro | Rutgers | 23 | 4-5 | 80.0% | 47 | 0-0 | +0.18 |
| 55 | Dieter Kelly | Western Michigan | 22 | 7-8 | 87.5% | 52 | 1-1 | +1.09 |
| 56 | Gianni Spetic | Texas | 22 | 9-10 | 90.0% | 52 | 1-2 | +1.42 |
| 57 | Jackson Kleather | Northwestern | 22 | 11-13 | 84.6% | 52 | 2-3 | +1.34 |
| 58 | Jacobo Echeverria Lozano | Purdue | 22 | 15-16 | 93.8% | 48 | 0-0 | +1.80 |
| 59 | James London | App State | 22 | 12-15 | 80.0% | 48 | 0-0 | +1.41 |
| 60 | Kyle Konrardy | Iowa State | 22 | 8-10 | 80.0% | 51 | 1-2 | +0.84 |
| 61 | Nico Gramatica | South Florida | 22 | 10-13 | 76.9% | 53 | 1-2 | +0.08 |
| 62 | Sam Keltner | Oklahoma State | 22 | 13-13 | 100.0% | 47 | 0-0 | +1.87 |
| 63 | Tyler Robles | Washington | 22 | 9-11 | 81.8% | 48 | 0-0 | −0.04 |
| 64 | Drew Klein | North Dakota State | 22 | 10-12 | 83.3% | 56 | 1-3 | +1.59 |
| 65 | Ethan Moczulski | Illinois | 21 | 10-12 | 83.3% | 54 | 2-3 | +1.81 |
| 66 | Kellan McLaughlin | Miami (OH) | 21 | 10-14 | 71.4% | 47 | 0-0 | −1.47 |
| 67 | Ryan Barker | Penn State | 21 | 11-13 | 84.6% | 48 | 0-0 | +0.53 |
| 68 | Sean O'Haire | Maryland | 21 | 8-10 | 80.0% | 42 | 0-0 | −0.36 |
| 69 | Tripp Bryant | Georgia Southern | 21 | 8-11 | 72.7% | 43 | 0-2 | −0.31 |
| 70 | Derek Morris | Massachusetts | 21 | 11-16 | 68.8% | 56 | 4-6 | −0.32 |
| 71 | Noah Perez | East Carolina | 20 | 9-11 | 81.8% | 49 | 0-0 | +0.09 |
| 72 | Ramon Villela | UNLV | 20 | 6-8 | 75.0% | 39 | 0-0 | −0.54 |
| 73 | Carter Cremascoli | Air Force | 20 | 9-10 | 90.0% | 52 | 1-1 | +1.09 |
| 74 | Alex McPherson | Auburn | 19 | 6-8 | 75.0% | 55 | 1-2 | +0.92 |
| 75 | Brock Taylor | Vanderbilt | 19 | 6-8 | 75.0% | 47 | 0-1 | +0.58 |
| 76 | Carl Hardin | Temple | 19 | 9-12 | 75.0% | 48 | 0-2 | −0.37 |
| 77 | Carson Smith | Arizona State | 19 | 9-10 | 90.0% | 47 | 0-0 | +1.18 |
| 78 | Gage Hurych | Oregon | 19 | 9-9 | 100.0% | 44 | 0-0 | +1.52 |
| 79 | Malik Orsan | South Carolina | 19 | 8-10 | 80.0% | 52 | 2-2 | +0.77 |
| 80 | Aidan Birr | Georgia Tech | 19 | 7-10 | 70.0% | 33 | 0-0 | −1.57 |
| 81 | Emmet Kenney | Stanford | 19 | 6-9 | 66.7% | 43 | 0-0 | −1.52 |
| 82 | Rudy Kessinger | Eastern Michigan | 19 | 9-12 | 75.0% | 51 | 1-1 | +0.28 |
| 83 | Tucker Smack | Delaware | 19 | 6-8 | 75.0% | 40 | 0-0 | −0.47 |
| 84 | Caden Buhr | Iowa | 19 | 9-11 | 81.8% | 51 | 1-3 | +1.41 |
| 85 | Erik Sandvik | Wyoming | 18 | 10-11 | 90.9% | 48 | 0-0 | +0.84 |
| 86 | Luis Rodriguez | Kansas State | 18 | 10-10 | 100.0% | 51 | 1-1 | +1.44 |
| 87 | Nico Cavanillas Alti | Coastal Carolina | 18 | 7-8 | 87.5% | 58 | 3-4 | +1.71 |
| 88 | Sam Carpenter | Sam Houston | 18 | 5-8 | 62.5% | 42 | 0-2 | −0.60 |
| 89 | Gavin Lahm | Wisconsin | 18 | 9-10 | 90.0% | 51 | 1-1 | +1.40 |
| 90 | Manaki Watanabe | Fresno State | 18 | 13-15 | 86.7% | 52 | 4-4 | +2.69 |
| 91 | Nico Radicic | Indiana | 18 | 7-10 | 70.0% | 49 | 0-1 | −0.44 |
| 92 | Rhett Armstrong | Baylor | 18 | 12-16 | 75.0% | 54 | 1-1 | −0.56 |
| 93 | Nolan Bartley | Navy | 18 | 3-6 | 50.0% | 34 | 0-1 | −1.41 |
| 94 | Cooper DiLeva | San Diego State | 17 | 8-9 | 88.9% | 53 | 1-1 | +1.22 |
| 95 | Creighton Wilbanks | Southern Miss | 17 | 2-6 | 33.3% | 47 | 0-0 | −2.75 |
| 96 | Dominic Bourgeois | Middle Tennessee | 17 | 10-11 | 90.9% | 52 | 3-4 | +2.41 |
| 97 | Jorge Diaz Nicolas | Marshall | 17 | 9-13 | 69.2% | 54 | 1-2 | −0.97 |
| 98 | Nate McCashland | TCU | 17 | 5-7 | 71.4% | 45 | 0-1 | −0.27 |
| 99 | Ethan Head | Troy | 17 | 7-12 | 58.3% | 47 | 0-1 | −2.15 |
| 100 | Cosme Salas | Duke | 16 | 4-5 | 80.0% | 39 | 0-0 | −0.19 |
| 101 | Joe McFadden | Nevada | 16 | 10-12 | 83.3% | 45 | 0-1 | +1.31 |
| 102 | Kaegan Kent | Louisiana Tech | 16 | 1-5 | 20.0% | 21 | 0-1 | −2.79 |
| 103 | Max Gilbert | Arkansas | 16 | 9-13 | 69.2% | 55 | 1-4 | −0.54 |
| 104 | Trey Butkowski | Michigan | 16 | 4-4 | 100.0% | 49 | 0-0 | +0.99 |
| 105 | Brody Boehm | Ball State | 15 | 5-8 | 62.5% | 54 | 1-2 | −1.02 |
| 106 | Karl Campbell | Western Kentucky | 15 | 8-8 | 100.0% | 45 | 0-0 | +1.82 |
| 107 | Liam Boyd | Michigan State | 15 | 10-13 | 76.9% | 51 | 1-2 | +1.35 |
| 108 | Travis Kenner | Bowling Green | 15 | 7-8 | 87.5% | 49 | 0-1 | +1.08 |
| 109 | Jonah Delange | UAB | 14 | 17-19 | 89.5% | 57 | 2-3 | +3.09 |
| 110 | Nick Reed | SMU | 14 | 3-6 | 50.0% | 46 | 0-0 | −1.91 |
| 111 | Oliver Hautanen | Buffalo | 14 | 12-15 | 80.0% | 51 | 1-1 | −0.06 |
| 112 | Trajan Sinatra | San José State | 14 | 12-16 | 75.0% | 49 | 0-0 | −0.59 |
| 113 | Caden VanHuis | Central Michigan | 14 | 2-4 | 50.0% | 49 | 0-0 | −0.95 |
| 114 | Elliot Arnold | Colorado | 13 | 4-7 | 57.1% | 52 | 1-2 | −1.04 |
| 115 | Tate Sandell | Oklahoma | 13 | 7-10 | 70.0% | 53 | 1-3 | −0.05 |
| 116 | Abram Murray | UL Monroe | 13 | 5-8 | 62.5% | 52 | 1-1 | −1.08 |
| 117 | Jack Stevens | Washington State | 13 | 8-13 | 61.5% | 50 | 2-3 | −1.82 |
| 118 | Ilya Uvaydov | New Mexico State | 13 | 5-7 | 71.4% | 52 | 1-2 | −0.12 |
| 119 | Luke Drzewiecki | Minnesota | 12 | 10-10 | 100.0% | 51 | 1-1 | +2.36 |
| 120 | Matthew Schramm | Akron | 12 | 4-8 | 50.0% | 40 | 0-1 | −1.88 |
| 121 | Daniel Kinney | Kennesaw State | 12 | 8-10 | 80.0% | 37 | 0-0 | −0.71 |
| 122 | Paddy McAteer | Indiana | 12 | 1-2 | 50.0% | 21 | 0-1 | −0.46 |
| 123 | Enock Gota | Rice | 11 | 2-6 | 33.3% | 26 | 0-2 | −2.29 |
| 124 | Grant Meadors | Sacramento State | 11 | 7-11 | 63.6% | 40 | 0-0 | −2.08 |
| 125 | Nathanial Eichner | Old Dominion | 11 | 7-10 | 70.0% | 51 | 1-1 | −0.41 |
| 126 | Nolan Hauser | Clemson | 11 | 15-16 | 93.8% | 59 | 2-2 | +3.35 |
| 127 | Towns McGough | California | 11 | 5-7 | 71.4% | 38 | 0-1 | −0.44 |
| 128 | Yousef Obeid | Missouri State | 11 | 8-10 | 80.0% | 35 | 0-0 | −0.79 |
| 129 | Carlos Arreola | UTEP | 11 | 3-8 | 37.5% | 47 | 0-1 | −2.87 |
| 130 | Luca Lombardo | Boston College | 11 | 5-6 | 83.3% | 52 | 1-1 | +0.28 |
| 131 | Robert Czeremcha | Florida International | 11 | 12-17 | 70.6% | 52 | 1-1 | −0.91 |
| 132 | Kian Afrookhteh | Utah State | 10 | 3-6 | 50.0% | 48 | 0-0 | −1.72 |
| 133 | Sean Leonard | Kent State | 9 | 3-8 | 37.5% | 53 | 1-1 | −2.85 |
| 134 | Shay Barker | Syracuse | 9 | 5-9 | 55.6% | 42 | 0-0 | −2.02 |
| 135 | Aeron Burrell | North Carolina | 8 | 4-7 | 57.1% | 33 | 0-0 | −1.60 |
| 136 | Ian Kelly | Charlotte | 8 | 4-5 | 80.0% | 46 | 0-0 | −0.06 |
| 137 | JJ Schlenhardt | Northern Illinois | 8 | 5-8 | 62.5% | 46 | 0-1 | −0.83 |
| 138 | Brendan Baird | SMU | 8 | 3-4 | 75.0% | 45 | 0-0 | −0.23 |
| 139 | Gavin Strange | Duke | 8 | 5-6 | 83.3% | 39 | 0-0 | −0.09 |
| 140 | Rece Verhoff | North Carolina | 8 | 1-1 | 100.0% | 28 | 0-0 | +0.10 |
| 141 | Cooper Helmke | Tulane | 7 | 7-8 | 87.5% | 58 | 3-3 | +1.42 |
| 142 | Daniel Jackson | Minnesota | 7 | 1-1 | 100.0% | 31 | 0-0 | +0.13 |
| 143 | Tripp Woody | Syracuse | 7 | 3-6 | 50.0% | 34 | 0-0 | −2.00 |
| 144 | Jackson Courville | Tulane | 6 | 1-3 | 33.3% | 37 | 0-0 | −1.15 |
| 145 | Max Kelley | South Carolina | 6 | 1-2 | 50.0% | 33 | 0-0 | −0.51 |
| 146 | Stewart McDonald | Missouri State | 6 | 0-1 | 0.0% | 0 | 0-0 | −0.71 |
| 147 | Sean Olvera-Harle | Hawai'i | 6 | 12-16 | 75.0% | 44 | 0-2 | −0.38 |
| 148 | Aiden Bui | Charlotte | 5 | 1-2 | 50.0% | 47 | 0-0 | −0.29 |
| 149 | Chase Meyer | California | 5 | 2-4 | 50.0% | 37 | 0-1 | −1.05 |
| 150 | Hunter Rioux | Louisiana Tech | 5 | 2-5 | 40.0% | 49 | 0-1 | −1.32 |
| 151 | Nick Romero | New Mexico | 3 | 0-1 | 0.0% | 0 | 0-0 | −0.94 |
| 152 | Aidan Stire | Akron | 3 | 1-1 | 100.0% | 36 | 0-0 | +0.19 |
| 153 | Kyah Francone | New Mexico State | 3 | 2-3 | 66.7% | 26 | 0-0 | −0.75 |
| 154 | Tommy Bauchiero | Rice | 3 | 3-4 | 75.0% | 45 | 0-0 | +0.15 |
| 155 | Daniel Gerlach | Colorado | 2 | 0-1 | 0.0% | 0 | 0-0 | −0.78 |
| 156 | Kyle Lemmermann | TCU | 1 | 1-1 | 100.0% | 31 | 0-0 | +0.13 |
| 157 | Liam Evans | Oklahoma | 1 | 1-1 | 100.0% | 34 | 0-0 | +0.17 |
| 158 | Marlon Hauck | Tulsa | 1 | 1-3 | 33.3% | 40 | 0-0 | −1.36 |
| 159 | Dylan Cunanan | Texas State | 1 | 0-3 | 0.0% | 0 | 0-0 | −2.67 |
All 2026 College kicker rankings
Extra Points Made in other seasons: 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
More 2026 College kicker leaderboards
- Field Goals Made
- Field Goal Attempts
- Field Goal Percentage
- Longest Field Goals
- MAKE per 100 Kicks
- 50+ Yard Field Goals
- 50+ Yard Field Goal Percentage
- 40-49 Yard Field Goals
- 40-49 Yard Field Goal Percentage
- 30-39 Yard Field Goals
- 30-39 Yard Field Goal Percentage
- 20-29 Yard Field Goals
- 20-29 Yard Field Goal Percentage
- 50-54 Yard Field Goals
- 55-59 Yard Field Goals
- 60+ Yard Field Goals
- Clutch Field Goals Made
- Clutch Field Goal Percentage
- Game-Winning Field Goals
- Field Goals Missed
- Blocked Field Goals
- Kicking Points
- Extra Point Percentage
- Kicker Share of Team Points
Other 2026 College rankings
Loading the interactive stats…