2026 College Kicking Points Leaders
Kicking points are three for every field goal made plus one for every extra point made. It is the number a kicker adds to the scoreboard.
It rewards volume: kickers on high-scoring offenses lead it. College extra points come from the official season totals (from 2012). In 2026, Morgan Suarez (79) led college football kickers in kicking points, ahead of Jacobo Echeverria Lozano (67) and Philippe Laforge (67). 159 kickers qualify. This season is in progress (through Week 7), so the numbers change each week.
Data through Week 7 of the 2026 season, updated October 24, 2026.
| Rk | Player | Team | Points | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Suarez | James Madison | 79 | 13-18 | 72.2% | 47 | 0-0 | −0.19 |
| 2 | Jacobo Echeverria Lozano | Purdue | 67 | 15-16 | 93.8% | 48 | 0-0 | +1.80 |
| 3 | Philippe Laforge | Memphis | 67 | 10-13 | 76.9% | 44 | 0-2 | +0.55 |
| 4 | Patrick Durkin | Florida | 66 | 11-12 | 91.7% | 53 | 1-1 | +1.64 |
| 5 | Jonah Delange | UAB | 65 | 17-19 | 89.5% | 57 | 2-3 | +3.09 |
| 6 | Conor Talty | Alabama | 62 | 10-10 | 100.0% | 45 | 0-0 | +2.13 |
| 7 | Sam Keltner | Oklahoma State | 61 | 13-13 | 100.0% | 47 | 0-0 | +1.87 |
| 8 | Spencer Porath | Notre Dame | 61 | 10-11 | 90.9% | 52 | 1-1 | +1.23 |
| 9 | Michael Petro | UTSA | 59 | 11-14 | 78.6% | 53 | 1-1 | −0.15 |
| 10 | Stone Harrington | Texas Tech | 59 | 11-14 | 78.6% | 52 | 1-2 | +0.97 |
| 11 | Dominic De Freitas | North Texas | 59 | 9-12 | 75.0% | 47 | 0-2 | −0.28 |
| 12 | Scott Starzyk | LSU | 59 | 8-10 | 80.0% | 49 | 0-0 | −0.61 |
| 13 | Peyton Woodring | Georgia | 59 | 7-9 | 77.8% | 49 | 0-1 | +0.58 |
| 14 | James London | App State | 58 | 12-15 | 80.0% | 48 | 0-0 | +1.41 |
| 15 | Blake Craig | Missouri | 58 | 11-17 | 64.7% | 52 | 4-6 | −0.81 |
| 16 | Connor Calvert | Wake Forest | 58 | 10-11 | 90.9% | 44 | 0-0 | +0.72 |
| 17 | Connor Hawkins | Ohio State | 58 | 8-10 | 80.0% | 48 | 0-0 | −0.14 |
| 18 | Manaki Watanabe | Fresno State | 57 | 13-15 | 86.7% | 52 | 4-4 | +2.69 |
| 19 | David Olano | Texas A&M | 57 | 11-11 | 100.0% | 57 | 4-4 | +2.57 |
| 20 | Cooper Ranvier | Tennessee | 57 | 10-11 | 90.9% | 49 | 0-1 | +1.59 |
| 21 | Caleb Ojeda | Oregon State | 57 | 7-10 | 70.0% | 53 | 1-3 | +0.13 |
| 22 | Nolan Hauser | Clemson | 56 | 15-16 | 93.8% | 59 | 2-2 | +3.35 |
| 23 | Chase Reeves | Liberty | 56 | 11-11 | 100.0% | 49 | 0-0 | +2.13 |
| 24 | Antonio Chadha | Pittsburgh | 56 | 10-11 | 90.9% | 58 | 1-2 | +1.68 |
| 25 | Davis Little | South Alabama | 56 | 9-12 | 75.0% | 42 | 0-1 | −0.65 |
| 26 | John Love | Virginia Tech | 56 | 9-12 | 75.0% | 45 | 0-1 | −0.77 |
| 27 | Jackson Kleather | Northwestern | 55 | 11-13 | 84.6% | 52 | 2-3 | +1.34 |
| 28 | Rhett Armstrong | Baylor | 54 | 12-16 | 75.0% | 54 | 1-1 | −0.56 |
| 29 | Derek Morris | Massachusetts | 54 | 11-16 | 68.8% | 56 | 4-6 | −0.32 |
| 30 | Ryan Barker | Penn State | 54 | 11-13 | 84.6% | 48 | 0-0 | +0.53 |
| 31 | Tony Sterner | Louisiana | 54 | 10-10 | 100.0% | 47 | 0-0 | +2.20 |
| 32 | Garrison Rippa | Jacksonville State | 53 | 10-13 | 76.9% | 47 | 0-1 | −0.64 |
| 33 | Lucas Carneiro | Ole Miss | 53 | 9-11 | 81.8% | 57 | 1-2 | +1.59 |
| 34 | Jonathan Dimas | Houston | 53 | 6-7 | 85.7% | 46 | 0-0 | +0.43 |
| 35 | Drew Klein | North Dakota State | 52 | 10-12 | 83.3% | 56 | 1-3 | +1.59 |
| 36 | Nico Gramatica | South Florida | 52 | 10-13 | 76.9% | 53 | 1-2 | +0.08 |
| 37 | Reice Griffith | Toledo | 52 | 7-11 | 63.6% | 49 | 0-0 | −1.56 |
| 38 | Jack Cassidy | West Virginia | 52 | 6-7 | 85.7% | 38 | 0-0 | +0.20 |
| 39 | Ethan Moczulski | Illinois | 51 | 10-12 | 83.3% | 54 | 2-3 | +1.81 |
| 40 | Kellan McLaughlin | Miami (OH) | 51 | 10-14 | 71.4% | 47 | 0-0 | −1.47 |
| 41 | Adam Zouagui | Kentucky | 51 | 8-11 | 72.7% | 52 | 1-1 | −0.78 |
| 42 | Will Bettridge | Virginia | 51 | 8-11 | 72.7% | 47 | 0-0 | −0.42 |
| 43 | Caden Chittenden | USC | 51 | 7-8 | 87.5% | 39 | 0-0 | +0.33 |
| 44 | Oliver Hautanen | Buffalo | 50 | 12-15 | 80.0% | 51 | 1-1 | −0.06 |
| 45 | Trajan Sinatra | San José State | 50 | 12-16 | 75.0% | 49 | 0-0 | −0.59 |
| 46 | Canaan Moore | Boise State | 50 | 9-10 | 90.0% | 49 | 0-0 | +1.11 |
| 47 | Will Hryszko | Ohio | 50 | 9-12 | 75.0% | 50 | 1-1 | +0.24 |
| 48 | Carson Hilbert | Louisville | 50 | 7-9 | 77.8% | 54 | 1-2 | +0.70 |
| 49 | Gianni Spetic | Texas | 49 | 9-10 | 90.0% | 52 | 1-2 | +1.42 |
| 50 | Tyler Robles | Washington | 49 | 9-11 | 81.8% | 48 | 0-0 | −0.04 |
| 51 | Erik Sandvik | Wyoming | 48 | 10-11 | 90.9% | 48 | 0-0 | +0.84 |
| 52 | Luis Rodriguez | Kansas State | 48 | 10-10 | 100.0% | 51 | 1-1 | +1.44 |
| 53 | Clune Van Andel | Arkansas State | 48 | 8-10 | 80.0% | 48 | 0-0 | +0.03 |
| 54 | Samer Layous | Georgia State | 48 | 8-8 | 100.0% | 49 | 0-0 | +1.54 |
| 55 | Collin Rogers | Florida Atlantic | 48 | 7-11 | 63.6% | 60 | 1-4 | −0.53 |
| 56 | Kanoah Vinesett | NC State | 48 | 7-7 | 100.0% | 46 | 0-0 | +1.21 |
| 57 | Robert Czeremcha | Florida International | 47 | 12-17 | 70.6% | 52 | 1-1 | −0.91 |
| 58 | Dominic Bourgeois | Middle Tennessee | 47 | 10-11 | 90.9% | 52 | 3-4 | +2.41 |
| 59 | Carter Cremascoli | Air Force | 47 | 9-10 | 90.0% | 52 | 1-1 | +1.09 |
| 60 | Noah Perez | East Carolina | 47 | 9-11 | 81.8% | 49 | 0-0 | +0.09 |
| 61 | Joe McFadden | Nevada | 46 | 10-12 | 83.3% | 45 | 0-1 | +1.31 |
| 62 | Caden Buhr | Iowa | 46 | 9-11 | 81.8% | 51 | 1-3 | +1.41 |
| 63 | Carl Hardin | Temple | 46 | 9-12 | 75.0% | 48 | 0-2 | −0.37 |
| 64 | Carson Smith | Arizona State | 46 | 9-10 | 90.0% | 47 | 0-0 | +1.18 |
| 65 | Gage Hurych | Oregon | 46 | 9-9 | 100.0% | 44 | 0-0 | +1.52 |
| 66 | Rudy Kessinger | Eastern Michigan | 46 | 9-12 | 75.0% | 51 | 1-1 | +0.28 |
| 67 | Kyle Konrardy | Iowa State | 46 | 8-10 | 80.0% | 51 | 1-2 | +0.84 |
| 68 | Dawson Jones | Army | 46 | 6-9 | 66.7% | 51 | 1-2 | +0.01 |
| 69 | Michael Salgado-Medina | Arizona | 46 | 6-9 | 66.7% | 51 | 1-1 | −0.70 |
| 70 | Jake Weinberg | Miami | 46 | 5-6 | 83.3% | 50 | 1-2 | +0.58 |
| 71 | Liam Boyd | Michigan State | 45 | 10-13 | 76.9% | 51 | 1-2 | +1.35 |
| 72 | Gavin Lahm | Wisconsin | 45 | 9-10 | 90.0% | 51 | 1-1 | +1.40 |
| 73 | Sean O'Haire | Maryland | 45 | 8-10 | 80.0% | 42 | 0-0 | −0.36 |
| 74 | Tripp Bryant | Georgia Southern | 45 | 8-11 | 72.7% | 43 | 0-2 | −0.31 |
| 75 | Kyle Ferrie | Mississippi State | 45 | 7-8 | 87.5% | 52 | 1-1 | +0.57 |
| 76 | Dillon Curtis | Utah | 45 | 6-7 | 85.7% | 54 | 1-1 | +0.17 |
| 77 | Gabe Panikowski | Florida State | 45 | 6-6 | 100.0% | 46 | 0-0 | +1.44 |
| 78 | Grant Glasgow | New Mexico | 45 | 6-8 | 75.0% | 49 | 0-1 | +0.10 |
| 79 | Mateen Bhaghani | UCLA | 45 | 6-8 | 75.0% | 40 | 0-0 | −0.64 |
| 80 | Jacob Bonilla | Texas State | 45 | 5-8 | 62.5% | 51 | 1-1 | −1.21 |
| 81 | Jack O'Connor | UConn | 45 | 4-7 | 57.1% | 46 | 0-0 | −1.42 |
| 82 | Kyle Cunanan | Nebraska | 45 | 4-8 | 50.0% | 40 | 0-3 | −1.65 |
| 83 | Jorge Diaz Nicolas | Marshall | 44 | 9-13 | 69.2% | 54 | 1-2 | −0.97 |
| 84 | Max Gilbert | Arkansas | 43 | 9-13 | 69.2% | 55 | 1-4 | −0.54 |
| 85 | Malik Orsan | South Carolina | 43 | 8-10 | 80.0% | 52 | 2-2 | +0.77 |
| 86 | Dieter Kelly | Western Michigan | 43 | 7-8 | 87.5% | 52 | 1-1 | +1.09 |
| 87 | Sean Olvera-Harle | Hawai'i | 42 | 12-16 | 75.0% | 44 | 0-2 | −0.38 |
| 88 | Luke Drzewiecki | Minnesota | 42 | 10-10 | 100.0% | 51 | 1-1 | +2.36 |
| 89 | Martin Connington | Kansas | 42 | 6-8 | 75.0% | 46 | 0-1 | +0.05 |
| 90 | Cooper DiLeva | San Diego State | 41 | 8-9 | 88.9% | 53 | 1-1 | +1.22 |
| 91 | Aidan Birr | Georgia Tech | 40 | 7-10 | 70.0% | 33 | 0-0 | −1.57 |
| 92 | Will Stone | UCF | 40 | 5-6 | 83.3% | 40 | 0-0 | +0.05 |
| 93 | Karl Campbell | Western Kentucky | 39 | 8-8 | 100.0% | 45 | 0-0 | +1.82 |
| 94 | Nico Cavanillas Alti | Coastal Carolina | 39 | 7-8 | 87.5% | 58 | 3-4 | +1.71 |
| 95 | Nico Radicic | Indiana | 39 | 7-10 | 70.0% | 49 | 0-1 | −0.44 |
| 96 | Owen Carey | Tulsa | 39 | 5-7 | 71.4% | 45 | 0-0 | −0.40 |
| 97 | Ethan Head | Troy | 38 | 7-12 | 58.3% | 47 | 0-1 | −2.15 |
| 98 | Ramon Villela | UNLV | 38 | 6-8 | 75.0% | 39 | 0-0 | −0.54 |
| 99 | Jack Stevens | Washington State | 37 | 8-13 | 61.5% | 50 | 2-3 | −1.82 |
| 100 | Alex McPherson | Auburn | 37 | 6-8 | 75.0% | 55 | 1-2 | +0.92 |
| 101 | Brock Taylor | Vanderbilt | 37 | 6-8 | 75.0% | 47 | 0-1 | +0.58 |
| 102 | Emmet Kenney | Stanford | 37 | 6-9 | 66.7% | 43 | 0-0 | −1.52 |
| 103 | Tucker Smack | Delaware | 37 | 6-8 | 75.0% | 40 | 0-0 | −0.47 |
| 104 | Stephen Rusnak | Cincinnati | 37 | 3-5 | 60.0% | 54 | 1-3 | +0.08 |
| 105 | Daniel Kinney | Kennesaw State | 36 | 8-10 | 80.0% | 37 | 0-0 | −0.71 |
| 106 | Travis Kenner | Bowling Green | 36 | 7-8 | 87.5% | 49 | 0-1 | +1.08 |
| 107 | Kali Nguma | Colorado State | 36 | 4-5 | 80.0% | 51 | 2-3 | +0.69 |
| 108 | Matthias Dunn | BYU | 36 | 4-5 | 80.0% | 49 | 0-0 | +0.40 |
| 109 | Yousef Obeid | Missouri State | 35 | 8-10 | 80.0% | 35 | 0-0 | −0.79 |
| 110 | Dane Pizzaro | Rutgers | 35 | 4-5 | 80.0% | 47 | 0-0 | +0.18 |
| 111 | Tate Sandell | Oklahoma | 34 | 7-10 | 70.0% | 53 | 1-3 | −0.05 |
| 112 | Sam Carpenter | Sam Houston | 33 | 5-8 | 62.5% | 42 | 0-2 | −0.60 |
| 113 | Grant Meadors | Sacramento State | 32 | 7-11 | 63.6% | 40 | 0-0 | −2.08 |
| 114 | Nathanial Eichner | Old Dominion | 32 | 7-10 | 70.0% | 51 | 1-1 | −0.41 |
| 115 | Nate McCashland | TCU | 32 | 5-7 | 71.4% | 45 | 0-1 | −0.27 |
| 116 | Brody Boehm | Ball State | 30 | 5-8 | 62.5% | 54 | 1-2 | −1.02 |
| 117 | Cooper Helmke | Tulane | 28 | 7-8 | 87.5% | 58 | 3-3 | +1.42 |
| 118 | Abram Murray | UL Monroe | 28 | 5-8 | 62.5% | 52 | 1-1 | −1.08 |
| 119 | Ilya Uvaydov | New Mexico State | 28 | 5-7 | 71.4% | 52 | 1-2 | −0.12 |
| 120 | Cosme Salas | Duke | 28 | 4-5 | 80.0% | 39 | 0-0 | −0.19 |
| 121 | Trey Butkowski | Michigan | 28 | 4-4 | 100.0% | 49 | 0-0 | +0.99 |
| 122 | Nolan Bartley | Navy | 27 | 3-6 | 50.0% | 34 | 0-1 | −1.41 |
| 123 | Luca Lombardo | Boston College | 26 | 5-6 | 83.3% | 52 | 1-1 | +0.28 |
| 124 | Towns McGough | California | 26 | 5-7 | 71.4% | 38 | 0-1 | −0.44 |
| 125 | Elliot Arnold | Colorado | 25 | 4-7 | 57.1% | 52 | 1-2 | −1.04 |
| 126 | Shay Barker | Syracuse | 24 | 5-9 | 55.6% | 42 | 0-0 | −2.02 |
| 127 | Matthew Schramm | Akron | 24 | 4-8 | 50.0% | 40 | 0-1 | −1.88 |
| 128 | Gavin Strange | Duke | 23 | 5-6 | 83.3% | 39 | 0-0 | −0.09 |
| 129 | JJ Schlenhardt | Northern Illinois | 23 | 5-8 | 62.5% | 46 | 0-1 | −0.83 |
| 130 | Nick Reed | SMU | 23 | 3-6 | 50.0% | 46 | 0-0 | −1.91 |
| 131 | Creighton Wilbanks | Southern Miss | 23 | 2-6 | 33.3% | 47 | 0-0 | −2.75 |
| 132 | Aeron Burrell | North Carolina | 20 | 4-7 | 57.1% | 33 | 0-0 | −1.60 |
| 133 | Ian Kelly | Charlotte | 20 | 4-5 | 80.0% | 46 | 0-0 | −0.06 |
| 134 | Carlos Arreola | UTEP | 20 | 3-8 | 37.5% | 47 | 0-1 | −2.87 |
| 135 | Caden VanHuis | Central Michigan | 20 | 2-4 | 50.0% | 49 | 0-0 | −0.95 |
| 136 | Kian Afrookhteh | Utah State | 19 | 3-6 | 50.0% | 48 | 0-0 | −1.72 |
| 137 | Kaegan Kent | Louisiana Tech | 19 | 1-5 | 20.0% | 21 | 0-1 | −2.79 |
| 138 | Sean Leonard | Kent State | 18 | 3-8 | 37.5% | 53 | 1-1 | −2.85 |
| 139 | Brendan Baird | SMU | 17 | 3-4 | 75.0% | 45 | 0-0 | −0.23 |
| 140 | Enock Gota | Rice | 17 | 2-6 | 33.3% | 26 | 0-2 | −2.29 |
| 141 | Tripp Woody | Syracuse | 16 | 3-6 | 50.0% | 34 | 0-0 | −2.00 |
| 142 | Paddy McAteer | Indiana | 15 | 1-2 | 50.0% | 21 | 0-1 | −0.46 |
| 143 | Tommy Bauchiero | Rice | 12 | 3-4 | 75.0% | 45 | 0-0 | +0.15 |
| 144 | Chase Meyer | California | 11 | 2-4 | 50.0% | 37 | 0-1 | −1.05 |
| 145 | Hunter Rioux | Louisiana Tech | 11 | 2-5 | 40.0% | 49 | 0-1 | −1.32 |
| 146 | Rece Verhoff | North Carolina | 11 | 1-1 | 100.0% | 28 | 0-0 | +0.10 |
| 147 | Daniel Jackson | Minnesota | 10 | 1-1 | 100.0% | 31 | 0-0 | +0.13 |
| 148 | Kyah Francone | New Mexico State | 9 | 2-3 | 66.7% | 26 | 0-0 | −0.75 |
| 149 | Jackson Courville | Tulane | 9 | 1-3 | 33.3% | 37 | 0-0 | −1.15 |
| 150 | Max Kelley | South Carolina | 9 | 1-2 | 50.0% | 33 | 0-0 | −0.51 |
| 151 | Aiden Bui | Charlotte | 8 | 1-2 | 50.0% | 47 | 0-0 | −0.29 |
| 152 | Aidan Stire | Akron | 6 | 1-1 | 100.0% | 36 | 0-0 | +0.19 |
| 153 | Stewart McDonald | Missouri State | 6 | 0-1 | 0.0% | 0 | 0-0 | −0.71 |
| 154 | Kyle Lemmermann | TCU | 4 | 1-1 | 100.0% | 31 | 0-0 | +0.13 |
| 155 | Liam Evans | Oklahoma | 4 | 1-1 | 100.0% | 34 | 0-0 | +0.17 |
| 156 | Marlon Hauck | Tulsa | 4 | 1-3 | 33.3% | 40 | 0-0 | −1.36 |
| 157 | Nick Romero | New Mexico | 3 | 0-1 | 0.0% | 0 | 0-0 | −0.94 |
| 158 | Daniel Gerlach | Colorado | 2 | 0-1 | 0.0% | 0 | 0-0 | −0.78 |
| 159 | Dylan Cunanan | Texas State | 1 | 0-3 | 0.0% | 0 | 0-0 | −2.67 |
All 2026 College kicker rankings
Kicking Points in other seasons: 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
More 2026 College kicker leaderboards
- Field Goals Made
- Field Goal Attempts
- Field Goal Percentage
- Longest Field Goals
- MAKE per 100 Kicks
- 50+ Yard Field Goals
- 50+ Yard Field Goal Percentage
- 40-49 Yard Field Goals
- 40-49 Yard Field Goal Percentage
- 30-39 Yard Field Goals
- 30-39 Yard Field Goal Percentage
- 20-29 Yard Field Goals
- 20-29 Yard Field Goal Percentage
- 50-54 Yard Field Goals
- 55-59 Yard Field Goals
- 60+ Yard Field Goals
- Clutch Field Goals Made
- Clutch Field Goal Percentage
- Game-Winning Field Goals
- Field Goals Missed
- Blocked Field Goals
- Extra Point Percentage
- Extra Points Made
- Kicker Share of Team Points
Other 2026 College rankings
Loading the interactive stats…