Danny Longman Stats
Danny Longman was a punter for Boston College.
Danny Longman punted 61 times in 2022, averaging 40.9 yards (net 39.7), with 17 inside the 20.
In regular-season games from 2018 to 2022, Danny Longman made 4 of 4 field goals (100.0%), with a longest make of 29 yards. Career MAKE is +0.5; the best season by MAKE was 2021 (+0.2).
Final 2022 regular-season numbers, updated October 23, 2026.
Field goals made and tried, punts, punting yards and the longest of each are the official box-score totals (CollegeFootballData.com); distance splits, MAKE, net average, inside the 20, touchbacks and points come from the play-by-play.
Danny Longman Field Goal Stats by Season
| Season | Team | Games | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|
| 2021 | Boston College | 12 | 2-2 | 100.0% | 27 | 0-0 | +0.20 |
| 2020 | Boston College | 11 | 2-2 | 100.0% | 29 | 0-0 | +0.15 |
| 2018 | Boston College | 11 | 1-1 | 100.0% | 26 | 0-0 | +0.11 |
| Career | 34 | 5-5 | 100.0% | 29 | 0-0 | +0.45 |
Danny Longman Punting Stats by Season
| Season | Team | Games | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Boston College | 12 | 61 | 40.9 | 39.7 | 17 | 27% | 0% | 55% | +1.3 |
| 2019 | Boston College | 1 | 2 | 33.5 | 33.5 | 1 | 50% | 0% | 100% | −0.6 |
| Career | 13 | 63 | 40.7 | 39.5 | 18 | 28% | 0% | 57% | +0.6 |
Danny Longman Kickoff Stats by Season
| Season | Team | Games | Kickoffs | Avg dist | TB% | Returns | Points |
|---|---|---|---|---|---|---|---|
| 2022 | Boston College | — | 17 | 60.4 | 12% | 15 | −3.6 |
| 2021 | Boston College | — | 56 | 59.6 | 43% | 32 | −4.9 |
| 2020 | Boston College | — | 51 | 60.9 | 25% | 37 | −7.8 |
| 2019 | Boston College | — | 69 | 62.2 | 45% | 38 | −7.0 |
| 2018 | Boston College | — | 60 | 61.4 | 22% | 46 | +0.4 |
| Career | — | 253 | 61.1 | 33% | 168 | −23.0 |
Danny Longman Field Goals by Distance
| Distance | Made-Att | FG% |
|---|---|---|
| 20 to 29 yards | 4-4 | 100.0% |
Loading the interactive stats…