2016 College 20-29 Yard Field Goals Leaders
Field goals from 20 to 29 yards made. Short kicks from 20 to 29 yards are close to automatic in the modern game, so misses here stand out.
Look at attempts as well as makes, shown under each number. In 2016, Josh Williams (14) led college football kickers in 20-29 yard field goals, ahead of Joey Slye (12) and Gary Wunderlich (11). 153 kickers qualify.
Final 2016 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | 20-29 made | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Williams | SMU | 14 | 17-22 | 77.3% | 44 | 0-0 | −1.16 |
| 2 | Joey Slye | Virginia Tech | 12 | 20-26 | 76.9% | 47 | 0-1 | +0.01 |
| 3 | Gary Wunderlich | Ole Miss | 11 | 22-23 | 95.7% | 49 | 0-1 | +3.75 |
| 4 | Matt Anderson | California | 11 | 22-26 | 84.6% | 47 | 0-0 | +2.23 |
| 5 | Ben Grogan | Oklahoma State | 10 | 18-23 | 78.3% | 45 | 0-0 | −0.29 |
| 6 | Redford Jones | Tulsa | 10 | 19-24 | 79.2% | 43 | 0-1 | +0.23 |
| 7 | Butch Hampton | Western Michigan | 10 | 18-23 | 78.3% | 47 | 0-2 | −0.21 |
| 8 | Andy Phillips | Utah | 9 | 17-21 | 81.0% | 47 | 0-0 | +1.27 |
| 9 | Kenny Allen | Michigan | 9 | 16-20 | 80.0% | 51 | 1-1 | +0.80 |
| 10 | Trent Domingue | Texas | 9 | 15-22 | 68.2% | 43 | 0-1 | −1.99 |
| 11 | Adam Griffith | Alabama | 9 | 19-26 | 73.1% | 48 | 0-0 | −1.08 |
| 12 | Bryce Crawford | San José State | 9 | 16-18 | 88.9% | 44 | 0-1 | +1.54 |
| 13 | Austin Rehkow | Idaho | 8 | 26-28 | 92.9% | 50 | 1-1 | +3.63 |
| 14 | Blanton Creque | Louisville | 8 | 13-16 | 81.3% | 39 | 0-0 | −0.17 |
| 15 | Louie Zervos | Ohio | 8 | 26-31 | 83.9% | 51 | 1-1 | +3.03 |
| 16 | Michael Rubino | App State | 8 | 13-19 | 68.4% | 42 | 0-2 | −1.40 |
| 17 | Griffin Oakes | Indiana | 8 | 15-24 | 62.5% | 49 | 0-3 | −2.37 |
| 18 | Austin Taylor | Florida International | 7 | 12-16 | 75.0% | 50 | 1-1 | −0.04 |
| 19 | Cole Netten | Iowa State | 7 | 16-17 | 94.1% | 49 | 0-1 | +2.80 |
| 20 | Evan Pantels | UNLV | 7 | 13-14 | 92.9% | 47 | 0-0 | +1.59 |
| 21 | Kody Kroening | Fresno State | 7 | 15-17 | 88.2% | 49 | 0-0 | +2.27 |
| 22 | Rodrigo Blankenship | Georgia | 7 | 13-16 | 81.3% | 49 | 0-0 | +1.03 |
| 23 | Younghoe Koo | Georgia Southern | 7 | 19-20 | 95.0% | 53 | 1-2 | +4.04 |
| 24 | Jonathan Barnes | Louisiana Tech | 7 | 20-24 | 83.3% | 54 | 1-2 | +2.72 |
| 25 | Luke Strebel | Air Force | 7 | 19-22 | 86.4% | 48 | 0-0 | +1.84 |
| 26 | Cameron Van Winkle | Washington | 6 | 16-20 | 80.0% | 45 | 0-0 | +0.96 |
| 27 | Justin Yoon | Notre Dame | 6 | 13-17 | 76.5% | 40 | 0-0 | −0.09 |
| 28 | Keith Duncan | Iowa | 6 | 8-9 | 88.9% | 41 | 0-0 | +0.44 |
| 29 | Paulie Fricano | Eastern Michigan | 6 | 17-22 | 77.3% | 46 | 0-0 | +0.62 |
| 30 | Ryan Kay | Troy | 6 | 18-21 | 85.7% | 47 | 0-0 | +1.99 |
| 31 | Tyler Davis | Penn State | 6 | 22-24 | 91.7% | 40 | 0-0 | +2.94 |
| 32 | Bobby Puyol | UConn | 6 | 13-18 | 72.2% | 43 | 0-1 | −1.06 |
| 33 | Daniel LaCamera | Texas A&M | 6 | 17-23 | 73.9% | 49 | 0-1 | +0.69 |
| 34 | J.D. Houston | Arkansas State | 6 | 12-18 | 66.7% | 43 | 0-0 | −2.69 |
| 35 | Josh Pasley | Cincinnati | 6 | 11-17 | 64.7% | 43 | 0-0 | −1.96 |
| 36 | Rhett Almond | BYU | 6 | 16-20 | 80.0% | 37 | 0-0 | −0.06 |
| 37 | Tyler Durbin | Ohio State | 6 | 17-19 | 89.5% | 45 | 0-0 | +1.98 |
| 38 | Michael Badgley | Miami | 6 | 20-25 | 80.0% | 51 | 1-2 | +1.40 |
| 39 | Andrew DiRocco | Tulane | 5 | 10-16 | 62.5% | 48 | 0-0 | −1.66 |
| 40 | Bennett Moehring | Navy | 5 | 7-9 | 77.8% | 40 | 0-0 | −0.33 |
| 41 | Brandon Hatfield | TCU | 5 | 12-16 | 75.0% | 40 | 0-0 | −0.75 |
| 42 | Colby Delahoussaye | LSU | 5 | 9-12 | 75.0% | 44 | 0-1 | −0.13 |
| 43 | Conrad Ukropina | Stanford | 5 | 18-22 | 81.8% | 52 | 2-2 | +2.96 |
| 44 | Daniel Carlson | Auburn | 5 | 26-30 | 86.7% | 53 | 4-7 | +5.46 |
| 45 | David Bonagura | Rutgers | 5 | 10-14 | 71.4% | 41 | 0-0 | −0.80 |
| 46 | Emmit Carpenter | Minnesota | 5 | 21-23 | 91.3% | 53 | 2-2 | +4.80 |
| 47 | Jameson Vest | Toledo | 5 | 13-18 | 72.2% | 49 | 0-0 | −0.30 |
| 48 | John Baron II | San Diego State | 5 | 19-21 | 90.5% | 50 | 1-2 | +3.59 |
| 49 | Josh Pollack | Arizona | 5 | 9-14 | 64.3% | 46 | 0-1 | +0.44 |
| 50 | Matthew McCrane | Kansas State | 5 | 11-14 | 78.6% | 42 | 0-0 | 0.00 |
| 51 | Matthew Wyman | Kansas | 5 | 13-19 | 68.4% | 50 | 1-3 | −0.34 |
| 52 | Michael Geiger | Michigan State | 5 | 15-19 | 78.9% | 52 | 1-1 | +1.74 |
| 53 | Mike Knoll | Boston College | 5 | 11-12 | 91.7% | 40 | 0-0 | +1.42 |
| 54 | Nick Dowd | Miami (OH) | 5 | 9-11 | 81.8% | 38 | 0-1 | +0.55 |
| 55 | Ricky Aguayo | Florida State | 5 | 17-24 | 70.8% | 47 | 0-1 | +0.21 |
| 56 | Rigoberto Sanchez | Hawai'i | 5 | 12-12 | 100.0% | 55 | 1-1 | +2.71 |
| 57 | Tommy Openshaw | Vanderbilt | 5 | 14-17 | 82.4% | 52 | 1-1 | +2.03 |
| 58 | Victor Falcon | UTSA | 5 | 10-15 | 66.7% | 45 | 0-0 | −0.26 |
| 59 | Zane Gonzalez | Arizona State | 5 | 23-25 | 92.0% | 59 | 7-9 | +6.90 |
| 60 | Canon Rooker | Middle Tennessee | 5 | 16-19 | 84.2% | 46 | 0-0 | +1.75 |
| 61 | Chris Graham | Colorado | 5 | 10-14 | 71.4% | 46 | 0-0 | −1.47 |
| 62 | Greg Huegel | Clemson | 5 | 13-17 | 76.5% | 47 | 0-0 | −0.08 |
| 63 | JJ Molson | UCLA | 5 | 12-20 | 60.0% | 49 | 0-0 | −2.50 |
| 64 | Mike Molina | West Virginia | 5 | 15-22 | 68.2% | 50 | 1-1 | −0.71 |
| 65 | Morgan Hagee | Ball State | 5 | 15-19 | 78.9% | 44 | 0-1 | +0.93 |
| 66 | Skyler Simcox | Western Kentucky | 5 | 15-20 | 75.0% | 52 | 2-2 | +1.50 |
| 67 | Stevie Artigue | Louisiana | 5 | 19-24 | 79.2% | 47 | 0-0 | +1.10 |
| 68 | Andrew Endicott | Wisconsin | 4 | 12-18 | 66.7% | 46 | 0-2 | −0.83 |
| 69 | Brock Warren | Utah State | 4 | 9-12 | 75.0% | 43 | 0-0 | −0.61 |
| 70 | Chris Callahan | Baylor | 4 | 9-14 | 64.3% | 38 | 0-0 | −2.11 |
| 71 | Christian Hagan | Northern Illinois | 4 | 11-18 | 61.1% | 41 | 0-1 | −1.78 |
| 72 | Craig Ford | UL Monroe | 4 | 9-13 | 69.2% | 48 | 0-0 | −0.40 |
| 73 | Drew Brown | Nebraska | 4 | 11-13 | 84.6% | 51 | 1-2 | +1.85 |
| 74 | Eddy Pineiro | Florida | 4 | 18-22 | 81.8% | 54 | 3-3 | +3.22 |
| 75 | Marcus Ripley | Texas State | 4 | 5-6 | 83.3% | 37 | 0-0 | −0.01 |
| 76 | Tom O'Leary | Akron | 4 | 10-11 | 90.9% | 46 | 0-0 | +1.62 |
| 77 | Austin Seibert | Oklahoma | 4 | 11-14 | 78.6% | 39 | 0-0 | +0.26 |
| 78 | Brad Davis | Old Dominion | 4 | 9-11 | 81.8% | 43 | 0-0 | −0.23 |
| 79 | Gavin Patterson | South Alabama | 4 | 10-15 | 66.7% | 40 | 0-1 | −1.80 |
| 80 | J.D. Dellinger | Purdue | 4 | 10-14 | 71.4% | 42 | 0-0 | −0.80 |
| 81 | Ryan Nuss | Western Kentucky | 4 | 5-8 | 62.5% | 31 | 0-0 | −1.64 |
| 82 | Adam Mitcheson | Buffalo | 4 | 11-18 | 61.1% | 45 | 0-1 | −2.24 |
| 83 | Davis Plowman | East Carolina | 4 | 17-23 | 73.9% | 49 | 0-0 | +0.44 |
| 84 | Aaron Boumerhi | Temple | 3 | 11-13 | 84.6% | 48 | 0-1 | +1.90 |
| 85 | Aaron Medley | Tennessee | 3 | 10-15 | 66.7% | 42 | 0-2 | −0.37 |
| 86 | Chase McLaughlin | Illinois | 3 | 12-17 | 70.6% | 53 | 1-3 | +0.62 |
| 87 | Clayton Hatfield | Texas Tech | 3 | 13-14 | 92.9% | 43 | 0-0 | +2.48 |
| 88 | Elliott Fry | South Carolina | 3 | 12-16 | 75.0% | 55 | 1-2 | +1.35 |
| 89 | Emilio Nadelman | South Florida | 3 | 7-7 | 100.0% | 42 | 0-0 | +1.43 |
| 90 | Jake Elliott | Memphis | 3 | 20-24 | 83.3% | 50 | 2-3 | +3.58 |
| 91 | Jake Suder | Bowling Green | 3 | 9-12 | 75.0% | 44 | 0-0 | −0.49 |
| 92 | Logan Laurent | Massachusetts | 3 | 7-9 | 77.8% | 44 | 0-0 | −0.02 |
| 93 | Mike Weaver | Wake Forest | 3 | 19-25 | 76.0% | 46 | 0-1 | +1.44 |
| 94 | Nick Weiler | North Carolina | 3 | 14-19 | 73.7% | 54 | 3-4 | +1.09 |
| 95 | Parker Shaunfield | Southern Miss | 3 | 12-13 | 92.3% | 49 | 0-0 | +2.65 |
| 96 | Shane Hynes | Kent State | 3 | 15-22 | 68.2% | 43 | 0-1 | −0.43 |
| 97 | Stephen Brauchle | Southern Miss | 3 | 3-4 | 75.0% | 25 | 0-0 | −0.32 |
| 98 | Stephen Muscarello | Charlotte | 3 | 5-7 | 71.4% | 32 | 0-1 | −0.66 |
| 99 | Trevor Moore | North Texas | 3 | 8-12 | 66.7% | 51 | 1-1 | −0.78 |
| 100 | Adam Greene | Maryland | 3 | 8-13 | 61.5% | 37 | 0-1 | −1.77 |
| 101 | Austin Jones | Temple | 3 | 10-12 | 83.3% | 45 | 0-0 | +0.57 |
| 102 | Austin MacGinnis | Kentucky | 3 | 15-18 | 83.3% | 51 | 1-1 | +1.96 |
| 103 | Cole Hedlund | Arkansas | 3 | 4-6 | 66.7% | 38 | 0-0 | −0.94 |
| 104 | Cooper Rothe | Wyoming | 3 | 13-20 | 65.0% | 46 | 0-0 | −0.77 |
| 105 | Erik Powell | Washington State | 3 | 7-13 | 53.8% | 37 | 0-1 | −2.88 |
| 106 | Jack Mitchell | Northwestern | 3 | 7-11 | 63.6% | 40 | 0-0 | −1.79 |
| 107 | Ty Cummings | Houston | 3 | 15-19 | 78.9% | 47 | 0-0 | +0.08 |
| 108 | William Ham | Georgia | 3 | 3-7 | 42.9% | 29 | 0-1 | −2.36 |
| 109 | Brent Zuzo | Nevada | 3 | 4-8 | 50.0% | 31 | 0-0 | −2.44 |
| 110 | Tucker McCann | Missouri | 3 | 6-12 | 50.0% | 46 | 0-1 | −3.43 |
| 111 | Westin Graves | Mississippi State | 3 | 10-18 | 55.6% | 48 | 0-0 | −3.16 |
| 112 | Adam McFain | Arkansas | 2 | 8-10 | 80.0% | 54 | 1-1 | +0.97 |
| 113 | Aidan Schneider | Oregon | 2 | 9-12 | 75.0% | 47 | 0-0 | +0.12 |
| 114 | Blake Brewer | Charlotte | 2 | 4-6 | 66.7% | 38 | 0-1 | +0.03 |
| 115 | Chris Blewitt | Pittsburgh | 2 | 9-15 | 60.0% | 50 | 1-3 | −0.45 |
| 116 | Diego Gonzalez | Colorado | 2 | 3-4 | 75.0% | 30 | 0-0 | −0.39 |
| 117 | Dominik Eberle | Utah State | 2 | 3-5 | 60.0% | 43 | 0-0 | −0.54 |
| 118 | Haden Tobola | Rice | 2 | 7-10 | 70.0% | 44 | 0-1 | −0.14 |
| 119 | Harrison Butker | Georgia Tech | 2 | 11-13 | 84.6% | 42 | 0-0 | +1.53 |
| 120 | Jason Sanders | New Mexico | 2 | 11-12 | 91.7% | 51 | 1-1 | +2.40 |
| 121 | Jay Mattox | UTEP | 2 | 5-7 | 71.4% | 48 | 0-1 | −0.52 |
| 122 | Kyle Bambard | NC State | 2 | 5-10 | 50.0% | 48 | 0-0 | −3.38 |
| 123 | Matt Boermeester | USC | 2 | 15-20 | 75.0% | 49 | 0-2 | +1.51 |
| 124 | Matthew Wright | UCF | 2 | 15-20 | 75.0% | 50 | 1-2 | +1.66 |
| 125 | Mitchell Howard | Army | 2 | 2-4 | 50.0% | 27 | 0-0 | −1.13 |
| 126 | Sam Hayward | Virginia | 2 | 4-8 | 50.0% | 36 | 0-0 | −1.99 |
| 127 | Spencer Pettit | Nevada | 2 | 7-9 | 77.8% | 45 | 0-0 | +0.48 |
| 128 | Connor Haskins | NC State | 2 | 4-7 | 57.1% | 39 | 0-0 | −1.36 |
| 129 | Davis Price | Colorado | 2 | 4-6 | 66.7% | 54 | 1-1 | −0.59 |
| 130 | Evan O'Hara | Louisville | 2 | 3-6 | 50.0% | 41 | 0-0 | −1.66 |
| 131 | Greg Joseph | Florida Atlantic | 2 | 10-14 | 71.4% | 50 | 1-2 | −0.35 |
| 132 | Parker Davidson | New Mexico State | 2 | 15-19 | 78.9% | 45 | 0-0 | +0.45 |
| 133 | Tyler Rausa | Boise State | 2 | 7-11 | 63.6% | 38 | 0-0 | −1.04 |
| 134 | Wyatt Bryan | Colorado State | 2 | 11-14 | 78.6% | 53 | 1-1 | +1.29 |
| 135 | Garrett Owens | Oregon State | 2 | 10-17 | 58.8% | 45 | 0-2 | −1.98 |
| 136 | AJ Reed | Duke | 1 | 3-9 | 33.3% | 38 | 0-0 | −3.95 |
| 137 | Andrew Gantz | Cincinnati | 1 | 2-2 | 100.0% | 37 | 0-0 | +0.39 |
| 138 | Bailey Cate | Old Dominion | 1 | 1-1 | 100.0% | 21 | 0-0 | +0.07 |
| 139 | Chris Kirtley | Old Dominion | 1 | 1-1 | 100.0% | 21 | 0-0 | +0.08 |
| 140 | Ian Patterson | Kansas State | 1 | 2-3 | 66.7% | 43 | 0-0 | −0.20 |
| 141 | Jack Fox | Rice | 1 | 1-1 | 100.0% | 29 | 0-0 | +0.15 |
| 142 | Jake Verity | East Carolina | 1 | 1-2 | 50.0% | 27 | 0-0 | −0.72 |
| 143 | Jordan Choukair | Oregon State | 1 | 1-1 | 100.0% | 20 | 0-0 | +0.06 |
| 144 | Michael Armstrong | SMU | 1 | 1-2 | 50.0% | 22 | 0-0 | −0.73 |
| 145 | Mitchell Becker | Texas | 1 | 2-2 | 100.0% | 31 | 0-0 | +0.27 |
| 146 | Rafael Gaglianone | Wisconsin | 1 | 7-8 | 87.5% | 48 | 0-0 | +1.31 |
| 147 | Alex Furbank | Virginia | 1 | 1-2 | 50.0% | 23 | 0-0 | −0.83 |
| 148 | Amoreto Curraj | Marshall | 1 | 4-10 | 40.0% | 39 | 0-0 | −2.91 |
| 149 | Blake Wilson | Army | 1 | 4-8 | 50.0% | 47 | 0-0 | −1.97 |
| 150 | Brandon Wright | Georgia State | 1 | 1-2 | 50.0% | 27 | 0-0 | −0.78 |
| 151 | Brian Eavey | Central Michigan | 1 | 7-16 | 43.8% | 45 | 0-1 | −3.88 |
| 152 | Rogier ten Lohuis | Georgia State | 1 | 8-15 | 53.3% | 45 | 0-2 | −2.06 |
| 153 | Ryan Graf | TCU | 1 | 5-6 | 83.3% | 46 | 0-0 | +0.41 |
All 2016 College kicker rankings
20-29 Yard Field Goals in other seasons: 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2015 2014 2013 2012 2011
More 2016 College kicker leaderboards
- Field Goals Made
- Field Goal Attempts
- Field Goal Percentage
- Longest Field Goals
- MAKE per 100 Kicks
- 50+ Yard Field Goals
- 50+ Yard Field Goal Percentage
- 40-49 Yard Field Goals
- 40-49 Yard Field Goal Percentage
- 30-39 Yard Field Goals
- 30-39 Yard Field Goal Percentage
- 20-29 Yard Field Goal Percentage
- 50-54 Yard Field Goals
- 55-59 Yard Field Goals
- 60+ Yard Field Goals
- Clutch Field Goals Made
- Clutch Field Goal Percentage
- Game-Winning Field Goals
- Field Goals Missed
- Blocked Field Goals
- Kicking Points
- Extra Point Percentage
- Extra Points Made
- Kicker Share of Team Points
Other 2016 College rankings
Loading the interactive stats…