2017 College 20-29 Yard Field Goals Leaders
Field goals from 20 to 29 yards made. Short kicks from 20 to 29 yards are close to automatic in the modern game, so misses here stand out.
Look at attempts as well as makes, shown under each number. In 2017, Jameson Vest (12) led college football kickers in 20-29 yard field goals, ahead of Haden Hoggarth (10) and Jared Sackett (10). 160 kickers qualify.
Final 2017 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | 20-29 made | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|---|
| 1 | Jameson Vest | Toledo | 12 | 25-30 | 83.3% | 49 | 0-1 | +1.39 |
| 2 | Haden Hoggarth | Boise State | 10 | 17-21 | 81.0% | 41 | 0-1 | +0.22 |
| 3 | Jared Sackett | UTSA | 10 | 19-22 | 86.4% | 44 | 0-0 | +1.18 |
| 4 | Emilio Nadelman | South Florida | 9 | 20-24 | 83.3% | 51 | 1-1 | +2.06 |
| 5 | Matt Gay | Utah | 9 | 27-31 | 87.1% | 56 | 5-6 | +4.45 |
| 6 | Austin Parker | Duke | 9 | 17-21 | 81.0% | 45 | 0-0 | −0.07 |
| 7 | Jonathan Barnes | Louisiana Tech | 9 | 22-29 | 75.9% | 53 | 2-5 | +1.16 |
| 8 | Parker Shaunfield | Southern Miss | 9 | 17-20 | 85.0% | 51 | 1-1 | +1.18 |
| 9 | Dominik Eberle | Utah State | 8 | 16-18 | 88.9% | 52 | 1-1 | +1.88 |
| 10 | Gary Wunderlich | Ole Miss | 8 | 17-21 | 81.0% | 49 | 0-1 | +0.79 |
| 11 | Griffin Oakes | Indiana | 8 | 16-17 | 94.1% | 51 | 1-2 | +3.11 |
| 12 | Jimmy Camacho | Fresno State | 8 | 21-26 | 80.8% | 50 | 1-2 | +2.17 |
| 13 | Mike Weaver | Wake Forest | 8 | 19-22 | 86.4% | 43 | 0-1 | +1.85 |
| 14 | Sean Nuernberger | Ohio State | 8 | 16-20 | 80.0% | 44 | 0-0 | 0.00 |
| 15 | Adam Mitcheson | Buffalo | 8 | 15-24 | 62.5% | 49 | 0-2 | −3.47 |
| 16 | Chase McLaughlin | Illinois | 7 | 12-17 | 70.6% | 43 | 0-2 | −0.32 |
| 17 | Cole Murphy | Syracuse | 7 | 20-27 | 74.1% | 53 | 2-4 | +1.05 |
| 18 | Connor Martin | Baylor | 7 | 20-24 | 83.3% | 48 | 0-0 | +2.13 |
| 19 | Cooper Rothe | Wyoming | 7 | 12-15 | 80.0% | 49 | 0-0 | +0.69 |
| 20 | Eddy Pineiro | Florida | 7 | 17-18 | 94.4% | 50 | 2-2 | +3.92 |
| 21 | Evan Pantels | UNLV | 7 | 17-22 | 77.3% | 53 | 1-2 | +0.80 |
| 22 | Greg Joseph | Florida Atlantic | 7 | 15-19 | 78.9% | 54 | 1-3 | +1.37 |
| 23 | Michael Badgley | Miami | 7 | 16-20 | 80.0% | 50 | 1-3 | +0.64 |
| 24 | Rafael Gaglianone | Wisconsin | 7 | 14-16 | 87.5% | 52 | 1-1 | +1.53 |
| 25 | Rodrigo Blankenship | Georgia | 7 | 15-17 | 88.2% | 49 | 0-0 | +2.09 |
| 26 | Trevor Moore | North Texas | 7 | 19-21 | 90.5% | 48 | 0-0 | +3.62 |
| 27 | Erik Powell | Washington State | 7 | 19-23 | 82.6% | 56 | 3-4 | +2.70 |
| 28 | Jake Suder | Bowling Green | 7 | 18-22 | 81.8% | 42 | 0-2 | +1.14 |
| 29 | Garrett Owens | Iowa State | 7 | 17-21 | 81.0% | 45 | 0-0 | +0.23 |
| 30 | Matt Ammendola | Oklahoma State | 7 | 20-26 | 76.9% | 53 | 1-1 | +0.15 |
| 31 | Bennett Moehring | Navy | 7 | 8-14 | 57.1% | 48 | 0-1 | −3.03 |
| 32 | Andy Pappanastos | Alabama | 6 | 15-19 | 78.9% | 46 | 0-0 | +0.43 |
| 33 | Brandon Ruiz | Arizona State | 6 | 18-25 | 72.0% | 52 | 2-5 | +1.37 |
| 34 | Christian Hagan | Northern Illinois | 6 | 9-16 | 56.3% | 41 | 0-0 | −3.38 |
| 35 | Daniel LaCamera | Texas A&M | 6 | 17-20 | 85.0% | 52 | 1-3 | +2.56 |
| 36 | Drew Brown | Nebraska | 6 | 12-14 | 85.7% | 44 | 0-0 | +0.85 |
| 37 | Gabriel Rui | Kansas | 6 | 17-20 | 85.0% | 50 | 1-1 | +2.10 |
| 38 | Gavin Patterson | South Alabama | 6 | 16-19 | 84.2% | 47 | 0-0 | +2.30 |
| 39 | Jake Verity | East Carolina | 6 | 16-25 | 64.0% | 52 | 2-5 | −0.72 |
| 40 | Jose Borregales | Florida International | 6 | 14-16 | 87.5% | 44 | 0-1 | +1.75 |
| 41 | Matthew McCrane | Kansas State | 6 | 21-26 | 80.8% | 54 | 3-6 | +3.13 |
| 42 | Sawyer Williams | Arkansas State | 6 | 15-21 | 71.4% | 46 | 0-0 | −1.04 |
| 43 | Wyatt Bryan | Colorado State | 6 | 15-18 | 83.3% | 52 | 2-2 | +0.90 |
| 44 | Aaron Boumerhi | Temple | 6 | 15-23 | 65.2% | 52 | 1-3 | −1.05 |
| 45 | JJ Molson | UCLA | 6 | 16-20 | 80.0% | 45 | 0-0 | +0.61 |
| 46 | Jet Toner | Stanford | 6 | 20-24 | 83.3% | 46 | 0-0 | +1.41 |
| 47 | Nick Rice | Old Dominion | 6 | 15-20 | 75.0% | 48 | 0-0 | +0.03 |
| 48 | Josh Grant | Western Michigan | 6 | 15-23 | 65.2% | 49 | 0-1 | −1.73 |
| 49 | A.J. Mejia | Virginia | 5 | 8-11 | 72.7% | 38 | 0-0 | −0.68 |
| 50 | Alex Spence | Clemson | 5 | 7-12 | 58.3% | 46 | 0-0 | −2.35 |
| 51 | Austin Seibert | Oklahoma | 5 | 15-18 | 83.3% | 51 | 1-1 | +1.43 |
| 52 | Bryce Crawford | San José State | 5 | 14-17 | 82.4% | 53 | 5-8 | +3.37 |
| 53 | Emmit Carpenter | Minnesota | 5 | 14-20 | 70.0% | 49 | 0-1 | −0.03 |
| 54 | J.D. Dellinger | Purdue | 5 | 9-12 | 75.0% | 40 | 0-1 | −0.47 |
| 55 | Jace Christmann | Mississippi State | 5 | 11-12 | 91.7% | 45 | 0-0 | +1.78 |
| 56 | Josh Williams | SMU | 5 | 13-19 | 68.4% | 46 | 0-1 | −0.65 |
| 57 | Matt Coghlin | Michigan State | 5 | 15-19 | 78.9% | 46 | 0-1 | +1.18 |
| 58 | Merek Glover | Tulane | 5 | 8-9 | 88.9% | 37 | 0-0 | +0.35 |
| 59 | Michael Armstrong | Central Michigan | 5 | 7-11 | 63.6% | 39 | 0-0 | −1.75 |
| 60 | Parker White | South Carolina | 5 | 12-22 | 54.5% | 47 | 0-2 | −2.62 |
| 61 | Quinn Nordin | Michigan | 5 | 15-20 | 75.0% | 55 | 2-3 | +0.56 |
| 62 | Redford Jones | Tulsa | 5 | 12-16 | 75.0% | 51 | 2-2 | +0.97 |
| 63 | Ryan Jones | Cincinnati | 5 | 6-10 | 60.0% | 30 | 0-0 | −1.68 |
| 64 | Tristan Vizcaino | Washington | 5 | 12-19 | 63.2% | 44 | 0-0 | −2.48 |
| 65 | Chase McGrath | USC | 5 | 12-16 | 75.0% | 51 | 1-1 | −0.06 |
| 66 | Daniel Carlson | Auburn | 5 | 21-28 | 75.0% | 54 | 4-7 | +2.37 |
| 67 | Joey Slye | Virginia Tech | 5 | 15-22 | 68.2% | 50 | 2-3 | −0.82 |
| 68 | Josh Pollack | Arizona | 5 | 11-15 | 73.3% | 45 | 0-0 | −0.86 |
| 69 | Kaare Vedvik | Marshall | 5 | 9-15 | 60.0% | 45 | 0-1 | −2.03 |
| 70 | Tucker McCann | Missouri | 5 | 14-16 | 87.5% | 43 | 0-0 | +1.48 |
| 71 | Tyler Davis | Penn State | 5 | 9-16 | 56.3% | 47 | 0-0 | −3.65 |
| 72 | Aidan Schneider | Oregon | 4 | 9-12 | 75.0% | 42 | 0-0 | −0.49 |
| 73 | Austin MacGinnis | Kentucky | 4 | 21-27 | 77.8% | 53 | 2-5 | +3.07 |
| 74 | Caden Novikoff | Houston | 4 | 10-12 | 83.3% | 45 | 0-0 | +0.88 |
| 75 | John Baron II | San Diego State | 4 | 12-15 | 80.0% | 43 | 0-1 | +0.80 |
| 76 | Justin Yoon | Notre Dame | 4 | 12-16 | 75.0% | 46 | 0-1 | +0.86 |
| 77 | Michael Tarbutt | UConn | 4 | 12-18 | 66.7% | 53 | 2-2 | −1.03 |
| 78 | Nick Vogel | UAB | 4 | 11-14 | 78.6% | 48 | 0-1 | +1.23 |
| 79 | Ricky Aguayo | Florida State | 4 | 15-18 | 83.3% | 51 | 1-1 | +1.62 |
| 80 | Dylan Brown | New Mexico State | 4 | 11-15 | 73.3% | 39 | 0-0 | −1.18 |
| 81 | Logan Laurent | Massachusetts | 4 | 13-15 | 86.7% | 48 | 0-0 | +1.90 |
| 82 | Matt Anderson | California | 4 | 20-27 | 74.1% | 52 | 1-1 | +1.72 |
| 83 | Sam Sloman | Miami (OH) | 4 | 12-16 | 75.0% | 45 | 0-1 | +0.39 |
| 84 | Stevie Artigue | Louisiana | 4 | 10-14 | 71.4% | 51 | 2-2 | −0.12 |
| 85 | Rhett Almond | BYU | 4 | 13-19 | 68.4% | 46 | 0-0 | −2.01 |
| 86 | Brent Cimaglia | Tennessee | 3 | 8-13 | 61.5% | 51 | 1-2 | −0.71 |
| 87 | Brenton King | Georgia Tech | 3 | 5-6 | 83.3% | 42 | 0-0 | +0.21 |
| 88 | Cole Bunce | TCU | 3 | 4-5 | 80.0% | 43 | 0-0 | +0.10 |
| 89 | Daniel Gutierrez | UNLV | 3 | 5-6 | 83.3% | 38 | 0-0 | +0.20 |
| 90 | Evan Staley | West Virginia | 3 | 4-5 | 80.0% | 36 | 0-0 | −0.18 |
| 91 | James Sherman | Texas State | 3 | 5-7 | 71.4% | 38 | 0-0 | −0.83 |
| 92 | Jason Sanders | New Mexico | 3 | 10-15 | 66.7% | 53 | 2-3 | −0.07 |
| 93 | Jordan Choukair | Oregon State | 3 | 12-19 | 63.2% | 49 | 0-4 | −0.85 |
| 94 | Matthew Wright | UCF | 3 | 11-14 | 78.6% | 47 | 0-1 | +0.66 |
| 95 | Morgan Hagee | Ball State | 3 | 9-16 | 56.3% | 47 | 0-2 | −1.91 |
| 96 | Tyler Bass | Georgia Southern | 3 | 15-19 | 78.9% | 48 | 0-0 | +1.90 |
| 97 | Brandon Wright | Georgia State | 3 | 10-20 | 50.0% | 50 | 1-4 | −3.16 |
| 98 | Cade Coffey | Idaho | 3 | 12-17 | 70.6% | 46 | 0-0 | −1.03 |
| 99 | Carson Wise | NC State | 3 | 6-12 | 50.0% | 48 | 0-0 | −3.63 |
| 100 | Charlie Kuhbander | Northwestern | 3 | 12-14 | 85.7% | 40 | 0-0 | +0.80 |
| 101 | Craig Ford | UL Monroe | 3 | 10-13 | 76.9% | 44 | 0-0 | −0.26 |
| 102 | Ryan Nuss | Western Kentucky | 3 | 9-15 | 60.0% | 44 | 0-0 | −2.69 |
| 103 | Shane Hynes | Kent State | 3 | 9-15 | 60.0% | 48 | 0-1 | −2.47 |
| 104 | Andrew Harte | Rutgers | 2 | 7-10 | 70.0% | 50 | 1-2 | +0.02 |
| 105 | Austin Jones | Temple | 2 | 4-5 | 80.0% | 37 | 0-0 | −0.06 |
| 106 | Blanton Creque | Louisville | 2 | 15-17 | 88.2% | 48 | 0-0 | +2.26 |
| 107 | Freeman Jones | North Carolina | 2 | 9-14 | 64.3% | 51 | 1-2 | −0.41 |
| 108 | Henry Darmstadter | Maryland | 2 | 7-12 | 58.3% | 51 | 1-1 | −1.49 |
| 109 | James Stefanou | Colorado | 2 | 17-22 | 77.3% | 53 | 1-3 | +1.30 |
| 110 | Jason Filley | UTEP | 2 | 2-3 | 66.7% | 27 | 0-0 | −0.48 |
| 111 | Jonathan Song | TCU | 2 | 8-8 | 100.0% | 39 | 0-0 | +1.26 |
| 112 | Kyle Bambard | NC State | 2 | 3-7 | 42.9% | 41 | 0-1 | −1.85 |
| 113 | Louie Zervos | Ohio | 2 | 15-17 | 88.2% | 46 | 0-2 | +3.07 |
| 114 | Luke Logan | Ole Miss | 2 | 2-3 | 66.7% | 25 | 0-0 | −0.33 |
| 115 | Michael Rubino | App State | 2 | 9-15 | 60.0% | 46 | 0-0 | −1.85 |
| 116 | Nigel Macauley | Charlotte | 2 | 3-10 | 30.0% | 30 | 0-2 | −3.69 |
| 117 | Riley Patterson | Memphis | 2 | 9-13 | 69.2% | 42 | 0-2 | −0.27 |
| 118 | Spencer Evans | Purdue | 2 | 7-10 | 70.0% | 49 | 0-1 | −0.24 |
| 119 | Spencer Pettit | Nevada | 2 | 8-11 | 72.7% | 47 | 0-0 | −0.43 |
| 120 | Tyler Sumpter | Troy | 2 | 7-9 | 77.8% | 40 | 0-0 | −0.44 |
| 121 | Alex Kessman | Pittsburgh | 2 | 11-19 | 57.9% | 56 | 2-4 | −0.86 |
| 122 | Canon Rooker | Middle Tennessee | 2 | 14-17 | 82.4% | 51 | 2-2 | +2.86 |
| 123 | Connor Culp | LSU | 2 | 11-15 | 73.3% | 47 | 0-1 | +0.18 |
| 124 | Jack Gonsoulin | LSU | 2 | 4-9 | 44.4% | 46 | 0-0 | −2.83 |
| 125 | Luke Strebel | Air Force | 2 | 9-12 | 75.0% | 50 | 1-2 | +0.54 |
| 126 | Michael Barden | Texas Tech | 2 | 4-8 | 50.0% | 47 | 0-0 | −1.88 |
| 127 | Mike Molina | West Virginia | 2 | 5-8 | 62.5% | 43 | 0-0 | −0.97 |
| 128 | Paulie Fricano | Eastern Michigan | 2 | 15-21 | 71.4% | 46 | 0-2 | −0.69 |
| 129 | Joshua Rowland | Texas | 2 | 10-16 | 62.5% | 49 | 0-0 | −2.07 |
| 130 | Evan Rabon | Coastal Carolina | 2 | 12-19 | 63.2% | 52 | 2-2 | −1.21 |
| 131 | Aaron Medley | Tennessee | 1 | 6-8 | 75.0% | 49 | 0-0 | +1.00 |
| 132 | Adam Greene | Maryland | 1 | 1-2 | 50.0% | 26 | 0-1 | −0.36 |
| 133 | Alex Trifonovitch | Hawai'i | 1 | 3-5 | 60.0% | 38 | 0-0 | −0.84 |
| 134 | Brian Johnson | Virginia Tech | 1 | 3-4 | 75.0% | 30 | 0-0 | −0.37 |
| 135 | Chandler Staton | App State | 1 | 6-6 | 100.0% | 53 | 1-1 | +1.80 |
| 136 | Coby Neenan | Tulane | 1 | 1-1 | 100.0% | 21 | 0-0 | +0.07 |
| 137 | Foster Hilborn | Texas State | 1 | 4-6 | 66.7% | 37 | 0-0 | −0.83 |
| 138 | Haden Tobola | Rice | 1 | 1-1 | 100.0% | 23 | 0-0 | +0.09 |
| 139 | Kevin Robledo | SMU | 1 | 1-1 | 100.0% | 27 | 0-0 | +0.12 |
| 140 | Matthew Cluck | Texas Tech | 1 | 1-2 | 50.0% | 26 | 0-0 | −0.67 |
| 141 | Miguel Recinos | Iowa | 1 | 9-11 | 81.8% | 48 | 0-0 | +1.05 |
| 142 | Nick Bartolotta | Missouri | 1 | 2-2 | 100.0% | 33 | 0-0 | +0.27 |
| 143 | Ryan Meskell | Hawai'i | 1 | 1-4 | 25.0% | 29 | 0-1 | −1.57 |
| 144 | Shawn Davis | Georgia Tech | 1 | 2-4 | 50.0% | 34 | 0-0 | −1.07 |
| 145 | Spencer Smith | Memphis | 1 | 3-3 | 100.0% | 35 | 0-0 | +0.47 |
| 146 | Sterling Hofrichter | Syracuse | 1 | 2-3 | 66.7% | 38 | 0-1 | −0.10 |
| 147 | Tom O'Leary | Akron | 1 | 3-7 | 42.9% | 48 | 0-0 | −1.89 |
| 148 | Tommy Openshaw | Vanderbilt | 1 | 3-7 | 42.9% | 42 | 0-1 | −1.81 |
| 149 | Bratcher Underwood | Troy | 1 | 3-5 | 60.0% | 39 | 0-0 | −0.86 |
| 150 | Clayton Hatfield | Texas Tech | 1 | 4-8 | 50.0% | 39 | 0-0 | −2.08 |
| 151 | Colton Lichtenberg | Boston College | 1 | 10-17 | 58.8% | 42 | 0-1 | −2.03 |
| 152 | Blake Wilson | Army | 1 | 3-8 | 37.5% | 46 | 0-0 | −3.24 |
| 153 | Van Soderberg | Washington | 1 | 1-3 | 33.3% | 23 | 0-0 | −1.72 |
| 154 | Andrew Gantz | Cincinnati | 0 | 0-1 | 0.0% | 0 | 0-0 | −0.89 |
| 155 | Evan Legassey | Troy | 0 | 1-5 | 20.0% | 37 | 0-0 | −3.01 |
| 156 | Josh Pasley | Cincinnati | 0 | 3-6 | 50.0% | 41 | 0-1 | −1.03 |
| 157 | Michael Schreiner | Massachusetts | 0 | 0-4 | 0.0% | 0 | 0-0 | −3.22 |
| 158 | TEAM | Toledo | 0 | 0-1 | 0.0% | 0 | 0-0 | −0.93 |
| 159 | Will Harrison | Rice | 0 | 2-4 | 50.0% | 36 | 0-0 | −1.09 |
| 160 | Cole Hedlund | Arkansas | 0 | 0-2 | 0.0% | 0 | 0-0 | −1.85 |
All 2017 College kicker rankings
20-29 Yard Field Goals in other seasons: 2026 2025 2024 2023 2022 2021 2020 2019 2018 2016 2015 2014 2013 2012 2011
More 2017 College kicker leaderboards
- Field Goals Made
- Field Goal Attempts
- Field Goal Percentage
- Longest Field Goals
- MAKE per 100 Kicks
- 50+ Yard Field Goals
- 50+ Yard Field Goal Percentage
- 40-49 Yard Field Goals
- 40-49 Yard Field Goal Percentage
- 30-39 Yard Field Goals
- 30-39 Yard Field Goal Percentage
- 20-29 Yard Field Goal Percentage
- 50-54 Yard Field Goals
- 55-59 Yard Field Goals
- 60+ Yard Field Goals
- Clutch Field Goals Made
- Clutch Field Goal Percentage
- Game-Winning Field Goals
- Field Goals Missed
- Blocked Field Goals
- Kicking Points
- Extra Point Percentage
- Extra Points Made
- Kicker Share of Team Points
Other 2017 College rankings
Loading the interactive stats…