2017 College Blocked Field Goals Leaders
A blocked field goal is a kick the defense stops before it can go through. Blocks depend on the snap, the hold and the protection as much as the kicker, so this stat belongs to the whole unit.
Only kickers with at least one blocked kick appear. In 2017, Daniel Carlson (3) led college football kickers in blocked field goals, ahead of Nick Rice (3) and Emilio Nadelman (2). 54 kickers qualify.
Final 2017 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Blocked | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Carlson | Auburn | 3 | 21-28 | 75.0% | 54 | 4-7 | +2.37 |
| 2 | Nick Rice | Old Dominion | 3 | 15-20 | 75.0% | 48 | 0-0 | +0.03 |
| 3 | Emilio Nadelman | South Florida | 2 | 20-24 | 83.3% | 51 | 1-1 | +2.06 |
| 4 | Austin Parker | Duke | 2 | 17-21 | 81.0% | 45 | 0-0 | −0.07 |
| 5 | Paulie Fricano | Eastern Michigan | 2 | 15-21 | 71.4% | 46 | 0-2 | −0.69 |
| 6 | Sean Nuernberger | Ohio State | 2 | 16-20 | 80.0% | 44 | 0-0 | 0.00 |
| 7 | Michael Tarbutt | UConn | 2 | 12-18 | 66.7% | 53 | 2-2 | −1.03 |
| 8 | Christian Hagan | Northern Illinois | 2 | 9-16 | 56.3% | 41 | 0-0 | −3.38 |
| 9 | Morgan Hagee | Ball State | 2 | 9-16 | 56.3% | 47 | 0-2 | −1.91 |
| 10 | Dylan Brown | New Mexico State | 2 | 11-15 | 73.3% | 39 | 0-0 | −1.18 |
| 11 | Kaare Vedvik | Marshall | 2 | 9-15 | 60.0% | 45 | 0-1 | −2.03 |
| 12 | Spencer Pettit | Nevada | 2 | 8-11 | 72.7% | 47 | 0-0 | −0.43 |
| 13 | Blake Wilson | Army | 2 | 3-8 | 37.5% | 46 | 0-0 | −3.24 |
| 14 | Jonathan Barnes | Louisiana Tech | 1 | 22-29 | 75.9% | 53 | 2-5 | +1.16 |
| 15 | Cole Murphy | Syracuse | 1 | 20-27 | 74.1% | 53 | 2-4 | +1.05 |
| 16 | Jake Verity | East Carolina | 1 | 16-25 | 64.0% | 52 | 2-5 | −0.72 |
| 17 | Adam Mitcheson | Buffalo | 1 | 15-24 | 62.5% | 49 | 0-2 | −3.47 |
| 18 | Connor Martin | Baylor | 1 | 20-24 | 83.3% | 48 | 0-0 | +2.13 |
| 19 | Aaron Boumerhi | Temple | 1 | 15-23 | 65.2% | 52 | 1-3 | −1.05 |
| 20 | Erik Powell | Washington State | 1 | 19-23 | 82.6% | 56 | 3-4 | +2.70 |
| 21 | Josh Grant | Western Michigan | 1 | 15-23 | 65.2% | 49 | 0-1 | −1.73 |
| 22 | Evan Pantels | UNLV | 1 | 17-22 | 77.3% | 53 | 1-2 | +0.80 |
| 23 | Trevor Moore | North Texas | 1 | 19-21 | 90.5% | 48 | 0-0 | +3.62 |
| 24 | JJ Molson | UCLA | 1 | 16-20 | 80.0% | 45 | 0-0 | +0.61 |
| 25 | Greg Joseph | Florida Atlantic | 1 | 15-19 | 78.9% | 54 | 1-3 | +1.37 |
| 26 | Jordan Choukair | Oregon State | 1 | 12-19 | 63.2% | 49 | 0-4 | −0.85 |
| 27 | Josh Williams | SMU | 1 | 13-19 | 68.4% | 46 | 0-1 | −0.65 |
| 28 | Tristan Vizcaino | Washington | 1 | 12-19 | 63.2% | 44 | 0-0 | −2.48 |
| 29 | Dominik Eberle | Utah State | 1 | 16-18 | 88.9% | 52 | 1-1 | +1.88 |
| 30 | Louie Zervos | Ohio | 1 | 15-17 | 88.2% | 46 | 0-2 | +3.07 |
| 31 | Ricky Aguayo | Florida State | 1 | 15-18 | 83.3% | 51 | 1-1 | +1.62 |
| 32 | Cade Coffey | Idaho | 1 | 12-17 | 70.6% | 46 | 0-0 | −1.03 |
| 33 | Colton Lichtenberg | Boston College | 1 | 10-17 | 58.8% | 42 | 0-1 | −2.03 |
| 34 | Griffin Oakes | Indiana | 1 | 16-17 | 94.1% | 51 | 1-2 | +3.11 |
| 35 | Joshua Rowland | Texas | 1 | 10-16 | 62.5% | 49 | 0-0 | −2.07 |
| 36 | Tucker McCann | Missouri | 1 | 14-16 | 87.5% | 43 | 0-0 | +1.48 |
| 37 | Tyler Davis | Penn State | 1 | 9-16 | 56.3% | 47 | 0-0 | −3.65 |
| 38 | Logan Laurent | Massachusetts | 1 | 13-15 | 86.7% | 48 | 0-0 | +1.90 |
| 39 | Michael Rubino | App State | 1 | 9-15 | 60.0% | 46 | 0-0 | −1.85 |
| 40 | Shane Hynes | Kent State | 1 | 9-15 | 60.0% | 48 | 0-1 | −2.47 |
| 41 | Bennett Moehring | Navy | 1 | 8-14 | 57.1% | 48 | 0-1 | −3.03 |
| 42 | Drew Brown | Nebraska | 1 | 12-14 | 85.7% | 44 | 0-0 | +0.85 |
| 43 | Ryan Nuss | Western Kentucky | 1 | 9-15 | 60.0% | 44 | 0-0 | −2.69 |
| 44 | Henry Darmstadter | Maryland | 1 | 7-12 | 58.3% | 51 | 1-1 | −1.49 |
| 45 | Michael Armstrong | Central Michigan | 1 | 7-11 | 63.6% | 39 | 0-0 | −1.75 |
| 46 | Miguel Recinos | Iowa | 1 | 9-11 | 81.8% | 48 | 0-0 | +1.05 |
| 47 | Tyler Sumpter | Troy | 1 | 7-9 | 77.8% | 40 | 0-0 | −0.44 |
| 48 | Lucas Havrisik | Arizona | 1 | 3-4 | 75.0% | 57 | 1-1 | +0.91 |
| 49 | Nick Gasser | Akron | 1 | 2-4 | 50.0% | 45 | 0-0 | −1.02 |
| 50 | Will Harrison | Rice | 1 | 2-4 | 50.0% | 36 | 0-0 | −1.09 |
| 51 | Jackson Vansickle | Charlotte | 1 | 1-2 | 50.0% | 39 | 0-0 | −0.39 |
| 52 | Victor Falcon | UTSA | 1 | 1-2 | 50.0% | 38 | 0-0 | −0.25 |
| 53 | Holton Hill | Maryland | 1 | 0-1 | 0.0% | 0 | 0-1 | −0.23 |
| 54 | TEAM | Missouri | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.58 |
All 2017 College kicker rankings
Blocked Field Goals in other seasons: 2026 2025 2024 2023 2022 2021 2020 2019 2018 2016 2015 2014 2013 2012 2011
More 2017 College kicker leaderboards
- Field Goals Made
- Field Goal Attempts
- Field Goal Percentage
- Longest Field Goals
- MAKE per 100 Kicks
- 50+ Yard Field Goals
- 50+ Yard Field Goal Percentage
- 40-49 Yard Field Goals
- 40-49 Yard Field Goal Percentage
- 30-39 Yard Field Goals
- 30-39 Yard Field Goal Percentage
- 20-29 Yard Field Goals
- 20-29 Yard Field Goal Percentage
- 50-54 Yard Field Goals
- 55-59 Yard Field Goals
- 60+ Yard Field Goals
- Clutch Field Goals Made
- Clutch Field Goal Percentage
- Game-Winning Field Goals
- Field Goals Missed
- Kicking Points
- Extra Point Percentage
- Extra Points Made
- Kicker Share of Team Points
Other 2017 College rankings
Loading the interactive stats…