2023 College Blocked Field Goals Leaders
A blocked field goal is a kick the defense stops before it can go through. Blocks depend on the snap, the hold and the protection as much as the kicker, so this stat belongs to the whole unit.
Only kickers with at least one blocked kick appear. In 2023, Drew Stevens (3) led college football kickers in blocked field goals, ahead of Randy Bond (2) and Harrison Mevis (2). 49 kickers qualify.
Final 2023 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Blocked | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|---|
| 1 | Drew Stevens | Iowa | 3 | 18-26 | 69.2% | 53 | 2-4 | −1.32 |
| 2 | Randy Bond | Texas A&M | 2 | 23-32 | 71.9% | 52 | 4-5 | +0.13 |
| 3 | Harrison Mevis | Missouri | 2 | 24-30 | 80.0% | 61 | 3-5 | +0.91 |
| 4 | Griffin Kell | TCU | 2 | 14-21 | 66.7% | 57 | 3-7 | +0.50 |
| 5 | Jordan Noyes | Colorado State | 2 | 15-19 | 78.9% | 55 | 1-2 | +1.84 |
| 6 | Dario Longhetto | Arizona State | 2 | 11-16 | 68.8% | 51 | 1-3 | −1.09 |
| 7 | Luke Pawlak | Toledo | 2 | 10-13 | 76.9% | 44 | 0-0 | −0.22 |
| 8 | RJ Lopez | UCLA | 2 | 6-11 | 54.5% | 47 | 0-0 | −2.65 |
| 9 | Robert Gunn III | Clemson | 2 | 1-4 | 25.0% | 23 | 0-0 | −2.46 |
| 10 | Alex Hale | Oklahoma State | 1 | 26-32 | 81.3% | 53 | 3-4 | +1.77 |
| 11 | Michael Lantz | Georgia Southern | 1 | 23-28 | 82.1% | 48 | 0-1 | +1.44 |
| 12 | Andres Borregales | Miami | 1 | 21-25 | 84.0% | 51 | 4-6 | +3.36 |
| 13 | Dragan Kesich | Minnesota | 1 | 22-26 | 84.6% | 54 | 3-4 | +2.68 |
| 14 | Isaiah Hankins | Baylor | 1 | 18-25 | 72.0% | 54 | 2-3 | −0.31 |
| 15 | Chase Contreraz | Iowa State | 1 | 19-24 | 79.2% | 56 | 2-3 | +1.78 |
| 16 | Ethan Albertson | New Mexico State | 1 | 18-23 | 78.3% | 52 | 1-1 | +0.14 |
| 17 | Alex Felkins | Penn State | 1 | 18-22 | 81.8% | 50 | 1-3 | +1.72 |
| 18 | Kyle Ferrie | Mississippi State | 1 | 16-22 | 72.7% | 49 | 0-1 | −0.22 |
| 19 | Trey Smack | Florida | 1 | 17-21 | 81.0% | 54 | 2-3 | +2.04 |
| 20 | Tyler Loop | Arizona | 1 | 16-21 | 76.2% | 52 | 2-4 | −0.04 |
| 21 | Cameron Carson | Massachusetts | 1 | 11-20 | 55.0% | 49 | 0-4 | −3.03 |
| 22 | Chase Meyer | Tulsa | 1 | 17-20 | 85.0% | 47 | 0-0 | +1.09 |
| 23 | Matthew Dennis | Wake Forest | 1 | 14-20 | 70.0% | 44 | 0-0 | −2.71 |
| 24 | Caden Davis | Ole Miss | 1 | 15-19 | 78.9% | 56 | 1-3 | +1.08 |
| 25 | Carter Brown | Cincinnati | 1 | 15-19 | 78.9% | 54 | 1-1 | +0.06 |
| 26 | Colton Boomer | UCF | 1 | 12-19 | 63.2% | 55 | 2-4 | −1.57 |
| 27 | Gino Garcia | Texas Tech | 1 | 14-19 | 73.7% | 55 | 3-5 | +1.09 |
| 28 | Jackson Courville | Ball State | 1 | 14-20 | 70.0% | 48 | 0-3 | −0.26 |
| 29 | Jack Howes | Maryland | 1 | 12-18 | 66.7% | 48 | 0-1 | −1.28 |
| 30 | Jonathan Kim | Michigan State | 1 | 13-18 | 72.2% | 58 | 4-7 | +1.60 |
| 31 | Matt Quinn | UAB | 1 | 11-18 | 61.1% | 48 | 0-0 | −3.67 |
| 32 | Matthew Shipley | Hawai'i | 1 | 14-18 | 77.8% | 51 | 3-4 | +1.52 |
| 33 | Grady Gross | Washington | 1 | 13-17 | 76.5% | 47 | 0-0 | −0.28 |
| 34 | Jonathan Weitz | Clemson | 1 | 11-17 | 64.7% | 50 | 1-2 | −1.96 |
| 35 | Aidan Birr | Georgia Tech | 1 | 14-16 | 87.5% | 48 | 0-0 | +1.73 |
| 36 | Rece Verhoff | Marshall | 1 | 10-15 | 66.7% | 44 | 0-0 | −1.87 |
| 37 | Colby Sessums | Sam Houston | 1 | 11-14 | 78.6% | 53 | 2-3 | +0.52 |
| 38 | Chris Freeman | Indiana | 1 | 10-14 | 71.4% | 50 | 1-1 | −0.83 |
| 39 | Derek McCormick | UL Monroe | 1 | 10-12 | 83.3% | 50 | 2-2 | +0.18 |
| 40 | Kade Hensley | Coastal Carolina | 1 | 9-12 | 75.0% | 38 | 0-0 | −1.15 |
| 41 | Liam Rickman | Georgia State | 1 | 8-10 | 80.0% | 46 | 0-0 | −0.04 |
| 42 | Nathan Kirkwood | Navy | 1 | 6-9 | 66.7% | 45 | 0-0 | −0.63 |
| 43 | Jace Feely | Colorado | 1 | 4-7 | 57.1% | 49 | 0-0 | −1.13 |
| 44 | Evan Warren | Navy | 1 | 2-5 | 40.0% | 31 | 0-0 | −1.95 |
| 45 | Adam Mihalek | Florida | 1 | 1-3 | 33.3% | 32 | 0-0 | −1.31 |
| 46 | Braxton Guilbeau | UL Monroe | 1 | 1-2 | 50.0% | 26 | 0-0 | −0.56 |
| 47 | Isaac Kone | Georgia State | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.85 |
| 48 | Javontae Jean-Baptiste | Stanford | 1 | 0-1 | 0.0% | 0 | 0-1 | −0.37 |
| 49 | Quinton Newsome | Purdue | 1 | 0-1 | 0.0% | 0 | 0-1 | −0.20 |
All 2023 College kicker rankings
Blocked Field Goals in other seasons: 2026 2025 2024 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
More 2023 College kicker leaderboards
- Field Goals Made
- Field Goal Attempts
- Field Goal Percentage
- Longest Field Goals
- MAKE per 100 Kicks
- 50+ Yard Field Goals
- 50+ Yard Field Goal Percentage
- 40-49 Yard Field Goals
- 40-49 Yard Field Goal Percentage
- 30-39 Yard Field Goals
- 30-39 Yard Field Goal Percentage
- 20-29 Yard Field Goals
- 20-29 Yard Field Goal Percentage
- 50-54 Yard Field Goals
- 55-59 Yard Field Goals
- 60+ Yard Field Goals
- Clutch Field Goals Made
- Clutch Field Goal Percentage
- Game-Winning Field Goals
- Field Goals Missed
- Kicking Points
- Extra Point Percentage
- Extra Points Made
- Kicker Share of Team Points
Other 2023 College rankings
Loading the interactive stats…