2015 College Blocked Field Goals Leaders
A blocked field goal is a kick the defense stops before it can go through. Blocks depend on the snap, the hold and the protection as much as the kicker, so this stat belongs to the whole unit.
Only kickers with at least one blocked kick appear. In 2015, Diego Gonzalez (3) led college football kickers in blocked field goals, ahead of Nicolai Bornand (3) and Austin Hardin (3). 53 kickers qualify.
Final 2015 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Blocked | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|---|
| 1 | Diego Gonzalez | Colorado | 3 | 18-29 | 62.1% | 52 | 2-3 | −3.24 |
| 2 | Nicolai Bornand | UNLV | 3 | 12-17 | 70.6% | 51 | 1-2 | −0.32 |
| 3 | Austin Hardin | Florida | 3 | 5-14 | 35.7% | 43 | 0-1 | −4.85 |
| 4 | Cole Hedlund | Arkansas | 3 | 8-13 | 61.5% | 45 | 0-0 | −2.52 |
| 5 | Andrew Gantz | Cincinnati | 2 | 21-27 | 77.8% | 51 | 2-5 | +2.03 |
| 6 | Josh Lambert | West Virginia | 2 | 18-25 | 72.0% | 51 | 1-3 | −0.10 |
| 7 | Erik Powell | Washington State | 2 | 18-24 | 75.0% | 47 | 0-1 | +1.21 |
| 8 | Brian Eavey | Central Michigan | 2 | 16-23 | 69.6% | 48 | 0-2 | −0.35 |
| 9 | John Wallace | Louisville | 2 | 15-20 | 75.0% | 50 | 1-3 | +0.69 |
| 10 | Adam Mitcheson | Buffalo | 2 | 13-19 | 68.4% | 46 | 0-0 | −1.36 |
| 11 | Wyatt Bryan | Colorado State | 2 | 13-19 | 68.4% | 44 | 0-1 | −1.87 |
| 12 | Christian Hagan | Northern Illinois | 2 | 14-18 | 77.8% | 52 | 1-1 | +1.28 |
| 13 | Michael Geiger | Michigan State | 2 | 12-19 | 63.2% | 47 | 0-2 | −2.00 |
| 14 | Tyler Tate | Bowling Green | 2 | 8-15 | 53.3% | 40 | 0-1 | −2.08 |
| 15 | Zack Rogers | New Mexico | 2 | 4-7 | 57.1% | 42 | 0-0 | −1.33 |
| 16 | Jake Thompson | Utah State | 2 | 3-6 | 50.0% | 51 | 1-1 | −0.80 |
| 17 | Adam Griffith | Alabama | 1 | 21-29 | 72.4% | 55 | 2-2 | −1.07 |
| 18 | Tyler Rausa | Boise State | 1 | 23-28 | 82.1% | 51 | 1-4 | +3.51 |
| 19 | Blake Brewer | Charlotte | 1 | 14-27 | 51.9% | 56 | 1-3 | −4.83 |
| 20 | Drew Brown | Nebraska | 1 | 20-26 | 76.9% | 50 | 1-3 | +2.93 |
| 21 | Jameson Vest | Toledo | 1 | 18-26 | 69.2% | 44 | 0-1 | −2.21 |
| 22 | Rafael Gaglianone | Wisconsin | 1 | 15-24 | 62.5% | 49 | 0-3 | −0.41 |
| 23 | Redford Jones | Tulsa | 1 | 16-24 | 66.7% | 46 | 0-0 | −2.16 |
| 24 | Aidan Schneider | Oregon | 1 | 20-22 | 90.9% | 41 | 0-0 | +2.34 |
| 25 | Chris Blewitt | Pittsburgh | 1 | 15-22 | 68.2% | 56 | 2-4 | +0.04 |
| 26 | Gary Wunderlich | Ole Miss | 1 | 17-22 | 77.3% | 48 | 0-0 | −0.25 |
| 27 | Emilio Nadelman | South Florida | 1 | 15-21 | 71.4% | 49 | 0-0 | +0.29 |
| 28 | Jaden Oberkrom | TCU | 1 | 17-21 | 81.0% | 57 | 3-3 | +2.47 |
| 29 | Josiah Yazdani | Ohio | 1 | 14-20 | 70.0% | 50 | 1-1 | −0.37 |
| 30 | Jed Solomon | Troy | 1 | 15-19 | 78.9% | 44 | 0-1 | −0.06 |
| 31 | Wil Lutz | Georgia State | 1 | 12-19 | 63.2% | 50 | 2-4 | −1.25 |
| 32 | Andrew Haldeman | Western Michigan | 1 | 16-20 | 80.0% | 48 | 0-0 | +0.45 |
| 33 | Bobby Puyol | UConn | 1 | 15-17 | 88.2% | 45 | 0-0 | +1.84 |
| 34 | Daniel Portillo | UTSA | 1 | 10-17 | 58.8% | 51 | 1-1 | −2.47 |
| 35 | Lumi Kaba | Texas State | 1 | 10-18 | 55.6% | 50 | 1-2 | −2.78 |
| 36 | Matthew Wright | UCF | 1 | 13-17 | 76.5% | 48 | 0-0 | +0.75 |
| 37 | Trevor Samson | BYU | 1 | 14-16 | 87.5% | 45 | 0-0 | +1.90 |
| 38 | Austin Lopez | San José State | 1 | 8-15 | 53.3% | 43 | 0-1 | −2.55 |
| 39 | Garrett Schwettman | Western Kentucky | 1 | 14-15 | 93.3% | 46 | 0-0 | +2.51 |
| 40 | Stevie Artigue | Louisiana | 1 | 8-16 | 50.0% | 49 | 0-1 | −2.38 |
| 41 | Craig Ford | UL Monroe | 1 | 9-14 | 64.3% | 44 | 0-0 | −2.14 |
| 42 | Kyle Bambard | NC State | 1 | 7-14 | 50.0% | 37 | 0-0 | −3.11 |
| 43 | Hayden Tobola | Rice | 1 | 8-12 | 66.7% | 45 | 0-1 | −1.19 |
| 44 | Logan Laurent | Massachusetts | 1 | 8-12 | 66.7% | 48 | 0-0 | −0.61 |
| 45 | Chad Hedlund | SMU | 1 | 8-11 | 72.7% | 52 | 1-2 | −0.06 |
| 46 | Harrison Butker | Georgia Tech | 1 | 7-11 | 63.6% | 53 | 2-4 | +0.53 |
| 47 | Daniel Grochowski | Army | 1 | 6-9 | 66.7% | 47 | 0-0 | −0.74 |
| 48 | Shane Hynes | Kent State | 1 | 7-10 | 70.0% | 43 | 0-0 | −0.77 |
| 49 | Kody Kroening | Fresno State | 1 | 6-8 | 75.0% | 40 | 0-0 | −0.28 |
| 50 | Tristan Bailey | Wyoming | 1 | 2-8 | 25.0% | 41 | 0-0 | −3.66 |
| 51 | Parker Shaunfield | Southern Miss | 1 | 2-5 | 40.0% | 33 | 0-0 | −2.00 |
| 52 | Chase Murdock | Eastern Michigan | 1 | 0-1 | 0.0% | 0 | 0-0 | −0.57 |
| 53 | RC Cox | Tulane | 1 | 0-1 | 0.0% | 0 | 0-1 | −0.23 |
All 2015 College kicker rankings
Blocked Field Goals in other seasons: 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2014 2013 2012 2011
More 2015 College kicker leaderboards
- Field Goals Made
- Field Goal Attempts
- Field Goal Percentage
- Longest Field Goals
- MAKE per 100 Kicks
- 50+ Yard Field Goals
- 50+ Yard Field Goal Percentage
- 40-49 Yard Field Goals
- 40-49 Yard Field Goal Percentage
- 30-39 Yard Field Goals
- 30-39 Yard Field Goal Percentage
- 20-29 Yard Field Goals
- 20-29 Yard Field Goal Percentage
- 50-54 Yard Field Goals
- 55-59 Yard Field Goals
- 60+ Yard Field Goals
- Clutch Field Goals Made
- Clutch Field Goal Percentage
- Game-Winning Field Goals
- Field Goals Missed
- Kicking Points
- Extra Point Percentage
- Extra Points Made
- Kicker Share of Team Points
Other 2015 College rankings
Loading the interactive stats…