2015 College 40-49 Yard Field Goal Percentage Leaders
The share of field goals from 40 to 49 yards that a kicker made. Splitting percentage by distance shows where a kicker is strong or weak, which one overall percentage hides.
Only kickers with enough attempts in this range are ranked. In 2015, Jake Elliott (88.9%) led college football kickers in 40-49 yard field goal percentage, ahead of Austin Rehkow (87.5%) and Tyler Rausa (87.5%). 23 kickers qualify (minimum 8 attempts from 40 to 49 yards). The median qualified kicker had 62.5%.
Final 2015 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | 40-49 % | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|---|
| 1 | Jake Elliott | Memphis | 88.9% | 22-26 | 84.6% | 52 | 1-1 | +3.26 |
| 2 | Austin Rehkow | Idaho | 87.5% | 23-27 | 85.2% | 48 | 0-1 | +2.46 |
| 3 | Tyler Rausa | Boise State | 87.5% | 23-28 | 82.1% | 51 | 1-4 | +3.51 |
| 4 | Drew Brown | Nebraska | 85.7% | 20-26 | 76.9% | 50 | 1-3 | +2.93 |
| 5 | Joey Slye | Virginia Tech | 80.0% | 21-28 | 75.0% | 48 | 0-3 | +3.30 |
| 6 | Casey Skowron | Arizona | 77.8% | 17-20 | 85.0% | 48 | 0-0 | +2.82 |
| 7 | Marshall Koehn | Iowa | 77.8% | 15-19 | 78.9% | 57 | 1-1 | +2.03 |
| 8 | Cameron Van Winkle | Washington | 75.0% | 13-17 | 76.5% | 49 | 0-0 | +1.13 |
| 9 | Rafael Gaglianone | Wisconsin | 72.7% | 15-24 | 62.5% | 49 | 0-3 | −0.41 |
| 10 | Tommy Openshaw | Vanderbilt | 70.0% | 12-19 | 63.2% | 49 | 0-1 | −1.25 |
| 11 | Andy Phillips | Utah | 63.6% | 23-27 | 85.2% | 53 | 1-1 | +4.32 |
| 12 | Aaron Medley | Tennessee | 62.5% | 20-29 | 69.0% | 47 | 0-3 | −0.76 |
| 13 | Erik Powell | Washington State | 62.5% | 18-24 | 75.0% | 47 | 0-1 | +1.21 |
| 14 | Emilio Nadelman | South Florida | 60.0% | 15-21 | 71.4% | 49 | 0-0 | +0.29 |
| 15 | Ian Frye | Virginia | 60.0% | 17-22 | 77.3% | 48 | 0-0 | +0.80 |
| 16 | Taylor Zalewski | Illinois | 55.6% | 16-25 | 64.0% | 51 | 1-4 | −0.17 |
| 17 | Brian Eavey | Central Michigan | 50.0% | 16-23 | 69.6% | 48 | 0-2 | −0.35 |
| 18 | Greg Joseph | Florida Atlantic | 50.0% | 18-27 | 66.7% | 48 | 0-1 | −1.85 |
| 19 | Chris Blewitt | Pittsburgh | 50.0% | 15-22 | 68.2% | 56 | 2-4 | +0.04 |
| 20 | Elliott Fry | South Carolina | 50.0% | 20-28 | 71.4% | 52 | 2-5 | +0.50 |
| 21 | Josiah Yazdani | Ohio | 50.0% | 14-20 | 70.0% | 50 | 1-1 | −0.37 |
| 22 | Parker Davidson | New Mexico State | 37.5% | 10-17 | 58.8% | 44 | 0-0 | −1.44 |
| 23 | Blake Brewer | Charlotte | 25.0% | 14-27 | 51.9% | 56 | 1-3 | −4.83 |
All 2015 College kicker rankings
40-49 Yard Field Goal Percentage in other seasons: 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2014 2013 2012 2011
More 2015 College kicker leaderboards
- Field Goals Made
- Field Goal Attempts
- Field Goal Percentage
- Longest Field Goals
- MAKE per 100 Kicks
- 50+ Yard Field Goals
- 50+ Yard Field Goal Percentage
- 40-49 Yard Field Goals
- 30-39 Yard Field Goals
- 30-39 Yard Field Goal Percentage
- 20-29 Yard Field Goals
- 20-29 Yard Field Goal Percentage
- 50-54 Yard Field Goals
- 55-59 Yard Field Goals
- 60+ Yard Field Goals
- Clutch Field Goals Made
- Clutch Field Goal Percentage
- Game-Winning Field Goals
- Field Goals Missed
- Blocked Field Goals
- Kicking Points
- Extra Point Percentage
- Extra Points Made
- Kicker Share of Team Points
Other 2015 College rankings
Loading the interactive stats…