NFL Kicks of the Week, Week 9: Spencer Shrader Ties It From 59
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →FKS Overall for kickoffs is FootballKickingStats.com's own composite rating. In the NFL it blends 75% opponent average starting field position (lower is better) with 25% touchback rate, which counts against him under the 2024 and later rules (before 2024 only field position counts). In college it blends 50% touchback rate, which counts for him because a college touchback is the 25, with 50% opponent starting field position. Provisional: the weights are a proposal until our specialist coaches sign off.
A score of 90 means he rates ahead of about 90% of qualified kickoff specialists. Onside kicks are left out. In 2021, James McCourt (95.7) led college football kickoff specialists in FKS overall kickoff score (provisional), ahead of Jake Camarda (94.5) and Jake Moody (94.1). 128 kickoff specialists qualify. The median qualified kickoff specialist had 49.6.
College rule: a kickoff touchback, or a fair catch inside the 25, starts the receiving team at its 25, so a touchback is a good result for the kicking team. Kickoff Points Added accounts for the rule, so it is the fair way to compare kickoff specialists across leagues and seasons.
Final 2021 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Overall | Kickoffs | Avg dist | TB% | Returns | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | James McCourt | Illinois | 95.7 | 47 | 64.6 | 85% | 7 | +10.2 |
| 2 | Jake Camarda | Georgia | 94.5 | 88 | 63.6 | 82% | 15 | +18.4 |
| 3 | Jake Moody | Michigan | 94.1 | 97 | 62.6 | 81% | 15 | +20.3 |
| 4 | B.T. Potter | Clemson | 93.3 | 64 | 64.3 | 77% | 15 | +14.3 |
| 5 | Matt Coghlin | Michigan State | 92.5 | 54 | 64.4 | 81% | 10 | +11.1 |
| 6 | Tabor Allen | Kansas | 90.9 | 51 | 62.3 | 73% | 14 | +10.7 |
| 7 | Jordan Stout | Penn State | 90.9 | 59 | 64.6 | 95% | 3 | +10.2 |
| 8 | Matt Araiza | San Diego State | 89.6 | 67 | 65.1 | 84% | 11 | +11.6 |
| 9 | Vito Calvaruso | Arkansas | 86.6 | 74 | 64.8 | 86% | 10 | +11.5 |
| 10 | Dragan Kesich | Minnesota | 85.4 | 65 | 63.8 | 69% | 20 | +12.4 |
| 11 | Noah Ruggles | Ohio State | 84.3 | 92 | 60.0 | 67% | 28 | +19.3 |
| 12 | Avery Atkins | LSU | 84.3 | 61 | 64.7 | 85% | 9 | +9.1 |
| 13 | Justin Duenkel | Virginia | 84.3 | 35 | 63.0 | 69% | 11 | +6.7 |
| 14 | Peyton Henry | Washington | 83.5 | 30 | 64.8 | 77% | 7 | +4.9 |
| 15 | Noah Rauschenberg | Baylor | 83.1 | 79 | 64.5 | 89% | 9 | +10.0 |
| 16 | Will Reichard | Alabama | 82.3 | 93 | 62.0 | 73% | 24 | +12.9 |
| 17 | Gavin Stewart | Georgia Tech | 81.1 | 47 | 63.6 | 70% | 14 | +7.2 |
| 18 | Trey Wolff | Texas Tech | 80.3 | 62 | 63.0 | 65% | 22 | +9.0 |
| 19 | Julian Diaz | Nevada | 78.7 | 80 | 64.3 | 68% | 26 | +13.1 |
| 20 | Caden Davis | Texas A&M | 78.7 | 66 | 64.1 | 83% | 11 | +7.4 |
| 21 | Caleb Shudak | Iowa | 78.3 | 69 | 63.1 | 64% | 25 | +11.3 |
| 22 | Joshua Karty | Stanford | 77.2 | 43 | 62.7 | 77% | 9 | +4.9 |
| 23 | Alex Stadthaus | USC | 73.6 | 31 | 63.9 | 65% | 11 | +5.4 |
| 24 | Lucas Havrisik | Arizona | 72.0 | 52 | 65.5 | 87% | 7 | +4.4 |
| 25 | Alex Bales | Cincinnati | 71.8 | 81 | 62.5 | 63% | 29 | +10.9 |
| 26 | Kyler Halvorsen | Hawai'i | 71.7 | 59 | 63.9 | 63% | 22 | +6.6 |
| 27 | Scott Goodman | Mississippi State | 71.3 | 44 | 63.1 | 59% | 16 | +6.9 |
| 28 | Anders Carlson | Auburn | 68.9 | 69 | 62.9 | 65% | 22 | +6.1 |
| 29 | Joel Velazquez | Boise State | 68.3 | 68 | 62.1 | 53% | 32 | +8.1 |
| 30 | Ben Sauls | Pittsburgh | 67.7 | 97 | 63.2 | 52% | 47 | +16.2 |
| 31 | Jonathan Kim | North Carolina | 67.7 | 79 | 63.5 | 80% | 16 | +4.4 |
| 32 | Toby Wilson | Tennessee | 67.3 | 71 | 60.8 | 49% | 34 | +13.4 |
| 33 | Aaron Shahriari | Florida Atlantic | 67.3 | 58 | 61.5 | 47% | 31 | +5.3 |
| 34 | Everett Hayes | Oregon State | 67.3 | 66 | 63.6 | 71% | 17 | +1.5 |
| 35 | Brendan Farrell | Virginia | 66.5 | 44 | 63.8 | 84% | 7 | +3.0 |
| 36 | Andres Borregales | Miami | 65.0 | 71 | 62.2 | 63% | 26 | +5.9 |
| 37 | Andrew Mevis | Iowa State | 65.0 | 65 | 63.4 | 74% | 17 | +4.4 |
| 38 | Jack Van Dyke | Wisconsin | 64.2 | 40 | 62.1 | 50% | 20 | +6.4 |
| 39 | Brendan Hall | SMU | 63.8 | 82 | 63.1 | 62% | 30 | +11.3 |
| 40 | Jake Bates | Texas State | 63.8 | 54 | 62.9 | 59% | 22 | +4.3 |
| 41 | Trenton Gill | NC State | 63.4 | 70 | 64.0 | 71% | 20 | +7.7 |
| 42 | Tanner Brown | Oklahoma State | 63.0 | 71 | 63.5 | 52% | 32 | +7.9 |
| 43 | Alex Barbir | Liberty | 63.0 | 48 | 62.8 | 56% | 21 | +5.1 |
| 44 | Chance Poore | Kentucky | 63.0 | 69 | 62.1 | 75% | 15 | +2.4 |
| 45 | Ben Freehill | Purdue | 62.0 | 33 | 61.2 | 48% | 17 | +4.7 |
| 46 | George Steinkamp | New Mexico | 61.8 | 31 | 63.1 | 65% | 11 | +1.5 |
| 47 | RJ Lopez | UCLA | 61.6 | 81 | 62.9 | 63% | 30 | +6.0 |
| 48 | Sean Koetting | Missouri | 60.2 | 60 | 64.8 | 92% | 4 | +0.7 |
| 49 | Jordan Noyes | Utah | 59.8 | 59 | 62.7 | 54% | 27 | +6.6 |
| 50 | Brendan Franke | Nebraska | 59.8 | 63 | 63.6 | 63% | 23 | +3.7 |
| 51 | Jace Christmann | Florida | 59.5 | 45 | 59.9 | 47% | 23 | +6.7 |
| 52 | Jake Oldroyd | BYU | 59.5 | 56 | 61.8 | 64% | 20 | +3.4 |
| 53 | Spencer Shrader | South Florida | 58.3 | 57 | 62.3 | 61% | 22 | +2.3 |
| 54 | Ivan Mora | Wake Forest | 57.7 | 85 | 61.6 | 53% | 39 | +2.4 |
| 55 | Cameron Dicker | Texas | 57.5 | 69 | 63.1 | 71% | 20 | +3.0 |
| 56 | Logan Tyler | Arizona State | 56.7 | 64 | 62.4 | 69% | 19 | −1.5 |
| 57 | Owen Daffer | East Carolina | 55.1 | 69 | 61.0 | 30% | 48 | +7.8 |
| 58 | Gabe Brkic | Oklahoma | 53.9 | 82 | 63.0 | 57% | 35 | +2.7 |
| 59 | Taren Schive | San José State | 52.8 | 44 | 61.8 | 52% | 21 | +3.5 |
| 60 | Cory Munson | Western Kentucky | 52.4 | 102 | 62.4 | 58% | 43 | +3.2 |
| 61 | Ethan Albertson | New Mexico State | 51.6 | 58 | 61.0 | 50% | 27 | +4.9 |
| 62 | Briggs Bourgeois | Southern Miss | 50.8 | 42 | 63.1 | 67% | 13 | +9.4 |
| 63 | Jared Smolar | Indiana | 50.4 | 43 | 64.1 | 65% | 15 | −1.0 |
| 64 | Andre Szmyt | Syracuse | 49.6 | 45 | 60.6 | 27% | 33 | +6.4 |
| 65 | John Parker Romo | Virginia Tech | 49.6 | 54 | 63.6 | 54% | 25 | +1.6 |
| 66 | Jonathan Doerer | Notre Dame | 48.4 | 80 | 62.0 | 39% | 48 | +8.8 |
| 67 | Chris Van Eekeren | Purdue | 48.0 | 32 | 61.4 | 59% | 13 | +0.1 |
| 68 | Jonathan Cruz | Charlotte | 48.0 | 60 | 62.1 | 73% | 16 | −10.1 |
| 69 | Ty Zentner | Kansas State | 47.2 | 61 | 63.3 | 57% | 25 | +1.5 |
| 70 | Caden Costa | Ole Miss | 46.5 | 72 | 61.3 | 35% | 44 | +6.1 |
| 71 | Thomas Cluckey | Toledo | 45.7 | 77 | 62.1 | 47% | 41 | −0.2 |
| 72 | Reese Burkhardt | UAB | 45.3 | 67 | 61.7 | 61% | 26 | −1.6 |
| 73 | Jonathan Terry | Colorado State | 44.9 | 60 | 61.8 | 35% | 39 | +0.9 |
| 74 | Gavin Baechle | UTEP | 44.9 | 60 | 63.3 | 72% | 17 | −12.9 |
| 75 | Pierson Cooke | Vanderbilt | 44.5 | 31 | 63.1 | 42% | 18 | +2.6 |
| 76 | Calum Sutherland | UL Monroe | 44.1 | 51 | 61.8 | 45% | 28 | +4.1 |
| 77 | Casey Glover | Tulane | 44.1 | 40 | 62.5 | 57% | 17 | −1.1 |
| 78 | Alex McNulty | Buffalo | 43.7 | 59 | 61.0 | 58% | 25 | −8.7 |
| 79 | Michael Hughes | App State | 43.3 | 85 | 61.7 | 35% | 55 | +15.0 |
| 80 | Bubba Baxa | Houston | 42.9 | 77 | 62.5 | 60% | 31 | +2.8 |
| 81 | Graham Nicholson | Miami (OH) | 42.5 | 54 | 62.1 | 41% | 32 | +2.0 |
| 82 | Camden Lewis | Oregon | 42.5 | 77 | 62.9 | 51% | 37 | −0.2 |
| 83 | Mitch Jeter | South Carolina | 41.3 | 46 | 61.6 | 50% | 23 | −1.6 |
| 84 | Daniel Obarski | UCF | 40.9 | 65 | 61.1 | 55% | 29 | −0.5 |
| 85 | Cole Becker | Colorado | 40.9 | 49 | 63.9 | 61% | 19 | −3.0 |
| 86 | Parker Grothaus | Florida State | 40.9 | 60 | 63.4 | 60% | 24 | −3.5 |
| 87 | Kieran Colahan | Coastal Carolina | 40.5 | 65 | 59.9 | 28% | 47 | +6.5 |
| 88 | Brock Travelstead | Louisville | 40.5 | 69 | 62.3 | 48% | 35 | +1.2 |
| 89 | Dario Longhetto | California | 39.4 | 53 | 60.8 | 36% | 34 | +3.8 |
| 90 | Charlie Kuhbander | Northwestern | 39.0 | 36 | 59.4 | 22% | 28 | +4.7 |
| 91 | Brice Honaker | Air Force | 38.6 | 45 | 62.1 | 44% | 25 | +2.4 |
| 92 | Noah Grant | Memphis | 38.2 | 68 | 60.3 | 51% | 32 | +0.3 |
| 93 | Charlie Ham | Duke | 37.2 | 55 | 59.7 | 40% | 33 | +2.0 |
| 94 | Griffin Kell | TCU | 37.0 | 57 | 62.9 | 58% | 24 | −7.9 |
| 95 | Diego Guajardo | South Alabama | 32.7 | 49 | 61.4 | 45% | 26 | −0.4 |
| 96 | Tristan Mattson | Arkansas State | 30.5 | 50 | 61.8 | 40% | 30 | +0.5 |
| 97 | Scott Payne | Middle Tennessee | 29.9 | 42 | 58.0 | 7% | 39 | −12.8 |
| 98 | Danny Longman | Boston College | 29.1 | 56 | 59.6 | 43% | 32 | −4.9 |
| 99 | Brooks Buce | Troy | 28.7 | 31 | 61.6 | 52% | 15 | −3.0 |
| 100 | Cesar Silva | Fresno State | 27.6 | 48 | 62.5 | 33% | 32 | −1.2 |
| 101 | Hunter Duplessis | UTSA | 26.8 | 87 | 62.4 | 45% | 48 | −0.7 |
| 102 | CJ Kolodziey | Massachusetts | 26.4 | 41 | 59.6 | 46% | 22 | −0.4 |
| 103 | Chad Ryland | Eastern Michigan | 26.4 | 60 | 60.9 | 55% | 27 | −15.9 |
| 104 | John Richardson | Northern Illinois | 25.6 | 67 | 57.1 | 42% | 38 | −4.9 |
| 105 | John Hoyland | Wyoming | 25.6 | 57 | 59.6 | 47% | 30 | −15.8 |
| 106 | Lucas Dunker Jr. | Washington State | 23.6 | 58 | 62.2 | 40% | 35 | −3.7 |
| 107 | Andrew Sanders | Marshall | 23.6 | 56 | 61.8 | 46% | 30 | −25.8 |
| 108 | Nathanael Snyder | Louisiana | 22.8 | 69 | 57.2 | 17% | 57 | +0.3 |
| 109 | Elliott Nimrod | Utah State | 22.4 | 84 | 58.1 | 42% | 49 | −8.9 |
| 110 | Tristian Vandenberg | Ohio | 22.4 | 45 | 62.7 | 49% | 23 | −13.4 |
| 111 | Jacob Lewis | Ball State | 19.9 | 37 | 60.3 | 30% | 26 | −5.2 |
| 112 | Cesar Barajas | Louisiana Tech | 18.9 | 48 | 61.3 | 23% | 37 | −9.5 |
| 113 | Tyler Tipton | Tulsa | 17.9 | 37 | 60.4 | 30% | 26 | −2.2 |
| 114 | Ethan Mooney | North Texas | 16.5 | 59 | 60.7 | 32% | 40 | −29.4 |
| 115 | Mason Lawler | Bowling Green | 13.4 | 58 | 58.1 | 29% | 41 | −6.4 |
| 116 | Jerry Fitschen | Akron | 13.0 | 42 | 58.9 | 40% | 25 | −21.4 |
| 117 | Cole Talley | Army | 11.4 | 61 | 58.9 | 34% | 40 | −16.8 |
| 118 | Joe McFadden | UConn | 10.6 | 41 | 59.3 | 22% | 32 | −6.9 |
| 119 | Joseph Petrino | Maryland | 10.2 | 58 | 60.5 | 24% | 44 | −8.2 |
| 120 | Rory Bell | Temple | 9.1 | 44 | 59.4 | 25% | 33 | −10.3 |
| 121 | Dominik Soos | Old Dominion | 8.3 | 44 | 60.9 | 30% | 31 | −15.1 |
| 122 | Josh Rolston | Central Michigan | 8.3 | 65 | 56.8 | 32% | 44 | −24.2 |
| 123 | Nick Mihalic | Western Michigan | 7.5 | 64 | 56.1 | 22% | 50 | −16.1 |
| 124 | Evan Warren | Navy | 7.1 | 49 | 56.3 | 29% | 34 | −10.4 |
| 125 | Evan Staley | West Virginia | 6.3 | 47 | 58.5 | 21% | 37 | −19.1 |
| 126 | Christian VanSickle | Rice | 4.3 | 47 | 58.1 | 17% | 39 | −8.8 |
| 127 | Daniel Gutierrez | UNLV | 4.3 | 35 | 52.9 | 11% | 31 | −9.5 |
| 128 | Andrew Glass | Kent State | 2.0 | 68 | 46.4 | 13% | 56 | −36.4 |
All 2021 College kickoff specialist rankings
FKS Overall Kickoff Score (Provisional) in other seasons: 2026 2025 2024 2023 2022 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
What the box score cannot tell you about the people behind the kick.
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →Andrew Conrad's 55-yard field goal on his first try of the season beat South Florida 20-17 for East Carolina. College Week 10's best kicks.
Read Article →Chad Ryland's 42-yard overtime field goal beat the Cowboys after he missed an extra point in regulation. NFL Week 8's best kicks, with make chances.
Read Article →Loading the interactive stats…