NFL Kicks of the Week, Week 9: Spencer Shrader Ties It From 59
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →FKS Overall for kickoffs is FootballKickingStats.com's own composite rating. In the NFL it blends 75% opponent average starting field position (lower is better) with 25% touchback rate, which counts against him under the 2024 and later rules (before 2024 only field position counts). In college it blends 50% touchback rate, which counts for him because a college touchback is the 25, with 50% opponent starting field position. Provisional: the weights are a proposal until our specialist coaches sign off.
A score of 90 means he rates ahead of about 90% of qualified kickoff specialists. Onside kicks are left out. In 2013, Jake Thompson (90.7) led college football kickoff specialists in FKS overall kickoff score (provisional), ahead of Jordan Williamson (89.6) and Ka'imi Fairbairn (89.2). 124 kickoff specialists qualify. The median qualified kickoff specialist had 50.2.
College rule from 2012 to 2017: a kickoff touchback started the receiving team at its 25, so a touchback was a good result for the kicking team. Kickoff Points Added accounts for the rule, so it is the fair way to compare kickoff specialists across leagues and seasons.
Final 2013 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Overall | Kickoffs | Avg dist | TB% | Returns | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jake Thompson | Utah State | 90.7 | 73 | 63.5 | 52% | 34 | +15.2 |
| 2 | Jordan Williamson | Stanford | 89.6 | 40 | 64.1 | 50% | 19 | +10.2 |
| 3 | Ka'imi Fairbairn | UCLA | 89.2 | 34 | 63.7 | 50% | 17 | +8.9 |
| 4 | James Hairston | LSU | 87.8 | 75 | 63.9 | 52% | 36 | +13.6 |
| 5 | Chris Boswell | Rice | 87.4 | 75 | 63.3 | 72% | 20 | +8.2 |
| 6 | Nate Freese | Boston College | 85.4 | 58 | 64.2 | 71% | 16 | +6.3 |
| 7 | Andrew Baggett | Missouri | 85.0 | 91 | 63.9 | 63% | 33 | +14.2 |
| 8 | Cole Way | Tulsa | 84.8 | 48 | 64.1 | 60% | 19 | +6.9 |
| 9 | Kramer Fyfe | Texas Tech | 84.5 | 56 | 61.6 | 52% | 24 | +8.5 |
| 10 | Amoreto Curraj | Marshall | 84.2 | 84 | 62.9 | 55% | 34 | +12.0 |
| 11 | Mitch Ewald | Indiana | 83.3 | 71 | 63.1 | 51% | 32 | +9.1 |
| 12 | Cody Parkey | LSU | 82.1 | 85 | 64.3 | 74% | 21 | +11.3 |
| 13 | Carey Spear | Vanderbilt | 81.3 | 62 | 62.7 | 66% | 18 | +3.6 |
| 14 | Taylor Bertolet | Texas A&M | 80.9 | 85 | 62.4 | 46% | 44 | +13.0 |
| 15 | Sean Covington | UCLA | 80.7 | 40 | 63.5 | 50% | 20 | +6.1 |
| 16 | Briceton Cannada | Air Force | 79.5 | 48 | 62.9 | 60% | 19 | +6.1 |
| 17 | Cairo Santos | Tulane | 79.3 | 48 | 64.1 | 71% | 12 | +4.7 |
| 18 | Austin Hardin | Florida | 78.0 | 42 | 62.5 | 38% | 26 | +13.2 |
| 19 | Mitchell Ludwig | Virginia Tech | 77.6 | 32 | 62.0 | 41% | 19 | +6.0 |
| 20 | Richie Leone | Houston | 76.2 | 66 | 63.3 | 50% | 29 | +7.5 |
| 21 | Pat O'Donnell | Miami | 75.0 | 68 | 63.0 | 49% | 33 | +7.5 |
| 22 | Justin Sorensen | BYU | 74.4 | 68 | 62.9 | 51% | 32 | +7.0 |
| 23 | Ty Long | UAB | 74.0 | 54 | 62.5 | 52% | 25 | +4.5 |
| 24 | Andrew Ritter | Ole Miss | 73.6 | 65 | 64.3 | 66% | 20 | +2.1 |
| 25 | Mauro Bondi | Nebraska | 73.2 | 67 | 62.4 | 61% | 25 | +3.0 |
| 26 | Will Johnson | Texas State | 71.1 | 43 | 63.8 | 60% | 16 | +2.2 |
| 27 | Seamus McMorrow | San Diego State | 69.1 | 45 | 62.0 | 38% | 25 | +6.6 |
| 28 | Alex Garoutte | Arizona State | 68.9 | 95 | 62.7 | 40% | 54 | +10.0 |
| 29 | Mike Bowlin | Washington State | 67.5 | 50 | 63.3 | 32% | 26 | +11.4 |
| 30 | Zach Hocker | Arkansas | 67.5 | 48 | 63.6 | 69% | 12 | +0.3 |
| 31 | Roberto Aguayo | Florida State | 67.1 | 103 | 60.6 | 35% | 58 | +14.0 |
| 32 | Brian Davis | Arkansas State | 67.1 | 65 | 62.2 | 34% | 40 | +8.7 |
| 33 | Zach Olen | North Texas | 67.1 | 67 | 62.8 | 49% | 34 | +3.3 |
| 34 | Jake Smith | Arizona | 66.7 | 67 | 61.4 | 46% | 35 | +3.6 |
| 35 | Dan Goodale | Boise State | 65.8 | 79 | 61.1 | 39% | 47 | +8.2 |
| 36 | Justin Manton | UL Monroe | 65.5 | 49 | 61.1 | 55% | 19 | −0.1 |
| 37 | Nick Hodgson | Oklahoma | 65.5 | 53 | 63.8 | 64% | 18 | −0.6 |
| 38 | Jaden Oberkrom | TCU | 65.0 | 54 | 63.5 | 54% | 24 | +1.5 |
| 39 | Kevin Muma | Michigan State | 62.6 | 62 | 62.0 | 42% | 36 | +5.7 |
| 40 | Bradley Pinion | Clemson | 61.8 | 70 | 60.3 | 46% | 33 | +0.4 |
| 41 | Tony Miliano | Cincinnati | 59.8 | 62 | 61.8 | 29% | 42 | +8.9 |
| 42 | Devon Bell | Mississippi State | 59.8 | 51 | 61.3 | 31% | 34 | +6.7 |
| 43 | Trevor Pardula | Kansas | 59.8 | 36 | 60.0 | 47% | 18 | +1.6 |
| 44 | Hunter Stover | Louisiana | 59.4 | 65 | 61.5 | 28% | 45 | +4.8 |
| 45 | Chris Hawthorne | Minnesota | 58.9 | 59 | 62.2 | 32% | 39 | +6.9 |
| 46 | Harrison Butker | Georgia Tech | 58.9 | 61 | 62.7 | 39% | 34 | +3.9 |
| 47 | Ross Martin | Duke | 57.7 | 66 | 61.9 | 30% | 42 | +7.7 |
| 48 | Sean Galvin | UCF | 57.3 | 67 | 62.5 | 33% | 43 | +5.7 |
| 49 | Taylor Zalewski | Illinois | 56.5 | 63 | 62.5 | 52% | 29 | −3.6 |
| 50 | Edwin Arceo | Iowa State | 55.9 | 53 | 59.4 | 36% | 30 | +4.3 |
| 51 | Nick Marsh | Rutgers | 55.7 | 51 | 60.4 | 20% | 40 | +11.1 |
| 52 | Jack Cantele | Kansas State | 54.9 | 33 | 59.0 | 21% | 24 | +1.8 |
| 53 | Jeremiah Detmer | Toledo | 54.7 | 68 | 62.0 | 49% | 30 | −3.4 |
| 54 | Kyle Brindza | Notre Dame | 54.5 | 65 | 63.6 | 49% | 33 | −4.7 |
| 55 | Jeff Budzien | Northwestern | 54.3 | 58 | 61.0 | 33% | 38 | +5.5 |
| 56 | Landon Ard | South Carolina | 54.1 | 71 | 62.4 | 48% | 33 | −0.8 |
| 57 | Drew Basil | Ohio State | 53.7 | 90 | 60.3 | 24% | 65 | +12.6 |
| 58 | Harrison Waid | San José State | 53.3 | 71 | 61.9 | 41% | 38 | −0.2 |
| 59 | Austin Grebe | Navy | 52.9 | 61 | 61.0 | 21% | 45 | +8.2 |
| 60 | Brad Craddock | Maryland | 52.2 | 58 | 62.1 | 19% | 46 | +9.9 |
| 61 | Hendrix Brakefield | Western Kentucky | 51.2 | 37 | 62.7 | 30% | 25 | +2.8 |
| 62 | Mike Loftus | SMU | 50.4 | 49 | 61.4 | 37% | 30 | −1.6 |
| 63 | Conrad Ukropina | Stanford | 50.0 | 40 | 60.5 | 10% | 35 | +9.5 |
| 64 | Jay Mattox | UTEP | 49.2 | 47 | 60.7 | 43% | 27 | −3.7 |
| 65 | Ethan Wood | Wyoming | 48.4 | 39 | 60.9 | 49% | 17 | −2.3 |
| 66 | Josiah Yazdani | Ohio | 48.0 | 60 | 57.2 | 10% | 53 | +8.9 |
| 67 | Nick Weiler | North Carolina | 47.1 | 47 | 62.8 | 28% | 31 | +4.7 |
| 68 | Matt Wile | Michigan | 43.9 | 64 | 60.9 | 47% | 31 | −5.0 |
| 69 | Vincenzo D'Amato | California | 43.7 | 53 | 58.9 | 36% | 27 | −2.2 |
| 70 | Niklas Sade | NC State | 43.5 | 52 | 60.4 | 48% | 24 | −5.7 |
| 71 | Anthony Farinella | Bowling Green | 43.1 | 80 | 60.5 | 34% | 50 | +0.8 |
| 72 | Marshall Morgan | Georgia | 42.7 | 61 | 60.2 | 26% | 39 | +4.6 |
| 73 | Kip Smith | Oklahoma State | 42.3 | 79 | 59.7 | 20% | 60 | +6.8 |
| 74 | Cade Foster | Alabama | 41.9 | 65 | 62.4 | 25% | 49 | +6.1 |
| 75 | Anthony Melchiori | Kent State | 41.9 | 34 | 61.9 | 35% | 22 | −0.4 |
| 76 | Aaron Jones | Baylor | 40.9 | 90 | 59.4 | 40% | 49 | −6.7 |
| 77 | Tyler Hadden | Hawai'i | 40.6 | 58 | 60.2 | 41% | 32 | −5.1 |
| 78 | Chad Hedlund | Wake Forest | 40.2 | 38 | 61.9 | 18% | 30 | +2.9 |
| 79 | Tyler Wedel | Northern Illinois | 40.2 | 91 | 59.6 | 30% | 56 | +1.5 |
| 80 | Ian Patterson | Kansas State | 39.8 | 34 | 60.0 | 41% | 19 | −2.8 |
| 81 | Nick Rose | Texas | 39.8 | 65 | 63.2 | 43% | 37 | −7.5 |
| 82 | Dylan Sims | Virginia | 39.4 | 35 | 61.2 | 37% | 22 | −2.8 |
| 83 | Jed Solomon | Troy | 39.4 | 57 | 58.9 | 44% | 31 | −8.0 |
| 84 | Trevor Romaine | Oregon State | 39.0 | 64 | 61.0 | 39% | 36 | −4.7 |
| 85 | Mike Meyer | Iowa | 39.0 | 61 | 61.6 | 44% | 31 | −8.1 |
| 86 | Michael Palardy | Tennessee | 37.8 | 51 | 61.6 | 33% | 34 | −2.7 |
| 87 | Will Oliver | Colorado | 36.2 | 55 | 59.1 | 45% | 29 | −11.6 |
| 88 | Jake Elliott | Memphis | 35.8 | 45 | 60.4 | 36% | 26 | −4.8 |
| 89 | Jared Roberts | Colorado State | 35.0 | 84 | 60.2 | 32% | 52 | −1.6 |
| 90 | Sean Ianno | UTSA | 34.8 | 58 | 60.9 | 33% | 37 | −4.2 |
| 91 | Chris Blewitt | Pittsburgh | 34.4 | 58 | 59.8 | 19% | 43 | +3.2 |
| 92 | Andre Heidari | USC | 33.7 | 62 | 60.8 | 23% | 46 | +0.1 |
| 93 | Michael Molinari | West Virginia | 33.7 | 47 | 63.0 | 23% | 32 | 0.0 |
| 94 | Warren Harvey | East Carolina | 33.7 | 77 | 58.8 | 36% | 41 | −7.6 |
| 95 | Cameron Van Winkle | Washington | 32.9 | 32 | 60.1 | 31% | 22 | +0.5 |
| 96 | Kyle Fischer | Louisiana Tech | 32.9 | 32 | 59.2 | 19% | 23 | +0.1 |
| 97 | Brent Zuzo | Nevada | 32.9 | 66 | 61.1 | 32% | 44 | −3.5 |
| 98 | Andy Phillips | Utah | 32.7 | 52 | 59.9 | 19% | 41 | +0.6 |
| 99 | Sam Ficken | Penn State | 32.5 | 61 | 60.6 | 25% | 46 | −3.5 |
| 100 | Mitch Anderson | Florida Atlantic | 31.7 | 56 | 62.6 | 38% | 30 | −8.5 |
| 101 | Marvin Kloss | South Florida | 31.3 | 36 | 61.3 | 36% | 21 | −3.5 |
| 102 | Ryan Norton | Syracuse | 30.5 | 48 | 57.4 | 21% | 36 | +1.5 |
| 103 | Justus Adams | New Mexico | 30.1 | 64 | 61.3 | 27% | 45 | −1.3 |
| 104 | Joe Mansour | Kentucky | 29.5 | 43 | 57.8 | 14% | 32 | +2.8 |
| 105 | Matt Wogan | Oregon | 28.5 | 91 | 61.5 | 21% | 65 | −0.8 |
| 106 | Nicolai Bornand | UNLV | 27.6 | 39 | 62.0 | 31% | 23 | −3.4 |
| 107 | Andrew Endicott | Wisconsin | 27.2 | 47 | 57.4 | 13% | 40 | +0.8 |
| 108 | Scott Secor | Ball State | 26.4 | 65 | 56.4 | 18% | 48 | −3.4 |
| 109 | Connor Gagnon | Central Michigan | 24.0 | 49 | 60.9 | 24% | 37 | −3.1 |
| 110 | Corey Acosta | Southern Miss | 22.4 | 41 | 59.3 | 22% | 31 | −1.7 |
| 111 | Canon Rooker | Middle Tennessee | 21.9 | 65 | 59.9 | 32% | 43 | −17.1 |
| 112 | Daniel Grochowski | Army | 20.1 | 43 | 57.5 | 30% | 27 | −10.0 |
| 113 | Austin Rehkow | Idaho | 19.7 | 43 | 60.7 | 30% | 27 | −11.3 |
| 114 | Travis Coons | Washington | 16.3 | 48 | 60.0 | 13% | 42 | −3.6 |
| 115 | Wil Lutz | Georgia State | 15.4 | 36 | 55.2 | 28% | 23 | −11.4 |
| 116 | John Wallace | Louisville | 13.0 | 63 | 59.0 | 21% | 46 | −9.4 |
| 117 | Jim Cooper, Jr. | Temple | 12.4 | 43 | 58.3 | 14% | 34 | −3.5 |
| 118 | Robert Stein | Akron | 12.2 | 38 | 54.9 | 24% | 28 | −13.9 |
| 119 | Colin McGuire | Fresno State | 9.2 | 78 | 54.6 | 19% | 56 | −24.2 |
| 120 | Aleem Sunanon | South Alabama | 8.5 | 40 | 54.7 | 10% | 31 | −4.8 |
| 121 | Tyler Grassman | Buffalo | 7.7 | 54 | 56.5 | 17% | 39 | −10.9 |
| 122 | Chad Christen | UConn | 5.7 | 49 | 60.8 | 18% | 31 | −14.8 |
| 123 | Thomas Meadows | Purdue | 4.1 | 33 | 58.3 | 9% | 28 | −6.2 |
| 124 | Kody Fulkerson | Eastern Michigan | 0.0 | 35 | 49.6 | 0% | 28 | −17.6 |
All 2013 College kickoff specialist rankings
FKS Overall Kickoff Score (Provisional) in other seasons: 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2012 2011
What the box score cannot tell you about the people behind the kick.
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →Andrew Conrad's 55-yard field goal on his first try of the season beat South Florida 20-17 for East Carolina. College Week 10's best kicks.
Read Article →Chad Ryland's 42-yard overtime field goal beat the Cowboys after he missed an extra point in regulation. NFL Week 8's best kicks, with make chances.
Read Article →Loading the interactive stats…