NFL Kicks of the Week, Week 9: Spencer Shrader Ties It From 59
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →FKS Overall for kickoffs is FootballKickingStats.com's own composite rating. In the NFL it blends 75% opponent average starting field position (lower is better) with 25% touchback rate, which counts against him under the 2024 and later rules (before 2024 only field position counts). In college it blends 50% touchback rate, which counts for him because a college touchback is the 25, with 50% opponent starting field position. Provisional: the weights are a proposal until our specialist coaches sign off.
A score of 90 means he rates ahead of about 90% of qualified kickoff specialists. Onside kicks are left out. In 2011, Cody Parkey (97.8) led college football kickoff specialists in FKS overall kickoff score (provisional), ahead of Dustin Hopkins (96.0) and Quinn Sharp (95.6). 115 kickoff specialists qualify. The median qualified kickoff specialist had 50.0.
College rule in 2011: kickoffs were from the 30 and a touchback started the receiving team at its 20. Kickoff Points Added accounts for the rule, so it is the fair way to compare kickoff specialists across leagues and seasons.
Final 2011 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Overall | Kickoffs | Avg dist | TB% | Returns | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Cody Parkey | Auburn | 97.8 | 49 | 69.0 | 63% | 18 | +19.4 |
| 2 | Dustin Hopkins | Florida State | 96.0 | 68 | 67.2 | 35% | 42 | +26.8 |
| 3 | Quinn Sharp | Oklahoma State | 95.6 | 97 | 68.4 | 49% | 49 | +30.3 |
| 4 | John Potter | Western Michigan | 95.2 | 73 | 66.6 | 38% | 44 | +26.7 |
| 5 | Justin Myer | Virginia Tech | 93.9 | 64 | 66.6 | 42% | 36 | +18.2 |
| 6 | Joe Mansour | Kentucky | 93.9 | 36 | 65.2 | 36% | 21 | +13.3 |
| 7 | Brandon McManus | Temple | 93.0 | 53 | 66.7 | 28% | 33 | +21.9 |
| 8 | Zach Hocker | Arkansas | 93.0 | 81 | 68.0 | 42% | 46 | +20.8 |
| 9 | Abelardo Perez | San Diego State | 91.2 | 62 | 68.0 | 37% | 39 | +14.6 |
| 10 | Chris Philpott | Louisville | 84.7 | 44 | 67.5 | 32% | 28 | +4.2 |
| 11 | Justin Sorensen | BYU | 83.3 | 55 | 65.9 | 24% | 39 | +15.2 |
| 12 | Andrew Ritter | Ole Miss | 82.9 | 40 | 67.7 | 28% | 27 | +8.3 |
| 13 | Steven Valadez | UTEP | 81.6 | 60 | 65.9 | 33% | 40 | +6.8 |
| 14 | Blair Walsh | Georgia | 81.1 | 54 | 65.1 | 28% | 38 | +11.9 |
| 15 | Carson Wiggs | Purdue | 81.1 | 62 | 66.3 | 34% | 34 | +11.5 |
| 16 | Patrick O'Hara | Oklahoma | 80.7 | 71 | 65.0 | 24% | 52 | +18.1 |
| 17 | Drew Basil | Ohio State | 80.0 | 57 | 63.5 | 23% | 43 | +12.7 |
| 18 | Randy Bullock | Texas A&M | 79.4 | 81 | 64.6 | 31% | 51 | +8.3 |
| 19 | Anthony Fera | Penn State | 77.6 | 39 | 65.4 | 26% | 28 | +7.3 |
| 20 | Trevor Harman | Boise State | 77.2 | 80 | 65.8 | 16% | 66 | +29.7 |
| 21 | Kevin Fitzpatrick | Tulsa | 77.2 | 61 | 65.6 | 25% | 44 | +7.0 |
| 22 | Nick Marsh | Utah | 75.0 | 52 | 66.1 | 15% | 44 | +17.9 |
| 23 | Spencer Benton | Clemson | 74.6 | 44 | 64.7 | 23% | 32 | +10.7 |
| 24 | Trevor Romaine | Oregon State | 74.3 | 48 | 64.9 | 19% | 36 | +8.3 |
| 25 | Ryan Quigley | Boston College | 74.1 | 41 | 63.7 | 20% | 32 | +6.6 |
| 26 | Aaron Jones | Baylor | 73.9 | 44 | 64.0 | 25% | 32 | +4.4 |
| 27 | Ben DeLine | Colorado State | 73.5 | 42 | 65.2 | 26% | 27 | +6.0 |
| 28 | Jordan Mannisto | Houston | 73.3 | 84 | 64.4 | 31% | 56 | +9.4 |
| 29 | James Hairston | LSU | 72.8 | 63 | 64.9 | 24% | 47 | +7.8 |
| 30 | Carey Spear | Vanderbilt | 70.6 | 49 | 64.4 | 12% | 41 | +16.4 |
| 31 | Brett Maher | Nebraska | 69.5 | 62 | 66.4 | 26% | 46 | +7.0 |
| 32 | Michael Taylor | Troy | 68.4 | 38 | 63.8 | 18% | 31 | +4.9 |
| 33 | Jeff Locke | UCLA | 67.5 | 51 | 66.4 | 31% | 33 | +2.1 |
| 34 | Matt Wile | Michigan | 64.9 | 69 | 64.1 | 25% | 49 | +2.7 |
| 35 | Chad Christen | UConn | 64.5 | 57 | 65.4 | 23% | 40 | +6.4 |
| 36 | Freddy Cortez | Kent State | 64.0 | 48 | 63.5 | 35% | 27 | +0.1 |
| 37 | Nick Cattoi | UCF | 63.6 | 52 | 61.5 | 12% | 45 | +11.7 |
| 38 | Justin Tucker | Texas | 63.6 | 58 | 64.2 | 17% | 46 | +6.6 |
| 39 | Mike Loftus | SMU | 62.7 | 44 | 63.7 | 18% | 35 | +6.7 |
| 40 | Anthony Cantele | Kansas State | 61.8 | 61 | 61.8 | 16% | 49 | +6.0 |
| 41 | Jordan Williamson | Stanford | 61.8 | 53 | 66.4 | 13% | 45 | +5.2 |
| 42 | Pat O'Donnell | Cincinnati | 60.8 | 55 | 63.6 | 11% | 47 | +8.6 |
| 43 | Grant Mahoney | Iowa State | 60.5 | 46 | 63.9 | 17% | 37 | +4.2 |
| 44 | Jake Wieclaw | Miami | 59.2 | 57 | 65.1 | 7% | 52 | +20.4 |
| 45 | Matt Nelson | Louisiana Tech | 59.2 | 56 | 61.9 | 14% | 42 | +7.2 |
| 46 | Caleb Sturgis | Florida | 59.2 | 55 | 66.3 | 16% | 45 | +4.0 |
| 47 | Kyle Brindza | Notre Dame | 58.8 | 61 | 65.1 | 18% | 47 | +5.0 |
| 48 | John Bonano | Arizona | 58.8 | 60 | 66.2 | 28% | 39 | −3.5 |
| 49 | Donnie Carona | Texas Tech | 57.5 | 69 | 64.2 | 17% | 52 | +4.3 |
| 50 | Eric Osteen | Army | 57.2 | 50 | 62.4 | 14% | 38 | +3.0 |
| 51 | Jimmy Newman | Wake Forest | 57.0 | 67 | 64.2 | 19% | 49 | +1.2 |
| 52 | Paul Asack | Duke | 55.7 | 40 | 62.2 | 10% | 35 | +5.5 |
| 53 | Trey Barrow | Missouri | 55.3 | 34 | 57.0 | 24% | 25 | +0.5 |
| 54 | Chris Boswell | Rice | 54.8 | 52 | 62.7 | 21% | 40 | +1.6 |
| 55 | Derek Dimke | Illinois | 52.4 | 44 | 61.5 | 25% | 33 | −6.0 |
| 56 | Brian Egan | Mississippi State | 51.1 | 47 | 62.2 | 6% | 41 | +9.5 |
| 57 | Erik Soderberg | Air Force | 50.9 | 43 | 56.8 | 12% | 37 | +2.8 |
| 58 | Matt Weller | Ohio | 50.0 | 70 | 59.4 | 13% | 59 | +3.6 |
| 59 | Bobby Zalud | Arkansas State | 50.0 | 81 | 59.0 | 20% | 60 | −6.1 |
| 60 | Danny Hrapmann | Southern Miss | 49.1 | 80 | 63.7 | 14% | 67 | +5.9 |
| 61 | Kevin Muma | Michigan State | 49.1 | 69 | 64.8 | 17% | 56 | +1.6 |
| 62 | Harrison Waid | San José State | 48.7 | 61 | 64.1 | 13% | 50 | +1.7 |
| 63 | Alejandro Maldonado | Oregon | 47.8 | 54 | 64.1 | 2% | 53 | +13.5 |
| 64 | Ross Evans | TCU | 47.6 | 63 | 64.6 | 10% | 52 | +7.1 |
| 65 | Zach Olen | North Texas | 47.1 | 48 | 62.9 | 19% | 38 | −2.8 |
| 66 | Andre Heidari | USC | 46.0 | 67 | 64.9 | 10% | 57 | +4.3 |
| 67 | Chris Hinkebein | Virginia | 45.6 | 54 | 64.9 | 11% | 46 | +2.9 |
| 68 | Ben Parks | Baylor | 45.2 | 42 | 64.0 | 21% | 30 | −10.8 |
| 69 | Ben Ryan | East Carolina | 43.9 | 47 | 61.3 | 13% | 36 | −1.5 |
| 70 | Jacob Haueter | Utah State | 42.5 | 53 | 66.6 | 11% | 45 | +2.8 |
| 71 | Alec Lerner | Wisconsin | 42.5 | 56 | 62.7 | 11% | 47 | +0.6 |
| 72 | Philip Welch | Wisconsin | 42.1 | 39 | 60.5 | 23% | 26 | −9.9 |
| 73 | Alex Garoutte | Arizona State | 41.2 | 73 | 63.5 | 11% | 60 | +4.4 |
| 74 | David Scully | Georgia Tech | 39.9 | 32 | 63.2 | 13% | 26 | −1.4 |
| 75 | Jon Teague | Navy | 39.5 | 63 | 63.7 | 16% | 51 | −5.9 |
| 76 | Trase Jones | North Carolina | 38.6 | 43 | 61.6 | 0% | 40 | +1.6 |
| 77 | Erik Folk | Washington | 35.5 | 64 | 64.0 | 11% | 55 | −0.1 |
| 78 | Scott Secor | Ball State | 34.6 | 51 | 61.7 | 8% | 46 | +0.8 |
| 79 | Steve Flaherty | Northwestern | 33.8 | 49 | 61.0 | 8% | 44 | +0.4 |
| 80 | Mike Meyer | Iowa | 31.8 | 62 | 63.1 | 6% | 53 | −0.7 |
| 81 | Mike Yocum | Eastern Michigan | 31.1 | 40 | 61.0 | 8% | 35 | −0.1 |
| 82 | Mason Krysinski | Miami (OH) | 30.3 | 45 | 55.7 | 2% | 43 | +0.2 |
| 83 | Rob Beard | Oregon | 29.4 | 39 | 61.7 | 3% | 37 | +1.8 |
| 84 | Justin Doerner | Rutgers | 29.2 | 55 | 62.3 | 11% | 44 | −8.4 |
| 85 | Giorgio Tavecchio | California | 28.9 | 68 | 61.2 | 10% | 58 | −6.9 |
| 86 | Mitch Ewald | Indiana | 28.9 | 45 | 61.2 | 16% | 32 | −16.0 |
| 87 | Jay Wooten | South Carolina | 28.7 | 63 | 61.7 | 10% | 56 | −4.0 |
| 88 | Kevin Harper | Pittsburgh | 27.6 | 61 | 59.5 | 7% | 52 | −0.8 |
| 89 | Grant Ressel | Missouri | 27.6 | 35 | 63.7 | 6% | 31 | −0.9 |
| 90 | Justin Castor | Colorado | 27.2 | 34 | 58.5 | 15% | 24 | −12.7 |
| 91 | Daniel Sullivan | Wyoming | 27.2 | 55 | 60.3 | 13% | 47 | −17.0 |
| 92 | Patrick Clarke | Buffalo | 24.6 | 50 | 60.4 | 12% | 38 | −14.3 |
| 93 | Marvin Kloss | South Florida | 23.3 | 64 | 63.9 | 6% | 59 | −1.4 |
| 94 | Jeremiah Detmer | Toledo | 22.8 | 82 | 59.5 | 7% | 70 | −12.8 |
| 95 | Kevin Goessling | Fresno State | 22.4 | 46 | 64.7 | 4% | 41 | −1.8 |
| 96 | Jack Griffin | Florida International | 22.1 | 62 | 61.8 | 6% | 48 | −11.1 |
| 97 | Cade Foster | Alabama | 21.9 | 66 | 62.4 | 6% | 62 | −3.2 |
| 98 | Tyler Wedel | Northern Illinois | 21.5 | 76 | 59.9 | 8% | 61 | −16.6 |
| 99 | Ryan Rome | Tulane | 21.1 | 38 | 59.6 | 11% | 33 | −8.9 |
| 100 | Corey Smith | West Virginia | 21.1 | 68 | 61.8 | 9% | 60 | −15.9 |
| 101 | Trey Farquhar | Idaho | 16.7 | 43 | 65.1 | 5% | 36 | −7.4 |
| 102 | Nick Ferrara | Maryland | 16.0 | 47 | 62.7 | 6% | 44 | −11.4 |
| 103 | Niklas Sade | NC State | 15.8 | 60 | 62.0 | 3% | 54 | −14.4 |
| 104 | Justin Haig | Marshall | 12.7 | 46 | 60.1 | 2% | 43 | −8.9 |
| 105 | Ross Krautman | Syracuse | 12.7 | 47 | 61.5 | 4% | 40 | −13.8 |
| 106 | Allen Hardison | Nevada | 11.8 | 43 | 62.3 | 2% | 41 | −10.4 |
| 107 | Andrew Furney | Washington State | 10.5 | 55 | 58.8 | 2% | 52 | −11.6 |
| 108 | Alan Gendreau | Middle Tennessee | 8.8 | 41 | 55.0 | 2% | 37 | −13.2 |
| 109 | Hunter Stover | Louisiana | 7.9 | 41 | 61.0 | 2% | 38 | −14.0 |
| 110 | Jordan Davenport | New Mexico State | 7.9 | 58 | 60.6 | 0% | 54 | −14.4 |
| 111 | Jesse Roy | Western Kentucky | 6.6 | 41 | 58.4 | 2% | 29 | −14.2 |
| 112 | Kyle Burkhardt | Bowling Green | 6.1 | 44 | 58.3 | 2% | 37 | −13.7 |
| 113 | Tyler Hadden | Hawai'i | 5.7 | 65 | 56.3 | 0% | 60 | −23.5 |
| 114 | Ty Long | UAB | 1.3 | 36 | 58.9 | 0% | 34 | −19.2 |
| 115 | Justin Manton | UL Monroe | 0.9 | 49 | 54.1 | 0% | 43 | −29.0 |
All 2011 College kickoff specialist rankings
FKS Overall Kickoff Score (Provisional) in other seasons: 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
What the box score cannot tell you about the people behind the kick.
Spencer Shrader's 59-yard field goal tied the Cowboys with under six minutes left in Indianapolis. NFL Week 9's best kicks, with make chances.
Read Article →Andrew Conrad's 55-yard field goal on his first try of the season beat South Florida 20-17 for East Carolina. College Week 10's best kicks.
Read Article →Chad Ryland's 42-yard overtime field goal beat the Cowboys after he missed an extra point in regulation. NFL Week 8's best kicks, with make chances.
Read Article →Loading the interactive stats…