Joshua Karty Stats
Joshua Karty is a kicker for the Los Angeles Rams.
Joshua Karty made 10 of 15 field goals in 2025, longest 51 yards, with a MAKE of −3.2.
College: Stanford, 2020-2023. Joshua Karty made 23 of 26 field goals in 2023, longest 56 yards, with a MAKE of +4.8.
High school: Western Alamance (Elon, NC).
In regular-season games from 2024 to 2025, Joshua Karty made 39 of 49 field goals (79.6%), with a longest make of 58 yards. From 50 yards and beyond the record is 7 of 9. The strongest range is 20-29 yards (13 of 15); the weakest with five or more tries is 40-49 yards (7 of 10). Career MAKE is −3.6; the best season by MAKE was 2024 (−0.4).
Final 2025 regular-season numbers, updated October 23, 2026.
Joshua Karty Field Goal Stats by Season
| Season | Team | Games | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Rams | 8 | 10-15 | 66.7% | 51 | 1-2 | −3.21 |
| 2024 | Los Angeles Rams | 17 | 29-34 | 85.3% | 58 | 6-7 | −0.41 |
| Career | 25 | 39-49 | 79.6% | 58 | 7-9 | −3.63 |
Joshua Karty Kickoff Stats by Season
| Season | Team | Games | Kickoffs | Avg dist | TB% | Returns | Points |
|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Rams | — | 36 | 59.5 | 31% | 25 | +9.6 |
| 2024 | Los Angeles Rams | — | 6 | 65.2 | 83% | 1 | −0.5 |
| Career | — | 42 | 60.3 | 38% | 26 | +9.1 |
Joshua Karty Field Goals by Distance
| Distance | Made-Att | FG% |
|---|---|---|
| 20 to 29 yards | 13-15 | 86.7% |
| 30 to 39 yards | 12-15 | 80.0% |
| 40 to 49 yards | 7-10 | 70.0% |
| 50 yards and beyond | 7-9 | 77.8% |
Field goals made and tried, punts, punting yards and the longest of each are the official box-score totals (CollegeFootballData.com); distance splits, MAKE, net average, inside the 20, touchbacks and points come from the play-by-play.
Joshua Karty College Field Goal Stats by Season
| Season | Team | Games | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|
| 2023 | Stanford | 12 | 23-26 | 88.5% | 56 | 4-6 | +4.85 |
| 2022 | Stanford | 12 | 18-18 | 100.0% | 61 | 3-3 | +6.24 |
| 2021 | Stanford | 11 | 10-15 | 66.7% | 51 | 1-4 | +0.97 |
| Career | 35 | 51-59 | 86.4% | 61 | 8-13 | +12.05 |
Joshua Karty College Kickoff Stats by Season
| Season | Team | Games | Kickoffs | Avg dist | TB% | Returns | Points |
|---|---|---|---|---|---|---|---|
| 2023 | Stanford | — | 50 | 64.8 | 80% | 10 | +7.9 |
| 2022 | Stanford | — | 55 | 63.3 | 73% | 14 | +11.0 |
| 2021 | Stanford | — | 43 | 62.7 | 77% | 9 | +4.9 |
| 2020 | Stanford | — | 1 | 63.0 | 0% | 1 | +0.8 |
| Career | — | 149 | 63.6 | 76% | 34 | +24.6 |
A college touchback, or a fair catch inside the 25, starts the receiving team at the 25, so a high college touchback rate shows leg strength. NFL kickers have aimed short of the goal line since 2024, so it is not a direct preview of his NFL kickoffs.
Loading the interactive stats…