Brock Travelstead Stats
Brock Travelstead was a kicker for Louisville.
Brock Travelstead made 18 of 25 field goals in 2024, longest 56 yards, with a MAKE of −0.5.
High school: North Paulding (Dallas, GA).
In regular-season games from 2020 to 2024, Brock Travelstead made 35 of 49 field goals (71.4%), with a longest make of 56 yards. From 50 yards and beyond the record is 2 of 7. The strongest range is 20-29 yards (9 of 11); the weakest with five or more tries is 40-49 yards (11 of 15). Career MAKE is −1.8; the best season by MAKE was 2022 (0.0).
Final 2024 regular-season numbers, updated October 23, 2026.
Field goals made and tried, punts, punting yards and the longest of each are the official box-score totals (CollegeFootballData.com); distance splits, MAKE, net average, inside the 20, touchbacks and points come from the play-by-play.
Brock Travelstead Field Goal Stats by Season
| Season | Team | Games | FG | FG% | LNG | 50+ | MAKE |
|---|---|---|---|---|---|---|---|
| 2024 | Louisville | 12 | 18-25 | 72.0% | 56 | 1-5 | −0.46 |
| 2023 | Louisville | 12 | 17-24 | 70.8% | 53 | 1-2 | −1.36 |
| Career | 24 | 35-49 | 71.4% | 56 | 2-7 | −1.83 |
Brock Travelstead Punting Stats by Season
| Season | Team | Games | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Louisville | 8 | 25 | 41.2 | 39.6 | 7 | 28% | 8% | 47% | −0.7 |
Brock Travelstead Kickoff Stats by Season
| Season | Team | Games | Kickoffs | Avg dist | TB% | Returns | Points |
|---|---|---|---|---|---|---|---|
| 2024 | Louisville | — | 57 | 61.3 | 53% | 27 | +2.6 |
| 2023 | Louisville | — | 59 | 61.8 | 63% | 19 | +1.8 |
| 2022 | Louisville | — | 65 | 61.4 | 63% | 24 | +7.4 |
| 2021 | Louisville | — | 69 | 62.3 | 48% | 35 | +1.2 |
| 2020 | Louisville | — | 58 | 58.9 | 26% | 43 | −0.3 |
| Career | — | 308 | 61.2 | 51% | 148 | +12.6 |
Brock Travelstead Field Goals by Distance
| Distance | Made-Att | FG% |
|---|---|---|
| 20 to 29 yards | 9-11 | 81.8% |
| 30 to 39 yards | 13-16 | 81.3% |
| 40 to 49 yards | 11-15 | 73.3% |
| 50 yards and beyond | 2-7 | 28.6% |
Loading the interactive stats…