2015 College Longest Punts Leaders
Each punter's longest punt of the season in gross yards. Tailwinds, altitude and a punt that rolls can all add yards.
A single punt: it says little about a season. In 2015, Blake O'Neill (80 yds) led college football punters in longest punts, ahead of Tommy Openshaw (78 yds) and Jonny Linehan (77 yds). 217 punters qualify. The median qualified punter had 58 yds.
Final 2015 regular-season numbers, updated October 23, 2026.
| Rk | Player | Team | Longest | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake O'Neill | Michigan | 80 yds | 53 | 41.3 | 37.4 | 25 | 49% | 8% | 26% | +4.6 |
| 2 | Tommy Openshaw | Vanderbilt | 78 yds | 79 | 40.9 | 34.9 | 30 | 38% | 4% | 36% | −10.7 |
| 3 | Jonny Linehan | BYU | 77 yds | 58 | 43.0 | 38.4 | 17 | 29% | 5% | 28% | −1.4 |
| 4 | Tom Hackett | Utah | 76 yds | 55 | 47.8 | 43.6 | 25 | 46% | 15% | 35% | +20.1 |
| 5 | Dalton Schomp | Florida Atlantic | 76 yds | 45 | 48.0 | 43.8 | 19 | 43% | 5% | 24% | +11.4 |
| 6 | Anthony Melchiori | Kent State | 73 yds | 93 | 41.4 | 38.1 | 24 | 30% | 7% | 30% | +3.9 |
| 7 | Rigoberto Sanchez | Hawai'i | 73 yds | 74 | 45.1 | 42.0 | 33 | 52% | 2% | 26% | +15.3 |
| 8 | Zach Paul | Akron | 73 yds | 71 | 41.2 | 37.3 | 24 | 35% | 12% | 19% | +2.9 |
| 9 | Matt Haack | Arizona State | 73 yds | 67 | 43.3 | 40.3 | 33 | 49% | 0% | 19% | +7.2 |
| 10 | Justin Vogel | Miami | 73 yds | 60 | 43.0 | 37.2 | 21 | 36% | 10% | 32% | −4.7 |
| 11 | Worth Gregory | East Carolina | 73 yds | 60 | 43.0 | 40.1 | 34 | 56% | 10% | 22% | +17.6 |
| 12 | Hayden Hunt | Colorado State | 73 yds | 50 | 46.3 | 42.5 | 26 | 51% | 2% | 33% | +13.2 |
| 13 | Michael Carrizosa | San José State | 73 yds | 43 | 47.7 | 41.9 | 20 | 47% | 14% | 19% | +13.3 |
| 14 | Gary Wunderlich | Ole Miss | 73 yds | 7 | 46.7 | 41.3 | 5 | 71% | 0% | 14% | +0.4 |
| 15 | Ryan Frain | Illinois | 72 yds | 70 | 40.2 | 33.4 | 12 | 17% | 13% | 20% | −22.1 |
| 16 | A.J. Cole III | NC State | 72 yds | 61 | 42.1 | 39.4 | 28 | 46% | 10% | 34% | +9.7 |
| 17 | Alex Barta | Navy | 72 yds | 39 | 42.3 | 34.9 | 11 | 28% | 18% | 18% | −6.6 |
| 18 | Spencer Smith | Memphis | 72 yds | 37 | 47.2 | 43.4 | 9 | 24% | 11% | 30% | +11.6 |
| 19 | Will Monday | Duke | 71 yds | 60 | 43.6 | 38.6 | 29 | 48% | 22% | 25% | +9.3 |
| 20 | Logan Piper | Houston | 71 yds | 57 | 40.2 | 38.7 | 24 | 43% | 5% | 32% | +7.5 |
| 21 | Drew Kaser | Texas A&M | 71 yds | 53 | 48.0 | 41.3 | 21 | 40% | 15% | 21% | +16.1 |
| 22 | Joseph Davidson | Bowling Green | 71 yds | 49 | 45.6 | 39.4 | 14 | 30% | 6% | 19% | −3.8 |
| 23 | Alexander Kinal | Wake Forest | 70 yds | 75 | 43.8 | 41.2 | 34 | 45% | 4% | 34% | +14.6 |
| 24 | Anthony Torres | New Mexico State | 70 yds | 66 | 40.6 | 35.7 | 23 | 35% | 5% | 5% | −15.2 |
| 25 | Nicolas Pritchard | Maryland | 70 yds | 55 | 38.2 | 36.3 | 13 | 24% | 2% | 33% | −13.4 |
| 26 | Jacob Ambrose | Northern Illinois | 69 yds | 65 | 37.8 | 37.7 | 21 | 35% | 5% | 37% | −2.6 |
| 27 | Lumi Kaba | Texas State | 69 yds | 65 | 44.3 | 40.9 | 18 | 30% | 7% | 21% | +8.1 |
| 28 | Zack Rogers | New Mexico | 69 yds | 64 | 41.6 | 39.8 | 21 | 33% | 3% | 30% | +8.4 |
| 29 | James Farrimond | Rice | 69 yds | 59 | 43.1 | 36.8 | 17 | 33% | 4% | 29% | −4.8 |
| 30 | Joe Schopper | Purdue | 69 yds | 58 | 40.2 | 38.3 | 19 | 33% | 3% | 32% | −4.4 |
| 31 | Sean Kelly | South Carolina | 69 yds | 55 | 44.3 | 41.3 | 25 | 45% | 7% | 25% | +10.3 |
| 32 | Tyler Grassman | Buffalo | 68 yds | 65 | 41.0 | 35.7 | 18 | 31% | 9% | 27% | −6.4 |
| 33 | Alex Boy | Nevada | 68 yds | 63 | 42.3 | 38.2 | 18 | 29% | 6% | 37% | +2.5 |
| 34 | Mattias Ciabatti | South Florida | 68 yds | 57 | 43.2 | 38.9 | 20 | 36% | 7% | 19% | +5.7 |
| 35 | Gerald Shouse | Louisiana Tech | 68 yds | 48 | 40.7 | 38.1 | 28 | 57% | 4% | 33% | +4.6 |
| 36 | Trevor Owens | Middle Tennessee | 68 yds | 31 | 36.2 | 30.9 | 5 | 16% | 6% | 20% | −20.8 |
| 37 | Taylor Symmank | Texas Tech | 68 yds | 25 | 44.7 | 37.3 | 10 | 40% | 12% | 16% | +2.8 |
| 38 | Brett Dunn | Air Force | 68 yds | 13 | 41.5 | 41.2 | 3 | 23% | 0% | 54% | +1.1 |
| 39 | Ethan Wood | Wyoming | 67 yds | 67 | 41.8 | 40.1 | 24 | 37% | 5% | 11% | +8.4 |
| 40 | Luke Ferguson | Arkansas State | 67 yds | 67 | 42.9 | 40.4 | 33 | 49% | 9% | 29% | +12.5 |
| 41 | Cameron Johnston | Ohio State | 67 yds | 55 | 44.1 | 40.8 | 22 | 40% | 13% | 36% | +11.6 |
| 42 | Sam Foltz | Nebraska | 67 yds | 53 | 44.4 | 38.6 | 15 | 28% | 9% | 15% | −3.6 |
| 43 | Nicholas Conte | Virginia | 67 yds | 52 | 44.7 | 38.7 | 19 | 36% | 10% | 21% | +2.5 |
| 44 | Arthur Hart | Charlotte | 66 yds | 75 | 38.6 | 36.8 | 22 | 29% | 4% | 47% | −12.4 |
| 45 | Nick Porebski | Oregon State | 66 yds | 72 | 41.1 | 38.5 | 29 | 40% | 1% | 44% | −4.5 |
| 46 | Peter Mortell | Minnesota | 66 yds | 70 | 43.3 | 39.2 | 29 | 41% | 3% | 22% | +7.4 |
| 47 | Joshua Appleby | Louisville | 66 yds | 63 | 40.2 | 38.2 | 28 | 44% | 5% | 51% | +1.0 |
| 48 | Drew Riggleman | Arizona | 66 yds | 49 | 44.8 | 41.1 | 21 | 43% | 12% | 6% | +9.0 |
| 49 | J. Schroeder | Western Michigan | 66 yds | 39 | 42.1 | 39.4 | 11 | 33% | 9% | 22% | +4.4 |
| 50 | Tyler Williams | Marshall | 65 yds | 68 | 44.3 | 40.0 | 32 | 47% | 13% | 22% | +14.3 |
| 51 | Zach Sinor | Oklahoma State | 65 yds | 68 | 40.3 | 38.0 | 30 | 45% | 4% | 38% | +5.5 |
| 52 | Logan Yunker | UNLV | 65 yds | 67 | 42.5 | 38.1 | 19 | 29% | 11% | 38% | −4.3 |
| 53 | Nick O'Toole | West Virginia | 65 yds | 65 | 45.7 | 40.8 | 28 | 43% | 22% | 27% | +17.6 |
| 54 | Austin Rehkow | Idaho | 65 yds | 49 | 45.7 | 39.6 | 15 | 31% | 7% | 26% | +2.5 |
| 55 | Logan Cooke | Mississippi State | 65 yds | 40 | 42.5 | 37.3 | 15 | 38% | 15% | 49% | 0.0 |
| 56 | Clayton Hatfield | Texas Tech | 65 yds | 1 | 65.0 | 43.0 | 0 | 0% | 0% | 0% | +0.5 |
| 57 | Riley Dixon | Syracuse | 64 yds | 65 | 43.7 | 40.3 | 30 | 46% | 8% | 33% | +10.2 |
| 58 | Satchel Ziffer | Old Dominion | 64 yds | 61 | 40.2 | 37.8 | 18 | 30% | 2% | 11% | −8.1 |
| 59 | Steven Coutts | Louisiana | 64 yds | 59 | 42.4 | 39.2 | 23 | 38% | 7% | 41% | +5.5 |
| 60 | Kyle Schmidt | Ball State | 64 yds | 58 | 39.7 | 37.7 | 23 | 40% | 0% | 25% | −4.3 |
| 61 | Cason Beatty | Florida State | 64 yds | 55 | 44.5 | 40.0 | 22 | 41% | 6% | 34% | +3.9 |
| 62 | Dillon Kidd | Iowa | 64 yds | 53 | 40.4 | 37.0 | 24 | 44% | 8% | 37% | +4.4 |
| 63 | Matt Mengel | UCLA | 64 yds | 50 | 39.9 | 39.0 | 18 | 37% | 4% | 43% | +4.8 |
| 64 | Marshall Koehn | Iowa | 64 yds | 8 | 40.9 | 40.4 | 3 | 38% | 0% | 0% | −0.3 |
| 65 | Michael Dickson | Texas | 63 yds | 77 | 41.3 | 39.6 | 23 | 31% | 8% | 43% | +5.7 |
| 66 | Tanner Blain | San Diego State | 63 yds | 73 | 40.6 | 37.0 | 29 | 40% | 11% | 28% | +5.5 |
| 67 | Garrett Swanson | Fresno State | 63 yds | 67 | 42.2 | 37.3 | 21 | 31% | 4% | 40% | −7.6 |
| 68 | Aaron Dalton | Utah State | 63 yds | 66 | 41.0 | 37.7 | 26 | 39% | 5% | 34% | −3.4 |
| 69 | Dalton Parks | Tulsa | 63 yds | 63 | 41.0 | 38.4 | 23 | 37% | 8% | 47% | +4.4 |
| 70 | Nick Walsh | Kansas State | 63 yds | 63 | 41.5 | 37.0 | 16 | 25% | 13% | 37% | −3.8 |
| 71 | Eric Keena | North Texas | 63 yds | 60 | 44.2 | 41.6 | 20 | 34% | 5% | 38% | +4.5 |
| 72 | Wil Lutz | Georgia State | 63 yds | 57 | 43.9 | 38.6 | 21 | 36% | 7% | 15% | +3.9 |
| 73 | Jamie Keehn | LSU | 63 yds | 54 | 40.9 | 36.5 | 17 | 33% | 10% | 31% | −7.7 |
| 74 | Nick Ellis | Toledo | 63 yds | 38 | 38.2 | 37.1 | 13 | 39% | 3% | 27% | +2.0 |
| 75 | Sam Geraci | Cincinnati | 63 yds | 38 | 45.9 | 39.8 | 14 | 36% | 13% | 20% | +3.0 |
| 76 | Yannis Routsas | UTSA | 62 yds | 62 | 39.5 | 36.5 | 19 | 31% | 6% | 32% | −12.3 |
| 77 | Ryan Kay | Troy | 62 yds | 61 | 41.9 | 37.0 | 23 | 38% | 11% | 24% | −3.3 |
| 78 | Erich Toth | Indiana | 62 yds | 58 | 41.7 | 36.7 | 19 | 32% | 9% | 21% | −4.9 |
| 79 | Tyler Newsome | Notre Dame | 62 yds | 49 | 44.0 | 38.7 | 22 | 45% | 14% | 14% | +3.7 |
| 80 | Korey Durkee | Washington | 62 yds | 45 | 43.0 | 38.6 | 17 | 38% | 16% | 31% | +3.4 |
| 81 | Will Gleeson | Ole Miss | 62 yds | 41 | 40.5 | 38.0 | 14 | 35% | 3% | 35% | −1.6 |
| 82 | Zach Charme | Washington State | 62 yds | 41 | 40.0 | 32.8 | 11 | 27% | 10% | 20% | −16.4 |
| 83 | Michael Barden | Texas Tech | 62 yds | 16 | 44.8 | 40.6 | 4 | 27% | 7% | 27% | +2.6 |
| 84 | Christian Koch | Miami (OH) | 61 yds | 82 | 38.4 | 36.2 | 19 | 23% | 2% | 32% | −19.7 |
| 85 | Corey Fatony | Missouri | 61 yds | 81 | 42.9 | 40.0 | 27 | 33% | 4% | 33% | +10.0 |
| 86 | Johnny Townsend | Florida | 61 yds | 79 | 44.9 | 42.7 | 34 | 43% | 5% | 33% | +23.6 |
| 87 | Alan Luna | UTEP | 61 yds | 65 | 44.4 | 37.6 | 16 | 27% | 17% | 8% | −1.5 |
| 88 | Ron Coluzzi | Central Michigan | 61 yds | 59 | 39.2 | 37.5 | 18 | 33% | 5% | 37% | −4.6 |
| 89 | Trevor Daniel | Tennessee | 61 yds | 55 | 45.4 | 40.5 | 24 | 44% | 13% | 27% | +15.1 |
| 90 | Colin Downing | Iowa State | 61 yds | 53 | 40.9 | 38.6 | 21 | 39% | 2% | 38% | −3.1 |
| 91 | Jake Hartbarger | Michigan State | 61 yds | 48 | 42.1 | 37.4 | 22 | 49% | 16% | 24% | +1.8 |
| 92 | Drew Galitz | Baylor | 61 yds | 40 | 40.7 | 40.0 | 13 | 33% | 0% | 38% | +4.9 |
| 93 | Mac Loudermilk | UCF | 61 yds | 9 | 50.4 | 48.0 | 4 | 44% | 11% | 22% | +6.9 |
| 94 | Jahlani Tavai | Hawai'i | 61 yds | 2 | 54.0 | 54.0 | 1 | 50% | 0% | 0% | +2.1 |
| 95 | A.J. Hughes | Virginia Tech | 60 yds | 66 | 43.0 | 39.7 | 22 | 33% | 14% | 27% | +6.1 |
| 96 | Drew Meyer | Wisconsin | 60 yds | 63 | 39.7 | 36.0 | 23 | 37% | 13% | 24% | −4.4 |
| 97 | Ryan Winslow | Pittsburgh | 60 yds | 61 | 41.2 | 37.8 | 22 | 36% | 11% | 39% | +4.0 |
| 98 | Alex Starzyk | Temple | 60 yds | 58 | 42.2 | 37.7 | 20 | 34% | 12% | 28% | +4.9 |
| 99 | Daniel Pasquariello | Penn State | 60 yds | 52 | 40.3 | 36.2 | 14 | 27% | 6% | 16% | −0.7 |
| 100 | Sean Wale | Boise State | 60 yds | 51 | 42.2 | 38.3 | 24 | 46% | 10% | 41% | +7.1 |
| 101 | Bentlee Critcher | App State | 60 yds | 47 | 44.1 | 39.0 | 15 | 32% | 13% | 22% | +1.1 |
| 102 | Cole Leininger | California | 60 yds | 35 | 41.5 | 39.6 | 12 | 35% | 3% | 53% | +2.4 |
| 103 | JK Scott | Alabama | 59 yds | 57 | 44.2 | 38.4 | 21 | 38% | 15% | 24% | +4.0 |
| 104 | Ryan Rodwell | Georgia Tech | 59 yds | 46 | 39.0 | 37.3 | 17 | 38% | 0% | 25% | +1.7 |
| 105 | Jake Collins | Western Kentucky | 59 yds | 31 | 41.6 | 39.4 | 12 | 43% | 4% | 15% | −1.9 |
| 106 | Alex Howell | Boston College | 58 yds | 92 | 41.7 | 39.8 | 33 | 36% | 7% | 21% | +14.1 |
| 107 | Chris Qualls | UL Monroe | 58 yds | 87 | 36.7 | 34.1 | 23 | 27% | 4% | 42% | −25.0 |
| 108 | Alex Kinney | Colorado | 58 yds | 66 | 40.1 | 38.5 | 26 | 47% | 2% | 28% | +2.7 |
| 109 | Mitch Bonnstetter | Ohio | 58 yds | 62 | 38.8 | 36.9 | 26 | 42% | 6% | 36% | −2.7 |
| 110 | Matthew Wyman | Kansas | 58 yds | 53 | 41.5 | 37.6 | 13 | 24% | 2% | 8% | −8.1 |
| 111 | Austin Seibert | Oklahoma | 58 yds | 51 | 42.4 | 41.6 | 22 | 44% | 4% | 54% | +10.0 |
| 112 | Austin Barnes | Eastern Michigan | 58 yds | 45 | 43.6 | 40.6 | 16 | 36% | 2% | 19% | +2.1 |
| 113 | Tyler Sarrazin | Southern Miss | 58 yds | 39 | 40.1 | 35.9 | 20 | 50% | 5% | 3% | +3.0 |
| 114 | Alex Robinson | Stanford | 58 yds | 35 | 42.9 | 40.2 | 16 | 47% | 6% | 26% | +4.4 |
| 115 | Brice Ramsey | Georgia | 58 yds | 20 | 42.4 | 41.0 | 6 | 30% | 0% | 30% | −1.7 |
| 116 | Joey Roth | Rutgers | 57 yds | 58 | 40.0 | 34.8 | 11 | 19% | 10% | 36% | −18.6 |
| 117 | Harry Adolphus | California | 57 yds | 3 | 49.3 | 42.7 | 1 | 33% | 33% | 33% | +0.9 |
| 118 | Michael Cintron | Rutgers | 57 yds | 3 | 51.0 | 48.0 | 0 | 0% | 0% | 0% | +1.6 |
| 119 | Hunter Niswander | Northwestern | 56 yds | 78 | 38.3 | 37.5 | 23 | 29% | 3% | 37% | −2.6 |
| 120 | Caleb Houston | UCF | 56 yds | 65 | 44.2 | 40.2 | 30 | 46% | 5% | 47% | +4.6 |
| 121 | Logan Laurent | Massachusetts | 56 yds | 63 | 42.2 | 38.1 | 16 | 26% | 8% | 28% | +2.0 |
| 122 | Kris Albarado | USC | 56 yds | 59 | 41.3 | 36.9 | 16 | 27% | 5% | 44% | −5.8 |
| 123 | Kevin Phillips | Auburn | 56 yds | 52 | 41.1 | 37.2 | 16 | 31% | 10% | 44% | −0.9 |
| 124 | Alex Tardieu | Army | 56 yds | 50 | 40.2 | 38.0 | 15 | 30% | 4% | 31% | +0.2 |
| 125 | Ian Wheeler | Oregon | 56 yds | 44 | 40.1 | 34.2 | 13 | 28% | 5% | 33% | −13.8 |
| 126 | Josh Williams | SMU | 56 yds | 38 | 38.7 | 36.8 | 11 | 30% | 0% | 11% | −8.5 |
| 127 | Peter Picerelli | Tulane | 56 yds | 31 | 36.7 | 35.0 | 12 | 40% | 0% | 39% | −6.6 |
| 128 | Corbin Daly | North Carolina | 56 yds | 14 | 36.8 | 35.4 | 4 | 29% | 7% | 29% | −2.9 |
| 129 | Jake Bailey | Stanford | 56 yds | 10 | 34.7 | 29.6 | 6 | 86% | 14% | 0% | +0.4 |
| 130 | Hunter Lent | North Carolina | 56 yds | 6 | 37.5 | 37.5 | 2 | 33% | 0% | 17% | +1.4 |
| 131 | Ethan Perry | TCU | 55 yds | 61 | 39.2 | 37.4 | 27 | 44% | 7% | 31% | +1.9 |
| 132 | Collin Barber | Georgia | 55 yds | 39 | 40.3 | 34.4 | 13 | 33% | 15% | 21% | −3.8 |
| 133 | Aleem Sunanon | South Alabama | 55 yds | 31 | 42.7 | 39.7 | 6 | 19% | 0% | 23% | +1.8 |
| 134 | Matt Flynn | Georgia Southern | 55 yds | 8 | 41.0 | 38.5 | 1 | 13% | 13% | 0% | +0.7 |
| 135 | Andy Teasdall | Clemson | 54 yds | 58 | 39.0 | 37.5 | 19 | 33% | 0% | 36% | −3.8 |
| 136 | Brandon McKee | South Alabama | 54 yds | 39 | 39.8 | 31.9 | 7 | 18% | 18% | 21% | −11.9 |
| 137 | Steve Brosy | Air Force | 54 yds | 33 | 37.0 | 33.5 | 12 | 39% | 10% | 29% | −6.1 |
| 138 | Jackson Koonce | SMU | 54 yds | 27 | 39.6 | 30.7 | 3 | 12% | 8% | 20% | −13.2 |
| 139 | Devon Bell | Mississippi State | 54 yds | 9 | 41.1 | 35.6 | 2 | 22% | 11% | 44% | −1.6 |
| 140 | Landon Foster | Kentucky | 53 yds | 61 | 40.3 | 35.9 | 18 | 30% | 3% | 25% | −16.6 |
| 141 | Zachary Block | Tulane | 53 yds | 47 | 37.9 | 32.5 | 6 | 13% | 2% | 39% | −25.4 |
| 142 | Matt Bonadies | Middle Tennessee | 53 yds | 26 | 40.6 | 36.2 | 8 | 31% | 8% | 8% | −10.2 |
| 143 | Stone Wilson | Florida International | 52 yds | 42 | 40.5 | 38.3 | 9 | 25% | 6% | 40% | +0.7 |
| 144 | Toby Baker | Arkansas | 52 yds | 42 | 41.3 | 38.1 | 21 | 50% | 5% | 37% | +4.0 |
| 145 | Chris Gulla | Penn State | 52 yds | 23 | 37.7 | 34.7 | 9 | 41% | 9% | 24% | −1.6 |
| 146 | Brad Craddock | Maryland | 52 yds | 9 | 36.4 | 34.2 | 6 | 67% | 11% | 11% | +1.0 |
| 147 | Luke Strebel | Air Force | 52 yds | 9 | 41.8 | 41.8 | 1 | 11% | 0% | 22% | +1.1 |
| 148 | Logan Hilton | Tulane | 52 yds | 1 | 52.0 | 52.0 | 1 | 100% | 0% | 0% | +0.8 |
| 149 | Chris Ayers | Florida International | 51 yds | 21 | 39.4 | 32.5 | 4 | 19% | 14% | 40% | −9.3 |
| 150 | Joey Mangili | North Carolina | 51 yds | 21 | 40.7 | 38.0 | 5 | 25% | 10% | 30% | +2.1 |
| 151 | Blake Macek | North Texas | 51 yds | 14 | 35.9 | 27.9 | 6 | 43% | 36% | 36% | −2.4 |
| 152 | Alex Egan | Ball State | 51 yds | 8 | 39.0 | 39.0 | 2 | 25% | 0% | 14% | −0.9 |
| 153 | Justin Wain | UConn | 50 yds | 70 | 37.9 | 35.2 | 21 | 30% | 7% | 49% | −7.2 |
| 154 | Thomas Meadows | Purdue | 50 yds | 8 | 39.1 | 32.5 | 1 | 13% | 13% | 29% | −5.9 |
| 155 | Mitch Lochbihler | Kansas State | 50 yds | 4 | 44.5 | 39.5 | 2 | 50% | 25% | 50% | +1.0 |
| 156 | David Reisner | Illinois | 50 yds | 3 | 45.3 | 45.7 | 1 | 33% | 0% | 33% | +1.5 |
| 157 | Eric Kahn | Kansas | 49 yds | 29 | 34.0 | 32.2 | 8 | 29% | 7% | 33% | −12.5 |
| 158 | Ryan Nowicki | Georgia Southern | 49 yds | 29 | 40.7 | 38.9 | 16 | 55% | 7% | 38% | −0.2 |
| 159 | Joseph Occhipinti | Western Kentucky | 49 yds | 15 | 37.9 | 29.3 | 4 | 27% | 7% | 13% | −9.5 |
| 160 | Adam Searl | UCLA | 49 yds | 5 | 39.0 | 39.8 | 2 | 40% | 0% | 40% | +0.5 |
| 161 | Corliss Waitman | South Alabama | 49 yds | 4 | 40.0 | 15.5 | 1 | 25% | 0% | 0% | −4.1 |
| 162 | Tristan Vizcaino | Washington | 49 yds | 4 | 40.8 | 37.5 | 2 | 50% | 0% | 0% | −1.0 |
| 163 | Gunner Kiel | Cincinnati | 49 yds | 2 | 48.0 | 48.0 | 2 | 100% | 0% | 0% | +0.9 |
| 164 | Kyle Bambard | NC State | 49 yds | 1 | 49.0 | 49.0 | 0 | 0% | 0% | 0% | +0.7 |
| 165 | Lee Shrader | Maryland | 48 yds | 5 | 33.2 | 33.2 | 0 | 0% | 0% | 40% | −2.8 |
| 166 | Tyson Broekemeier | Nebraska | 48 yds | 5 | 37.0 | 32.8 | 3 | 60% | 20% | 40% | +1.0 |
| 167 | Hayden Moore | Cincinnati | 48 yds | 1 | 48.0 | 28.0 | 0 | 0% | 100% | 0% | −0.2 |
| 168 | Rhett Almond | BYU | 48 yds | 1 | 48.0 | -8.0 | 0 | 0% | 0% | 0% | −2.5 |
| 169 | Nick Jacobs | Memphis | 47 yds | 14 | 36.0 | 31.7 | 11 | 79% | 21% | 43% | +1.2 |
| 170 | Ryan Rickel | Florida Atlantic | 47 yds | 10 | 35.2 | 35.5 | 9 | 82% | 9% | 44% | +1.6 |
| 171 | Logan McPherson | Louisiana Tech | 47 yds | 4 | 33.3 | 31.3 | 1 | 25% | 0% | 0% | −0.9 |
| 172 | Ryan Graham | Northern Illinois | 47 yds | 4 | 34.0 | 24.0 | 1 | 25% | 50% | 0% | −1.1 |
| 173 | Nate Renfro | Tennessee | 47 yds | 2 | 42.5 | 36.5 | 1 | 50% | 0% | 50% | −0.3 |
| 174 | Tyler O'Connor | Michigan State | 46 yds | 5 | 38.4 | 28.0 | 2 | 40% | 20% | 0% | −2.1 |
| 175 | Shane Tripucka | Texas A&M | 46 yds | 2 | 44.0 | 34.0 | 1 | 50% | 50% | 0% | +0.1 |
| 176 | Jared Goff | California | 45 yds | 6 | 34.8 | 31.5 | 3 | 50% | 17% | 0% | −0.7 |
| 177 | Tyler Mayes | Temple | 45 yds | 1 | 45.0 | 45.0 | 1 | 100% | 0% | 0% | +0.4 |
| 178 | Dylan Mulder | Eastern Michigan | 44 yds | 8 | 33.4 | 33.4 | 4 | 50% | 0% | 38% | −3.3 |
| 179 | Blake Lucas | Massachusetts | 44 yds | 3 | 34.0 | 28.7 | 1 | 33% | 0% | 67% | −1.8 |
| 180 | Chayce Crouch | Illinois | 44 yds | 1 | 44.0 | 24.0 | 0 | 0% | 100% | 0% | −0.3 |
| 181 | DeShone Kizer | Notre Dame | 43 yds | 2 | 40.5 | 40.5 | 2 | 100% | 0% | 0% | +0.3 |
| 182 | Colby Cooke | Vanderbilt | 43 yds | 1 | 43.0 | 24.0 | 0 | 0% | 0% | 0% | −1.3 |
| 183 | Daniel Portillo | UTSA | 42 yds | 5 | 32.4 | 31.8 | 3 | 60% | 0% | 0% | +0.9 |
| 184 | Greg Hutchins | New Mexico State | 42 yds | 3 | 35.7 | 35.7 | 0 | 0% | 0% | 33% | −1.9 |
| 185 | Gavin Jernigan | Navy | 42 yds | 2 | 37.0 | 37.0 | 0 | 0% | 0% | 0% | −0.5 |
| 186 | Andrew DiRocco | Tulane | 42 yds | 1 | 42.0 | 42.0 | 0 | 0% | 0% | 0% | +0.1 |
| 187 | Aaron Novoa | Hawai'i | 41 yds | 5 | 37.6 | 34.2 | 2 | 40% | 20% | 25% | +2.4 |
| 188 | Jarrett Stidham | Baylor | 41 yds | 2 | 28.5 | 28.5 | 1 | 50% | 0% | 0% | −0.6 |
| 189 | Brent Stockstill | Middle Tennessee | 41 yds | 1 | 41.0 | 21.0 | 0 | 0% | 100% | 0% | −0.3 |
| 190 | Jarrett Cervi | Old Dominion | 40 yds | 3 | 34.3 | 20.8 | 1 | 25% | 33% | 50% | −3.8 |
| 191 | P.J. Rosowski | Wisconsin | 40 yds | 1 | 40.0 | 55.0 | 0 | 0% | 0% | 0% | +1.1 |
| 192 | Matthew Moseley | Southern Miss | 39 yds | 4 | 31.5 | 31.5 | 2 | 50% | 0% | 75% | −1.7 |
| 193 | Ruben Guzman | Kansas | 39 yds | 2 | 30.0 | 13.0 | 0 | 0% | 0% | 0% | −4.4 |
| 194 | Derrick Mitchell | Western Michigan | 39 yds | 1 | 39.0 | 39.0 | 0 | 0% | 0% | 0% | −0.1 |
| 195 | Mike Bercovici | Arizona State | 38 yds | 3 | 35.7 | 35.7 | 3 | 100% | 0% | 0% | +0.6 |
| 196 | Holden Kramer | Iowa State | 37 yds | 7 | 31.7 | 28.9 | 6 | 86% | 14% | 57% | +0.6 |
| 197 | Kenneth Walker III | UCLA | 37 yds | 2 | 36.5 | 36.5 | 1 | 50% | 0% | 100% | 0.0 |
| 198 | Jonathan Hernandez | Florida State | 37 yds | 1 | 37.0 | 37.0 | 1 | 100% | 0% | 0% | 0.0 |
| 199 | Jake Browning | Washington | 36 yds | 6 | 30.0 | 28.7 | 6 | 100% | 0% | 0% | +0.9 |
| 200 | Michael Julian | Toledo | 36 yds | 1 | 36.0 | -7.0 | 0 | 0% | 0% | 0% | −2.4 |
| 201 | Ryan Willis | Kansas | 36 yds | 1 | 36.0 | 36.0 | 1 | 100% | 0% | 0% | +0.3 |
| 202 | Cecil Moskowitz | Air Force | 35 yds | 1 | 35.0 | 35.0 | 0 | 0% | 0% | 100% | −0.5 |
| 203 | Mack Leftwich | UTEP | 34 yds | 4 | 29.5 | 28.0 | 2 | 67% | 0% | 0% | +0.1 |
| 204 | Tyler Rogers | New Mexico State | 33 yds | 2 | 27.5 | 17.5 | 1 | 50% | 50% | 0% | −0.2 |
| 205 | Kevin Ellison | Georgia Southern | 33 yds | 1 | 33.0 | 33.0 | 1 | 100% | 0% | 0% | +0.3 |
| 206 | Bryan Kirshe | Kentucky | 31 yds | 1 | 31.0 | 2.0 | 0 | 0% | 0% | 0% | −2.4 |
| 207 | James Coleman | Virginia | 31 yds | 1 | 31.0 | 31.0 | 0 | 0% | 0% | 0% | −0.6 |
| 208 | Greg Huegel | Clemson | 29 yds | 1 | 29.0 | 29.0 | 1 | 100% | 0% | 0% | +0.3 |
| 209 | Ryan Santoso | Minnesota | 29 yds | 1 | 29.0 | 29.0 | 0 | 0% | 0% | 0% | −1.1 |
| 210 | Eric Dungey | Syracuse | 28 yds | 1 | 28.0 | 28.0 | 1 | 100% | 0% | 0% | +0.1 |
| 211 | Josh Rosen | UCLA | 25 yds | 1 | 25.0 | 25.0 | 1 | 100% | 0% | 0% | +0.1 |
| 212 | Deshaun Watson | Clemson | 23 yds | 1 | 23.0 | 23.0 | 1 | 100% | 0% | 0% | 0.0 |
