Cameron Johnston Stats
Cameron Johnston is a punter for the Pittsburgh Steelers.
Cameron Johnston punted 11 times in 2025, averaging 44.5 yards (net 32.4), with 2 inside the 20.
College: Ohio State, 2013-2016. Cameron Johnston punted 49 times in 2016, averaging 46.2 yards (net 43.4), with 23 inside the 20.
Data through Week 7 of the 2026 season, updated October 24, 2026.
Cameron Johnston Punting Stats by Season
| Season | Team | Games | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (in progress) | Pittsburgh Steelers | 6 | 26 | 49.5 | 44.2 | 13 | 50% | 8% | 19% | +8.7 |
| 2025 | Buffalo Bills | 4 | 11 | 44.5 | 32.4 | 2 | 18% | 0% | 27% | −11.0 |
| 2024 | Pittsburgh Steelers | 1 | 2 | 51.5 | 37.5 | 1 | 50% | 0% | 50% | −0.8 |
| 2023 | Houston Texans | 13 | 66 | 47.7 | 44.0 | 30 | 45% | 5% | 38% | +6.2 |
| 2022 | Houston Texans | 17 | 88 | 48.1 | 42.6 | 37 | 42% | 5% | 25% | +4.4 |
| 2021 | Houston Texans | 17 | 88 | 46.7 | 41.7 | 37 | 42% | 5% | 25% | +12.9 |
| 2020 | Philadelphia Eagles | 16 | 72 | 46.7 | 40.6 | 26 | 36% | 8% | 18% | +3.8 |
| 2019 | Philadelphia Eagles | 16 | 71 | 46.4 | 42.3 | 28 | 39% | 6% | 27% | +5.6 |
| 2018 | Philadelphia Eagles | 16 | 61 | 48.1 | 42.7 | 24 | 39% | 11% | 26% | +12.1 |
| Career | 106 | 485 | 47.3 | 42.1 | 198 | 41% | 6% | 26% | +41.8 |
Cameron Johnston Kickoff Stats by Season
| Season | Team | Games | Kickoffs | Avg dist | TB% | Returns | Points |
|---|---|---|---|---|---|---|---|
| 2023 | Houston Texans | — | 1 | 67.0 | 0% | 1 | 0.0 |
| 2020 | Philadelphia Eagles | — | 2 | 59.0 | 0% | 2 | −2.6 |
| Career | — | 3 | 61.7 | 0% | 3 | −2.6 |
Field goals made and tried, punts, punting yards and the longest of each are the official box-score totals (CollegeFootballData.com); distance splits, MAKE, net average, inside the 20, touchbacks and points come from the play-by-play.
Cameron Johnston College Punting Stats by Season
| Season | Team | Games | Punts | Avg | Net | In 20 | In 20 % | TB % | FC % | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Ohio State | 10 | 49 | 46.2 | 43.4 | 23 | 47% | 10% | 39% | +18.4 |
| 2015 | Ohio State | 12 | 55 | 44.1 | 40.8 | 22 | 40% | 13% | 36% | +11.6 |
| 2014 | Ohio State | 13 | 39 | 45.1 | 41.3 | 23 | 59% | 13% | 31% | +7.8 |
| 2013 | Ohio State | 12 | 44 | 43.5 | 42.8 | 28 | 65% | 5% | 58% | +14.4 |
| Career | 47 | 187 | 44.7 | 42.0 | 96 | 52% | 10% | 40% | +52.2 |
Loading the interactive stats…